Table 41
Arrests
Persons Under 15, 18, 21, and 25 Years of Age, 2013
[11,951 agencies; 2013 estimated population 245,741,701]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 9,069,992 | 244,688 | 875,262 | 1,957,970 | 3,402,820 | 2.7 | 9.7 | 21.6 | 37.5 |
Murder and nonnegligent manslaughter | 8,401 | 71 | 614 | 2,099 | 3,914 | 0.8 | 7.3 | 25.0 | 46.6 |
Rape1 | 13,617 | 790 | 2,089 | 3,872 | 5,777 | 5.8 | 15.3 | 28.4 | 42.4 |
Robbery | 78,753 | 3,209 | 15,932 | 32,254 | 46,970 | 4.1 | 20.2 | 41.0 | 59.6 |
Aggravated assault | 292,007 | 8,221 | 25,016 | 51,416 | 95,722 | 2.8 | 8.6 | 17.6 | 32.8 |
Burglary | 203,709 | 9,509 | 34,760 | 67,746 | 101,520 | 4.7 | 17.1 | 33.3 | 49.8 |
Larceny-theft | 996,495 | 42,806 | 151,427 | 291,652 | 439,953 | 4.3 | 15.2 | 29.3 | 44.2 |
Motor vehicle theft | 52,507 | 2,140 | 9,469 | 16,995 | 25,141 | 4.1 | 18.0 | 32.4 | 47.9 |
Arson | 8,413 | 1,683 | 2,943 | 3,748 | 4,590 | 20.0 | 35.0 | 44.6 | 54.6 |
Violent crime2 | 392,778 | 12,291 | 43,651 | 89,641 | 152,383 | 3.1 | 11.1 | 22.8 | 38.8 |
Property crime2 | 1,261,124 | 56,138 | 198,599 | 380,141 | 571,204 | 4.5 | 15.7 | 30.1 | 45.3 |
Other assaults | 885,822 | 46,365 | 118,253 | 194,009 | 322,171 | 5.2 | 13.3 | 21.9 | 36.4 |
Forgery and counterfeiting | 48,826 | 94 | 850 | 5,904 | 14,049 | 0.2 | 1.7 | 12.1 | 28.8 |
Fraud | 113,510 | 697 | 3,542 | 13,017 | 29,389 | 0.6 | 3.1 | 11.5 | 25.9 |
Embezzlement | 12,664 | 35 | 318 | 2,346 | 4,838 | 0.3 | 2.5 | 18.5 | 38.2 |
Stolen property; buying, receiving, possessing | 74,792 | 1,953 | 8,388 | 19,080 | 31,722 | 2.6 | 11.2 | 25.5 | 42.4 |
Vandalism | 162,068 | 14,326 | 37,678 | 60,508 | 86,790 | 8.8 | 23.2 | 37.3 | 53.6 |
Weapons; carrying, possessing, etc. | 112,673 | 5,673 | 16,683 | 32,829 | 53,331 | 5.0 | 14.8 | 29.1 | 47.3 |
Prostitution and commercialized vice | 42,110 | 61 | 655 | 5,422 | 13,226 | 0.1 | 1.6 | 12.9 | 31.4 |
Sex offenses (except rape and prostitution) | 46,832 | 4,145 | 8,389 | 12,896 | 17,953 | 8.9 | 17.9 | 27.5 | 38.3 |
Drug abuse violations | 1,209,661 | 16,075 | 94,187 | 286,261 | 513,379 | 1.3 | 7.8 | 23.7 | 42.4 |
Gambling | 5,089 | 104 | 615 | 1,406 | 2,258 | 2.0 | 12.1 | 27.6 | 44.4 |
Offenses against the family and children | 78,812 | 741 | 2,224 | 5,735 | 14,620 | 0.9 | 2.8 | 7.3 | 18.6 |
Driving under the influence | 918,462 | 117 | 5,963 | 63,347 | 227,693 | * | 0.6 | 6.9 | 24.8 |
Liquor laws | 280,860 | 4,562 | 48,126 | 182,134 | 202,027 | 1.6 | 17.1 | 64.8 | 71.9 |
Drunkenness | 358,036 | 696 | 5,902 | 31,901 | 86,934 | 0.2 | 1.6 | 8.9 | 24.3 |
Disorderly conduct | 375,142 | 29,362 | 76,318 | 115,756 | 174,614 | 7.8 | 20.3 | 30.9 | 46.5 |
Vagrancy | 21,633 | 176 | 733 | 2,790 | 5,247 | 0.8 | 3.4 | 12.9 | 24.3 |
All other offenses (except traffic) | 2,620,320 | 36,882 | 156,079 | 404,639 | 830,610 | 1.4 | 6.0 | 15.4 | 31.7 |
Suspicion | 844 | 83 | 175 | 274 | 448 | 9.8 | 20.7 | 32.5 | 53.1 |
Curfew and loitering law violations | 47,934 | 14,112 | 47,934 | 47,934 | 47,934 | 29.4 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
- 2 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Persons Under 15, 18, 21, and 25 Years of Age, 2013
- In 2013, individuals under the age of 25 accounted for 37.5 percent of all arrestees.
- Individuals under the age of 25 comprised 38.8 percent of all persons arrested for violent crimes and 45.3 percent of all persons arrested for property crimes.
- In 2013, 46.6 percent of all persons arrested for murder and nonnegligent manslaughter were under the age of 25.
- Of all persons arrested for robbery, 59.6 were under the age of 25. More than 20 percent (20.2) of persons arrested for robbery were juveniles.
- Persons under the age of 25 accounted for 49.8 percent of all persons arrested for burglary in 2013. Juveniles accounted for 17.1 percent of persons arrested for burglary.
- Arrests of persons under the age of 21 accounted for 23.7 percent of drug abuse violations.