Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 39

Arrests

Males, by Age, 2013

[11,951 agencies; 2013 estimated population 245,741,701]

Offense charged Total all
ages
Ages under
15
Ages
under 18
Ages 18 and over Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 6,662,833 170,601 622,630 6,040,203 5,246 38,471 126,884 115,270 149,571 187,188 248,770 274,746 277,523 278,716 272,085 262,079 245,700 1,037,667 838,557 587,109 510,154 449,365 373,989 216,968 99,194 67,581
Total percent distribution1 100.0 2.6 9.3 90.7 0.1 0.6 1.9 1.7 2.2 2.8 3.7 4.1 4.2 4.2 4.1 3.9 3.7 15.6 12.6 8.8 7.7 6.7 5.6 3.3 1.5 1.0
Murder and nonnegligent manslaughter 7,415 53 541 6,874 0 8 45 79 143 266 409 441 531 480 436 391 324 1,241 827 494 390 312 265 134 87 112
Rape2 13,362 751 2,014 11,348 17 198 536 355 399 509 571 598 582 563 476 437 395 1,638 1,627 1,199 1,060 787 610 378 212 215
Robbery 68,239 2,852 14,403 53,836 13 372 2,467 2,918 3,974 4,659 5,311 4,863 4,371 3,843 3,365 2,965 2,521 9,215 6,013 3,620 2,957 2,290 1,524 674 202 102
Aggravated assault 224,735 5,962 18,530 206,205 204 1,573 4,185 3,417 4,252 4,899 5,938 6,996 7,474 8,446 8,425 8,547 8,290 37,211 31,330 21,999 18,667 16,052 12,917 7,421 3,551 2,941
Burglary 169,018 8,363 30,740 138,278 206 1,712 6,445 5,967 7,754 8,656 10,498 9,582 8,616 7,856 7,252 6,671 6,096 24,925 18,370 11,634 9,489 7,765 5,582 2,619 896 427
Larceny-theft 567,174 26,484 89,780 477,394 515 5,954 20,015 17,392 21,331 24,573 29,057 26,517 24,354 22,764 21,580 20,110 18,650 78,489 62,586 43,210 40,104 35,677 28,109 15,235 6,467 4,485
Motor vehicle theft 42,078 1,684 7,825 34,253 15 178 1,491 1,748 2,173 2,220 2,413 2,082 1,825 1,797 1,645 1,541 1,445 6,247 5,220 3,447 2,610 1,964 1,228 540 168 81
Arson 6,752 1,433 2,491 4,261 146 468 819 413 343 302 242 221 225 180 155 162 157 693 569 379 344 320 289 171 86 68
Violent crime3 313,751 9,618 35,488 278,263 234 2,151 7,233 6,769 8,768 10,333 12,229 12,898 12,958 13,332 12,702 12,340 11,530 49,305 39,797 27,312 23,074 19,441 15,316 8,607 4,052 3,370
Violent crime percent distribution1 100.0 3.1 11.3 88.7 0.1 0.7 2.3 2.2 2.8 3.3 3.9 4.1 4.1 4.2 4.0 3.9 3.7 15.7 12.7 8.7 7.4 6.2 4.9 2.7 1.3 1.1
Property crime3 785,022 37,964 130,836 654,186 882 8,312 28,770 25,520 31,601 35,751 42,210 38,402 35,020 32,597 30,632 28,484 26,348 110,354 86,745 58,670 52,547 45,726 35,208 18,565 7,617 5,061
Property crime percent distribution1 100.0 4.8 16.7 83.3 0.1 1.1 3.7 3.3 4.0 4.6 5.4 4.9 4.5 4.2 3.9 3.6 3.4 14.1 11.1 7.5 6.7 5.8 4.5 2.4 1.0 0.6
Other assaults 639,502 29,535 75,173 564,329 1,180 8,349 20,006 13,979 15,770 15,889 15,601 17,169 19,026 22,575 22,949 23,126 22,091 99,690 86,162 62,733 54,749 45,979 36,225 19,990 8,919 7,345
Forgery and counterfeiting 30,570 70 607 29,963 3 11 56 70 133 334 801 1,153 1,253 1,198 1,321 1,318 1,264 5,767 4,898 3,414 2,661 2,162 1,520 768 328 137
Fraud 68,270 517 2,390 65,880 9 109 399 363 615 895 1,576 2,140 2,428 2,431 2,530 2,598 2,585 11,402 9,942 7,552 6,836 5,521 4,109 2,295 1,083 852
Embezzlement 6,536 27 207 6,329 1 6 20 19 54 107 271 403 400 376 350 281 298 1,096 809 596 508 404 283 128 85 41
Stolen property; buying, receiving, possessing 58,734 1,600 7,034 51,700 15 218 1,367 1,385 1,848 2,201 3,021 2,959 2,824 2,628 2,485 2,422 2,231 9,442 7,820 5,131 4,118 2,968 2,159 906 370 216
Vandalism 129,202 12,068 31,727 97,475 602 3,488 7,978 6,007 6,599 7,053 6,790 6,306 5,684 5,892 5,429 4,869 4,409 17,255 12,647 8,173 6,683 5,380 4,088 2,100 994 776
Weapons; carrying, possessing, etc. 102,864 4,937 14,944 87,920 284 1,305 3,348 2,674 3,284 4,049 5,089 5,077 4,918 5,059 5,027 4,646 4,214 16,609 12,360 7,542 5,527 4,316 3,461 2,056 1,083 936
Prostitution and commercialized vice 13,818 19 132 13,686 1 3 15 13 32 68 184 240 329 369 407 423 491 2,275 2,053 1,681 1,514 1,251 1,053 665 396 355
Sex offenses (except rape and prostitution) 43,193 3,678 7,433 35,760 129 1,053 2,496 1,256 1,229 1,270 1,450 1,394 1,350 1,196 1,229 1,181 1,017 4,620 4,295 3,636 3,385 3,230 2,936 2,045 1,290 1,506
Drug abuse violations 953,984 12,397 77,022 876,962 72 1,733 10,592 12,540 20,238 31,847 50,956 54,391 52,251 49,571 46,836 43,887 40,183 159,899 121,495 76,725 60,044 49,759 38,545 20,689 8,209 3,522
Gambling 4,349 86 570 3,779 0 10 76 82 163 239 244 250 252 229 217 173 160 606 371 260 213 201 208 156 107 132
Offenses against the family and children 57,806 447 1,366 56,440 27 101 319 299 257 363 655 760 940 1,210 1,375 1,561 1,673 9,540 10,651 8,935 7,486 5,468 3,495 1,744 571 376
Driving under the influence 689,383 84 4,496 684,887 10 6 68 188 992 3,232 9,985 14,831 18,582 28,864 30,583 31,058 29,776 125,786 97,505 70,755 62,129 54,746 48,703 31,671 17,083 12,830
Liquor laws 199,751 2,386 29,321 170,430 21 173 2,192 4,007 8,185 14,743 29,325 33,441 28,879 5,288 3,874 3,250 2,676 10,358 8,673 6,964 7,841 9,152 9,766 6,387 2,966 1,590
Drunkenness 291,223 432 4,313 286,910 14 31 387 640 1,007 2,234 5,613 7,227 7,513 12,309 11,515 10,990 9,869 42,384 36,035 27,189 27,545 30,019 28,968 17,930 7,905 3,899
Disorderly conduct 270,299 18,677 49,973 220,326 532 4,447 13,698 9,979 10,475 10,842 9,783 9,531 9,445 12,682 11,306 10,223 9,219 35,440 27,425 19,313 17,297 16,950 15,539 9,081 4,080 3,012
Vagrancy 17,114 120 569 16,545 2 16 102 124 147 178 512 491 463 530 468 437 454 1,885 1,815 1,343 1,611 1,925 2,118 1,542 624 327
All other offenses (except traffic) 1,952,465 25,806 114,554 1,837,911 913 4,767 20,126 21,785 29,198 37,765 52,443 65,659 72,987 80,343 80,813 78,777 75,186 323,865 266,980 189,145 164,359 144,738 120,267 69,626 31,431 21,292
Suspicion 647 57 125 522 7 12 38 26 26 16 32 24 21 37 37 35 26 89 79 40 27 29 22 17 1 6
Curfew and loitering law violations 34,350 10,076 34,350 - 308 2,170 7,598 7,545 8,950 7,779 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
  • 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (revised and legacy definitions), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Males, by Age, 2013

  • Adults (age 18 and over) accounted for 90.7 percent of all males arrested in 2013. Adult males accounted for 88.7 percent of males arrested for violent crimes and 83.3 percent of males arrested for property crimes.
  • Of all males arrested in 2013, 15.6 percent were between the ages of 25 and 29.
  • Of males arrested for drug abuse violations, 91.9 were adults.
  • Male juveniles comprised 15.8 percent of arrests for larceny-theft in 2013.