Table 35
Five-Year Arrest Trends
by Sex, 2009–2013
[9,006 agencies; 2013 estimated population 208,385,233; 2009 estimated population 202,066,342]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2009 | 2013 |
Percent change |
2009 | 2013 |
Percent change |
2009 | 2013 |
Percent change |
2009 | 2013 |
Percent change |
|
TOTAL1 | 6,746,292 | 5,622,476 | -16.7 | 831,433 | 508,424 | -38.8 | 2,241,403 | 2,023,477 | -9.7 | 339,377 | 206,343 | -39.2 |
Murder and nonnegligent manslaughter | 7,107 | 6,179 | -13.1 | 716 | 441 | -38.4 | 853 | 806 | -5.5 | 59 | 47 | -20.3 |
Rape2 | 13,280 | 10,894 | -18.0 | 1,944 | 1,509 | -22.4 | 174 | 190 | +9.2 | 37 | 59 | +59.5 |
Robbery | 72,529 | 56,818 | -21.7 | 18,550 | 12,061 | -35.0 | 9,782 | 8,683 | -11.2 | 2,100 | 1,296 | -38.3 |
Aggravated assault | 222,126 | 192,145 | -13.5 | 24,840 | 15,347 | -38.2 | 62,364 | 56,984 | -8.6 | 7,902 | 5,152 | -34.8 |
Burglary | 168,916 | 143,044 | -15.3 | 44,183 | 26,574 | -39.9 | 31,617 | 30,507 | -3.5 | 6,203 | 3,598 | -42.0 |
Larceny-theft | 490,227 | 468,890 | -4.4 | 113,018 | 74,325 | -34.2 | 380,279 | 356,864 | -6.2 | 95,096 | 51,439 | -45.9 |
Motor vehicle theft | 42,836 | 35,356 | -17.5 | 10,642 | 6,548 | -38.5 | 9,485 | 8,866 | -6.5 | 2,245 | 1,425 | -36.5 |
Arson | 6,355 | 5,750 | -9.5 | 2,932 | 2,164 | -26.2 | 1,256 | 1,419 | +13.0 | 409 | 389 | -4.9 |
Violent crime3 | 315,042 | 266,036 | -15.6 | 46,050 | 29,358 | -36.2 | 73,173 | 66,663 | -8.9 | 10,098 | 6,554 | -35.1 |
Property crime3 | 708,334 | 653,040 | -7.8 | 170,775 | 109,611 | -35.8 | 422,637 | 397,656 | -5.9 | 103,953 | 56,851 | -45.3 |
Other assaults | 631,877 | 538,086 | -14.8 | 92,013 | 61,846 | -32.8 | 223,016 | 207,857 | -6.8 | 47,968 | 35,714 | -25.5 |
Forgery and counterfeiting | 35,347 | 25,523 | -27.8 | 968 | 488 | -49.6 | 21,066 | 15,309 | -27.3 | 412 | 208 | -49.5 |
Fraud | 80,476 | 57,044 | -29.1 | 2,756 | 2,009 | -27.1 | 61,189 | 37,663 | -38.4 | 1,493 | 983 | -34.2 |
Embezzlement | 6,215 | 5,625 | -9.5 | 248 | 174 | -29.8 | 6,591 | 5,349 | -18.8 | 183 | 80 | -56.3 |
Stolen property; buying, receiving, possessing | 52,427 | 49,767 | -5.1 | 9,473 | 5,884 | -37.9 | 12,242 | 13,626 | +11.3 | 1,772 | 1,122 | -36.7 |
Vandalism | 146,700 | 109,573 | -25.3 | 52,068 | 26,605 | -48.9 | 32,043 | 27,697 | -13.6 | 8,165 | 4,958 | -39.3 |
Weapons; carrying, possessing, etc. | 104,002 | 88,258 | -15.1 | 20,540 | 12,408 | -39.6 | 9,048 | 8,337 | -7.9 | 2,222 | 1,342 | -39.6 |
Prostitution and commercialized vice | 14,924 | 11,682 | -21.7 | 192 | 110 | -42.7 | 34,891 | 25,380 | -27.3 | 780 | 489 | -37.3 |
Sex offenses (except rape and prostitution) | 45,042 | 35,714 | -20.7 | 7,578 | 6,116 | -19.3 | 4,709 | 3,055 | -35.1 | 956 | 773 | -19.1 |
Drug abuse violations | 912,831 | 819,978 | -10.2 | 96,719 | 65,766 | -32.0 | 210,496 | 219,834 | +4.4 | 17,865 | 14,662 | -17.9 |
Gambling | 6,586 | 3,959 | -39.9 | 1,308 | 557 | -57.4 | 746 | 614 | -17.7 | 36 | 44 | +22.2 |
Offenses against the family and children | 55,377 | 49,813 | -10.0 | 1,900 | 1,161 | -38.9 | 18,330 | 17,213 | -6.1 | 1,088 | 708 | -34.9 |
Driving under the influence | 732,962 | 569,663 | -22.3 | 6,548 | 3,605 | -44.9 | 214,178 | 188,557 | -12.0 | 2,208 | 1,154 | -47.7 |
Liquor laws | 252,354 | 159,956 | -36.6 | 42,452 | 23,107 | -45.6 | 100,049 | 63,309 | -36.7 | 26,205 | 14,508 | -44.6 |
Drunkenness | 358,625 | 263,451 | -26.5 | 7,675 | 4,010 | -47.8 | 70,222 | 59,787 | -14.9 | 2,600 | 1,469 | -43.5 |
Disorderly conduct | 286,868 | 209,038 | -27.1 | 67,878 | 38,009 | -44.0 | 104,023 | 78,895 | -24.2 | 34,122 | 20,005 | -41.4 |
Vagrancy | 18,380 | 14,992 | -18.4 | 1,340 | 436 | -67.5 | 5,335 | 4,008 | -24.9 | 569 | 128 | -77.5 |
All other offenses (except traffic) | 1,941,259 | 1,673,160 | -13.8 | 162,288 | 99,046 | -39.0 | 598,130 | 574,106 | -4.0 | 57,393 | 36,029 | -37.2 |
Suspicion | 875 | 439 | -49.8 | 121 | 37 | -69.4 | 316 | 127 | -59.8 | 31 | 8 | -74.2 |
Curfew and loitering law violations | 40,664 | 18,118 | -55.4 | 40,664 | 18,118 | -55.4 | 19,289 | 8,562 | -55.6 | 19,289 | 8,562 | -55.6 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
- 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, by Sex, 2009–2013
- In 2013, the number of males arrested decreased 16.7 percent, and the number of females arrested decreased 9.7 percent when compared with figures from 2009.
- The number of juvenile (those under age 18) males arrested in 2013 dropped 38.8 percent, and the number of arrests of juvenile females fell 39.2 percent when compared with the 2009 data.
- An examination of 5-year trend data indicated that the number of males arrested for violent crimes decreased 15.6 percent, and the number of females arrested for these offenses decreased 8.9 percent.
- A comparison of arrest data for 2013 with those for 2009 showed the number of males arrested for murder decreased 13.1 percent; for females, the number of arrests decreased 5.5 percent.
- Arrests of juveniles for violent crimes decreased for both genders in 2013 when compared with data for 2009. The number of arrests of juvenile males dropped 36.2 percent; the number of arrests of juvenile females fell 35.1 percent.