Table 33
Ten-Year Arrest Trends
by Sex, 2004–2013
[7,858 agencies; 2013 estimated population 192,473,854; 2004 estimated population 178,805,123]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2004 | 2013 |
Percent change |
2004 | 2013 |
Percent change |
2004 | 2013 |
Percent change |
2004 | 2013 |
Percent change |
|
TOTAL1 | 6,428,484 | 5,249,466 | -18.3 | 880,360 | 474,379 | -46.1 | 1,974,004 | 1,871,059 | -5.2 | 346,505 | 191,884 | -44.6 |
Murder and nonnegligent manslaughter | 6,976 | 5,899 | -15.4 | 579 | 426 | -26.4 | 896 | 796 | -11.2 | 64 | 66 | +3.1 |
Rape2 | 14,804 | 10,303 | -30.4 | 2,350 | 1,431 | -39.1 | 215 | 168 | -21.9 | 64 | 53 | -17.2 |
Robbery | 57,297 | 52,850 | -7.8 | 13,493 | 11,146 | -17.4 | 7,052 | 8,169 | +15.8 | 1,443 | 1,194 | -17.3 |
Aggravated assault | 214,947 | 181,044 | -15.8 | 27,713 | 14,486 | -47.7 | 55,879 | 53,510 | -4.2 | 8,199 | 4,865 | -40.7 |
Burglary | 153,657 | 134,520 | -12.5 | 43,716 | 24,592 | -43.7 | 26,960 | 28,741 | +6.6 | 6,005 | 3,368 | -43.9 |
Larceny-theft | 443,937 | 438,967 | -1.1 | 114,914 | 69,383 | -39.6 | 277,832 | 332,902 | +19.8 | 83,157 | 47,758 | -42.6 |
Motor vehicle theft | 72,175 | 33,139 | -54.1 | 18,772 | 6,058 | -67.7 | 15,162 | 8,246 | -45.6 | 4,012 | 1,309 | -67.4 |
Arson | 7,597 | 5,446 | -28.3 | 3,959 | 2,009 | -49.3 | 1,496 | 1,346 | -10.0 | 634 | 361 | -43.1 |
Violent crime3 | 294,024 | 250,096 | -14.9 | 44,135 | 27,489 | -37.7 | 64,042 | 62,643 | -2.2 | 9,770 | 6,178 | -36.8 |
Property crime3 | 677,366 | 612,072 | -9.6 | 181,361 | 102,042 | -43.7 | 321,450 | 371,235 | +15.5 | 93,808 | 52,796 | -43.7 |
Other assaults | 579,814 | 502,938 | -13.3 | 98,809 | 57,829 | -41.5 | 190,156 | 193,721 | +1.9 | 49,934 | 33,607 | -32.7 |
Forgery and counterfeiting | 43,282 | 23,763 | -45.1 | 1,965 | 462 | -76.5 | 28,711 | 14,121 | -50.8 | 1,023 | 187 | -81.7 |
Fraud | 105,222 | 52,978 | -49.7 | 2,919 | 1,838 | -37.0 | 91,566 | 35,267 | -61.5 | 1,703 | 917 | -46.2 |
Embezzlement | 5,892 | 5,195 | -11.8 | 424 | 161 | -62.0 | 6,103 | 5,007 | -18.0 | 274 | 72 | -73.7 |
Stolen property; buying, receiving, possessing | 63,803 | 45,940 | -28.0 | 11,674 | 5,361 | -54.1 | 14,224 | 12,503 | -12.1 | 2,205 | 993 | -55.0 |
Vandalism | 133,903 | 102,840 | -23.2 | 52,463 | 25,044 | -52.3 | 27,038 | 25,749 | -4.8 | 8,799 | 4,632 | -47.4 |
Weapons; carrying, possessing, etc. | 101,813 | 83,516 | -18.0 | 22,772 | 11,539 | -49.3 | 8,884 | 7,634 | -14.1 | 2,706 | 1,232 | -54.5 |
Prostitution and commercialized vice | 17,110 | 11,124 | -35.0 | 311 | 104 | -66.6 | 38,259 | 24,438 | -36.1 | 846 | 446 | -47.3 |
Sex offenses (except rape and prostitution) | 49,501 | 32,947 | -33.4 | 9,896 | 5,601 | -43.4 | 4,791 | 2,657 | -44.5 | 1,027 | 648 | -36.9 |
Drug abuse violations | 875,292 | 772,299 | -11.8 | 97,947 | 62,043 | -36.7 | 205,009 | 204,583 | -0.2 | 20,445 | 13,724 | -32.9 |
Gambling | 5,914 | 3,873 | -34.5 | 1,073 | 545 | -49.2 | 451 | 527 | +16.9 | 26 | 24 | -7.7 |
Offenses against the family and children | 55,810 | 44,894 | -19.6 | 2,269 | 1,034 | -54.4 | 17,439 | 15,585 | -10.6 | 1,339 | 634 | -52.7 |
Driving under the influence | 684,615 | 536,202 | -21.7 | 8,862 | 3,283 | -63.0 | 155,710 | 174,149 | +11.8 | 2,350 | 1,032 | -56.1 |
Liquor laws | 256,914 | 148,148 | -42.3 | 46,834 | 21,047 | -55.1 | 86,868 | 58,137 | -33.1 | 25,142 | 13,236 | -47.4 |
Drunkenness | 310,471 | 245,802 | -20.8 | 8,558 | 3,754 | -56.1 | 53,507 | 54,906 | +2.6 | 2,559 | 1,353 | -47.1 |
Disorderly conduct | 270,910 | 188,386 | -30.5 | 74,220 | 35,078 | -52.7 | 93,949 | 70,564 | -24.9 | 36,154 | 18,393 | -49.1 |
Vagrancy | 18,567 | 14,289 | -23.0 | 2,221 | 419 | -81.1 | 4,570 | 3,865 | -15.4 | 917 | 126 | -86.3 |
All other offenses (except traffic) | 1,833,436 | 1,554,858 | -15.2 | 166,822 | 92,400 | -44.6 | 539,516 | 525,690 | -2.6 | 63,717 | 33,576 | -47.3 |
Suspicion | 3,362 | 300 | -91.1 | 380 | 31 | -91.8 | 887 | 99 | -88.8 | 155 | 7 | -95.5 |
Curfew and loitering law violations | 44,825 | 17,306 | -61.4 | 44,825 | 17,306 | -61.4 | 21,761 | 8,078 | -62.9 | 21,761 | 8,078 | -62.9 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
- 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, by Sex, 2004–2013
- In 2013, the number of males arrested declined 18.3 percent when compared with data for 2004; the number of females arrested fell 5.2 percent for the same comparison period.
- Arrests of juvenile (persons under age 18) males dropped 46.1 percent, and arrests of juvenile females decreased 44.6 percent when data for 2013 were compared with statistics for 2004.
- The number of males arrested for violent crimes in 2013 decreased 14.9 percent from the number arrested in 2004; the number of females arrested for violent crimes decreased 2.2 percent.
- Arrests of juveniles for violent crimes declined for both genders in 2013 when compared with data for 2004. The number of arrests of juvenile males decreased 37.7 percent, and the number of arrests of juvenile females decreased 36.8 percent.
- A comparison of data showed that the number of males arrested for property crimes in 2013 declined 9.6 percent from the number arrested in 2004, but the number of females arrested for property crimes rose 15.5 percent.
- Arrests of juvenile males and juvenile females for property crimes decreased 43.7 percent, respectively, when data for 2013 were compared with data for 2004.