Table 32
Ten-Year Arrest Trends
Totals, 2004–2013
[7,858 agencies; 2013 estimated population 192,473,854; 2004 estimated population 178,805,123]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2004 | 2013 |
Percent change |
2004 | 2013 |
Percent change |
2004 | 2013 |
Percent change |
|
TOTAL1 | 8,402,488 | 7,120,525 | -15.3 | 1,226,865 | 666,263 | -45.7 | 7,175,623 | 6,454,262 | -10.1 |
Murder and nonnegligent manslaughter | 7,872 | 6,695 | -15.0 | 643 | 492 | -23.5 | 7,229 | 6,203 | -14.2 |
Rape2 | 15,019 | 10,471 | -30.3 | 2,414 | 1,484 | -38.5 | 12,605 | 8,987 | -28.7 |
Robbery | 64,349 | 61,019 | -5.2 | 14,936 | 12,340 | -17.4 | 49,413 | 48,679 | -1.5 |
Aggravated assault | 270,826 | 234,554 | -13.4 | 35,912 | 19,351 | -46.1 | 234,914 | 215,203 | -8.4 |
Burglary | 180,617 | 163,261 | -9.6 | 49,721 | 27,960 | -43.8 | 130,896 | 135,301 | +3.4 |
Larceny-theft | 721,769 | 771,869 | +6.9 | 198,071 | 117,141 | -40.9 | 523,698 | 654,728 | +25.0 |
Motor vehicle theft | 87,337 | 41,385 | -52.6 | 22,784 | 7,367 | -67.7 | 64,553 | 34,018 | -47.3 |
Arson | 9,093 | 6,792 | -25.3 | 4,593 | 2,370 | -48.4 | 4,500 | 4,422 | -1.7 |
Violent crime3 | 358,066 | 312,739 | -12.7 | 53,905 | 33,667 | -37.5 | 304,161 | 279,072 | -8.2 |
Property crime3 | 998,816 | 983,307 | -1.6 | 275,169 | 154,838 | -43.7 | 723,647 | 828,469 | +14.5 |
Other assaults | 769,970 | 696,659 | -9.5 | 148,743 | 91,436 | -38.5 | 621,227 | 605,223 | -2.6 |
Forgery and counterfeiting | 71,993 | 37,884 | -47.4 | 2,988 | 649 | -78.3 | 69,005 | 37,235 | -46.0 |
Fraud | 196,788 | 88,245 | -55.2 | 4,622 | 2,755 | -40.4 | 192,166 | 85,490 | -55.5 |
Embezzlement | 11,995 | 10,202 | -14.9 | 698 | 233 | -66.6 | 11,297 | 9,969 | -11.8 |
Stolen property; buying, receiving, possessing | 78,027 | 58,443 | -25.1 | 13,879 | 6,354 | -54.2 | 64,148 | 52,089 | -18.8 |
Vandalism | 160,941 | 128,589 | -20.1 | 61,262 | 29,676 | -51.6 | 99,679 | 98,913 | -0.8 |
Weapons; carrying, possessing, etc. | 110,697 | 91,150 | -17.7 | 25,478 | 12,771 | -49.9 | 85,219 | 78,379 | -8.0 |
Prostitution and commercialized vice | 55,369 | 35,562 | -35.8 | 1,157 | 550 | -52.5 | 54,212 | 35,012 | -35.4 |
Sex offenses (except rape and prostitution) | 54,292 | 35,604 | -34.4 | 10,923 | 6,249 | -42.8 | 43,369 | 29,355 | -32.3 |
Drug abuse violations | 1,080,301 | 976,882 | -9.6 | 118,392 | 75,767 | -36.0 | 961,909 | 901,115 | -6.3 |
Gambling | 6,365 | 4,400 | -30.9 | 1,099 | 569 | -48.2 | 5,266 | 3,831 | -27.3 |
Offenses against the family and children | 73,249 | 60,479 | -17.4 | 3,608 | 1,668 | -53.8 | 69,641 | 58,811 | -15.6 |
Driving under the influence | 840,325 | 710,351 | -15.5 | 11,212 | 4,315 | -61.5 | 829,113 | 706,036 | -14.8 |
Liquor laws | 343,782 | 206,285 | -40.0 | 71,976 | 34,283 | -52.4 | 271,806 | 172,002 | -36.7 |
Drunkenness | 363,978 | 300,708 | -17.4 | 11,117 | 5,107 | -54.1 | 352,861 | 295,601 | -16.2 |
Disorderly conduct | 364,859 | 258,950 | -29.0 | 110,374 | 53,471 | -51.6 | 254,485 | 205,479 | -19.3 |
Vagrancy | 23,137 | 18,154 | -21.5 | 3,138 | 545 | -82.6 | 19,999 | 17,609 | -12.0 |
All other offenses (except traffic) | 2,372,952 | 2,080,548 | -12.3 | 230,539 | 125,976 | -45.4 | 2,142,413 | 1,954,572 | -8.8 |
Suspicion | 4,249 | 399 | -90.6 | 535 | 38 | -92.9 | 3,714 | 361 | -90.3 |
Curfew and loitering law violations | 66,586 | 25,384 | -61.9 | 66,586 | 25,384 | -61.9 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are based on the legacy definition of rape only. The rape figures shown include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy definition of rape for both years.
- 3 Violent crimes in this table are offenses of murder and nonnegligent manslaughter, rape (legacy definition), robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, Totals, 2004–2013
- The number of persons arrested nationwide in 2013 decreased 15.3 percent when compared with the number of those arrested in 2004.
- The number of arrests for violent crimes in 2013 declined 12.7 percent when compared with arrest figures for 2004. The largest decrease (30.3 percent) was reported for rape (legacy definition).
- All categories of violent crime decreased in 2013 when compared with 2004 arrest data.
- The number of persons arrested for property crimes decreased 1.6 percent in 2013 when compared with the number of those arrested for property crimes in 2004. However, arrests for motor vehicle thefts plummeted 52.6 percent in 2013 when compared with arrests for that offense in 2004.
- The offense of larceny-theft was the only crime with an increase (6.9 percent) in the number of arrestees in 2013 when compared with 2004.
- The number of adults arrested in 2013 decreased 10.1 percent when compared with the number of adults arrested in 2004.
- The number of juveniles (individuals under age 18) arrested dropped 45.7 percent in 2013 when compared with the 2004 figure.