Table 31
Number and Rate of Arrests
by Population Group, 2013
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged | Cities | Counties | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (11,951 agencies; population 245,741,701) |
Total cities (8,659 cities; population 167,355,619) |
Group I (65 cities, 250,000 and over; population 44,412,487) |
Group II (179 cities, 100,000 to 249,999; population 26,521,279) |
Group III (405 cities, 50,000 to 99,999; population 28,114,457) |
Group IV (728 cities, 25,000 to 49,999; population 25,113,552) |
Group V (1,520 cities, 10,000 to 24,999; population 24,115,753) |
Group VI (5,762 cities, under 10,000; population 19,078,091) |
Metropolitan counties (1,374 agencies; population 57,208,460) |
Nonmetropolitan counties (1,918 agencies; population 21,177,622) |
Suburban areas1 (6,631 agencies; population 111,178,219) |
||||||||||||
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL2 | 9,069,148 | 3,690.5 | 6,663,998 | 3,981.9 | 1,790,769 | 4,032.1 | 1,007,570 | 3,799.1 | 1,015,895 | 3,613.4 | 921,571 | 3,669.6 | 967,480 | 4,011.8 | 960,713 | 5,035.7 | 1,699,763 | 2,971.2 | 705,387 | 3,330.8 | 3,757,710 | 3,379.9 |
Murder and nonnegligent manslaughter | 8,401 | 3.4 | 6,167 | 3.7 | 2,893 | 6.5 | 1,073 | 4.0 | 767 | 2.7 | 566 | 2.3 | 510 | 2.1 | 358 | 1.9 | 1,609 | 2.8 | 625 | 3.0 | 2,583 | 2.3 |
Rape3 | 13,617 | 5.5 | 9,956 | 5.9 | 3,436 | 7.7 | 1,367 | 5.2 | 1,465 | 5.2 | 1,194 | 4.8 | 1,341 | 5.6 | 1,153 | 6.0 | 2,448 | 4.3 | 1,213 | 5.7 | 4,987 | 4.5 |
Robbery | 78,753 | 32.0 | 67,460 | 40.3 | 30,787 | 69.3 | 11,109 | 41.9 | 9,552 | 34.0 | 6,849 | 27.3 | 5,664 | 23.5 | 3,499 | 18.3 | 9,895 | 17.3 | 1,398 | 6.6 | 22,956 | 20.6 |
Aggravated assault | 292,007 | 118.8 | 219,822 | 131.4 | 78,261 | 176.2 | 37,749 | 142.3 | 34,210 | 121.7 | 24,731 | 98.5 | 24,323 | 100.9 | 20,548 | 107.7 | 55,491 | 97.0 | 16,694 | 78.8 | 105,852 | 95.2 |
Burglary | 203,709 | 82.9 | 149,031 | 89.1 | 41,146 | 92.6 | 27,384 | 103.3 | 26,131 | 92.9 | 19,069 | 75.9 | 19,019 | 78.9 | 16,282 | 85.3 | 39,089 | 68.3 | 15,589 | 73.6 | 78,750 | 70.8 |
Larceny-theft | 996,495 | 405.5 | 833,302 | 497.9 | 190,742 | 429.5 | 127,400 | 480.4 | 138,899 | 494.0 | 139,078 | 553.8 | 136,967 | 568.0 | 100,216 | 525.3 | 130,963 | 228.9 | 32,230 | 152.2 | 408,402 | 367.3 |
Motor vehicle theft | 52,507 | 21.4 | 38,841 | 23.2 | 14,484 | 32.6 | 7,238 | 27.3 | 5,701 | 20.3 | 3,970 | 15.8 | 3,781 | 15.7 | 3,667 | 19.2 | 10,155 | 17.8 | 3,511 | 16.6 | 18,458 | 16.6 |
Arson | 8,413 | 3.4 | 6,542 | 3.9 | 1,477 | 3.3 | 1,451 | 5.5 | 1,063 | 3.8 | 824 | 3.3 | 806 | 3.3 | 921 | 4.8 | 1,346 | 2.4 | 525 | 2.5 | 3,198 | 2.9 |
Violent crime4 | 392,778 | 159.8 | 303,405 | 181.3 | 115,377 | 259.8 | 51,298 | 193.4 | 45,994 | 163.6 | 33,340 | 132.8 | 31,838 | 132.0 | 25,558 | 134.0 | 69,443 | 121.4 | 19,930 | 94.1 | 136,378 | 122.7 |
Property crime4 | 1,261,124 | 513.2 | 1,027,716 | 614.1 | 247,849 | 558.1 | 163,473 | 616.4 | 171,794 | 611.1 | 162,941 | 648.8 | 160,573 | 665.8 | 121,086 | 634.7 | 181,553 | 317.4 | 51,855 | 244.9 | 508,808 | 457.7 |
Other assaults | 885,822 | 360.5 | 666,195 | 398.1 | 192,868 | 434.3 | 105,694 | 398.5 | 104,566 | 371.9 | 91,501 | 364.3 | 90,034 | 373.3 | 81,532 | 427.4 | 161,057 | 281.5 | 58,570 | 276.6 | 346,497 | 311.7 |
Forgery and counterfeiting | 48,826 | 19.9 | 35,960 | 21.5 | 8,738 | 19.7 | 5,275 | 19.9 | 5,620 | 20.0 | 5,334 | 21.2 | 5,775 | 23.9 | 5,218 | 27.4 | 9,949 | 17.4 | 2,917 | 13.8 | 21,671 | 19.5 |
Fraud | 113,510 | 46.2 | 75,435 | 45.1 | 15,282 | 34.4 | 9,951 | 37.5 | 11,579 | 41.2 | 12,116 | 48.2 | 12,356 | 51.2 | 14,151 | 74.2 | 26,370 | 46.1 | 11,705 | 55.3 | 53,643 | 48.2 |
Embezzlement | 12,664 | 5.2 | 9,682 | 5.8 | 2,172 | 4.9 | 1,632 | 6.2 | 1,599 | 5.7 | 1,606 | 6.4 | 1,602 | 6.6 | 1,071 | 5.6 | 2,410 | 4.2 | 572 | 2.7 | 5,443 | 4.9 |
Stolen property; buying, receiving, possessing | 74,792 | 30.4 | 55,382 | 33.1 | 14,169 | 31.9 | 8,918 | 33.6 | 10,627 | 37.8 | 8,607 | 34.3 | 7,611 | 31.6 | 5,450 | 28.6 | 15,187 | 26.5 | 4,223 | 19.9 | 32,653 | 29.4 |
Vandalism | 162,068 | 66.0 | 124,734 | 74.5 | 33,186 | 74.7 | 18,734 | 70.6 | 19,832 | 70.5 | 18,296 | 72.9 | 17,677 | 73.3 | 17,009 | 89.2 | 28,264 | 49.4 | 9,070 | 42.8 | 66,003 | 59.4 |
Weapons; carrying, possessing, etc. | 112,673 | 45.9 | 87,816 | 52.5 | 35,012 | 78.8 | 13,773 | 51.9 | 12,086 | 43.0 | 9,217 | 36.7 | 8,352 | 34.6 | 9,376 | 49.1 | 18,544 | 32.4 | 6,313 | 29.8 | 38,920 | 35.0 |
Prostitution and commercialized vice | 42,110 | 17.1 | 38,619 | 23.1 | 27,641 | 62.2 | 4,699 | 17.7 | 2,560 | 9.1 | 1,938 | 7.7 | 1,123 | 4.7 | 658 | 3.4 | 3,338 | 5.8 | 153 | 0.7 | 6,612 | 5.9 |
Sex offenses (except forcible rape and prostitution) | 46,832 | 19.1 | 33,349 | 19.9 | 11,587 | 26.1 | 4,831 | 18.2 | 4,857 | 17.3 | 4,249 | 16.9 | 3,962 | 16.4 | 3,863 | 20.2 | 9,740 | 17.0 | 3,743 | 17.7 | 18,565 | 16.7 |
Drug abuse violations | 1,209,661 | 492.2 | 880,503 | 526.1 | 276,253 | 622.0 | 131,482 | 495.8 | 134,791 | 479.4 | 112,495 | 447.9 | 110,404 | 457.8 | 115,078 | 603.2 | 238,806 | 417.4 | 90,352 | 426.6 | 495,730 | 445.9 |
Gambling | 5,089 | 2.1 | 4,225 | 2.5 | 3,124 | 7.0 | 278 | 1.0 | 169 | 0.6 | 94 | 0.4 | 169 | 0.7 | 391 | 2.0 | 724 | 1.3 | 140 | 0.7 | 996 | 0.9 |
Offenses against the family and children | 78,812 | 32.1 | 37,350 | 22.3 | 5,980 | 13.5 | 7,414 | 28.0 | 4,813 | 17.1 | 6,506 | 25.9 | 6,127 | 25.4 | 6,510 | 34.1 | 31,135 | 54.4 | 10,327 | 48.8 | 43,365 | 39.0 |
Driving under the influence | 918,462 | 373.8 | 532,729 | 318.3 | 118,787 | 267.5 | 72,207 | 272.3 | 78,312 | 278.5 | 76,851 | 306.0 | 88,885 | 368.6 | 97,687 | 512.0 | 228,201 | 398.9 | 157,532 | 743.9 | 422,322 | 379.9 |
Liquor laws | 280,860 | 114.3 | 224,739 | 134.3 | 45,157 | 101.7 | 24,628 | 92.9 | 28,760 | 102.3 | 29,378 | 117.0 | 36,982 | 153.4 | 59,834 | 313.6 | 35,940 | 62.8 | 20,181 | 95.3 | 119,823 | 107.8 |
Drunkenness | 358,036 | 145.7 | 307,420 | 183.7 | 63,810 | 143.7 | 55,929 | 210.9 | 54,872 | 195.2 | 41,468 | 165.1 | 44,714 | 185.4 | 46,627 | 244.4 | 34,999 | 61.2 | 15,617 | 73.7 | 125,344 | 112.7 |
Disorderly conduct | 375,142 | 152.7 | 313,717 | 187.5 | 70,434 | 158.6 | 38,451 | 145.0 | 45,243 | 160.9 | 45,544 | 181.4 | 54,137 | 224.5 | 59,908 | 314.0 | 43,338 | 75.8 | 18,087 | 85.4 | 157,241 | 141.4 |
Vagrancy | 21,633 | 8.8 | 19,376 | 11.6 | 8,651 | 19.5 | 2,528 | 9.5 | 3,998 | 14.2 | 2,052 | 8.2 | 969 | 4.0 | 1,178 | 6.2 | 2,026 | 3.5 | 231 | 1.1 | 5,398 | 4.9 |
All other offenses (except traffic) | 2,620,320 | 1,066.3 | 1,840,531 | 1,099.8 | 467,801 | 1,053.3 | 282,728 | 1,066.0 | 269,527 | 958.7 | 254,622 | 1,013.9 | 280,702 | 1,164.0 | 285,151 | 1,494.7 | 556,178 | 972.2 | 223,611 | 1,055.9 | 1,142,346 | 1,027.5 |
Suspicion | 844 | 0.3 | 484 | 0.3 | 0 | 0.0 | 0 | 0.0 | 164 | 0.6 | 107 | 0.4 | 80 | 0.3 | 133 | 0.7 | 44 | 0.1 | 316 | 1.5 | 290 | 0.3 |
Curfew and loitering law violations | 47,934 | 19.5 | 45,115 | 27.0 | 26,891 | 60.5 | 3,647 | 13.8 | 4,296 | 15.3 | 3,416 | 13.6 | 3,488 | 14.5 | 3,377 | 17.7 | 2,561 | 4.5 | 258 | 1.2 | 9,952 | 9.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- 2 Does not include suspicion.
- 3 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, revised and legacy rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.