Table 30
Number and Rate of Arrests
by Region, 2013
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged |
United States total (11,951 agencies; population 245,741,701) |
Northeast (2,924 agencies; population 44,939,316) |
Midwest (3,010 agencies; population 48,866,569) |
South (4,215 agencies; population 84,250,091) |
West (1,802 agencies; population 67,685,725) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL1 | 9,069,148 | 3,690.5 | 1,385,990 | 3,084.1 | 1,782,251 | 3,647.2 | 3,451,627 | 4,096.9 | 2,449,280 | 3,618.6 |
Murder and nonnegligent manslaughter | 8,401 | 3.4 | 1,085 | 2.4 | 1,534 | 3.1 | 3,543 | 4.2 | 2,239 | 3.3 |
Rape2 | 13,617 | 5.5 | 2,508 | 5.6 | 3,039 | 6.2 | 4,640 | 5.5 | 3,430 | 5.1 |
Robbery | 78,753 | 32.0 | 16,362 | 36.4 | 13,619 | 27.9 | 25,284 | 30.0 | 23,488 | 34.7 |
Aggravated assault | 292,007 | 118.8 | 43,042 | 95.8 | 44,551 | 91.2 | 91,462 | 108.6 | 112,952 | 166.9 |
Burglary | 203,709 | 82.9 | 30,704 | 68.3 | 29,870 | 61.1 | 72,817 | 86.4 | 70,318 | 103.9 |
Larceny-theft | 996,495 | 405.5 | 166,563 | 370.6 | 208,393 | 426.5 | 396,236 | 470.3 | 225,303 | 332.9 |
Motor vehicle theft | 52,507 | 21.4 | 6,449 | 14.4 | 11,002 | 22.5 | 14,202 | 16.9 | 20,854 | 30.8 |
Arson | 8,413 | 3.4 | 1,661 | 3.7 | 1,449 | 3.0 | 2,499 | 3.0 | 2,804 | 4.1 |
Violent crime3 | 392,778 | 159.8 | 62,997 | 140.2 | 62,743 | 128.4 | 124,929 | 148.3 | 142,109 | 210.0 |
Property crime3 | 1,261,124 | 513.2 | 205,377 | 457.0 | 250,714 | 513.1 | 485,754 | 576.6 | 319,279 | 471.7 |
Other assaults | 885,822 | 360.5 | 154,677 | 344.2 | 179,959 | 368.3 | 354,542 | 420.8 | 196,644 | 290.5 |
Forgery and counterfeiting | 48,826 | 19.9 | 8,618 | 19.2 | 7,724 | 15.8 | 21,402 | 25.4 | 11,082 | 16.4 |
Fraud | 113,510 | 46.2 | 20,009 | 44.5 | 20,524 | 42.0 | 56,662 | 67.3 | 16,315 | 24.1 |
Embezzlement | 12,664 | 5.2 | 1,361 | 3.0 | 2,199 | 4.5 | 6,895 | 8.2 | 2,209 | 3.3 |
Stolen property; buying, receiving, possessing | 74,792 | 30.4 | 13,316 | 29.6 | 12,860 | 26.3 | 20,190 | 24.0 | 28,426 | 42.0 |
Vandalism | 162,068 | 66.0 | 35,778 | 79.6 | 33,184 | 67.9 | 42,556 | 50.5 | 50,550 | 74.7 |
Weapons; carrying, possessing, etc. | 112,673 | 45.9 | 14,548 | 32.4 | 22,958 | 47.0 | 38,275 | 45.4 | 36,892 | 54.5 |
Prostitution and commercialized vice | 42,110 | 17.1 | 5,616 | 12.5 | 6,224 | 12.7 | 13,807 | 16.4 | 16,463 | 24.3 |
Sex offenses (except forcible rape and prostitution) | 46,832 | 19.1 | 7,089 | 15.8 | 9,335 | 19.1 | 14,015 | 16.6 | 16,393 | 24.2 |
Drug abuse violations | 1,209,661 | 492.2 | 200,571 | 446.3 | 226,385 | 463.3 | 455,503 | 540.7 | 327,202 | 483.4 |
Gambling | 5,089 | 2.1 | 415 | 0.9 | 2,520 | 5.2 | 1,639 | 1.9 | 515 | 0.8 |
Offenses against the family and children | 78,812 | 32.1 | 16,781 | 37.3 | 15,882 | 32.5 | 35,164 | 41.7 | 10,985 | 16.2 |
Driving under the influence | 918,462 | 373.8 | 130,652 | 290.7 | 191,485 | 391.9 | 294,813 | 349.9 | 301,512 | 445.5 |
Liquor laws | 280,860 | 114.3 | 34,048 | 75.8 | 95,990 | 196.4 | 71,999 | 85.5 | 78,823 | 116.5 |
Drunkenness | 358,036 | 145.7 | 33,501 | 74.5 | 22,166 | 45.4 | 203,825 | 241.9 | 98,544 | 145.6 |
Disorderly conduct | 375,142 | 152.7 | 90,572 | 201.5 | 116,902 | 239.2 | 112,756 | 133.8 | 54,912 | 81.1 |
Vagrancy | 21,633 | 8.8 | 1,648 | 3.7 | 3,658 | 7.5 | 5,329 | 6.3 | 10,998 | 16.2 |
All other offenses (except traffic) | 2,620,320 | 1,066.3 | 330,170 | 734.7 | 489,841 | 1,002.4 | 1,081,380 | 1,283.5 | 718,929 | 1,062.2 |
Suspicion | 844 | 0.3 | 58 | 0.1 | 190 | 0.4 | 555 | 0.7 | 41 | 0.1 |
Curfew and loitering law violations | 47,934 | 19.5 | 18,246 | 40.6 | 8,998 | 18.4 | 10,192 | 12.1 | 10,498 | 15.5 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, revised and legacy rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.