Table 26
Percent of Offenses Cleared by Arrest or Exceptional Means
by Geographic Region and Division, 2013
Geographic region/division |
Violent crime |
Murder and nonnegligent manslaughter |
Rape (revised definition)1 |
Rape (legacy definition)2 |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson3 |
Number of agencies |
2013 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | Offenses known | 1,093,431 | 13,075 | 54,598 | 34,271 | 319,047 | 672,440 | 7,946,255 | 1,774,472 | 5,515,119 | 656,664 | 43,356 | 14,943 | 288,502,854 |
Percent cleared by arrest | 48.1 | 64.1 | 40.6 | 40.0 | 29.4 | 57.7 | 19.7 | 13.1 | 22.4 | 14.2 | 20.7 | |||
NORTHEAST | Offenses known | 186,289 | 1,921 | 7,261 | 4,248 | 65,237 | 107,622 | 1,070,663 | 202,634 | 806,176 | 61,853 | 4,656 | 3,378 | 54,753,322 |
Percent cleared by arrest | 53.6 | 61.7 | 42.9 | 48.8 | 33.5 | 66.6 | 22.8 | 16.3 | 25.1 | 14.5 | 26.6 | |||
NEW ENGLAND | Offenses known | 43,381 | 305 | 3,588 | 838 | 11,840 | 26,810 | 297,296 | 61,880 | 215,959 | 19,457 | 1,378 | 905 | 14,190,950 |
Percent cleared by arrest | 48.4 | 59.7 | 27.6 | 77.9 | 26.9 | 59.6 | 18.0 | 12.8 | 20.1 | 11.2 | 25.4 | |||
MIDDLE ATLANTIC | Offenses known | 142,908 | 1,616 | 3,673 | 3,410 | 53,397 | 80,812 | 773,367 | 140,754 | 590,217 | 42,396 | 3,278 | 2,473 | 40,562,372 |
Percent cleared by arrest | 55.2 | 62.1 | 57.9 | 41.7 | 34.9 | 68.9 | 24.7 | 17.9 | 26.9 | 16.0 | 27.1 | |||
MIDWEST | Offenses known | 177,502 | 2,291 | 18,232 | 2,697 | 47,954 | 106,328 | 1,346,215 | 305,039 | 937,543 | 103,633 | 9,576 | 3,725 | 50,729,277 |
Percent cleared by arrest | 42.7 | 51.7 | 34.8 | 40.6 | 23.9 | 52.3 | 19.2 | 10.9 | 22.7 | 12.1 | 17.8 | |||
EAST NORTH CENTRAL | Offenses known | 112,755 | 1,573 | 11,157 | 1,985 | 35,257 | 62,783 | 804,943 | 198,113 | 544,471 | 62,359 | 6,157 | 1,801 | 30,465,107 |
Percent cleared by arrest | 37.5 | 44.6 | 32.3 | 38.8 | 21.7 | 47.1 | 17.5 | 10.0 | 21.1 | 10.1 | 15.4 | |||
WEST NORTH CENTRAL | Offenses known | 64,747 | 718 | 7,075 | 712 | 12,697 | 43,545 | 541,272 | 106,926 | 393,072 | 41,274 | 3,419 | 1,924 | 20,264,170 |
Percent cleared by arrest | 51.7 | 67.4 | 38.7 | 45.4 | 30.2 | 59.9 | 21.8 | 12.4 | 25.0 | 15.1 | 22.0 | |||
SOUTH | Offenses known | 462,284 | 5,932 | 21,018 | 13,863 | 125,257 | 296,214 | 3,467,593 | 817,650 | 2,418,222 | 231,721 | 15,590 | 5,726 | 111,101,515 |
Percent cleared by arrest | 48.9 | 67.9 | 46.9 | 42.9 | 29.7 | 57.1 | 21.0 | 13.9 | 23.4 | 20.5 | 22.1 | |||
SOUTH ATLANTIC | Offenses known | 235,606 | 3,075 | 11,933 | 4,618 | 66,976 | 149,004 | 1,738,947 | 402,439 | 1,224,665 | 111,843 | 7,218 | 2,702 | 57,423,278 |
Percent cleared by arrest | 51.8 | 68.3 | 53.2 | 46.0 | 32.4 | 60.2 | 23.1 | 16.3 | 24.9 | 27.2 | 26.0 | |||
EAST SOUTH CENTRAL | Offenses known | 70,652 | 910 | 5,677 | 541 | 16,260 | 47,264 | 500,316 | 128,241 | 342,354 | 29,721 | 2,703 | 1,240 | 16,768,901 |
Percent cleared by arrest | 48.4 | 68.5 | 43.3 | 40.3 | 30.3 | 55.0 | 22.3 | 13.8 | 25.5 | 21.3 | 19.6 | |||
WEST SOUTH CENTRAL | Offenses known | 156,026 | 1,947 | 3,408 | 8,704 | 42,021 | 99,946 | 1,228,330 | 286,970 | 851,203 | 90,157 | 5,669 | 1,784 | 36,909,336 |
Percent cleared by arrest | 44.8 | 67.0 | 31.1 | 41.5 | 25.3 | 53.3 | 17.5 | 10.5 | 20.4 | 11.8 | 18.2 | |||
WEST | Offenses known | 267,356 | 2,931 | 8,087 | 13,463 | 80,599 | 162,276 | 2,061,784 | 449,149 | 1,353,178 | 259,457 | 13,534 | 2,114 | 71,918,740 |
Percent cleared by arrest | 46.4 | 67.7 | 35.2 | 34.1 | 28.9 | 56.3 | 16.1 | 11.9 | 18.8 | 9.3 | 19.0 | |||
MOUNTAIN | Offenses known | 81,980 | 913 | 5,071 | 4,630 | 18,164 | 53,202 | 646,172 | 136,733 | 454,766 | 54,673 | 3,943 | 891 | 22,062,396 |
Percent cleared by arrest | 46.3 | 71.1 | 81.3 | 26.5 | 28.0 | 54.9 | 19.7 | 10.7 | 23.3 | 12.0 | 22.6 | |||
PACIFIC | Offenses known | 185,376 | 2,018 | 3,016 | 8,833 | 62,435 | 109,074 | 1,415,612 | 312,416 | 898,412 | 204,784 | 9,591 | 1,223 | 49,856,344 |
Percent cleared by arrest | 46.5 | 66.1 | 35.5 | 38.2 | 29.2 | 57.0 | 14.5 | 12.4 | 16.5 | 8.6 | 17.6 |
- 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
- 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.
- 3 Not all agencies submit reports for arson to the FBI. As a result, the number of reports the FBI uses to compute the percent of offenses cleared for arson is less than the number it uses to compute the percent of offenses cleared for all other offenses.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.