Table 23
Offense Analysis
Number and Percent Change, 2012–2013
[14,230 agencies; 2013 estimated population 289,935,142]
Classification |
Number of offenses 2013 |
Percent change from 2012 |
Percent distribution1 |
Average value |
|
---|---|---|---|---|---|
Murder | 12,404 | -3.9 | - | ||
Rape (revised definition)2 | 53,949 | - | - | ||
Rape (legacy definition)3 | 31,824 | - | - | ||
Robbery: | Total | 301,235 | -2.3 | 100.0 | $1,170 |
Robbery by location: | Street/highway | 127,880 | -3.1 | 42.5 | 853 |
Commercial house | 39,944 | -0.9 | 13.3 | 1,808 | |
Gas or service station | 7,292 | -1.1 | 2.4 | 830 | |
Convenience store | 14,929 | -3.0 | 5.0 | 1,171 | |
Residence | 50,081 | -3.5 | 16.6 | 1,480 | |
Bank | 5,684 | -0.9 | 1.9 | 3,542 | |
Miscellaneous | 55,425 | -0.2 | 18.4 | 961 | |
Burglary: | Total | 1,743,560 | -8.2 | 100.0 | 2,322 |
Burglary by location: | Residence (dwelling): | 1,289,030 | -9.1 | 73.9 | 2,315 |
Residence Night | 356,993 | -9.4 | 20.5 | 1,736 | |
Residence Day | 682,770 | -9.3 | 39.2 | 2,521 | |
Residence Unknown | 249,267 | -8.1 | 14.3 | 2,577 | |
Nonresidence (store, office, etc.): | 454,530 | -5.7 | 26.1 | 2,344 | |
Nonresidence Night | 185,922 | -6.5 | 10.7 | 2,356 | |
Nonresidence Day | 165,482 | -5.1 | 9.5 | 1,957 | |
Nonresidence Unknown | 103,126 | -5.4 | 5.9 | 2,945 | |
Larceny-theft (except motor vehicle theft): | Total | 5,392,153 | -2.4 | 100.0 | 1,259 |
Larceny-theft by type: | Pocket-picking | 29,047 | +1.1 | 0.5 | 514 |
Purse-snatching | 23,171 | -1.6 | 0.4 | 467 | |
Shoplifting | 1,074,188 | +4.3 | 19.9 | 207 | |
From motor vehicles (except accessories) | 1,259,348 | -5.0 | 23.4 | 937 | |
Motor vehicle accessories | 393,385 | -6.4 | 7.3 | 556 | |
Bicycles | 190,703 | -4.5 | 3.5 | 420 | |
From buildings | 662,964 | -2.5 | 12.3 | 1,384 | |
From coin-operated machines | 14,248 | -6.4 | 0.3 | 448 | |
All others | 1,745,099 | -3.2 | 32.4 | 2,372 | |
Larceny-theft by value: | Over $200 | 2,525,685 | -2.3 | 46.8 | 2,625 |
$50 to $200 | 1,202,569 | -3.6 | 22.3 | 104 | |
Under $50 | 1,663,899 | -1.7 | 30.9 | 21 | |
Motor vehicle theft | 652,288 | -0.3 | - | 5,972 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The figures shown for this offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
- 3 The figures shown for this offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Offense Analysis, Number and Percent Change, 2012–2013
- In 2013, the average dollar value per motor vehicle stolen in the U.S. was $5,972. The average dollar value of property taken during burglaries was $2,322; during larceny-thefts, $1,259; and during robberies, $1,170.
- By location, 73.9 percent of burglaries occurred at residences. Among robbery offenses, 42.5 percent occurred on streets or highways.
- In 2013, the number of offenses in all location categories of robbery decreased when compared with the 2012 totals. Among robbery locations, the number of robberies at residences declined the most, 3.5 percent.
- Most larceny-thefts (46.8 percent) involved property valued at more than $200.