Table 15
Crime Trends
Additional Information About Selected Offenses
by Population Group, 2012–2013
Population group | Forcible rape1 | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Arson |
Number of agencies |
2013 estimated population |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rape by force |
Assault to rape- attempts |
Firearm |
Knife or cutting instrument |
Other weapon |
Strong-arm | Firearm |
Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos |
Trucks and buses |
Other vehicles |
Structure | Mobile | Other | ||||
TOTAL ALL AGENCIES: | 2012 | 57,904 | 4,034 | 125,366 | 23,532 | 26,784 | 129,662 | 146,045 | 125,595 | 218,469 | 180,637 | 1,133,013 | 642,852 | 121,877 | 489,915 | 100,562 | 72,193 | 22,052 | 10,970 | 14,985 | ||
2013 | 54,785 | 3,778 | 122,266 | 22,553 | 26,448 | 126,341 | 139,931 | 120,063 | 205,112 | 169,644 | 1,032,491 | 595,997 | 110,688 | 474,529 | 98,265 | 70,768 | 18,896 | 9,834 | 12,904 | 14,540 | 277,860,576 | |
Percent change | -5.4 | -6.3 | -2.5 | -4.2 | -1.3 | -2.6 | -4.2 | -4.4 | -6.1 | -6.1 | -8.9 | -7.3 | -9.2 | -3.1 | -2.3 | -2.0 | -14.3 | -10.4 | -13.9 | |||
TOTAL CITIES | 2012 | 43,629 | 3,203 | 106,720 | 20,385 | 22,654 | 113,730 | 114,571 | 99,625 | 164,323 | 129,365 | 819,460 | 462,161 | 94,108 | 396,405 | 77,287 | 49,010 | 16,690 | 8,022 | 11,669 | ||
2013 | 41,711 | 2,929 | 103,978 | 19,645 | 22,452 | 110,844 | 109,162 | 95,137 | 153,573 | 120,988 | 749,353 | 428,701 | 85,643 | 387,342 | 76,870 | 48,709 | 14,163 | 7,032 | 10,096 | 10,448 | 183,948,238 | |
Percent change | -4.4 | -8.6 | -2.6 | -3.6 | -0.9 | -2.5 | -4.7 | -4.5 | -6.5 | -6.5 | -8.6 | -7.2 | -9.0 | -2.3 | -0.5 | -0.6 | -15.1 | -12.3 | -13.5 | |||
GROUP I (250,000 and over) | 2012 | 13,218 | 1,335 | 58,514 | 9,577 | 9,899 | 55,041 | 57,698 | 39,067 | 66,720 | 32,632 | 300,481 | 120,250 | 28,858 | 174,383 | 42,469 | 16,975 | 5,800 | 3,460 | 3,451 | ||
2013 | 13,167 | 1,243 | 57,387 | 9,296 | 10,213 | 54,475 | 54,464 | 37,830 | 62,733 | 31,536 | 276,762 | 114,318 | 26,312 | 167,759 | 41,535 | 17,267 | 5,281 | 3,142 | 3,444 | 74 | 46,027,577 | |
Percent change | -0.4 | -6.9 | -1.9 | -2.9 | +3.2 | -1.0 | -5.6 | -3.2 | -6.0 | -3.4 | -7.9 | -4.9 | -8.8 | -3.8 | -2.2 | +1.7 | -8.9 | -9.2 | -0.2 | |||
1,000,000 and over (Group I subset) | 2012 | 3,628 | 464 | 17,072 | 3,471 | 3,225 | 17,398 | 14,265 | 11,624 | 18,405 | 8,150 | 86,764 | 31,529 | 6,521 | 43,313 | 19,048 | 6,105 | 1,274 | 1,077 | 1,196 | ||
2013 | 3,751 | 493 | 16,905 | 3,284 | 3,339 | 16,965 | 13,948 | 11,271 | 17,054 | 8,448 | 81,336 | 29,260 | 6,526 | 42,058 | 17,903 | 6,901 | 1,293 | 1,010 | 1,291 | 8 | 14,619,124 | |
Percent change | +3.4 | +6.3 | -1.0 | -5.4 | +3.5 | -2.5 | -2.2 | -3.0 | -7.3 | +3.7 | -6.3 | -7.2 | +0.1 | -2.9 | -6.0 | +13.0 | +1.5 | -6.2 | +7.9 | |||
500,000 to 999,999 (Group I subset) | 2012 | 5,345 | 488 | 22,034 | 3,573 | 3,751 | 19,516 | 23,217 | 16,169 | 29,034 | 13,383 | 118,496 | 45,928 | 12,834 | 68,922 | 13,803 | 5,931 | 2,362 | 1,297 | 975 | ||
2013 | 5,438 | 410 | 21,055 | 3,559 | 3,985 | 19,776 | 22,425 | 15,684 | 27,420 | 12,678 | 108,789 | 44,393 | 11,101 | 66,462 | 14,136 | 6,051 | 2,210 | 1,132 | 962 | 24 | 16,780,477 | |
Percent change | +1.7 | -16.0 | -4.4 | -0.4 | +6.2 | +1.3 | -3.4 | -3.0 | -5.6 | -5.3 | -8.2 | -3.3 | -13.5 | -3.6 | +2.4 | +2.0 | -6.4 | -12.7 | -1.3 | |||
250,000 to 499,999 (Group I subset) | 2012 | 4,245 | 383 | 19,408 | 2,533 | 2,923 | 18,127 | 20,216 | 11,274 | 19,281 | 11,099 | 95,221 | 42,793 | 9,503 | 62,148 | 9,618 | 4,939 | 2,164 | 1,086 | 1,280 | ||
2013 | 3,978 | 340 | 19,427 | 2,453 | 2,889 | 17,734 | 18,091 | 10,875 | 18,259 | 10,410 | 86,637 | 40,665 | 8,685 | 59,239 | 9,496 | 4,315 | 1,778 | 1,000 | 1,191 | 42 | 14,627,976 | |
Percent change | -6.3 | -11.2 | +0.1 | -3.2 | -1.2 | -2.2 | -10.5 | -3.5 | -5.3 | -6.2 | -9.0 | -5.0 | -8.6 | -4.7 | -1.3 | -12.6 | -17.8 | -7.9 | -7.0 | |||
GROUP II (100,000 to 249,999) | 2012 | 8,002 | 529 | 19,654 | 3,820 | 4,488 | 20,524 | 20,359 | 18,779 | 29,724 | 19,758 | 150,106 | 89,054 | 18,806 | 78,674 | 14,523 | 10,085 | 2,713 | 1,421 | 1,951 | ||
2013 | 7,281 | 404 | 18,660 | 3,787 | 4,358 | 19,830 | 19,678 | 17,728 | 27,501 | 18,139 | 139,320 | 80,824 | 17,350 | 79,024 | 14,225 | 10,287 | 2,299 | 1,341 | 1,681 | 208 | 30,980,768 | |
Percent change | -9.0 | -23.6 | -5.1 | -0.9 | -2.9 | -3.4 | -3.3 | -5.6 | -7.5 | -8.2 | -7.2 | -9.2 | -7.7 | +0.4 | -2.1 | +2.0 | -15.3 | -5.6 | -13.8 | |||
GROUP III (50,000 to 99,999) | 2012 | 6,660 | 358 | 11,381 | 2,972 | 3,435 | 15,641 | 13,777 | 14,076 | 23,069 | 19,994 | 119,402 | 74,184 | 14,810 | 57,504 | 8,700 | 7,528 | 2,501 | 1,074 | 1,686 | ||
2013 | 6,319 | 354 | 11,106 | 2,746 | 3,164 | 15,144 | 12,626 | 13,340 | 21,484 | 18,864 | 107,508 | 68,112 | 13,351 | 55,844 | 9,368 | 7,215 | 1,978 | 864 | 1,531 | 450 | 31,117,040 | |
Percent change | -5.1 | -1.1 | -2.4 | -7.6 | -7.9 | -3.2 | -8.4 | -5.2 | -6.9 | -5.7 | -10.0 | -8.2 | -9.9 | -2.9 | +7.7 | -4.2 | -20.9 | -19.6 | -9.2 | |||
GROUP IV (25,000 to 49,999) | 2012 | 5,532 | 289 | 7,516 | 1,861 | 2,224 | 10,308 | 8,685 | 10,422 | 16,639 | 16,444 | 91,429 | 61,232 | 11,694 | 35,362 | 4,518 | 5,832 | 1,807 | 767 | 1,545 | ||
2013 | 5,286 | 266 | 7,501 | 1,782 | 2,124 | 9,859 | 8,431 | 9,851 | 15,449 | 14,277 | 83,224 | 57,458 | 10,490 | 34,957 | 4,587 | 5,510 | 1,382 | 585 | 1,210 | 783 | 27,051,566 | |
Percent change | -4.4 | -8.0 | -0.2 | -4.2 | -4.5 | -4.4 | -2.9 | -5.5 | -7.2 | -13.2 | -9.0 | -6.2 | -10.3 | -1.1 | +1.5 | -5.5 | -23.5 | -23.7 | -21.7 | |||
GROUP V (10,000 to 24,999) | 2012 | 5,209 | 272 | 6,074 | 1,254 | 1,680 | 7,249 | 8,115 | 9,197 | 15,393 | 18,195 | 87,304 | 62,354 | 10,485 | 28,737 | 4,110 | 4,550 | 1,671 | 647 | 1,141 | ||
2013 | 4,837 | 236 | 5,975 | 1,259 | 1,652 | 6,910 | 8,084 | 8,698 | 14,438 | 17,263 | 78,429 | 57,186 | 9,774 | 28,071 | 4,204 | 4,354 | 1,447 | 610 | 882 | 1,688 | 26,781,028 | |
Percent change | -7.1 | -13.2 | -1.6 | +0.4 | -1.7 | -4.7 | -0.4 | -5.4 | -6.2 | -5.1 | -10.2 | -8.3 | -6.8 | -2.3 | +2.3 | -4.3 | -13.4 | -5.7 | -22.7 | |||
GROUP VI (under 10,000) | 2012 | 5,008 | 420 | 3,581 | 901 | 928 | 4,967 | 5,937 | 8,084 | 12,778 | 22,342 | 70,738 | 55,087 | 9,455 | 21,745 | 2,967 | 4,040 | 2,198 | 653 | 1,895 | ||
2013 | 4,821 | 426 | 3,349 | 775 | 941 | 4,626 | 5,879 | 7,690 | 11,968 | 20,909 | 64,110 | 50,803 | 8,366 | 21,687 | 2,951 | 4,076 | 1,776 | 490 | 1,348 | 7,245 | 21,990,259 | |
Percent change | -3.7 | +1.4 | -6.5 | -14.0 | +1.4 | -6.9 | -1.0 | -4.9 | -6.3 | -6.4 | -9.4 | -7.8 | -11.5 | -0.3 | -0.5 | +0.9 | -19.2 | -25.0 | -28.9 | |||
METROPOLITAN COUNTIES | 2012 | 10,219 | 612 | 17,496 | 2,848 | 3,758 | 14,838 | 25,468 | 21,326 | 44,373 | 38,002 | 238,034 | 135,613 | 22,947 | 78,949 | 19,588 | 18,374 | 3,832 | 2,372 | 2,629 | ||
2013 | 9,379 | 631 | 17,171 | 2,654 | 3,661 | 14,602 | 25,013 | 20,490 | 41,972 | 36,202 | 214,641 | 126,102 | 20,833 | 73,596 | 17,877 | 17,196 | 3,407 | 2,250 | 2,248 | 1,792 | 70,048,493 | |
Percent change | -8.2 | +3.1 | -1.9 | -6.8 | -2.6 | -1.6 | -1.8 | -3.9 | -5.4 | -4.7 | -9.8 | -7.0 | -9.2 | -6.8 | -8.7 | -6.4 | -11.1 | -5.1 | -14.5 | |||
NONMETROPOLITAN COUNTIES | 2012 | 4,056 | 219 | 1,150 | 299 | 372 | 1,094 | 6,006 | 4,644 | 9,773 | 13,270 | 75,519 | 45,078 | 4,822 | 14,561 | 3,687 | 4,809 | 1,530 | 576 | 687 | ||
2013 | 3,695 | 218 | 1,117 | 254 | 335 | 895 | 5,756 | 4,436 | 9,567 | 12,454 | 68,497 | 41,194 | 4,212 | 13,591 | 3,518 | 4,863 | 1,326 | 552 | 560 | 2,300 | 23,863,845 | |
Percent change | -8.9 | -0.5 | -2.9 | -15.1 | -9.9 | -18.2 | -4.2 | -4.5 | -2.1 | -6.1 | -9.3 | -8.6 | -12.7 | -6.7 | -4.6 | +1.1 | -13.3 | -4.2 | -18.5 | |||
SUBURBAN AREAS2 | 2012 | 18,768 | 1,178 | 29,464 | 5,612 | 6,988 | 30,719 | 38,494 | 37,086 | 71,518 | 71,224 | 393,188 | 246,078 | 44,158 | 140,831 | 28,076 | 27,773 | 6,897 | 3,571 | 5,106 | ||
2013 | 17,774 | 1,090 | 28,896 | 5,254 | 6,868 | 29,581 | 37,835 | 35,377 | 67,086 | 66,878 | 354,490 | 226,330 | 39,680 | 134,176 | 26,452 | 26,151 | 5,910 | 3,207 | 4,100 | 7,890 | 125,037,901 | |
Percent change | -5.3 | -7.5 | -1.9 | -6.4 | -1.7 | -3.7 | -1.7 | -4.6 | -6.2 | -6.1 | -9.8 | -8.0 | -10.1 | -4.7 | -5.8 | -5.8 | -14.3 | -10.2 | -19.7 |
- 1 The rape figures in this table are based on the legacy Uniform Crime Reporting (UCR) definition of rape. The rape figures shown for 2012 and 2013 include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy UCR definition of rape for both years.
- 2 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.