Table 14
Crime Trends
by Metropolitan and Nonmetropolitan Counties1 by Population Group, 2012–2013
Population group | Population range |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape2 |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2013 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN COUNTIES |
100,000 and over | 2012 | 123,238 | 1,516 | 5,930 | 31,810 | 83,982 | 937,921 | 248,881 | 613,142 | 75,898 | 5,426 | ||
2013 | 119,377 | 1,481 | 5,605 | 31,191 | 81,100 | 891,399 | 227,693 | 594,118 | 69,588 | 4,791 | 167 | 42,999,902 | ||
Percent change | -3.1 | -2.3 | -5.5 | -1.9 | -3.4 | -5.0 | -8.5 | -3.1 | -8.3 | -11.7 | ||||
25,000 to 99,999 | 2012 | 44,281 | 611 | 3,928 | 5,595 | 34,147 | 394,752 | 124,622 | 246,719 | 23,411 | 2,426 | |||
2013 | 42,841 | 681 | 3,532 | 5,507 | 33,121 | 368,405 | 112,967 | 232,785 | 22,653 | 2,147 | 454 | 23,785,185 | ||
Percent change | -3.3 | +11.5 | -10.1 | -1.6 | -3.0 | -6.7 | -9.4 | -5.6 | -3.2 | -11.5 | ||||
Under 25,000 | 2012 | 15,907 | 208 | 1,454 | 1,934 | 12,311 | 126,260 | 30,946 | 76,268 | 19,046 | 1,281 | |||
2013 | 14,828 | 224 | 1,247 | 1,796 | 11,561 | 118,654 | 27,839 | 72,551 | 18,264 | 1,206 | 1,209 | 4,734,722 | ||
Percent change | -6.8 | +7.7 | -14.2 | -7.1 | -6.1 | -6.0 | -10.0 | -4.9 | -4.1 | -5.9 | ||||
NONMETROPOLITAN COUNTIES |
25,000 and over | 2012 | 16,185 | 269 | 1,388 | 1,437 | 13,091 | 156,705 | 53,998 | 94,149 | 8,558 | 957 | ||
2013 | 15,668 | 271 | 1,376 | 1,254 | 12,767 | 144,640 | 49,082 | 87,311 | 8,247 | 915 | 263 | 9,888,909 | ||
Percent change | -3.2 | +0.7 | -0.9 | -12.7 | -2.5 | -7.7 | -9.1 | -7.3 | -3.6 | -4.4 | ||||
10,000 to 24,999 | 2012 | 14,761 | 276 | 1,332 | 846 | 12,307 | 128,635 | 43,843 | 77,180 | 7,612 | 996 | |||
2013 | 13,565 | 272 | 1,216 | 814 | 11,263 | 118,419 | 39,947 | 71,549 | 6,923 | 879 | 577 | 9,301,274 | ||
Percent change | -8.1 | -1.4 | -8.7 | -3.8 | -8.5 | -7.9 | -8.9 | -7.3 | -9.1 | -11.7 | ||||
Under 10,000 | 2012 | 8,299 | 162 | 1,111 | 339 | 6,687 | 64,692 | 20,210 | 39,297 | 5,185 | 704 | |||
2013 | 8,119 | 174 | 1,013 | 309 | 6,623 | 61,552 | 19,359 | 36,900 | 5,293 | 581 | 1,352 | 4,283,698 | ||
Percent change | -2.2 | +7.4 | -8.8 | -8.8 | -1.0 | -4.9 | -4.2 | -6.1 | +2.1 | -17.5 |
- 1 Metropolitan counties include sheriffs and county law enforcement agencies associated with a Metropolitan Statistical Area. Nonmetropolitan counties include sheriffs and county law enforcement agencies that are not associated with a Metropolitan Statistical Area. The offenses from state police agencies are not included in this table.
- 2 The rape figures in this table are based on the legacy Uniform Crime Reporting (UCR) definition of rape. The rape figures shown for 2012 and 2013 include converted National Incident-Based Reporting System rape data and those states/agencies that reported the legacy UCR definition of rape for both years.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.