Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2013 Crime in the U.S. 2013 Tables Table 11 Table 11 State Cuts Table 11 - California

Table 11

CALIFORNIA

Offenses Known to Law Enforcement

by State, Tribal, and Other Agencies, 2013

State/Tribal/Other Agency Unit/Office Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
State Agencies Atascadero State Hospital 278 0 0 0 278 5 0 5 0 0
California State Fair 0 0 0 0 0 48 0 48 0 0
Coalinga State Hospital 54 0 0 0 54 17 1 16 0 1
Department of Parks and Recreation: Angeles 0 0 0 0 0 15 14 1 0 0
Bay Area 0 0 0 0 0 9 0 8 1 0
Calaveras County 0 0 0 0 0 1 1 0 0 0
Capital 2 0 0 0 2 7 2 4 1 0
Channel Coast 0 0 0 0 0 28 2 26 0 0
Colorado 0 0 0 0 0 0 0 0 0 0
Four Rivers District 1 0 0 0 1 8 0 8 0 0
Gold Fields District 1 0 0 0 1 53 4 45 4 0
Hollister Hills 0 0 0 0 0 2 1 0 1 0
Hungry Valley 0 0 0 0 0 1 0 0 1 0
Inland Empire 2 0 0 0 2 6 2 4 0 0
Marin County 0 0 0 0 0 3 3 0 0 0
Mendocino Headquarters 5 0 0 0 5 12 0 12 0 1
Monterey County 0 0 0 0 0 51 26 24 1 0
North Coast Redwoods 2 0 0 0 2 19 0 18 1 0
Northern Buttes 1 0 1 0 0 27 1 26 0 1
Oceano Dunes 3 0 2 0 1 54 8 43 3 0
Ocotillo Wells 0 0 0 0 0 0 0 0 0 0
Orange Coast 0 0 0 0 0 49 13 36 0 0
Russian River 1 0 0 0 1 22 3 19 0 0
San Diego Coast 3 0 0 2 1 55 16 38 1 0
San Joaquin 3 0 0 0 3 2 1 0 1 0
San Luis Obispo Coast 0 0 0 0 0 8 0 8 0 0
Santa Cruz Mountains 4 0 0 1 3 71 4 64 3 1
Sierra 0 0 0 0 0 10 2 8 0 0
Silverado 0 0 0 0 0 1 0 1 0 0
Tehachapi District 1 0 0 0 1 11 6 5 0 0
Twin Cities 0 0 0 0 0 0 0 0 0 0
Fairview Developmental Center 23 0 2 0 21 12 4 8 0 0
Highway Patrol: Alameda County 0 0 0 0 0 243 0 50 193 0
Alpine County 0 0 0 0 0 0 0 0 0 0
Amador County 0 0 0 0 0 20 0 0 20 0
Butte County 0 0 0 0 0 290 1 52 237 0
Calaveras County 0 0 0 0 0 179 0 9 170 0
Colusa County 4 0 0 0 4 22 0 3 19 0
Contra Costa County 1 0 0 0 1 873 0 4 869 0
Del Norte County 0 0 0 0 0 115 0 0 115 0
El Dorado County 1 0 0 0 1 327 2 150 175 0
Fresno County 0 0 0 0 0 242 0 31 211 0
Glenn County 0 0 0 0 0 35 0 3 32 0
Humboldt County 0 0 0 0 0 295 1 39 255 0
Imperial County 0 0 0 0 0 62 0 10 52 0
Inyo County 0 0 0 0 0 17 0 5 12 0
Kern County 4 0 0 0 4 242 2 16 224 0
Kings County 0 0 0 0 0 53 0 0 53 0
Lake County 1 0 0 0 1 112 0 16 96 0
Lassen County 1 0 0 0 1 19 1 5 13 0
Los Angeles County 28 0 0 1 27 1,214 11 634 569 0
Madera County 1 0 0 0 1 261 3 31 227 0
Marin County 1 0 0 0 1 123 0 23 100 0
Mariposa County 0 0 0 0 0 15 0 4 11 0
Mendocino County 3 0 0 0 3 140 0 22 118 0
Merced County 1 0 0 0 1 652 1 103 548 0
Modoc County 0 0 0 0 0 12 0 3 9 0
Mono County 1 0 0 0 1 1 0 0 1 0
Monterey County 3 0 0 1 2 426 0 45 381 0
Napa County 0 0 0 0 0 75 0 14 61 0
Nevada County 0 0 0 0 0 103 0 23 80 0
Orange County 3 0 0 0 3 48 0 18 30 0
Placer County 1 0 0 0 1 206 0 59 147 0
Plumas County 2 0 0 0 2 20 0 8 12 0
Riverside County 5 0 0 0 5 113 25 11 77 0
Sacramento County 4 0 0 1 3 3,960 8 849 3,103 0
San Benito County 0 0 0 0 0 14 0 0 14 0
San Bernardino County 3 0 0 0 3 42 0 14 28 0
San Diego County 9 0 0 1 8 105 4 35 66 0
San Francisco County 1 0 0 1 0 16 0 3 13 0
San Joaquin County 2 0 0 0 2 852 0 131 721 0
San Luis Obispo County 0 0 0 0 0 171 0 12 159 0
San Mateo County 1 0 0 0 1 12 0 5 7 0
Santa Barbara County 1 0 0 0 1 188 1 39 148 0
Santa Clara County 0 0 0 0 0 98 0 11 87 0
Santa Cruz County 0 0 0 0 0 571 0 103 468 0
Shasta County 0 0 0 0 0 428 2 41 385 0
Sierra County 0 0 0 0 0 0 0 0 0 0
Siskiyou County 1 0 0 0 1 41 1 7 33 0
Solano County 1 0 0 0 1 69 0 0 69 0
Sonoma County 1 0 0 0 1 279 0 74 205 0
Stanislaus County 2 0 0 0 2 968 1 75 892 0
Sutter County 0 0 0 0 0 54 0 2 52 0
Tehama County 0 0 0 0 0 162 3 8 151 0
Trinity County 0 0 0 0 0 33 2 3 28 0
Tulare County 1 0 0 0 1 636 0 79 557 0
Tuolumne County 0 0 0 0 0 152 0 74 78 0
Ventura County 0 0 0 0 0 34 0 0 34 0
Yolo County 0 0 0 0 0 49 0 0 49 0
Yuba County 0 0 0 0 0 250 0 14 236 0
Lanterman State Hospital 0 0 0 0 0 1 1 0 0 0
Napa State Hospital 53 0 0 0 53 4 1 3 0 0
Patton State Hospital 134 1 2 1 130 10 0 10 0 0
Porterville Developmental Center 11 0 1 0 10 19 0 19 0 0
Sonoma Developmental Center 48 0 0 0 48 1 0 1 0 0
Tribal Agencies Hoopa Valley Tribal 136 0 4 7 125 185 52 126 7 3
Sycuan Tribal 5 0 0 2 3 74 10 46 18 0
Tule River Tribal 54 0 0 1 53 43 12 20 11 0
Yurok Tribal 17 1 0 1 15 58 21 28 9 6
Other Agencies East Bay Municipal Utility 0 0 0 0 0 21 3 15 3 0
East Bay Regional Parks: Alameda County 2 0 0 2 0 142 3 129 10 3
Contra Costa County 8 0 2 3 3 188 6 176 6 1
Fontana Unified School District 28 0 0 8 20 82 25 57 0 6
Los Angeles County Metropolitan Transportation Authority 1 0 0 0 1 31 3 28 0 0
Los Angeles Transportation Services Bureau 689 0 2 407 280 1,131 16 1,008 107 5
Monterey Peninsula Airport 0 0 0 0 0 23 15 6 2 0
Port of San Diego Harbor 30 0 1 8 21 572 54 513 5 8
San Bernardino Unified School District 81 0 0 68 13 490 185 281 24 6
San Francisco Bay Area Rapid Transit: Alameda County 155 1 0 128 26 1,756 12 1,405 339 4
Contra Costa County 45 1 0 24 20 740 9 562 169 2
San Francisco County 66 0 0 50 16 368 2 366 0 0
San Mateo County 14 0 0 7 7 187 1 171 15 0
Santa Clara Transit District 39 0 0 25 14 87 2 68 17 0
Shasta County Marshal 0 0 0 0 0 0 0 0 0 0
Stockton Unified School District 40 0 0 15 25 422 107 312 3 5
Twin Rivers Unified School District 21 0 2 5 14 163 97 62 4 0
Union Pacific Railroad: Alameda County 1 0 0 0 1 95 78 17 0 1
Amador County 0 0 0 0 0 0 0 0 0 0
Butte County 0 0 0 0 0 2 0 2 0 0
Calaveras County 0 0 0 0 0 0 0 0 0 0
Colusa County 0 0 0 0 0 0 0 0 0 0
Contra Costa County 0 0 0 0 0 6 1 5 0 0
El Dorado County 0 0 0 0 0 0 0 0 0 0
Fresno County 0 0 0 0 0 7 1 6 0 0
Glenn County 0 0 0 0 0 0 0 0 0 0
Humboldt County 0 0 0 0 0 0 0 0 0 0
Imperial County 0 0 0 0 0 4 2 2 0 0
Inyo County 0 0 0 0 0 0 0 0 0 0
Kern County 0 0 0 0 0 8 6 2 0 1
Kings County 0 0 0 0 0 0 0 0 0 0
Lassen County 0 0 0 0 0 4 0 4 0 0
Los Angeles County 3 0 0 0 3 448 313 135 0 2
Madera County 0 0 0 0 0 1 0 1 0 0
Marin County 0 0 0 0 0 0 0 0 0 0
Mendocino County 0 0 0 0 0 0 0 0 0 0
Merced County 0 0 0 0 0 3 1 2 0 0
Modoc County 0 0 0 0 0 0 0 0 0 0
Monterey County 0 0 0 0 0 0 0 0 0 0
Napa County 0 0 0 0 0 0 0 0 0 0
Nevada County 0 0 0 0 0 1 0 1 0 0
Orange County 0 0 0 0 0 2 0 2 0 0
Placer County 0 0 0 0 0 21 6 15 0 1
Plumas County 0 0 0 0 0 0 0 0 0 0
Riverside County 2 0 0 0 2 24 4 20 0 1
Sacramento County 0 0 0 0 0 16 2 14 0 1
San Benito County 0 0 0 0 0 1 0 1 0 0
San Bernardino County 2 0 0 0 2 43 8 35 0 1
San Francisco County 0 0 0 0 0 1 1 0 0 0
San Joaquin County 0 0 0 0 0 149 122 27 0 0
San Luis Obispo County 0 0 0 0 0 0 0 0 0 0
San Mateo County 0 0 0 0 0 0 0 0 0 0
Santa Barbara County 0 0 0 0 0 2 0 2 0 0
Santa Clara County 0 0 0 0 0 14 0 14 0 0
Santa Cruz County 0 0 0 0 0 0 0 0 0 0
Shasta County 1 0 0 0 1 10 0 10 0 0
Sierra County 0 0 0 0 0 0 0 0 0 0
Siskiyou County 0 0 0 0 0 0 0 0 0 0
Solano County 0 0 0 0 0 3 1 2 0 0
Sonoma County 0 0 0 0 0 0 0 0 0 0
Stanislaus County 0 0 0 0 0 8 1 7 0 0
Sutter County 0 0 0 0 0 0 0 0 0 1
Tehama County 0 0 0 0 0 2 0 2 0 0
Trinity County 0 0 0 0 0 0 0 0 0 0
Tulare County 0 0 0 0 0 0 0 0 0 0
Ventura County 0 0 0 0 0 2 0 2 0 0
Yolo County 1 0 0 0 1 6 0 6 0 0
Yuba County 0 0 0 0 0 2 2 0 0 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.