Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2013 Crime in the U.S. 2013 Tables Table 10 Table 10 pieces Table 10 - Alabama

Table 10

ALABAMA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2013

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised definition)1
Rape
(legacy definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson3
Metropolitan Counties Autauga 72 0 15 3 54 444 160 238 46
Baldwin 111 0 13 27 71 674 250 380 44
Bibb 8 0 0 0 8 123 65 40 18
Blount 91 0 9 0 82 947 302 562 83
Calhoun 28 0 7 5 16 453 183 259 11
Chilton 84 1 23 1 59 604 228 332 44
Elmore 69 0 18 6 45 783 269 494 20
Etowah 110 2 25 3 80 607 261 310 36
Geneva 36 1 10 1 24 296 87 186 23
Hale 39 0 3 1 35 137 44 78 15
Henry 27 2 4 1 20 146 75 61 10
Houston 103 0 25 12 66 605 185 361 59
Jefferson 705 5 81 183 436 3,678 1,908 1,664 106 31
Lawrence 65 2 9 5 49 459 142 286 31
Limestone 86 0 14 5 67 787 263 468 56
Lowndes 32 2 6 1 23 213 99 88 26
Madison 317 1 62 30 224 2,215 630 1,418 167
Mobile 224 5 48 40 131 2,387 739 1,421 227
Montgomery 12 0 0 3 9 146 76 53 17
Russell 55 3 10 1 41 375 122 219 34
Tuscaloosa 223 6 7 26 184 1,446 461 872 113
Nonmetropolitan Counties Barbour 21 1 2 2 16 115 43 63 9
Butler 35 1 6 0 28 141 49 85 7
Chambers 4 0 0 0 4 120 69 45 6
Cherokee 64 1 12 1 50 448 169 250 29
Choctaw 7 0 0 0 7 42 19 22 1
Clarke 56 0 6 4 46 135 62 57 16
Cleburne 3 0 0 0 3 100 38 61 1
Coffee 22 0 2 2 18 174 68 90 16
Conecuh 28 1 4 1 22 89 29 54 6
Coosa 13 0 2 1 10 212 82 119 11
Covington 50 0 17 1 32 381 105 246 30
Crenshaw 54 2 9 4 39 153 68 71 14
Cullman 53 3 33 1 16 929 310 563 56
Dale 34 1 9 0 24 163 43 107 13
Dallas 60 2 9 6 43 509 176 305 28
De Kalb 157 2 31 3 121 801 333 395 73
Fayette 8 0 1 1 6 97 31 58 8
Franklin 47 1 8 4 34 285 102 173 10
Greene 35 1 1 3 30 92 32 48 12
Jackson 100 1 33 1 65 577 220 298 59
Macon 28 0 2 6 20 189 84 88 17
Marengo 35 1 2 2 30 194 72 107 15
Marion 22 1 2 0 19 168 59 97 12
Monroe 20 0 0 1 19 121 50 65 6
Pike 18 1 3 2 12 107 29 71 7
Randolph 7 0 1 0 6 176 81 94 1
Sumter 21 2 1 3 15 71 30 37 4
Talladega 79 1 11 11 56 858 315 479 64
Tallapoosa 21 2 10 0 9 186 75 103 8
Washington 34 0 1 0 33 165 55 97 13
Wilcox 29 2 2 2 23 79 15 56 8
Winston 26 2 5 0 19 168 86 74 8
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.
  • 3 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.