Table 7
Offense Analysis
United States, 2009–2013
Classification | 2009 | 2010 | 2011 | 20121 | 2013 | |
---|---|---|---|---|---|---|
Murder | 15,399 | 14,722 | 14,661 | 14,856 | 14,196 | |
Rape (revised definition)2 | 108,612 | |||||
Rape (legacy definition)3 | 89,241 | 85,593 | 84,175 | 85,141 | 79,770 | |
Robbery: | Total4 | 408,742 | 369,089 | 354,746 | 355,051 | 345,031 |
Robbery by location: | Street/highway | 174,886 | 159,307 | 155,218 | 154,289 | 146,472 |
Commercial house | 55,980 | 48,804 | 46,156 | 47,151 | 45,751 | |
Gas or service station | 9,881 | 8,549 | 8,539 | 8,660 | 8,352 | |
Convenience store | 21,983 | 19,282 | 18,108 | 18,180 | 17,099 | |
Residence | 69,280 | 63,779 | 60,138 | 59,979 | 57,362 | |
Bank | 8,829 | 8,034 | 7,038 | 6,666 | 6,510 | |
Miscellaneous | 67,903 | 61,333 | 59,549 | 60,126 | 63,483 | |
Burglary: | Total4 | 2,203,313 | 2,168,459 | 2,185,140 | 2,109,932 | 1,928,465 |
Burglary by location: | Residence (dwelling): | 1,599,047 | 1,602,056 | 1,628,656 | 1,571,635 | 1,425,732 |
Residence Night | 445,983 | 445,480 | 442,390 | 429,662 | 394,852 | |
Residence Day | 819,725 | 825,163 | 859,299 | 832,944 | 755,178 | |
Residence Unknown | 333,339 | 331,414 | 326,967 | 309,028 | 275,702 | |
Nonresidence (store, office, etc.): | 604,266 | 566,403 | 556,484 | 538,297 | 502,733 | |
Nonresidence Night | 255,147 | 233,765 | 227,446 | 220,784 | 205,639 | |
Nonresidence Day | 200,924 | 192,985 | 196,461 | 192,963 | 183,031 | |
Nonresidence Unknown | 148,195 | 139,652 | 132,577 | 124,550 | 114,063 | |
Larceny-theft (except motor vehicle theft): | Total4 | 6,338,095 | 6,204,601 | 6,151,095 | 6,168,874 | 6,004,453 |
Larceny-theft by type: | Pocket-picking | 26,631 | 24,231 | 26,518 | 29,550 | 32,345 |
Purse-snatching | 30,493 | 28,137 | 27,082 | 26,407 | 25,802 | |
Shoplifting | 1,149,406 | 1,064,608 | 1,077,791 | 1,147,679 | 1,196,166 | |
From motor vehicles (except accessories) | 1,727,583 | 1,638,670 | 1,523,950 | 1,480,790 | 1,402,352 | |
Motor vehicle accessories | 573,270 | 549,905 | 497,980 | 467,369 | 438,055 | |
Bicycles | 212,362 | 206,677 | 216,987 | 223,786 | 212,358 | |
From buildings | 704,184 | 699,599 | 728,050 | 745,238 | 738,246 | |
From coin-operated machines | 26,085 | 20,309 | 19,536 | 17,240 | 15,866 | |
All others | 1,888,080 | 1,972,464 | 2,033,200 | 2,030,815 | 1,943,262 | |
Larceny-theft by value: | Over $200 | 2,833,851 | 2,811,555 | 2,850,302 | 2,872,445 | 2,812,486 |
$50 to $200 | 1,443,919 | 1,421,342 | 1,399,484 | 1,398,870 | 1,339,125 | |
Under $50 | 2,060,325 | 1,971,705 | 1,901,309 | 1,897,560 | 1,852,841 | |
Motor vehicle theft | 795,652 | 739,565 | 716,508 | 723,186 | 699,594 |
- 1 The crime figures have been adjusted.
- 2 The figures shown for this offense of rape were estimated using the revised Uniform Crime Reporting (UCR) definition of rape. See data declaration for further explanation.
- 3 The figures shown for this offense of rape were estimated using the legacy UCR definition of rape. See data declaration for further explanation.
- 4 Because of rounding, the number of offenses may not add to the total.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.