Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

OKLAHOMA

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Achille 502 4 3 1
Ada 17,046 38 34 4
Allen 941 3 2 1
Altus 19,936 56 42 14
Alva 4,914 9 7 2
Anadarko 6,788 23 17 6
Antlers 2,443 10 5 5
Apache 1,454 8 4 4
Ardmore 24,704 65 49 16
Arkoma 2,010 5 2 3
Atoka 3,133 16 15 1
Bartlesville 36,321 76 54 22
Beaver 1,520 3 3 0
Beggs 1,325 4 4 0
Bethany 19,525 41 30 11
Bixby 21,267 32 24 8
Blackwell 7,074 24 16 8
Blanchard 7,848 17 11 6
Boise City 1,278 2 2 0
Boley 1,194 1 1 0
Bristow 4,279 14 9 5
Broken Arrow 100,688 168 121 47
Broken Bow 4,148 15 11 4
Caddo 1,025 3 3 0
Calera 2,213 9 8 1
Caney 206 4 3 1
Carnegie 1,725 7 4 3
Carney 648 2 2 0
Catoosa 7,270 14 13 1
Chandler 3,109 13 9 4
Checotah 3,373 13 10 3
Chelsea 1,994 6 3 3
Cherokee 1,513 7 3 4
Chickasha 16,310 36 24 12
Choctaw 11,434 14 13 1
Chouteau 2,125 9 8 1
Claremore 18,860 52 35 17
Clayton 819 6 2 4
Cleveland 3,302 6 6 0
Clinton 9,183 28 19 9
Coalgate 1,981 6 6 0
Colbert 1,165 4 3 1
Colcord 828 2 2 0
Collinsville 5,707 16 10 6
Comanche 1,677 5 5 0
Cordell 2,920 11 6 5
Coweta 9,563 21 14 7
Crescent 1,442 6 4 2
Cushing 7,939 22 15 7
Davenport 816 2 2 0
Davis 2,718 11 9 2
Del City 21,880 47 35 12
Dewar 890 1 1 0
Dewey 3,486 10 9 1
Dibble 847 3 2 1
Drumright 2,946 6 6 0
Duncan 23,652 56 44 12
Durant 16,196 41 38 3
Edmond 83,473 138 111 27
Elk City 11,861 32 23 9
El Reno 17,374 42 29 13
Enid 49,755 102 82 20
Eufaula 2,845 15 12 3
Fairfax 1,387 6 3 3
Fairview 2,639 8 5 3
Fletcher 1,203 1 1 0
Forest Park 1,023 4 4 0
Fort Gibson 4,181 13 11 2
Frederick 3,998 11 9 2
Geary 1,288 11 6 5
Glenpool 11,005 26 18 8
Goodwell 1,330 4 4 0
Grove 6,688 27 19 8
Guthrie 10,409 27 21 6
Guymon 11,896 25 18 7
Haileyville 815 3 3 0
Harrah 5,225 9 9 0
Hartshorne 2,128 11 5 6
Haskell 2,020 6 6 0
Healdton 2,836 6 4 2
Heavener 3,453 13 8 5
Hennessey 2,169 9 5 4
Henryetta 5,943 17 12 5
Hinton 3,213 5 5 0
Hobart 3,768 14 8 6
Holdenville 5,749 13 9 4
Hollis 2,071 11 7 4
Hominy 3,585 10 5 5
Hooker 1,994 3 3 0
Howe 811 4 2 2
Hugo 5,359 24 17 7
Hulbert 605 5 4 1
Hydro 972 3 1 2
Idabel 7,061 25 19 6
Jay 2,473 12 8 4
Jenks 17,235 25 19 6
Jones 2,761 5 5 0
Kiefer 1,710 4 4 0
Kingfisher 4,716 12 10 2
Kingston 1,631 7 7 0
Krebs 2,057 6 6 0
Lahoma 617 1 1 0
Lawton 98,781 238 171 67
Lexington 2,211 11 6 5
Lindsay 2,844 14 8 6
Locust Grove 1,436 10 5 5
Lone Grove 5,142 10 7 3
Luther 1,252 7 6 1
Madill 3,841 12 11 1
Mangum 2,963 9 5 4
Mannford 3,116 9 7 2
Marietta 2,632 9 6 3
Marlow 4,707 14 10 4
Maysville 1,234 4 4 0
McAlester 18,419 60 44 16
McCurtain 520 2 1 1
McLoud 4,106 14 9 5
Medicine Park 390 3 2 1
Meeker 1,147 4 4 0
Miami 13,660 43 31 12
Midwest City 55,768 121 94 27
Minco 1,660 3 3 0
Moore 56,661 102 81 21
Mooreland 1,193 2 2 0
Morris 1,483 3 3 0
Mountain View 798 2 2 0
Muldrow 3,477 12 7 5
Muskogee 39,472 97 86 11
Mustang 18,113 28 21 7
Newcastle 7,895 20 14 6
Newkirk 2,310 6 5 1
Nichols Hills 3,805 22 16 6
Nicoma Park 2,456 6 6 0
Ninnekah 1,020 3 3 0
Noble 6,665 16 11 5
Norman 113,969 213 158 55
North Enid 867 3 3 0
Nowata 3,786 6 4 2
Oilton 1,026 3 3 0
Okemah 3,288 12 8 4
Oklahoma City 595,607 1,382 1,001 381
Okmulgee 12,359 29 23 6
Oologah 1,166 3 3 0
Owasso 30,038 64 46 18
Pauls Valley 6,198 19 13 6
Pawhuska 3,599 11 7 4
Pawnee 2,229 5 5 0
Perkins 2,874 9 8 1
Perry 5,165 19 12 7
Piedmont 5,957 12 10 2
Pocola 4,098 11 6 5
Ponca City 25,323 74 52 22
Porum 730 2 2 0
Poteau 8,609 29 24 5
Prague 2,393 13 8 5
Pryor 9,624 28 20 8
Purcell 6,043 23 20 3
Ramona 544 2 2 0
Ringling 1,049 2 2 0
Roland 3,175 9 6 3
Rush Springs 1,254 4 4 0
Sallisaw 8,929 33 24 9
Sand Springs 19,258 42 30 12
Sapulpa 20,818 58 47 11
Sawyer 324 1 1 0
Sayre 4,424 14 8 6
Seiling 875 3 3 0
Seminole 7,480 18 13 5
Shawnee 30,398 80 58 22
Skiatook 7,434 25 20 5
Snyder 1,399 3 3 0
South Coffeyville 796 2 2 0
Sparks 170 1 1 0
Spencer 4,011 8 7 1
Spiro 2,187 4 4 0
Stigler 2,711 14 9 5
Stillwater 46,331 113 77 36
Stilwell 3,961 19 13 6
Stonewall 478 2 2 0
Stratford 1,527 4 4 0
Stringtown 415 5 5 0
Stroud 2,696 12 8 4
Sulphur 4,986 12 11 1
Tahlequah 16,120 39 31 8
Talihina 1,127 11 6 5
Tecumseh 6,577 12 11 1
Texhoma 962 1 1 0
The Village 9,159 26 20 6
Tishomingo 3,100 8 7 1
Tonkawa 3,209 14 8 6
Tryon 493 1 1 0
Tulsa 398,904 881 783 98
Tushka 315 3 3 0
Tuttle 6,124 10 10 0
Valliant 761 5 4 1
Verdigris 4,055 4 3 1
Vian 1,474 1 1 0
Vinita 5,796 21 15 6
Wagoner 8,488 19 13 6
Walters 2,561 4 4 0
Warner 1,651 3 3 0
Warr Acres 10,301 31 25 6
Washington 635 3 2 1
Watonga 3,022 6 4 2
Waukomis 1,295 2 2 0
Waurika 2,088 3 3 0
Waynoka 921 3 3 0
Weatherford 11,006 31 20 11
Weleetka 1,017 10 5 5
Westville 1,645 9 5 4
Wetumka 1,274 6 5 1
Wewoka 3,427 6 6 0
Wilburton 2,860 7 6 1
Wilson 1,756 4 4 0
Woodward 12,017 39 27 12
Wright City 769 2 2 0
Wyandotte 334 10 9 1
Wynnewood 2,217 5 4 1
Yale 1,245 6 3 3
Yukon 23,635 60 41 19

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.