Table 78
PENNSYLVANIA
Full-time Law Enforcement Employees
by City, 2012
City | Population |
Total law enforcement employees |
Total officers |
Total civilians |
---|---|---|---|---|
Abington Township, Lackawanna County | 1,744 | 3 | 3 | 0 |
Abington Township, Montgomery County | 55,731 | 109 | 89 | 20 |
Adams Township, Butler County | 11,735 | 7 | 7 | 0 |
Adams Township, Cambria County | 5,933 | 3 | 3 | 0 |
Akron | 3,914 | 5 | 5 | 0 |
Albion | 1,519 | 2 | 2 | 0 |
Alburtis | 2,389 | 4 | 4 | 0 |
Aldan | 4,162 | 5 | 5 | 0 |
Aleppo Township | 1,923 | 15 | 12 | 3 |
Aliquippa | 9,437 | 19 | 18 | 1 |
Allegheny Township, Blair County | 6,747 | 7 | 6 | 1 |
Allegheny Township, Westmoreland County | 8,161 | 9 | 8 | 1 |
Allentown | 119,334 | 232 | 210 | 22 |
Altoona | 46,404 | 79 | 71 | 8 |
Ambler | 6,465 | 15 | 13 | 2 |
Ambridge | 7,051 | 13 | 13 | 0 |
Amity Township | 12,625 | 13 | 12 | 1 |
Annville Township | 4,794 | 7 | 5 | 2 |
Apollo | 1,640 | 1 | 1 | 0 |
Archbald | 6,986 | 5 | 5 | 0 |
Arnold | 5,155 | 11 | 10 | 1 |
Ashland | 2,807 | 3 | 3 | 0 |
Ashley | 2,793 | 1 | 1 | 0 |
Aspinwall | 2,811 | 7 | 6 | 1 |
Aston Township | 16,629 | 18 | 16 | 2 |
Athens | 3,386 | 4 | 4 | 0 |
Athens Township | 5,286 | 10 | 9 | 1 |
Austin | 562 | 1 | 1 | 0 |
Avalon | 4,723 | 7 | 6 | 1 |
Avoca | 2,663 | 2 | 2 | 0 |
Avonmore Boro | 1,012 | 1 | 1 | 0 |
Baden | 4,136 | 4 | 4 | 0 |
Baldwin Borough | 19,841 | 25 | 24 | 1 |
Baldwin Township | 1,999 | 5 | 5 | 0 |
Bally | 1,093 | 2 | 2 | 0 |
Bangor | 5,293 | 10 | 9 | 1 |
Barrett Township | 4,231 | 5 | 5 | 0 |
Beaver | 4,531 | 10 | 9 | 1 |
Beaver Falls | 9,137 | 19 | 18 | 1 |
Bedford | 2,843 | 5 | 5 | 0 |
Bedminster Township | 6,601 | 6 | 5 | 1 |
Bell Acres | 1,392 | 3 | 3 | 0 |
Bellefonte | 6,211 | 12 | 10 | 2 |
Bellevue | 8,402 | 27 | 15 | 12 |
Bellwood | 1,827 | 2 | 2 | 0 |
Ben Avon | 1,787 | 15 | 12 | 3 |
Ben Avon Heights | 373 | 15 | 12 | 3 |
Bensalem Township | 60,665 | 129 | 100 | 29 |
Berks-Lehigh Regional | 31,206 | 30 | 29 | 1 |
Berlin | 2,098 | 2 | 2 | 0 |
Bern Township | 6,818 | 12 | 12 | 0 |
Berwick | 10,480 | 15 | 14 | 1 |
Bethel Park | 32,433 | 44 | 38 | 6 |
Bethel Township, Berks County | 4,126 | 2 | 2 | 0 |
Bethlehem | 75,388 | 176 | 150 | 26 |
Bethlehem Township | 23,817 | 33 | 32 | 1 |
Biglerville | 1,201 | 2 | 2 | 0 |
Birdsboro | 5,179 | 8 | 7 | 1 |
Birmingham Township | 4,253 | 4 | 4 | 0 |
Blairsville | 3,406 | 2 | 1 | 1 |
Blair Township | 4,501 | 4 | 4 | 0 |
Blakely | 6,567 | 5 | 5 | 0 |
Blawnox | 1,437 | 3 | 3 | 0 |
Bloomsburg Town | 15,135 | 21 | 15 | 6 |
Boyertown | 4,069 | 7 | 6 | 1 |
Brackenridge | 3,271 | 5 | 5 | 0 |
Braddock Hills | 1,887 | 2 | 2 | 0 |
Bradford | 8,736 | 18 | 18 | 0 |
Bradford Township | 4,791 | 5 | 5 | 0 |
Branch Township | 1,833 | 1 | 1 | 0 |
Brecknock Township, Berks County | 4,601 | 5 | 5 | 0 |
Brentwood | 9,680 | 16 | 14 | 2 |
Briar Creek Township | 3,018 | 4 | 4 | 0 |
Bridgeport | 4,588 | 9 | 8 | 1 |
Bridgeville | 5,166 | 9 | 8 | 1 |
Bridgewater | 704 | 3 | 3 | 0 |
Brighton Township | 8,228 | 6 | 6 | 0 |
Bristol | 9,764 | 12 | 10 | 2 |
Bristol Township | 54,796 | 72 | 63 | 9 |
Brockway | 2,066 | 2 | 2 | 0 |
Brookhaven | 8,023 | 9 | 8 | 1 |
Brookville | 3,911 | 6 | 6 | 0 |
Brownsville | 2,327 | 2 | 2 | 0 |
Bryn Athyn | 1,384 | 5 | 5 | 0 |
Buckingham Township | 20,154 | 24 | 22 | 2 |
Buffalo Township | 7,358 | 5 | 5 | 0 |
Buffalo Valley Regional | 12,233 | 16 | 15 | 1 |
Bushkill Township | 8,209 | 17 | 15 | 2 |
Butler | 13,853 | 24 | 23 | 1 |
Butler Township, Butler County | 17,369 | 23 | 21 | 2 |
Butler Township, Luzerne County | 9,226 | 9 | 8 | 1 |
Butler Township, Schuykill County | 5,972 | 4 | 4 | 0 |
Caernarvon Township, Berks County | 4,020 | 9 | 8 | 1 |
California | 6,816 | 8 | 7 | 1 |
Caln Township | 13,957 | 18 | 17 | 1 |
Cambria Township | 6,068 | 3 | 3 | 0 |
Cambridge Springs | 2,594 | 3 | 3 | 0 |
Camp Hill | 7,956 | 11 | 10 | 1 |
Canonsburg | 9,028 | 17 | 17 | 0 |
Canton | 1,986 | 1 | 1 | 0 |
Carbondale | 8,892 | 12 | 12 | 0 |
Carlisle | 19,103 | 37 | 32 | 5 |
Carnegie | 8,003 | 12 | 12 | 0 |
Carrolltown | 848 | 2 | 2 | 0 |
Carroll Township, Washington County | 5,661 | 2 | 2 | 0 |
Carroll Township, York County | 5,972 | 10 | 10 | 0 |
Carroll Valley | 3,882 | 4 | 3 | 1 |
Castle Shannon | 8,348 | 13 | 12 | 1 |
Catasauqua | 6,509 | 9 | 8 | 1 |
Catawissa | 1,554 | 2 | 2 | 0 |
Cecil Township | 11,315 | 17 | 16 | 1 |
Center Township | 11,794 | 15 | 14 | 1 |
Centerville | 3,275 | 3 | 3 | 0 |
Central Berks Regional | 9,423 | 15 | 14 | 1 |
Chalfont | 4,024 | 8 | 7 | 1 |
Chambersburg | 20,458 | 34 | 32 | 2 |
Charelroi Regional | 6,846 | 7 | 7 | 0 |
Chartiers Township | 7,849 | 12 | 12 | 0 |
Cheltenham Township | 37,067 | 87 | 76 | 11 |
Chester | 34,239 | 112 | 102 | 10 |
Chester Township | 3,947 | 11 | 10 | 1 |
Cheswick | 1,752 | 2 | 2 | 0 |
Chippewa Township | 7,998 | 9 | 8 | 1 |
Churchill | 3,023 | 10 | 10 | 0 |
Clairton | 6,822 | 9 | 9 | 0 |
Clarion | 5,288 | 9 | 8 | 1 |
Clarks Summit | 6,594 | 6 | 4 | 2 |
Clearfield | 6,199 | 10 | 6 | 4 |
Cleona | 2,094 | 4 | 4 | 0 |
Clifton Heights | 6,668 | 11 | 10 | 1 |
Clymer | 1,354 | 1 | 1 | 0 |
Coaldale | 2,272 | 1 | 1 | 0 |
Coal Township | 10,404 | 13 | 12 | 1 |
Coatesville | 13,237 | 32 | 29 | 3 |
Cochranton | 1,135 | 2 | 2 | 0 |
Colebrookdale District | 6,042 | 11 | 9 | 2 |
Collegeville | 5,118 | 8 | 8 | 0 |
Collier Township | 7,107 | 15 | 14 | 1 |
Collingdale | 8,805 | 9 | 8 | 1 |
Colonial Regional | 19,503 | 26 | 24 | 2 |
Columbia | 10,501 | 19 | 16 | 3 |
Conemaugh Township, Cambria County | 1,999 | 2 | 2 | 0 |
Conemaugh Township, Somerset County | 7,256 | 7 | 6 | 1 |
Conewago Township, Adams County | 7,097 | 10 | 9 | 1 |
Conewango Township | 3,569 | 4 | 4 | 0 |
Conneaut Lake Regional | 3,580 | 4 | 3 | 1 |
Connellsville | 7,620 | 17 | 16 | 1 |
Conoy Township | 3,225 | 16 | 14 | 2 |
Conshohocken | 7,893 | 21 | 19 | 2 |
Conway | 2,177 | 4 | 4 | 0 |
Conyngham | 1,916 | 2 | 2 | 0 |
Coopersburg | 2,411 | 7 | 7 | 0 |
Coplay | 3,228 | 4 | 4 | 0 |
Coraopolis | 5,698 | 14 | 10 | 4 |
Cornwall | 4,141 | 8 | 7 | 1 |
Corry | 6,617 | 13 | 11 | 2 |
Covington Township | 2,291 | 3 | 3 | 0 |
Crafton | 6,431 | 10 | 9 | 1 |
Cranberry Township | 28,297 | 34 | 28 | 6 |
Crescent Township | 2,650 | 3 | 3 | 0 |
Cresson | 1,700 | 10 | 10 | 0 |
Cresson Township | 4,473 | 3 | 2 | 1 |
Croyle Township | 2,324 | 1 | 1 | 0 |
Cumberland Township, Adams County | 6,175 | 6 | 6 | 0 |
Cumberland Township, Greene County | 6,590 | 4 | 4 | 0 |
Cumru Township | 15,199 | 25 | 23 | 2 |
Curwensville | 2,535 | 1 | 1 | 0 |
Dale | 1,226 | 2 | 2 | 0 |
Dallas | 2,807 | 4 | 4 | 0 |
Dallas Township | 9,002 | 8 | 8 | 0 |
Dalton | 1,235 | 1 | 1 | 0 |
Danville | 4,715 | 9 | 7 | 2 |
Darby | 10,711 | 16 | 15 | 1 |
Darby Township | 9,286 | 14 | 14 | 0 |
Decatur Township | 4,542 | 2 | 2 | 0 |
Delmont | 2,684 | 4 | 4 | 0 |
Derry | 2,686 | 3 | 3 | 0 |
Derry Township, Dauphin County | 24,786 | 46 | 39 | 7 |
Dickson City | 6,072 | 6 | 6 | 0 |
Donegal Township | 2,475 | 2 | 2 | 0 |
Donora | 4,800 | 6 | 6 | 0 |
Dormont | 8,626 | 16 | 15 | 1 |
Douglass Township, Berks County | 3,317 | 3 | 3 | 0 |
Douglass Township, Montgomery County | 10,274 | 12 | 11 | 1 |
Downingtown | 7,973 | 19 | 16 | 3 |
Doylestown | 8,412 | 20 | 15 | 5 |
Doylestown Township | 17,630 | 23 | 21 | 2 |
Dublin Borough | 2,167 | 2 | 2 | 0 |
Du Bois | 7,776 | 13 | 13 | 0 |
Duboistown | 1,215 | 1 | 1 | 0 |
Duncansville | 1,235 | 2 | 2 | 0 |
Dunmore | 14,063 | 19 | 19 | 0 |
Dunnstable Township | 1,017 | 1 | 1 | 0 |
Duquesne | 5,586 | 14 | 13 | 1 |
Duryea | 4,920 | 2 | 2 | 0 |
East Bangor | 1,177 | 1 | 1 | 0 |
East Berlin | 1,523 | 1 | 1 | 0 |
East Bethlehem Township | 2,363 | 1 | 1 | 0 |
East Brandywine Township | 6,814 | 13 | 12 | 1 |
East Cocalico Township | 10,411 | 24 | 22 | 2 |
East Coventry Township | 6,705 | 8 | 7 | 1 |
East Deer Township | 1,505 | 1 | 1 | 0 |
East Earl Township | 6,572 | 7 | 7 | 0 |
Eastern Adams Regional | 10,721 | 8 | 7 | 1 |
Eastern Pike Regional | 4,759 | 10 | 9 | 1 |
East Fallowfield Township | 7,528 | 7 | 7 | 0 |
East Hempfield Township | 23,755 | 35 | 31 | 4 |
East Lampeter Township | 16,588 | 40 | 37 | 3 |
East Lansdowne | 2,674 | 5 | 3 | 2 |
East Marlborough Township | 7,098 | 1 | 1 | 0 |
East McKeesport | 2,717 | 3 | 3 | 0 |
East Norriton Township | 13,693 | 29 | 26 | 3 |
Easton | 27,039 | 63 | 58 | 5 |
East Pennsboro Township | 20,796 | 20 | 19 | 1 |
East Penn Township | 2,882 | 2 | 2 | 0 |
East Pikeland Township | 7,153 | 9 | 8 | 1 |
East Pittsburgh | 1,829 | 1 | 1 | 0 |
East Taylor Township | 2,707 | 1 | 1 | 0 |
Easttown Township | 10,587 | 13 | 12 | 1 |
East Vincent Township | 6,892 | 7 | 7 | 0 |
East Washington | 2,242 | 1 | 1 | 0 |
East Whiteland Township | 10,756 | 22 | 20 | 2 |
Ebensburg | 3,330 | 3 | 3 | 0 |
Economy | 8,971 | 12 | 11 | 1 |
Eddystone | 2,416 | 6 | 5 | 1 |
Edgewood | 3,129 | 10 | 10 | 0 |
Edgeworth | 1,686 | 6 | 4 | 2 |
Edinboro | 6,811 | 10 | 8 | 2 |
Edwardsville | 4,819 | 13 | 12 | 1 |
Elizabeth | 2,019 | 2 | 2 | 0 |
Elizabethtown | 11,647 | 18 | 16 | 2 |
Elizabeth Township | 13,322 | 12 | 12 | 0 |
Elkland | 1,845 | 2 | 2 | 0 |
Ellwood City | 7,885 | 12 | 10 | 2 |
Emlenton Borough | 623 | 1 | 1 | 0 |
Emmaus | 11,339 | 21 | 19 | 2 |
Emporium | 2,046 | 1 | 1 | 0 |
Emsworth | 2,459 | 15 | 12 | 3 |
Ephrata | 13,527 | 34 | 29 | 5 |
Erie | 101,972 | 199 | 173 | 26 |
Etna | 3,464 | 6 | 5 | 1 |
Evans City | 1,845 | 2 | 2 | 0 |
Everett | 1,835 | 3 | 3 | 0 |
Exeter | 5,657 | 4 | 4 | 0 |
Exeter Township, Berks County | 25,637 | 32 | 30 | 2 |
Exeter Township, Luzerne County | 2,378 | 7 | 7 | 0 |
Fairview Township, Luzerne County | 4,524 | 5 | 5 | 0 |
Fairview Township, York County | 16,761 | 18 | 16 | 2 |
Falls Township, Bucks County | 34,434 | 58 | 51 | 7 |
Fawn Township | 2,385 | 2 | 2 | 0 |
Ferguson Township | 17,763 | 22 | 20 | 2 |
Ferndale | 1,625 | 1 | 1 | 0 |
Findlay Township | 5,080 | 23 | 16 | 7 |
Fleetwood | 4,100 | 6 | 6 | 0 |
Folcroft | 6,620 | 11 | 10 | 1 |
Ford City | 2,979 | 3 | 3 | 0 |
Forest City | 1,907 | 2 | 2 | 0 |
Forest Hills | 6,544 | 9 | 9 | 0 |
Forks Township | 14,775 | 24 | 23 | 1 |
Forty Fort | 4,216 | 5 | 5 | 0 |
Forward Township | 3,387 | 4 | 4 | 0 |
Foster Township, McKean County | 4,298 | 4 | 4 | 0 |
Fountain Hill | 4,649 | 9 | 9 | 0 |
Fox Chapel | 5,409 | 12 | 12 | 0 |
Frackville | 3,790 | 4 | 4 | 0 |
Franconia Township | 13,162 | 17 | 15 | 2 |
Franklin | 6,520 | 23 | 17 | 6 |
Franklin Park | 13,521 | 14 | 13 | 1 |
Franklin Township, Beaver County | 4,052 | 1 | 1 | 0 |
Franklin Township, Carbon County | 4,262 | 4 | 4 | 0 |
Frazer Township | 1,161 | 3 | 3 | 0 |
Freedom Township | 3,465 | 2 | 2 | 0 |
Freeland | 3,535 | 3 | 3 | 0 |
Freemansburg | 2,644 | 3 | 2 | 1 |
Freeport | 1,806 | 2 | 2 | 0 |
Galeton | 1,151 | 1 | 1 | 0 |
Gallitzin | 1,904 | 7 | 7 | 0 |
Geistown | 2,451 | 1 | 1 | 0 |
Gettysburg | 7,634 | 17 | 13 | 4 |
Gilpin Township | 2,495 | 1 | 1 | 0 |
Girard | 3,110 | 4 | 4 | 0 |
Glassport | 4,500 | 5 | 5 | 0 |
Glenolden | 7,170 | 11 | 10 | 1 |
Granville Township | 5,132 | 9 | 7 | 2 |
Greencastle | 4,036 | 6 | 5 | 1 |
Greenfield Township, Blair County | 4,167 | 4 | 4 | 0 |
Greensburg | 14,889 | 38 | 28 | 10 |
Green Tree | 4,449 | 11 | 10 | 1 |
Greenville | 6,062 | 10 | 9 | 1 |
Greenwood Township | 1,952 | 1 | 1 | 0 |
Grove City | 8,303 | 12 | 11 | 1 |
Hamburg | 4,303 | 5 | 4 | 1 |
Hamiltonban Township | 2,376 | 1 | 1 | 0 |
Hampden Township | 27,898 | 24 | 23 | 1 |
Hampton Township | 18,432 | 19 | 18 | 1 |
Hanover | 15,373 | 28 | 25 | 3 |
Hanover Township, Luzerne County | 11,085 | 15 | 15 | 0 |
Harmar Township | 2,931 | 8 | 8 | 0 |
Harmony Township | 3,196 | 5 | 5 | 0 |
Harrisburg | 49,753 | 230 | 179 | 51 |
Harrison Township | 10,501 | 21 | 18 | 3 |
Harveys Lake | 2,794 | 3 | 3 | 0 |
Hastings | 2,302 | 1 | 1 | 0 |
Hatboro | 7,416 | 17 | 14 | 3 |
Hatfield Township | 20,699 | 33 | 28 | 5 |
Haverford Township | 48,599 | 82 | 70 | 12 |
Hazleton | 25,358 | 41 | 38 | 3 |
Hegins Township | 3,502 | 2 | 2 | 0 |
Heidelberg | 1,248 | 3 | 3 | 0 |
Heidelberg Township, Berks County | 1,731 | 1 | 1 | 0 |
Hellam Township | 8,764 | 10 | 8 | 2 |
Hellertown | 5,920 | 11 | 10 | 1 |
Hemlock Township | 2,249 | 6 | 6 | 0 |
Hempfield Township, Mercer County | 3,729 | 6 | 5 | 1 |
Hermitage | 16,159 | 32 | 29 | 3 |
Highspire | 2,410 | 6 | 6 | 0 |
Hilltown Township | 15,087 | 20 | 17 | 3 |
Hollidaysburg | 5,800 | 11 | 8 | 3 |
Homer City | 1,701 | 2 | 2 | 0 |
Homestead | 3,177 | 14 | 13 | 1 |
Honesdale | 4,520 | 7 | 7 | 0 |
Honey Brook | 1,731 | 1 | 1 | 0 |
Hooversville | 643 | 1 | 1 | 0 |
Hopewell Township | 12,594 | 16 | 15 | 1 |
Horsham Township | 26,345 | 47 | 40 | 7 |
Hughestown | 1,393 | 1 | 1 | 0 |
Hughesville | 2,142 | 2 | 2 | 0 |
Hummelstown | 4,558 | 7 | 7 | 0 |
Huntingdon | 7,077 | 10 | 10 | 0 |
Independence Township, Beaver County | 2,504 | 3 | 3 | 0 |
Indiana | 14,644 | 24 | 22 | 2 |
Indiana Township | 7,280 | 10 | 10 | 0 |
Industry | 1,834 | 12 | 12 | 0 |
Ingram | 3,341 | 4 | 4 | 0 |
Irwin | 3,971 | 3 | 3 | 0 |
Ivyland | 1,046 | 1 | 1 | 0 |
Jackson Township, Butler County | 3,682 | 10 | 8 | 2 |
Jackson Township, Cambria County | 4,364 | 2 | 2 | 0 |
Jackson Township, Luzerne County | 4,652 | 3 | 3 | 0 |
Jeannette | 9,650 | 17 | 14 | 3 |
Jefferson Hills Borough | 10,658 | 14 | 14 | 0 |
Jefferson Township, Mercer County | 1,872 | 2 | 2 | 0 |
Jenkins Township | 4,444 | 2 | 2 | 0 |
Jenkintown | 4,456 | 13 | 11 | 2 |
Jermyn | 2,171 | 1 | 1 | 0 |
Jessup | 4,677 | 2 | 2 | 0 |
Jim Thorpe | 4,782 | 7 | 6 | 1 |
Johnsonburg | 2,472 | 3 | 3 | 0 |
Johnstown | 22,360 | 41 | 38 | 3 |
Kane | 3,715 | 5 | 5 | 0 |
Kennedy Township | 7,699 | 12 | 10 | 2 |
Kennett Square | 6,137 | 15 | 12 | 3 |
Kennett Township | 7,644 | 1 | 1 | 0 |
Kidder Township | 1,935 | 6 | 6 | 0 |
Kilbuck Township | 700 | 15 | 12 | 3 |
Kingston | 13,191 | 20 | 19 | 1 |
Kingston Township | 7,003 | 11 | 11 | 0 |
Kiskiminetas Township | 4,781 | 1 | 1 | 0 |
Kittanning | 4,029 | 9 | 8 | 1 |
Knox | 1,148 | 3 | 3 | 0 |
Koppel | 762 | 2 | 2 | 0 |
Kulpmont | 2,931 | 1 | 1 | 0 |
Kutztown | 5,029 | 12 | 10 | 2 |
Laflin Borough | 1,488 | 3 | 3 | 0 |
Lake City | 3,035 | 3 | 3 | 0 |
Lancaster | 60,155 | 163 | 143 | 20 |
Lancaster Township, Butler County | 1,249 | 1 | 1 | 0 |
Langhorne Borough | 1,629 | 1 | 1 | 0 |
Lansdale | 16,393 | 33 | 26 | 7 |
Lansdowne | 10,644 | 18 | 15 | 3 |
Lansford | 3,941 | 6 | 6 | 0 |
Larksville | 4,482 | 4 | 4 | 0 |
Latimore Township | 2,585 | 1 | 1 | 0 |
Latrobe | 8,336 | 12 | 12 | 0 |
Laureldale | 3,925 | 5 | 5 | 0 |
Lawrence Park Township | 3,988 | 8 | 7 | 1 |
Lawrence Township, Clearfield County | 7,663 | 8 | 7 | 1 |
Lebanon | 25,662 | 45 | 41 | 4 |
Leechburg | 2,137 | 3 | 3 | 0 |
Leetsdale | 1,222 | 4 | 4 | 0 |
Leet Township | 1,640 | 4 | 4 | 0 |
Lehighton | 5,500 | 10 | 9 | 1 |
Lehigh Township, Northampton County | 10,565 | 13 | 12 | 1 |
Lehman Township | 3,511 | 2 | 2 | 0 |
Lewistown | 8,383 | 13 | 11 | 2 |
Liberty | 2,561 | 1 | 1 | 0 |
Liberty Township, Adams County | 1,240 | 1 | 1 | 0 |
Ligonier | 1,573 | 2 | 2 | 0 |
Ligonier Township | 6,602 | 4 | 4 | 0 |
Limerick Township | 18,213 | 23 | 21 | 2 |
Lincoln | 1,077 | 2 | 2 | 0 |
Lititz | 9,458 | 15 | 12 | 3 |
Littlestown | 4,443 | 9 | 8 | 1 |
Lock Haven | 9,570 | 15 | 13 | 2 |
Locust Township | 2,546 | 5 | 3 | 2 |
Logan Township | 12,325 | 18 | 16 | 2 |
Lower Allen Township | 18,222 | 21 | 19 | 2 |
Lower Burrell | 11,758 | 16 | 16 | 0 |
Lower Chichester Township | 3,476 | 5 | 5 | 0 |
Lower Frederick Township | 4,877 | 3 | 3 | 0 |
Lower Gwynedd Township | 11,491 | 18 | 17 | 1 |
Lower Heidelberg Township | 5,533 | 10 | 9 | 1 |
Lower Makefield Township | 32,686 | 42 | 38 | 4 |
Lower Merion Township | 58,252 | 153 | 135 | 18 |
Lower Milford Township | 3,817 | 2 | 2 | 0 |
Lower Moreland Township | 13,082 | 28 | 23 | 5 |
Lower Paxton Township | 47,578 | 63 | 56 | 7 |
Lower Pottsgrove Township | 12,151 | 18 | 16 | 2 |
Lower Providence Township | 25,620 | 30 | 30 | 0 |
Lower Salford Township | 15,073 | 19 | 17 | 2 |
Lower Saucon Township | 10,812 | 17 | 15 | 2 |
Lower Southampton Township | 18,984 | 33 | 30 | 3 |
Lower Swatara Township | 8,407 | 15 | 14 | 1 |
Lower Windsor Township | 7,422 | 10 | 9 | 1 |
Luzerne Township | 5,960 | 1 | 1 | 0 |
Lykens | 1,787 | 1 | 1 | 0 |
Macungie | 3,109 | 5 | 5 | 0 |
Mahanoy City | 4,146 | 4 | 4 | 0 |
Mahanoy Township | 3,152 | 1 | 1 | 0 |
Mahoning Township, Carbon County | 4,304 | 4 | 4 | 0 |
Mahoning Township, Lawrence County | 3,069 | 2 | 2 | 0 |
Mahoning Township, Montour County | 4,184 | 7 | 6 | 1 |
Malvern | 3,030 | 6 | 5 | 1 |
Manheim | 4,907 | 17 | 16 | 1 |
Manheim Township | 38,507 | 78 | 62 | 16 |
Manor | 3,239 | 2 | 2 | 0 |
Manor Township, Lancaster County | 19,805 | 19 | 17 | 2 |
Mansfield | 3,655 | 5 | 5 | 0 |
Marcus Hook | 2,403 | 6 | 5 | 1 |
Marietta | 2,613 | 16 | 14 | 2 |
Marion Township, Beaver County | 913 | 2 | 2 | 0 |
Marlborough Township | 3,203 | 3 | 3 | 0 |
Marple Township | 23,479 | 34 | 29 | 5 |
Mars | 1,710 | 1 | 1 | 0 |
Martinsburg | 1,962 | 2 | 2 | 0 |
Marysville | 2,542 | 2 | 2 | 0 |
Masontown | 3,443 | 5 | 5 | 0 |
Mayfield | 1,808 | 1 | 1 | 0 |
McAdoo | 2,291 | 3 | 3 | 0 |
McCandless | 28,561 | 29 | 27 | 2 |
McDonald Borough | 2,156 | 4 | 4 | 0 |
McKeesport | 21,603 | 55 | 52 | 3 |
McKees Rocks | 6,128 | 12 | 11 | 1 |
McSherrystown | 3,045 | 4 | 4 | 0 |
Meadville | 13,638 | 25 | 22 | 3 |
Mechanicsburg | 9,060 | 15 | 14 | 1 |
Media | 5,340 | 24 | 16 | 8 |
Mercer | 1,994 | 4 | 4 | 0 |
Mercersburg | 1,577 | 2 | 2 | 0 |
Meshoppen | 1,464 | 1 | 1 | 0 |
Meyersdale | 2,178 | 2 | 2 | 0 |
Middleburg | 1,310 | 3 | 2 | 1 |
Middlesex Township, Butler County | 5,428 | 3 | 3 | 0 |
Middlesex Township, Cumberland County | 7,099 | 10 | 9 | 1 |
Middletown | 8,942 | 21 | 16 | 5 |
Middletown Township | 45,614 | 54 | 48 | 6 |
Midland | 2,634 | 6 | 5 | 1 |
Mifflin | 636 | 1 | 1 | 0 |
Mifflinburg | 3,549 | 10 | 9 | 1 |
Mifflin County Regional | 20,833 | 16 | 15 | 1 |
Milford | 1,016 | 2 | 2 | 0 |
Millbourne | 1,161 | 1 | 1 | 0 |
Millcreek Township, Erie County | 53,615 | 74 | 59 | 15 |
Millcreek Township, Lebanon County | 5,450 | 2 | 2 | 0 |
Millersburg | 2,569 | 5 | 4 | 1 |
Millersville | 7,900 | 13 | 11 | 2 |
Millvale | 3,758 | 4 | 4 | 0 |
Millville | 949 | 1 | 1 | 0 |
Milton | 7,056 | 7 | 7 | 0 |
Minersville | 4,381 | 5 | 5 | 0 |
Mohnton | 3,055 | 4 | 4 | 0 |
Monaca | 5,737 | 9 | 9 | 0 |
Monessen | 7,718 | 12 | 12 | 0 |
Monongahela | 4,316 | 9 | 7 | 2 |
Monroeville | 28,491 | 57 | 48 | 9 |
Montgomery | 1,591 | 2 | 2 | 0 |
Montgomery Township | 24,981 | 44 | 36 | 8 |
Montoursville | 4,649 | 7 | 6 | 1 |
Montour Township | 1,344 | 3 | 3 | 0 |
Montrose | 1,613 | 1 | 1 | 0 |
Moon Township | 24,272 | 36 | 30 | 6 |
Moore Township | 9,232 | 9 | 8 | 1 |
Moosic | 5,720 | 10 | 10 | 0 |
Morris-Cooper Regional | 5,631 | 1 | 1 | 0 |
Morrisville | 8,761 | 12 | 11 | 1 |
Morton | 2,674 | 5 | 4 | 1 |
Moscow | 2,027 | 3 | 3 | 0 |
Mount Carmel | 5,906 | 8 | 8 | 0 |
Mount Carmel Township | 3,146 | 6 | 6 | 0 |
Mount Holly Springs | 2,049 | 3 | 3 | 0 |
Mount Joy | 7,484 | 13 | 12 | 1 |
Mount Lebanon | 33,260 | 53 | 44 | 9 |
Mount Oliver | 3,416 | 10 | 10 | 0 |
Mount Pleasant | 4,454 | 3 | 3 | 0 |
Mount Pleasant Township | 3,528 | 3 | 3 | 0 |
Mount Union | 2,439 | 5 | 5 | 0 |
Muhlenberg Township | 19,696 | 31 | 29 | 2 |
Muncy | 2,495 | 3 | 3 | 0 |
Munhall | 11,449 | 25 | 21 | 4 |
Murrysville | 20,072 | 26 | 21 | 5 |
Myerstown | 3,084 | 3 | 3 | 0 |
Nanticoke | 10,473 | 13 | 12 | 1 |
Nanty Glo | 2,716 | 2 | 2 | 0 |
Narberth | 4,316 | 6 | 6 | 0 |
Nazareth | 5,767 | 3 | 2 | 1 |
Neshannock Township | 9,561 | 7 | 7 | 0 |
Nesquehoning | 3,348 | 4 | 4 | 0 |
Nether Providence Township | 13,736 | 17 | 16 | 1 |
Neville Township | 1,088 | 15 | 12 | 3 |
Newberry Township | 15,368 | 18 | 16 | 2 |
New Bethlehem | 2,890 | 7 | 6 | 1 |
New Brighton | 9,213 | 9 | 7 | 2 |
New Britain | 3,162 | 6 | 5 | 1 |
New Britain Township | 11,113 | 13 | 12 | 1 |
New Castle | 23,165 | 37 | 34 | 3 |
New Cumberland | 7,341 | 9 | 8 | 1 |
New Garden Township | 12,109 | 12 | 11 | 1 |
New Hanover Township | 11,024 | 10 | 9 | 1 |
New Holland | 5,432 | 14 | 13 | 1 |
New Hope | 2,538 | 11 | 9 | 2 |
New Kensington | 13,112 | 22 | 22 | 0 |
New Philadelphia | 1,082 | 1 | 1 | 0 |
New Sewickley Township | 7,359 | 8 | 8 | 0 |
Newton Township | 2,848 | 1 | 1 | 0 |
Newtown | 2,257 | 5 | 5 | 0 |
