Table 69
Arrests
by State, 2012
State |
Total all classes1 |
Violent crime2 |
Property crime2 |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Other assaults |
Forgery and counterfeiting |
Fraud | Embezzlement |
Stolen property; buying, receiving, possessing |
Vandalism |
Weapons; carrying, possessing, etc. |
Prostitution and commercialized vice |
Sex offenses (except forcible rape and prostitution) |
Drug abuse violations |
Gambling |
Offenses against the family and children |
Driving under the influence |
Liquor laws |
Drunkenness3 |
Disorderly conduct |
Vagrancy |
All other offenses (except traffic) |
Suspicion |
Curfew and loitering law violations |
Number of agencies |
2012 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA4 | Under 18 | 132 | 5 | 61 | 0 | 1 | 3 | 1 | 10 | 50 | 1 | 0 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 82,332 |
Total all ages | 1,918 | 23 | 489 | 1 | 1 | 14 | 7 | 24 | 462 | 3 | 0 | 243 | 6 | 22 | 20 | 18 | 4 | 16 | 0 | 4 | 306 | 0 | 0 | 286 | 8 | 135 | 17 | 0 | 321 | 0 | 0 | |||
ALASKA | Under 18 | 2,559 | 127 | 767 | 0 | 3 | 16 | 108 | 87 | 622 | 45 | 13 | 297 | 1 | 4 | 14 | 6 | 125 | 26 | 0 | 29 | 321 | 0 | 0 | 28 | 430 | 10 | 28 | 0 | 335 | 0 | 11 | 30 | 464,937 |
Total all ages | 29,690 | 1,618 | 3,602 | 16 | 86 | 203 | 1,313 | 309 | 3,055 | 203 | 35 | 3,864 | 63 | 158 | 104 | 18 | 770 | 225 | 38 | 275 | 1,547 | 1 | 240 | 2,951 | 1,837 | 64 | 928 | 1 | 11,374 | 1 | 11 | |||
ARIZONA | Under 18 | 32,428 | 997 | 7,267 | 7 | 31 | 289 | 670 | 1,077 | 5,822 | 295 | 73 | 4,117 | 15 | 64 | 9 | 99 | 2,250 | 223 | 7 | 265 | 4,282 | 0 | 280 | 317 | 3,581 | 0 | 2,087 | 22 | 4,112 | 0 | 2,434 | 80 | 5,945,274 |
Total all ages | 256,968 | 8,101 | 38,802 | 235 | 220 | 1,836 | 5,810 | 4,315 | 32,314 | 1,535 | 638 | 23,323 | 1,659 | 2,037 | 213 | 1,209 | 10,437 | 2,281 | 679 | 1,489 | 27,273 | 2 | 2,580 | 31,263 | 16,947 | 1 | 14,071 | 1,148 | 71,019 | 0 | 2,434 | |||
ARKANSAS | Under 18 | 9,939 | 385 | 2,694 | 9 | 20 | 111 | 245 | 522 | 2,110 | 53 | 9 | 1,583 | 10 | 24 | 3 | 91 | 293 | 118 | 3 | 42 | 884 | 1 | 1 | 81 | 316 | 157 | 854 | 0 | 2,105 | 0 | 294 | 212 | 2,510,046 |
Total all ages | 137,962 | 4,137 | 16,680 | 119 | 172 | 626 | 3,220 | 2,743 | 13,532 | 352 | 53 | 11,635 | 821 | 1,824 | 46 | 1,057 | 1,430 | 1,158 | 255 | 184 | 11,083 | 21 | 258 | 9,226 | 2,414 | 9,433 | 3,453 | 524 | 62,029 | 0 | 294 | |||
CALIFORNIA | Under 18 | 115,682 | 9,178 | 27,322 | 100 | 148 | 3,464 | 5,466 | 9,366 | 15,831 | 1,718 | 407 | 13,016 | 113 | 271 | 19 | 2,102 | 6,205 | 5,037 | 229 | 1,448 | 10,326 | 28 | 6 | 736 | 2,901 | 2,287 | 5,373 | 232 | 23,371 | 0 | 5,482 | 685 | 37,416,909 |
Total all ages | 1,228,185 | 103,122 | 144,300 | 1,594 | 1,642 | 16,676 | 83,210 | 51,443 | 78,489 | 13,303 | 1,065 | 78,755 | 5,693 | 7,054 | 1,074 | 19,007 | 18,488 | 25,841 | 10,484 | 11,139 | 194,290 | 460 | 266 | 172,345 | 15,241 | 94,445 | 8,831 | 6,143 | 305,725 | 0 | 5,482 | |||
COLORADO | Under 18 | 26,333 | 546 | 5,435 | 2 | 49 | 128 | 367 | 471 | 4,635 | 205 | 124 | 1,500 | 9 | 59 | 2 | 95 | 1,160 | 321 | 6 | 150 | 2,996 | 0 | 52 | 326 | 2,752 | 42 | 2,192 | 0 | 7,256 | 0 | 1,434 | 204 | 4,700,965 |
Total all ages | 213,769 | 5,375 | 23,128 | 116 | 333 | 868 | 4,058 | 2,177 | 19,726 | 1,002 | 223 | 13,604 | 655 | 1,491 | 103 | 770 | 4,963 | 1,743 | 307 | 619 | 15,953 | 0 | 3,092 | 26,180 | 11,766 | 1,385 | 8,970 | 302 | 91,929 | 0 | 1,434 | |||
CONNECTICUT | Under 18 | 10,853 | 583 | 2,163 | 4 | 31 | 274 | 274 | 451 | 1,568 | 112 | 32 | 2,836 | 15 | 42 | 10 | 59 | 484 | 163 | 1 | 128 | 761 | 3 | 37 | 43 | 121 | 0 | 1,938 | 0 | 1,458 | 0 | 8 | 97 | 3,388,202 |
Total all ages | 110,186 | 4,438 | 16,280 | 134 | 209 | 1,299 | 2,796 | 2,694 | 12,884 | 584 | 118 | 21,308 | 616 | 1,182 | 168 | 450 | 2,199 | 1,227 | 371 | 598 | 9,651 | 71 | 1,514 | 8,612 | 608 | 22 | 12,796 | 55 | 28,012 | 0 | 8 | |||
DELAWARE | Under 18 | 4,562 | 356 | 1,140 | 1 | 8 | 135 | 212 | 223 | 866 | 32 | 19 | 1,135 | 3 | 91 | 3 | 54 | 184 | 67 | 1 | 53 | 500 | 0 | 0 | 0 | 222 | 14 | 256 | 0 | 401 | 0 | 82 | 52 | 916,825 |
Total all ages | 39,680 | 2,387 | 8,017 | 26 | 67 | 596 | 1,698 | 1,233 | 6,608 | 142 | 34 | 7,990 | 493 | 1,911 | 188 | 384 | 922 | 327 | 39 | 211 | 5,463 | 3 | 244 | 292 | 1,903 | 550 | 1,973 | 830 | 5,471 | 0 | 82 | |||
FLORIDA4, 6 | Under 18 | 78,195 | 4,824 | 23,188 | 52 | 196 | 1,622 | 2,954 | 6,854 | 14,985 | 1,230 | 119 | 11,892 | 51 | 436 | 6 | 211 | 1,414 | 1,022 | 41 | 227 | 8,812 | 27 | 0 | 197 | 1,202 | 0 | 0 | 0 | 24,645 | 0 | 0 | 618 | 19,290,951 |
Total all ages | 960,086 | 41,610 | 125,581 | 707 | 1,620 | 8,298 | 30,985 | 26,451 | 93,335 | 5,444 | 351 | 85,915 | 3,034 | 14,988 | 910 | 3,133 | 6,881 | 6,177 | 4,753 | 2,797 | 127,919 | 330 | 0 | 44,894 | 26,954 | 0 | 0 | 0 | 464,210 | 0 | 0 | |||
GEORGIA | Under 18 | 34,441 | 1,680 | 9,194 | 33 | 31 | 565 | 1,051 | 1,908 | 6,804 | 414 | 68 | 5,035 | 84 | 230 | 8 | 420 | 828 | 605 | 28 | 521 | 2,994 | 9 | 235 | 185 | 1,010 | 58 | 3,140 | 84 | 7,372 | 14 | 707 | 422 | 8,827,198 |
Total all ages | 330,261 | 13,663 | 50,380 | 408 | 311 | 2,829 | 10,115 | 8,215 | 40,239 | 1,721 | 205 | 33,107 | 4,051 | 5,496 | 418 | 3,247 | 4,124 | 3,500 | 1,614 | 3,829 | 42,889 | 385 | 4,059 | 27,903 | 9,710 | 3,202 | 25,067 | 938 | 91,804 | 168 | 707 | |||
HAWAII | Under 18 | 617 | 37 | 123 | 0 | 1 | 24 | 12 | 17 | 94 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 131 | 0 | 1 | 5 | 52 | 0 | 3 | 0 | 170 | 0 | 68 | 1 | 158,760 |
Total all ages | 8,832 | 267 | 972 | 3 | 22 | 76 | 166 | 163 | 699 | 106 | 4 | 505 | 18 | 6 | 0 | 0 | 56 | 108 | 15 | 32 | 892 | 34 | 6 | 879 | 149 | 0 | 122 | 0 | 4,703 | 0 | 68 | |||
IDAHO | Under 18 | 9,876 | 163 | 2,245 | 1 | 8 | 17 | 137 | 279 | 1,835 | 74 | 57 | 928 | 4 | 24 | 1 | 45 | 419 | 132 | 0 | 82 | 1,030 | 0 | 8 | 113 | 1,017 | 72 | 404 | 0 | 2,812 | 0 | 377 | 102 | 1,582,856 |
Total all ages | 64,164 | 1,482 | 7,225 | 19 | 90 | 100 | 1,273 | 1,057 | 5,894 | 195 | 79 | 5,444 | 159 | 419 | 50 | 218 | 1,152 | 525 | 27 | 300 | 6,848 | 0 | 710 | 9,097 | 3,998 | 478 | 2,185 | 8 | 23,462 | 0 | 377 | |||
ILLINOIS7 | Under 18 | 21,693 | 2,334 | 4,336 | 37 | 55 | 1,155 | 1,087 | 843 | 2,660 | 813 | 20 | 3,195 | 2 | 20 | 0 | 15 | 956 | 903 | 10 | 44 | 4,156 | 429 | 10 | 16 | 146 | 0 | 2,401 | 0 | 2,574 | 0 | 146 | 2 | 2,860,675 |
Total all ages | 125,398 | 6,685 | 18,344 | 319 | 381 | 2,440 | 3,545 | 2,317 | 13,579 | 2,387 | 61 | 18,286 | 170 | 212 | 1 | 90 | 3,504 | 3,982 | 2,154 | 549 | 35,715 | 2,467 | 319 | 4,192 | 914 | 0 | 10,613 | 55 | 17,000 | 0 | 146 | |||
INDIANA | Under 18 | 19,005 | 741 | 4,532 | 14 | 15 | 226 | 486 | 612 | 3,546 | 320 | 54 | 3,389 | 10 | 33 | 4 | 181 | 663 | 208 | 2 | 239 | 1,786 | 10 | 65 | 81 | 1,658 | 189 | 1,519 | 12 | 3,115 | 125 | 443 | 149 | 4,176,156 |
Total all ages | 151,935 | 5,987 | 22,874 | 169 | 114 | 1,104 | 4,600 | 3,094 | 18,588 | 1,063 | 129 | 15,110 | 679 | 1,421 | 79 | 787 | 1,872 | 1,462 | 828 | 1,327 | 18,372 | 18 | 1,192 | 14,844 | 8,661 | 11,071 | 5,491 | 42 | 39,141 | 234 | 443 | |||
IOWA | Under 18 | 14,469 | 521 | 3,838 | 2 | 27 | 43 | 449 | 657 | 3,004 | 114 | 63 | 1,698 | 24 | 46 | 9 | 62 | 823 | 139 | 3 | 55 | 1,147 | 0 | 3 | 134 | 1,239 | 255 | 1,865 | 0 | 2,067 | 0 | 541 | 191 | 2,706,862 |
Total all ages | 102,554 | 4,128 | 13,911 | 28 | 89 | 244 | 3,767 | 1,857 | 11,584 | 342 | 128 | 8,442 | 548 | 766 | 95 | 248 | 2,197 | 618 | 189 | 191 | 8,666 | 6 | 1,041 | 10,845 | 6,183 | 12,060 | 5,954 | 44 | 25,881 | 0 | 541 | |||
KANSAS | Under 18 | 7,105 | 255 | 1,849 | 0 | 41 | 36 | 178 | 176 | 1,553 | 97 | 23 | 1,073 | 17 | 16 | 10 | 27 | 323 | 52 | 1 | 100 | 845 | 0 | 8 | 118 | 991 | 1 | 362 | 0 | 1,057 | 0 | 0 | 232 | 2,066,137 |
Total all ages | 78,153 | 2,269 | 7,934 | 43 | 146 | 221 | 1,859 | 1,009 | 6,444 | 426 | 55 | 11,035 | 391 | 841 | 196 | 324 | 1,974 | 616 | 154 | 279 | 7,629 | 1 | 243 | 10,378 | 5,845 | 346 | 2,833 | 0 | 24,865 | 0 | 0 | |||
KENTUCKY | Under 18 | 7,001 | 398 | 2,450 | 11 | 26 | 224 | 137 | 531 | 1,760 | 96 | 63 | 1,049 | 8 | 12 | 12 | 158 | 234 | 87 | 0 | 77 | 722 | 0 | 6 | 100 | 61 | 114 | 344 | 13 | 1,128 | 0 | 28 | 362 | 4,192,532 |
Total all ages | 179,435 | 3,704 | 21,538 | 161 | 248 | 1,231 | 2,064 | 3,939 | 16,744 | 674 | 181 | 10,956 | 1,104 | 976 | 432 | 1,772 | 1,126 | 1,122 | 270 | 400 | 21,141 | 19 | 4,752 | 23,157 | 517 | 18,837 | 4,960 | 296 | 62,328 | 0 | 28 | |||
LOUISIANA | Under 18 | 13,492 | 1,097 | 3,414 | 31 | 30 | 265 | 771 | 808 | 2,465 | 107 | 34 | 2,170 | 4 | 11 | 0 | 206 | 443 | 222 | 5 | 115 | 1,176 | 9 | 43 | 27 | 207 | 34 | 2,217 | 59 | 1,892 | 14 | 127 | 102 | 2,304,044 |
Total all ages | 122,931 | 7,741 | 21,778 | 182 | 222 | 937 | 6,400 | 3,791 | 17,310 | 577 | 100 | 14,414 | 354 | 1,217 | 20 | 1,300 | 2,102 | 1,519 | 447 | 563 | 15,748 | 75 | 863 | 5,259 | 4,898 | 2,751 | 9,572 | 180 | 31,706 | 297 | 127 | |||
MAINE | Under 18 | 5,351 | 68 | 1,421 | 1 | 5 | 17 | 45 | 224 | 1,087 | 71 | 39 | 739 | 4 | 13 | 1 | 10 | 399 | 32 | 2 | 52 | 517 | 1 | 1 | 53 | 894 | 2 | 185 | 0 | 889 | 0 | 68 | 179 | 1,325,207 |
Total all ages | 51,052 | 770 | 8,260 | 19 | 51 | 233 | 467 | 1,302 | 6,618 | 264 | 76 | 6,364 | 284 | 659 | 55 | 199 | 1,472 | 406 | 56 | 277 | 5,544 | 3 | 121 | 5,834 | 3,887 | 27 | 1,883 | 14 | 14,869 | 0 | 68 | |||
MARYLAND | Under 18 | 23,556 | 1,633 | 6,098 | 13 | 40 | 789 | 791 | 1,180 | 4,360 | 441 | 117 | 4,468 | 47 | 28 | 4 | 7 | 1,016 | 567 | 15 | 187 | 3,421 | 18 | 5 | 93 | 820 | 0 | 1,050 | 11 | 3,831 | 21 | 216 | 150 | 5,351,617 |
Total all ages | 214,837 | 9,665 | 27,862 | 218 | 336 | 2,989 | 6,122 | 6,083 | 19,861 | 1,619 | 299 | 24,108 | 802 | 1,288 | 266 | 162 | 3,205 | 3,189 | 1,116 | 1,143 | 39,733 | 206 | 1,929 | 16,769 | 5,725 | 5 | 6,025 | 102 | 71,074 | 247 | 216 | |||
MASSACHUSETTS | Under 18 | 11,018 | 1,066 | 1,835 | 2 | 14 | 236 | 814 | 439 | 1,271 | 73 | 52 | 2,089 | 6 | 27 | 2 | 181 | 603 | 168 | 5 | 69 | 505 | 0 | 126 | 74 | 816 | 152 | 781 | 0 | 2,505 | 6 | 2 | 302 | 6,123,817 |
Total all ages | 137,532 | 10,719 | 18,900 | 52 | 243 | 1,590 | 8,834 | 3,486 | 14,741 | 563 | 110 | 21,656 | 571 | 1,329 | 143 | 1,450 | 3,217 | 1,311 | 941 | 547 | 11,599 | 19 | 1,818 | 8,541 | 4,111 | 7,027 | 6,881 | 3 | 36,695 | 52 | 2 | |||
MICHIGAN | Under 18 | 24,166 | 1,339 | 6,537 | 14 | 69 | 409 | 847 | 1,061 | 5,059 | 353 | 64 | 3,231 | 8 | 265 | 12 | 268 | 753 | 531 | 10 | 207 | 2,722 | 9 | 8 | 325 | 2,406 | 1 | 947 | 0 | 4,040 | 0 | 547 | 535 | 9,159,042 |
Total all ages | 252,589 | 11,537 | 33,189 | 157 | 557 | 2,003 | 8,820 | 5,386 | 25,928 | 1,612 | 263 | 27,750 | 529 | 4,282 | 825 | 1,626 | 3,088 | 3,843 | 386 | 859 | 31,823 | 45 | 4,029 | 29,206 | 14,450 | 317 | 8,561 | 216 | 75,481 | 0 | 547 | |||
MINNESOTA8 | Under 18 | 6,276 | 3 | 174 | 389 | 474 | 5,464 | 248 | 90 | 2,206 | 23 | 62 | 3 | 296 | 1,033 | 231 | 1 | 238 | 2,601 | 2 | 9 | 260 | 3,692 | 0 | 2,770 | 0 | 3,247 | 0 | 84 | 322 | 4,698,199 | |||
Total all ages | 24,025 | 44 | 579 | 2,598 | 2,331 | 20,612 | 928 | 154 | 12,600 | 843 | 1,748 | 33 | 1,477 | 3,002 | 931 | 297 | 1,076 | 15,087 | 15 | 338 | 22,278 | 14,549 | 0 | 9,381 | 19 | 21,996 | 0 | 84 | ||||||
MISSISSIPPI | Under 18 | 7,364 | 108 | 1,712 | 8 | 13 | 45 | 42 | 350 | 1,296 | 62 | 4 | 1,105 | 0 | 44 | 2 | 79 | 171 | 110 | 3 | 31 | 643 | 8 | 331 | 67 | 168 | 62 | 1,200 | 7 | 1,149 | 7 | 357 | 91 | 1,535,347 |
Total all ages | 94,386 | 1,724 | 10,320 | 83 | 127 | 406 | 1,108 | 1,894 | 8,032 | 347 | 47 | 9,605 | 513 | 1,355 | 559 | 694 | 887 | 841 | 193 | 246 | 10,678 | 172 | 3,346 | 10,221 | 1,486 | 4,841 | 6,294 | 50 | 29,894 | 110 | 357 | |||
MISSOURI | Under 18 | 28,657 | 1,105 | 7,424 | 21 | 61 | 377 | 646 | 1,040 | 5,999 | 281 | 104 | 4,328 | 32 | 57 | 3 | 389 | 1,346 | 360 | 2 | 461 | 2,763 | 7 | 60 | 261 | 1,728 | 20 | 1,918 | 5 | 4,793 | 0 | 1,595 | 385 | 5,612,383 |
Total all ages | 289,864 | 10,020 | 42,838 | 289 | 389 | 1,968 | 7,374 | 5,584 | 35,286 | 1,684 | 284 | 28,617 | 1,698 | 2,493 | 284 | 2,666 | 5,126 | 3,230 | 381 | 1,801 | 34,943 | 21 | 3,420 | 26,860 | 9,895 | 665 | 12,274 | 312 | 100,725 | 0 | 1,595 | |||
MONTANA | Under 18 | 6,715 | 106 | 1,437 | 0 | 10 | 6 | 90 | 94 | 1,248 | 78 | 17 | 553 | 4 | 8 | 3 | 4 | 387 | 14 | 0 | 27 | 380 | 0 | 64 | 58 | 1,155 | 0 | 682 | 0 | 1,316 | 0 | 517 | 93 | 949,729 |
Total all ages | 32,384 | 907 | 4,671 | 10 | 54 | 57 | 786 | 331 | 4,098 | 197 | 45 | 3,892 | 46 | 139 | 40 | 28 | 1,072 | 91 | 4 | 96 | 2,077 | 0 | 379 | 4,418 | 3,865 | 0 | 3,445 | 9 | 6,688 | 0 | 517 | |||
NEBRASKA | Under 18 | 11,700 | 210 | 3,117 | 1 | 24 | 68 | 117 | 198 | 2,792 | 75 | 52 | 1,545 | 8 | 74 | 4 | 129 | 884 | 103 | 0 | 114 | 1,309 | 0 | 27 | 159 | 1,483 | 0 | 636 | 0 | 1,659 | 0 | 239 | 211 | 1,691,152 |
Total all ages | 77,665 | 2,080 | 10,893 | 30 | 200 | 334 | 1,516 | 851 | 9,586 | 369 | 87 | 7,778 | 332 | 1,456 | 77 | 780 | 2,571 | 914 | 198 | 570 | 10,433 | 8 | 1,295 | 10,639 | 8,833 | 2 | 3,364 | 28 | 15,175 | 0 | 239 | |||
NEVADA | Under 18 | 13,283 | 714 | 2,764 | 5 | 24 | 220 | 465 | 455 | 2,165 | 115 | 29 | 1,853 | 3 | 42 | 3 | 145 | 690 | 118 | 56 | 90 | 1,189 | 10 | 37 | 76 | 1,318 | 41 | 158 | 13 | 2,470 | 3 | 1,490 | 30 | 2,749,103 |
Total all ages | 142,459 | 6,557 | 15,569 | 120 | 199 | 1,519 | 4,719 | 2,917 | 11,875 | 664 | 113 | 16,166 | 760 | 1,531 | 436 | 1,466 | 1,782 | 1,464 | 3,620 | 1,257 | 15,001 | 52 | 1,073 | 11,576 | 7,189 | 149 | 1,905 | 1,684 | 51,728 | 4 | 1,490 | |||
NEW HAMPSHIRE | Under 18 | 5,387 | 64 | 773 | 0 | 4 | 13 | 47 | 90 | 639 | 20 | 24 | 870 | 8 | 25 | 1 | 81 | 319 | 0 | 1 | 25 | 646 | 0 | 5 | 50 | 799 | 196 | 233 | 0 | 1,263 | 0 | 28 | 148 | 1,167,974 |
Total all ages | 45,492 | 879 | 4,602 | 8 | 58 | 208 | 605 | 579 | 3,879 | 93 | 51 | 5,883 | 209 | 793 | 39 | 741 | 1,273 | 74 | 103 | 132 | 3,941 | 3 | 176 | 4,109 | 4,383 | 3,265 | 1,358 | 59 | 13,442 | 0 | 28 | |||
NEW JERSEY | Under 18 | 26,688 | 1,822 | 4,778 | 20 | 46 | 920 | 836 | 978 | 3,544 | 137 | 119 | 2,159 | 46 | 78 | 5 | 629 | 1,220 | 727 | 15 | 195 | 4,811 | 39 | 55 | 229 | 1,645 | 0 | 2,239 | 29 | 4,262 | 0 | 1,705 | 496 | 8,637,883 |
Total all ages | 328,432 | 11,341 | 32,995 | 220 | 316 | 3,528 | 7,277 | 6,526 | 25,560 | 674 | 235 | 23,491 | 1,728 | 3,106 | 204 | 3,322 | 4,638 | 3,957 | 892 | 1,260 | 51,111 | 99 | 11,123 | 25,697 | 5,070 | 0 | 17,853 | 237 | 128,603 | 0 | 1,705 | |||
NEW MEXICO | Under 18 | 9,354 | 389 | 2,456 | 8 | 19 | 32 | 330 | 270 | 2,048 | 58 | 80 | 1,337 | 5 | 15 | 12 | 57 | 335 | 149 | 0 | 33 | 1,238 | 0 | 37 | 116 | 680 | 8 | 532 | 3 | 1,944 | 1 | 7 | 67 | 1,767,251 |
Total all ages | 98,410 | 4,016 | 12,560 | 83 | 122 | 337 | 3,474 | 1,717 | 10,282 | 307 | 254 | 9,389 | 216 | 468 | 194 | 683 | 1,132 | 609 | 289 | 153 | 8,044 | 0 | 1,457 | 10,126 | 4,432 | 353 | 3,352 | 4 | 40,915 | 11 | 7 | |||
NEW YORK4 | Under 18 | 39,453 | 2,330 | 10,957 | 15 | 81 | 954 | 1,280 | 2,151 | 8,142 | 540 | 124 | 4,925 | 115 | 292 | 1 | 1,076 | 4,020 | 602 | 20 | 742 | 5,186 | 11 | 17 | 196 | 855 | 0 | 2,064 | 42 | 6,002 | 0 | 0 | 487 | 10,798,302 |
Total all ages | 338,463 | 14,318 | 62,766 | 206 | 455 | 3,720 | 9,937 | 9,180 | 51,088 | 2,124 | 374 | 37,449 | 3,571 | 6,062 | 97 | 5,689 | 17,728 | 4,011 | 802 | 3,419 | 65,840 | 188 | 389 | 33,053 | 4,746 | 0 | 11,942 | 794 | 65,599 | 0 | 0 | |||
NORTH CAROLINA | Under 18 | 32,868 | 1,495 | 8,933 | 42 | 58 | 535 | 860 | 2,358 | 6,306 | 178 | 91 | 5,907 | 46 | 294 | 30 | 466 | 1,250 | 1,270 | 10 | 146 | 2,943 | 4 | 51 | 388 | 1,554 | 0 | 3,028 | 0 | 5,052 | 0 | 1 | 333 | 8,780,316 |
Total all ages | 435,932 | 18,825 | 66,248 | 560 | 530 | 3,774 | 13,961 | 15,218 | 49,443 | 1,217 | 370 | 54,167 | 2,039 | 14,901 | 1,352 | 4,436 | 7,621 | 6,618 | 808 | 1,636 | 38,240 | 194 | 7,534 | 46,855 | 13,545 | 0 | 12,450 | 564 | 137,898 | 0 | 1 | |||
NORTH DAKOTA | Under 18 | 4,730 | 57 | 860 | 0 | 16 | 12 | 29 | 52 | 744 | 55 | 9 | 432 | 4 | 15 | 8 | 39 | 210 | 24 | 1 | 27 | 321 | 0 | 63 | 42 | 821 | 0 | 759 | 0 | 902 | 0 | 145 | 91 | 685,149 |
Total all ages | 29,084 | 528 | 3,119 | 7 | 40 | 46 | 435 | 219 | 2,736 | 145 | 19 | 2,249 | 61 | 423 | 43 | 132 | 504 | 213 | 34 | 84 | 2,446 | 0 | 131 | 5,730 | 4,268 | 322 | 1,992 | 4 | 6,656 | 0 | 145 | |||
OHIO | Under 18 | 25,052 | 767 | 5,405 | 10 | 42 | 358 | 357 | 922 | 4,297 | 117 | 69 | 4,656 | 25 | 121 | 0 | 463 | 1,180 | 327 | 3 | 168 | 1,935 | 3 | 266 | 62 | 1,211 | 31 | 1,803 | 3 | 5,805 | 2 | 816 | 416 | 7,192,479 |
Total all ages | 227,243 | 6,236 | 35,439 | 181 | 376 | 2,020 | 3,659 | 5,493 | 29,238 | 550 | 158 | 29,501 | 965 | 2,162 | 11 | 3,325 | 3,969 | 2,518 | 794 | 659 | 26,936 | 55 | 2,706 | 35,629 | 8,254 | 2,986 | 14,904 | 8 | 49,347 | 23 | 816 | |||
OKLAHOMA | Under 18 | 12,614 | 500 | 3,697 | 10 | 37 | 104 | 349 | 602 | 2,911 | 94 | 90 | 917 | 6 | 42 | 23 | 273 | 308 | 190 | 8 | 42 | 1,366 | 0 | 19 | 134 | 253 | 501 | 869 | 0 | 2,166 | 0 | 1,300 | 304 | 3,589,287 |
Total all ages | 127,825 | 4,760 | 17,664 | 133 | 228 | 591 | 3,808 | 2,532 | 14,444 | 495 | 193 | 8,425 | 624 | 1,711 | 408 | 2,366 | 1,302 | 1,984 | 364 | 543 | 16,688 | 5 | 724 | 13,801 | 1,849 | 18,683 | 2,571 | 4 | 32,049 | 0 | 1,300 | |||
OREGON | Under 18 | 16,616 | 477 | 4,371 | 4 | 24 | 167 | 282 | 512 | 3,601 | 139 | 119 | 1,569 | 16 | 64 | 1 | 69 | 1,096 | 163 | 2 | 112 | 2,514 | 0 | 5 | 78 | 2,065 | 0 | 1,113 | 0 | 1,777 | 0 | 1,124 | 128 | 3,610,267 |
Total all ages | 127,754 | 4,205 | 25,279 | 83 | 221 | 1,110 | 2,791 | 2,488 | 21,158 | 1,404 | 229 | 12,645 | 716 | 1,700 | 36 | 496 | 4,049 | 1,712 | 431 | 1,144 | 18,929 | 2 | 544 | 13,592 | 12,458 | 0 | 10,185 | 11 | 18,496 | 0 | 1,124 | |||
PENNSYLVANIA | Under 18 | 66,833 | 3,692 | 9,376 | 27 | 152 | 1,370 | 2,143 | 1,468 | 7,224 | 439 | 245 | 6,138 | 60 | 182 | 29 | 355 | 2,555 | 1,096 | 13 | 547 | 4,720 | 3 | 37 | 467 | 4,946 | 303 | 10,465 | 50 | 4,877 | 0 | 16,922 | 1,139 | 12,251,464 |
Total all ages | 433,863 | 23,412 | 62,665 | 548 | 947 | 6,432 | 15,485 | 9,959 | 49,597 | 2,543 | 566 | 45,280 | 2,509 | 6,866 | 440 | 2,749 | 9,279 | 4,154 | 2,139 | 2,584 | 55,610 | 136 | 1,276 | 49,103 | 19,481 | 24,734 | 48,505 | 726 | 55,293 | 0 | 16,922 | |||
RHODE ISLAND | Under 18 | 3,705 | 129 | 743 | 0 | 20 | 44 | 65 | 178 | 521 | 21 | 23 | 550 | 1 | 10 | 4 | 80 | 242 | 131 | 0 | 27 | 411 | 0 | 76 | 12 | 68 | 1 | 662 | 0 | 530 | 0 | 28 | 47 | 1,044,186 |
Total all ages | 33,191 | 901 | 3,638 | 10 | 69 | 172 | 650 | 728 | 2,757 | 123 | 30 | 4,353 | 120 | 549 | 115 | 415 | 1,106 | 404 | 74 | 104 | 3,665 | 6 | 129 | 2,548 | 656 | 5 | 2,990 | 1 | 11,384 | 0 | 28 | |||
SOUTH CAROLINA | Under 18 | 14,385 | 611 | 3,810 | 12 | 39 | 188 | 372 | 759 | 2,902 | 104 | 45 | 2,332 | 16 | 75 | 3 | 135 | 441 | 364 | 13 | 106 | 2,159 | 0 | 11 | 99 | 551 | 94 | 1,931 | 0 | 1,572 | 0 | 62 | 306 | 4,112,716 |
Total all ages | 169,384 | 7,257 | 27,199 | 261 | 320 | 1,320 | 5,356 | 4,665 | 21,598 | 776 | 160 | 18,126 | 1,723 | 4,477 | 319 | 1,986 | 2,731 | 1,966 | 528 | 543 | 27,174 | 167 | 940 | 17,906 | 7,624 | 9,324 | 13,064 | 687 | 25,581 | 0 | 62 | |||
SOUTH DAKOTA | Under 18 | 5,682 | 68 | 1,169 | 3 | 10 | 8 | 47 | 108 | 993 | 53 | 15 | 453 | 3 | 35 | 8 | 38 | 175 | 47 | 2 | 26 | 816 | 0 | 207 | 84 | 967 | 16 | 365 | 0 | 1,056 | 0 | 147 | 111 | 747,870 |
Total all ages | 35,365 | 769 | 3,865 | 10 | 67 | 49 | 643 | 389 | 3,294 | 152 | 30 | 3,926 | 75 | 674 | 52 | 106 | 580 | 164 | 49 | 71 | 4,372 | 0 | 436 | 5,816 | 4,599 | 106 | 2,184 | 292 | 7,082 | 0 | 147 | |||
