Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 63TableDataDecPDF

Table 63

Arrest Trends

Suburban Areas1

by Sex, 2011–2012

[6,246 agencies; 2012 estimated population 104,853,965; 2011 estimated population 103,841,553]

Offense charged Male Female
Total Under 18 Total Under 18
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL2 2,679,780 2,603,347 -2.9 307,331 272,953 -11.2 953,218 946,534 -0.7 124,259 110,042 -11.4
Murder and nonnegligent manslaughter 2,158 2,069 -4.1 152 122 -19.7 311 274 -11.9 24 20 -16.7
Forcible rape 4,782 4,511 -5.7 704 671 -4.7 45 55 +22.2 9 12 +33.3
Robbery 19,451 18,803 -3.3 4,034 3,541 -12.2 2,650 2,849 +7.5 366 346 -5.5
Aggravated assault 81,048 79,743 -1.6 8,604 7,362 -14.4 23,073 22,671 -1.7 2,825 2,591 -8.3
Burglary 70,330 67,906 -3.4 14,733 12,640 -14.2 12,561 12,901 +2.7 1,847 1,525 -17.4
Larceny-theft 210,116 211,596 +0.7 41,310 36,726 -11.1 153,426 154,780 +0.9 28,028 23,746 -15.3
Motor vehicle theft 13,563 13,454 -0.8 2,727 2,533 -7.1 3,096 3,420 +10.5 537 472 -12.1
Arson 3,160 2,668 -15.6 1,429 1,195 -16.4 661 575 -13.0 261 238 -8.8
Violent crime3 107,439 105,126 -2.2 13,494 11,696 -13.3 26,079 25,849 -0.9 3,224 2,969 -7.9
Property crime3 297,169 295,624 -0.5 60,199 53,094 -11.8 169,744 171,676 +1.1 30,673 25,981 -15.3
Other assaults 249,812 238,946 -4.3 38,124 34,000 -10.8 96,268 94,068 -2.3 20,313 19,004 -6.4
Forgery and counterfeiting 13,896 13,303 -4.3 414 329 -20.5 8,385 7,943 -5.3 138 162 +17.4
Fraud 33,782 30,737 -9.0 1,130 995 -11.9 23,635 21,605 -8.6 573 492 -14.1
Embezzlement 2,508 2,484 -1.0 77 75 -2.6 2,392 2,265 -5.3 54 26 -51.9
Stolen property; buying, receiving, possessing 23,579 24,629 +4.5 3,367 3,146 -6.6 6,405 6,642 +3.7 772 727 -5.8
Vandalism 56,433 51,996 -7.9 17,953 15,181 -15.4 12,485 12,665 +1.4 3,147 2,923 -7.1
Weapons; carrying, possessing, etc. 34,412 33,477 -2.7 6,722 5,867 -12.7 3,390 3,401 +0.3 830 688 -17.1
Prostitution and commercialized vice 1,848 2,072 +12.1 36 33 -8.3 2,666 3,013 +13.0 72 60 -16.7
Sex offenses (except forcible rape and prostitution) 18,346 18,419 +0.4 3,443 3,559 +3.4 1,327 1,328 +0.1 369 356 -3.5
Drug abuse violations 351,059 355,496 +1.3 39,587 37,722 -4.7 93,289 98,119 +5.2 8,459 8,090 -4.4
Gambling 854 836 -2.1 67 58 -13.4 233 310 +33.0 23 23 0.0
Offenses against the family and children 37,048 34,751 -6.2 627 627 0.0 9,238 9,364 +1.4 415 383 -7.7
Driving under the influence 281,048 266,266 -5.3 2,525 2,237 -11.4 96,300 91,816 -4.7 939 794 -15.4
Liquor laws 101,254 92,771 -8.4 19,178 17,653 -8.0 46,034 41,413 -10.0 12,912 11,463 -11.2
Drunkenness 103,304 99,069 -4.1 2,465 2,230 -9.5 25,181 24,568 -2.4 914 854 -6.6
Disorderly conduct 118,502 110,177 -7.0 29,260 23,972 -18.1 47,524 44,650 -6.0 14,603 12,447 -14.8
Vagrancy 3,578 3,478 -2.8 283 219 -22.6 1,004 953 -5.1 69 44 -36.2
All other offenses (except traffic) 834,298 815,679 -2.2 58,769 52,249 -11.1 277,220 281,061 +1.4 21,341 18,731 -12.2
Suspicion 216 411 +90.3 38 77 +102.6 62 134 +116.1 7 26 +271.4
Curfew and loitering law violations 9,611 8,011 -16.6 9,611 8,011 -16.6 4,419 3,825 -13.4 4,419 3,825 -13.4
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Does not include suspicion.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.