Table 62
Arrest Trends
Suburban Areas,1 2011–2012
[6,246 agencies; 2012 estimated population 104,853,965; 2011 estimated population 103,841,553]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2011 | 2012 |
Percent change |
2011 | 2012 |
Percent change |
2011 | 2012 |
Percent change |
|
TOTAL2 | 3,632,998 | 3,549,881 | -2.3 | 431,590 | 382,995 | -11.3 | 3,201,408 | 3,166,886 | -1.1 |
Murder and nonnegligent manslaughter | 2,469 | 2,343 | -5.1 | 176 | 142 | -19.3 | 2,293 | 2,201 | -4.0 |
Forcible rape | 4,827 | 4,566 | -5.4 | 713 | 683 | -4.2 | 4,114 | 3,883 | -5.6 |
Robbery | 22,101 | 21,652 | -2.0 | 4,400 | 3,887 | -11.7 | 17,701 | 17,765 | +0.4 |
Aggravated assault | 104,121 | 102,414 | -1.6 | 11,429 | 9,953 | -12.9 | 92,692 | 92,461 | -0.2 |
Burglary | 82,891 | 80,807 | -2.5 | 16,580 | 14,165 | -14.6 | 66,311 | 66,642 | +0.5 |
Larceny-theft | 363,542 | 366,376 | +0.8 | 69,338 | 60,472 | -12.8 | 294,204 | 305,904 | +4.0 |
Motor vehicle theft | 16,659 | 16,874 | +1.3 | 3,264 | 3,005 | -7.9 | 13,395 | 13,869 | +3.5 |
Arson | 3,821 | 3,243 | -15.1 | 1,690 | 1,433 | -15.2 | 2,131 | 1,810 | -15.1 |
Violent crime3 | 133,518 | 130,975 | -1.9 | 16,718 | 14,665 | -12.3 | 116,800 | 116,310 | -0.4 |
Property crime3 | 466,913 | 467,300 | +0.1 | 90,872 | 79,075 | -13.0 | 376,041 | 388,225 | +3.2 |
Other assaults | 346,080 | 333,014 | -3.8 | 58,437 | 53,004 | -9.3 | 287,643 | 280,010 | -2.7 |
Forgery and counterfeiting | 22,281 | 21,246 | -4.6 | 552 | 491 | -11.1 | 21,729 | 20,755 | -4.5 |
Fraud | 57,417 | 52,342 | -8.8 | 1,703 | 1,487 | -12.7 | 55,714 | 50,855 | -8.7 |
Embezzlement | 4,900 | 4,749 | -3.1 | 131 | 101 | -22.9 | 4,769 | 4,648 | -2.5 |
Stolen property; buying, receiving, possessing | 29,984 | 31,271 | +4.3 | 4,139 | 3,873 | -6.4 | 25,845 | 27,398 | +6.0 |
Vandalism | 68,918 | 64,661 | -6.2 | 21,100 | 18,104 | -14.2 | 47,818 | 46,557 | -2.6 |
Weapons; carrying, possessing, etc. | 37,802 | 36,878 | -2.4 | 7,552 | 6,555 | -13.2 | 30,250 | 30,323 | +0.2 |
Prostitution and commercialized vice | 4,514 | 5,085 | +12.6 | 108 | 93 | -13.9 | 4,406 | 4,992 | +13.3 |
Sex offenses (except forcible rape and prostitution) | 19,673 | 19,747 | +0.4 | 3,812 | 3,915 | +2.7 | 15,861 | 15,832 | -0.2 |
Drug abuse violations | 444,348 | 453,615 | +2.1 | 48,046 | 45,812 | -4.6 | 396,302 | 407,803 | +2.9 |
Gambling | 1,087 | 1,146 | +5.4 | 90 | 81 | -10.0 | 997 | 1,065 | +6.8 |
Offenses against the family and children | 46,286 | 44,115 | -4.7 | 1,042 | 1,010 | -3.1 | 45,244 | 43,105 | -4.7 |
Driving under the influence | 377,348 | 358,082 | -5.1 | 3,464 | 3,031 | -12.5 | 373,884 | 355,051 | -5.0 |
Liquor laws | 147,288 | 134,184 | -8.9 | 32,090 | 29,116 | -9.3 | 115,198 | 105,068 | -8.8 |
Drunkenness | 128,485 | 123,637 | -3.8 | 3,379 | 3,084 | -8.7 | 125,106 | 120,553 | -3.6 |
Disorderly conduct | 166,026 | 154,827 | -6.7 | 43,863 | 36,419 | -17.0 | 122,163 | 118,408 | -3.1 |
Vagrancy | 4,582 | 4,431 | -3.3 | 352 | 263 | -25.3 | 4,230 | 4,168 | -1.5 |
All other offenses (except traffic) | 1,111,518 | 1,096,740 | -1.3 | 80,110 | 70,980 | -11.4 | 1,031,408 | 1,025,760 | -0.5 |
Suspicion | 278 | 545 | +96.0 | 45 | 103 | +128.9 | 233 | 442 | +89.7 |
Curfew and loitering law violations | 14,030 | 11,836 | -15.6 | 14,030 | 11,836 | -15.6 | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.