Table 50
Arrest Trends
Metropolitan Counties, 2011–2012
[1,260 agencies; 2012 estimated population 55,888,792; 2011 estimated population 55,364,450]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2011 | 2012 |
Percent change |
2011 | 2012 |
Percent change |
2011 | 2012 |
Percent change |
|
TOTAL1 | 1,714,478 | 1,662,277 | -3.0 | 163,513 | 146,958 | -10.1 | 1,550,965 | 1,515,319 | -2.3 |
Murder and nonnegligent manslaughter | 1,665 | 1,503 | -9.7 | 116 | 83 | -28.4 | 1,549 | 1,420 | -8.3 |
Forcible rape | 2,617 | 2,480 | -5.2 | 351 | 337 | -4.0 | 2,266 | 2,143 | -5.4 |
Robbery | 10,416 | 10,314 | -1.0 | 1,995 | 1,779 | -10.8 | 8,421 | 8,535 | +1.4 |
Aggravated assault | 57,118 | 56,665 | -0.8 | 5,520 | 4,795 | -13.1 | 51,598 | 51,870 | +0.5 |
Burglary | 43,690 | 42,239 | -3.3 | 8,065 | 6,693 | -17.0 | 35,625 | 35,546 | -0.2 |
Larceny-theft | 133,637 | 130,605 | -2.3 | 23,197 | 20,005 | -13.8 | 110,440 | 110,600 | +0.1 |
Motor vehicle theft | 9,292 | 9,142 | -1.6 | 1,623 | 1,539 | -5.2 | 7,669 | 7,603 | -0.9 |
Arson | 1,811 | 1,404 | -22.5 | 601 | 460 | -23.5 | 1,210 | 944 | -22.0 |
Violent crime2 | 71,816 | 70,962 | -1.2 | 7,982 | 6,994 | -12.4 | 63,834 | 63,968 | +0.2 |
Property crime2 | 188,430 | 183,390 | -2.7 | 33,486 | 28,697 | -14.3 | 154,944 | 154,693 | -0.2 |
Other assaults | 172,692 | 166,517 | -3.6 | 27,630 | 25,285 | -8.5 | 145,062 | 141,232 | -2.6 |
Forgery and counterfeiting | 10,558 | 10,194 | -3.4 | 208 | 226 | +8.7 | 10,350 | 9,968 | -3.7 |
Fraud | 31,367 | 28,061 | -10.5 | 671 | 595 | -11.3 | 30,696 | 27,466 | -10.5 |
Embezzlement | 2,500 | 2,425 | -3.0 | 56 | 58 | +3.6 | 2,444 | 2,367 | -3.2 |
Stolen property; buying, receiving, possessing | 14,219 | 15,273 | +7.4 | 1,416 | 1,474 | +4.1 | 12,803 | 13,799 | +7.8 |
Vandalism | 30,647 | 29,177 | -4.8 | 8,264 | 7,377 | -10.7 | 22,383 | 21,800 | -2.6 |
Weapons; carrying, possessing, etc. | 19,323 | 18,635 | -3.6 | 3,476 | 2,817 | -19.0 | 15,847 | 15,818 | -0.2 |
Prostitution and commercialized vice | 2,464 | 2,666 | +8.2 | 60 | 55 | -8.3 | 2,404 | 2,611 | +8.6 |
Sex offenses (except forcible rape and prostitution) | 11,086 | 11,091 | * | 2,045 | 2,090 | +2.2 | 9,041 | 9,001 | -0.4 |
Drug abuse violations | 224,893 | 225,925 | +0.5 | 18,837 | 17,990 | -4.5 | 206,056 | 207,935 | +0.9 |
Gambling | 669 | 757 | +13.2 | 47 | 44 | -6.4 | 622 | 713 | +14.6 |
Offenses against the family and children | 34,889 | 32,625 | -6.5 | 397 | 420 | +5.8 | 34,492 | 32,205 | -6.6 |
Driving under the influence | 179,157 | 166,916 | -6.8 | 1,412 | 1,231 | -12.8 | 177,745 | 165,685 | -6.8 |
Liquor laws | 46,590 | 43,800 | -6.0 | 11,209 | 10,488 | -6.4 | 35,381 | 33,312 | -5.8 |
Drunkenness | 39,611 | 37,491 | -5.4 | 814 | 774 | -4.9 | 38,797 | 36,717 | -5.4 |
Disorderly conduct | 48,195 | 45,197 | -6.2 | 11,100 | 9,453 | -14.8 | 37,095 | 35,744 | -3.6 |
Vagrancy | 2,248 | 2,433 | +8.2 | 72 | 125 | +73.6 | 2,176 | 2,308 | +6.1 |
All other offenses (except traffic) | 579,036 | 565,286 | -2.4 | 30,243 | 27,309 | -9.7 | 548,793 | 537,977 | -2.0 |
Suspicion | 83 | 197 | +137.3 | 23 | 4 | -82.6 | 60 | 193 | +221.7 |
Curfew and loitering law violations | 4,088 | 3,456 | -15.5 | 4,088 | 3,456 | -15.5 | - | - | - |
- 1 Does not include suspicion.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.