Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 45TableDataDecPDF

Table 45

Arrest Trends

Cities by Sex, 2011–2012

[8,348 agencies; 2012 estimated population 157,742,885; 2011 estimated population 156,392,975]

Offense charged Male Female
Total Under 18 Total Under 18
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL1 4,967,758 4,865,123 -2.1 613,404 548,232 -10.6 1,792,538 1,779,236 -0.7 263,203 234,797 -10.8
Murder and nonnegligent manslaughter 4,828 4,957 +2.7 409 347 -15.2 621 627 +1.0 24 40 +66.7
Forcible rape 9,815 9,297 -5.3 1,402 1,323 -5.6 110 82 -25.5 35 23 -34.3
Robbery 55,571 52,977 -4.7 12,711 11,159 -12.2 7,797 8,024 +2.9 1,244 1,266 +1.8
Aggravated assault 166,199 163,706 -1.5 16,687 14,818 -11.2 49,560 49,273 -0.6 5,385 5,070 -5.8
Burglary 133,044 128,465 -3.4 30,969 27,399 -11.5 25,842 26,011 +0.7 4,531 4,066 -10.3
Larceny-theft 431,899 441,023 +2.1 91,348 83,352 -8.8 351,431 355,063 +1.0 74,511 63,079 -15.3
Motor vehicle theft 27,710 28,708 +3.6 6,234 5,765 -7.5 6,283 6,861 +9.2 1,169 1,080 -7.6
Arson 5,071 5,383 +6.2 2,481 2,324 -6.3 1,081 1,229 +13.7 388 412 +6.2
Violent crime2 236,413 230,937 -2.3 31,209 27,647 -11.4 58,088 58,006 -0.1 6,688 6,399 -4.3
Property crime2 597,724 603,579 +1.0 131,032 118,840 -9.3 384,637 389,164 +1.2 80,599 68,637 -14.8
Other assaults 489,821 472,531 -3.5 67,832 60,455 -10.9 187,599 184,269 -1.8 37,877 35,524 -6.2
Forgery and counterfeiting 24,700 23,363 -5.4 649 582 -10.3 14,865 14,035 -5.6 280 221 -21.1
Fraud 48,108 46,474 -3.4 1,971 1,927 -2.2 31,133 30,147 -3.2 1,039 915 -11.9
Embezzlement 4,562 4,721 +3.5 159 156 -1.9 4,652 4,516 -2.9 97 116 +19.6
Stolen property; buying, receiving, possessing 42,097 44,618 +6.0 7,075 6,992 -1.2 10,917 11,476 +5.1 1,447 1,314 -9.2
Vandalism 110,577 103,378 -6.5 34,653 29,438 -15.0 26,603 26,290 -1.2 5,999 5,487 -8.5
Weapons; carrying, possessing, etc. 78,049 76,546 -1.9 14,657 13,115 -10.5 6,783 6,595 -2.8 1,523 1,259 -17.3
Prostitution and commercialized vice 10,617 11,162 +5.1 132 117 -11.4 24,918 23,705 -4.9 521 397 -23.8
Sex offenses (except forcible rape and prostitution) 32,951 32,868 -0.3 5,858 5,829 -0.5 2,850 2,872 +0.8 742 711 -4.2
Drug abuse violations 633,586 646,275 +2.0 69,185 64,786 -6.4 155,933 163,195 +4.7 14,207 13,873 -2.4
Gambling 2,252 1,889 -16.1 235 217 -7.7 363 349 -3.9 13 15 +15.4
Offenses against the family and children 25,936 25,772 -0.6 1,210 1,223 +1.1 13,642 13,578 -0.5 795 735 -7.5
Driving under the influence 434,102 416,477 -4.1 3,911 3,451 -11.8 145,703 140,261 -3.7 1,284 1,193 -7.1
Liquor laws 207,325 192,567 -7.1 31,405 28,500 -9.3 85,924 78,047 -9.2 20,742 18,624 -10.2
Drunkenness 290,586 280,154 -3.6 5,737 4,781 -16.7 63,825 62,465 -2.1 2,037 1,779 -12.7
Disorderly conduct 258,763 242,443 -6.3 57,140 48,507 -15.1 103,199 97,887 -5.1 31,173 27,087 -13.1
Vagrancy 15,640 14,459 -7.6 971 672 -30.8 3,705 3,540 -4.5 295 164 -44.4
All other offenses (except traffic) 1,394,549 1,369,886 -1.8 118,983 105,973 -10.9 454,118 457,479 +0.7 42,764 38,987 -8.8
Suspicion 608 640 +5.3 44 102 +131.8 190 180 -5.3 11 28 +154.5
Curfew and loitering law violations 29,400 25,024 -14.9 29,400 25,024 -14.9 13,081 11,360 -13.2 13,081 11,360 -13.2
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and
    arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.