Table 40
Arrests
Females, by Age, 2012
[12,196 agencies; 2012 estimated population 242,925,157]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 2,474,637 | 87,208 | 297,479 | 2,177,158 | 1,352 | 16,879 | 68,977 | 59,575 | 71,446 | 79,250 | 98,065 | 108,201 | 109,487 | 104,790 | 101,425 | 95,213 | 90,323 | 388,184 | 305,374 | 218,380 | 195,383 | 160,820 | 110,068 | 52,957 | 22,503 | 15,985 |
Total percent distribution1 | 100.0 | 3.5 | 12.0 | 88.0 | 0.1 | 0.7 | 2.8 | 2.4 | 2.9 | 3.2 | 4.0 | 4.4 | 4.4 | 4.2 | 4.1 | 3.8 | 3.6 | 15.7 | 12.3 | 8.8 | 7.9 | 6.5 | 4.4 | 2.1 | 0.9 | 0.6 |
Murder and nonnegligent manslaughter | 965 | 8 | 54 | 911 | 1 | 0 | 7 | 8 | 13 | 25 | 34 | 39 | 40 | 51 | 35 | 47 | 47 | 174 | 123 | 87 | 71 | 75 | 41 | 33 | 7 | 7 |
Forcible rape | 131 | 13 | 28 | 103 | 1 | 2 | 10 | 3 | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 23 | 17 | 13 | 10 | 4 | 4 | 0 | 1 | 1 |
Robbery | 10,428 | 387 | 1,666 | 8,762 | 0 | 54 | 333 | 346 | 449 | 484 | 590 | 610 | 621 | 545 | 516 | 482 | 410 | 1,723 | 1,186 | 755 | 552 | 429 | 223 | 75 | 27 | 18 |
Aggravated assault | 69,024 | 2,540 | 7,328 | 61,696 | 38 | 553 | 1,949 | 1,549 | 1,675 | 1,564 | 1,852 | 2,256 | 2,544 | 2,904 | 2,759 | 2,819 | 2,563 | 11,147 | 9,199 | 6,557 | 5,888 | 5,069 | 3,389 | 1,662 | 630 | 458 |
Burglary | 36,035 | 1,544 | 4,986 | 31,049 | 54 | 311 | 1,179 | 971 | 1,148 | 1,323 | 1,674 | 1,699 | 1,712 | 1,597 | 1,500 | 1,493 | 1,293 | 6,009 | 4,683 | 2,907 | 2,617 | 1,898 | 1,158 | 517 | 168 | 124 |
Larceny-theft | 431,637 | 20,130 | 73,413 | 358,224 | 228 | 4,204 | 15,698 | 13,735 | 18,429 | 21,119 | 23,619 | 21,827 | 19,756 | 17,706 | 16,804 | 15,362 | 14,314 | 61,781 | 47,531 | 33,130 | 28,905 | 23,499 | 16,735 | 9,300 | 4,501 | 3,454 |
Motor vehicle theft | 10,068 | 390 | 1,575 | 8,493 | 0 | 37 | 353 | 382 | 404 | 399 | 388 | 436 | 402 | 426 | 452 | 402 | 407 | 1,826 | 1,427 | 851 | 650 | 464 | 224 | 98 | 29 | 11 |
Arson | 1,599 | 290 | 461 | 1,138 | 17 | 96 | 177 | 67 | 50 | 54 | 57 | 40 | 41 | 44 | 29 | 34 | 39 | 176 | 143 | 127 | 118 | 131 | 85 | 46 | 20 | 8 |
Violent crime2 | 80,548 | 2,948 | 9,076 | 71,472 | 40 | 609 | 2,299 | 1,906 | 2,142 | 2,080 | 2,480 | 2,909 | 3,210 | 3,506 | 3,314 | 3,353 | 3,022 | 13,067 | 10,525 | 7,412 | 6,521 | 5,577 | 3,657 | 1,770 | 665 | 484 |
Violent crime percent distribution1 | 100.0 | 3.7 | 11.3 | 88.7 | * | 0.8 | 2.9 | 2.4 | 2.7 | 2.6 | 3.1 | 3.6 | 4.0 | 4.4 | 4.1 | 4.2 | 3.8 | 16.2 | 13.1 | 9.2 | 8.1 | 6.9 | 4.5 | 2.2 | 0.8 | 0.6 |
Property crime2 | 479,339 | 22,354 | 80,435 | 398,904 | 299 | 4,648 | 17,407 | 15,155 | 20,031 | 22,895 | 25,738 | 24,002 | 21,911 | 19,773 | 18,785 | 17,291 | 16,053 | 69,792 | 53,784 | 37,015 | 32,290 | 25,992 | 18,202 | 9,961 | 4,718 | 3,597 |
Property crime percent distribution1 | 100.0 | 4.7 | 16.8 | 83.2 | 0.1 | 1.0 | 3.6 | 3.2 | 4.2 | 4.8 | 5.4 | 5.0 | 4.6 | 4.1 | 3.9 | 3.6 | 3.3 | 14.6 | 11.2 | 7.7 | 6.7 | 5.4 | 3.8 | 2.1 | 1.0 | 0.8 |
Other assaults | 258,040 | 18,758 | 48,525 | 209,515 | 276 | 4,195 | 14,287 | 10,077 | 10,305 | 9,385 | 8,236 | 8,938 | 9,571 | 10,473 | 10,159 | 9,360 | 9,091 | 37,477 | 29,591 | 22,220 | 19,276 | 15,907 | 10,594 | 4,898 | 2,087 | 1,637 |
Forgery and counterfeiting | 19,360 | 35 | 327 | 19,033 | 0 | 5 | 30 | 29 | 75 | 188 | 445 | 713 | 823 | 817 | 829 | 826 | 806 | 3,878 | 3,331 | 2,357 | 1,806 | 1,255 | 708 | 267 | 101 | 71 |
Fraud | 47,888 | 204 | 1,186 | 46,702 | 4 | 31 | 169 | 184 | 320 | 478 | 946 | 1,326 | 1,636 | 1,474 | 1,611 | 1,656 | 1,598 | 8,303 | 7,959 | 6,316 | 5,432 | 3,702 | 2,374 | 1,315 | 604 | 450 |
Embezzlement | 6,015 | 5 | 132 | 5,883 | 0 | 0 | 5 | 6 | 41 | 80 | 238 | 324 | 308 | 366 | 349 | 260 | 225 | 930 | 809 | 616 | 578 | 386 | 259 | 133 | 64 | 38 |
Stolen property; buying, receiving, possessing | 15,451 | 436 | 1,664 | 13,787 | 6 | 75 | 355 | 352 | 432 | 444 | 619 | 687 | 664 | 700 | 739 | 688 | 674 | 2,905 | 2,262 | 1,388 | 1,078 | 713 | 409 | 170 | 59 | 32 |
Vandalism | 35,757 | 2,970 | 7,430 | 28,327 | 107 | 850 | 2,013 | 1,374 | 1,540 | 1,546 | 1,601 | 1,613 | 1,606 | 1,686 | 1,550 | 1,419 | 1,306 | 5,355 | 3,668 | 2,477 | 2,146 | 1,756 | 1,218 | 517 | 216 | 193 |
Weapons; carrying, possessing, etc. | 9,541 | 696 | 1,800 | 7,741 | 37 | 195 | 464 | 344 | 364 | 396 | 377 | 355 | 398 | 373 | 390 | 394 | 373 | 1,457 | 1,114 | 702 | 645 | 502 | 356 | 169 | 71 | 65 |
Prostitution and commercialized vice | 29,371 | 26 | 470 | 28,901 | 0 | 3 | 23 | 66 | 137 | 241 | 1,083 | 1,486 | 1,625 | 1,571 | 1,553 | 1,464 | 1,362 | 5,143 | 3,783 | 2,769 | 2,923 | 2,365 | 1,268 | 383 | 93 | 30 |
Sex offenses (except forcible rape and prostitution) | 4,121 | 489 | 962 | 3,159 | 24 | 137 | 328 | 203 | 142 | 128 | 175 | 151 | 153 | 159 | 146 | 119 | 124 | 476 | 454 | 327 | 349 | 241 | 146 | 79 | 29 | 31 |
Drug abuse violations | 243,576 | 3,994 | 18,276 | 225,300 | 19 | 491 | 3,484 | 3,274 | 4,522 | 6,486 | 10,500 | 12,006 | 11,808 | 11,930 | 11,416 | 10,635 | 9,986 | 42,565 | 32,309 | 21,528 | 19,290 | 15,594 | 10,013 | 4,062 | 1,190 | 468 |
Gambling | 718 | 8 | 43 | 675 | 1 | 0 | 7 | 4 | 10 | 21 | 14 | 21 | 40 | 12 | 17 | 20 | 13 | 67 | 62 | 56 | 66 | 68 | 79 | 58 | 43 | 39 |
Offenses against the family and children | 21,870 | 351 | 1,002 | 20,868 | 13 | 81 | 257 | 206 | 218 | 227 | 384 | 439 | 574 | 736 | 829 | 818 | 851 | 4,653 | 4,027 | 2,855 | 2,007 | 1,356 | 769 | 326 | 139 | 105 |
Driving under the influence | 244,195 | 38 | 1,865 | 242,330 | 6 | 4 | 28 | 83 | 449 | 1,295 | 3,804 | 5,822 | 7,301 | 12,615 | 12,589 | 11,671 | 11,054 | 44,291 | 32,354 | 23,701 | 23,607 | 21,610 | 16,494 | 8,687 | 4,056 | 2,674 |
Liquor laws | 100,153 | 3,002 | 24,889 | 75,264 | 16 | 184 | 2,802 | 4,348 | 6,997 | 10,542 | 18,483 | 19,046 | 15,813 | 2,041 | 1,405 | 995 | 878 | 3,322 | 2,700 | 2,287 | 2,455 | 2,579 | 1,848 | 883 | 315 | 214 |
Drunkenness | 73,656 | 340 | 2,047 | 71,609 | 5 | 23 | 312 | 404 | 516 | 787 | 1,980 | 2,185 | 2,352 | 3,508 | 3,028 | 2,699 | 2,699 | 11,091 | 9,237 | 7,406 | 8,226 | 7,847 | 5,732 | 2,455 | 789 | 375 |
Disorderly conduct | 119,184 | 12,828 | 32,515 | 86,669 | 122 | 2,490 | 10,216 | 7,124 | 6,872 | 5,691 | 4,630 | 4,273 | 4,335 | 5,036 | 4,435 | 4,004 | 3,541 | 14,304 | 11,036 | 8,216 | 7,492 | 6,764 | 4,757 | 2,233 | 965 | 648 |
Vagrancy | 4,233 | 70 | 210 | 4,023 | 0 | 15 | 55 | 47 | 49 | 44 | 230 | 238 | 232 | 143 | 120 | 123 | 103 | 506 | 510 | 408 | 426 | 384 | 349 | 133 | 90 | 28 |
All other offenses (except traffic) | 665,827 | 13,097 | 49,055 | 616,772 | 320 | 2,139 | 10,638 | 10,657 | 12,260 | 13,041 | 16,095 | 21,653 | 25,117 | 27,859 | 28,152 | 27,406 | 26,552 | 118,553 | 95,827 | 68,303 | 58,757 | 46,207 | 30,830 | 14,448 | 6,208 | 4,805 |
Suspicion | 277 | 26 | 53 | 224 | 1 | 8 | 17 | 6 | 10 | 11 | 7 | 14 | 10 | 12 | 9 | 12 | 12 | 49 | 32 | 21 | 13 | 15 | 6 | 10 | 1 | 1 |
Curfew and loitering law violations | 15,517 | 4,533 | 15,517 | - | 56 | 696 | 3,781 | 3,726 | 4,014 | 3,244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Females, by Age, 2012
- Eighty-eight percent of all females arrested in 2012 were adults (persons age 18 and older).
- Among females arrested in 2012, 15.7 percent were between the ages of 25 and 29.
- Adults accounted for 88.7 percent of females arrested for violent crimes.
- Of females arrested for property crimes, 83.2 percent were adults.
- More females (17.4 percent) were arrested for larceny-theft than for any other offense.
- Nearly all females (99.2 percent) arrested for driving under the influence were adults.
- Arrests of females for other assaults (assaults where no weapon was used or no serious or aggravated injury resulted to the victim) accounted for 10.4 percent of all females arrests. Of these, 18.8 percent were juveniles.