Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 33TableDataDecOverviewPDF

Table 33

Ten-Year Arrest Trends

by Sex, 2003–2012

[9,529 agencies; 2012 estimated population 208,644,788; 2003 estimated population 193,680,679]

Offense charged Male Female
Total Under 18 Total Under 18
2003 2012 Percent
change
2003 2012 Percent
change
2003 2012 Percent
change
2003 2012 Percent
change
TOTAL1 6,904,010 6,028,378 -12.7 1,017,933 622,485 -38.8 2,080,990 2,140,934 +2.9 385,564 259,043 -32.8
Murder and nonnegligent manslaughter 7,353 6,303 -14.3 637 403 -36.7 905 830 -8.3 66 40 -39.4
Forcible rape 16,578 11,782 -28.9 2,585 1,657 -35.9 210 109 -48.1 44 25 -43.2
Robbery 63,555 59,033 -7.1 14,904 11,831 -20.6 7,512 9,032 +20.2 1,497 1,369 -8.6
Aggravated assault 239,489 201,049 -16.1 30,876 17,279 -44.0 62,450 59,103 -5.4 9,456 5,840 -38.2
Burglary 170,581 161,450 -5.4 50,456 31,926 -36.7 28,275 32,432 +14.7 6,866 4,498 -34.5
Larceny-theft 486,870 488,888 +0.4 135,857 88,715 -34.7 288,894 374,332 +29.6 88,043 64,268 -27.0
Motor vehicle theft 78,642 37,237 -52.6 22,493 7,083 -68.5 15,531 8,833 -43.1 4,656 1,320 -71.6
Arson 9,153 6,476 -29.2 4,902 2,567 -47.6 1,718 1,436 -16.4 695 447 -35.7
Violent crime2 326,975 278,167 -14.9 49,002 31,170 -36.4 71,077 69,074 -2.8 11,063 7,274 -34.2
Property crime2 745,246 694,051 -6.9 213,708 130,291 -39.0 334,418 417,033 +24.7 100,260 70,533 -29.6
Other assaults 622,089 577,611 -7.1 107,045 71,954 -32.8 199,426 222,923 +11.8 51,241 41,665 -18.7
Forgery and counterfeiting 45,818 28,225 -38.4 2,076 685 -67.0 31,184 16,823 -46.1 1,170 270 -76.9
Fraud 120,139 62,673 -47.8 3,648 2,156 -40.9 101,513 42,809 -57.8 1,896 1,059 -44.1
Embezzlement 6,301 5,605 -11.0 522 185 -64.6 6,426 5,376 -16.3 351 124 -64.7
Stolen property; buying, receiving, possessing 71,587 53,781 -24.9 14,304 7,442 -48.0 16,038 13,736 -14.4 2,539 1,461 -42.5
Vandalism 153,555 122,544 -20.2 63,188 34,251 -45.8 29,910 30,460 +1.8 10,142 6,438 -36.5
Weapons; carrying, possessing, etc. 102,092 90,790 -11.1 23,275 14,607 -37.2 9,001 8,065 -10.4 2,741 1,530 -44.2
Prostitution and commercialized vice 16,382 11,977 -26.9 248 139 -44.0 32,131 24,954 -22.3 707 425 -39.9
Sex offenses (except forcible rape and prostitution) 54,794 43,629 -20.4 11,207 7,711 -31.2 5,361 3,740 -30.2 1,182 865 -26.8
Drug abuse violations 887,736 817,198 -7.9 104,941 75,510 -28.0 203,212 211,020 +3.8 21,841 16,042 -26.6
Gambling 3,694 2,284 -38.2 402 160 -60.2 697 525 -24.7 25 15 -40.0
Offenses against the family and children 68,432 52,719 -23.0 2,689 1,310 -51.3 20,346 18,710 -8.0 1,681 834 -50.4
Driving under the influence 780,679 649,664 -16.8 11,044 4,676 -57.7 174,545 211,019 +20.9 2,827 1,619 -42.7
Liquor laws 311,799 217,530 -30.2 61,238 34,194 -44.2 109,377 90,661 -17.1 33,199 22,779 -31.4
Drunkenness 324,213 286,633 -11.6 8,988 5,006 -44.3 54,153 64,202 +18.6 2,669 1,867 -30.0
Disorderly conduct 312,480 249,828 -20.0 88,951 49,943 -43.9 108,318 99,540 -8.1 40,157 27,742 -30.9
Vagrancy 15,521 13,647 -12.1 1,041 463 -55.5 4,266 3,057 -28.3 342 117 -65.8
All other offenses (except traffic) 1,868,452 1,734,857 -7.2 184,390 115,667 -37.3 540,912 573,146 +6.0 70,852 42,323 -40.3
Suspicion 1,447 828 -42.8 282 174 -38.3 269 281 +4.5 91 68 -25.3
Curfew and loitering law violations 66,026 34,965 -47.0 66,026 34,965 -47.0 28,679 14,061 -51.0 28,679 14,061 -51.0
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft,
    and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Ten-Year Arrest Trends, Totals, 2003–2012

  • The number of persons arrested nationwide in 2012 decreased 9.1 percent when compared with the number of those arrested in 2003.
  • The number of arrests for violent crimes in 2012 declined 12.8 percent when compared with arrest figures for 2003; the largest decrease (29.2 percent) was reported for forcible rape.
  • All categories of violent crime decreased in 2012 when compared with 2003 arrest data.
  • The number of persons arrested for property crimes increased 2.9 percent in 2012 when compared with the number of those arrested for property crimes in 2003. However, arrests for motor vehicle thefts dropped 51.1 percent in 2012 when compared to arrests for that offense in 2003.
  • The number of adults arrested in 2012 decreased 3.9 percent when compared with the number of adults arrested in 2003.
  • The number of juveniles (individuals under age 18) arrested dropped 37.2 percent in 2012 when compared with the 2003 figure.