Table 17
Rate: Number of Crimes per 100,000 Inhabitants
by Suburban and Nonsuburban Cities1 by Population Group, 2012
Population group | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft |
Number of agencies |
2012 estimated population |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate | |||
TOTAL SUBURBAN CITIES: | 143,829 | 245.6 | 1,398 | 2.4 | 12,420 | 21.2 | 36,022 | 61.5 | 93,989 | 160.5 | 1,563,350 | 2,669.3 | 304,338 | 519.6 | 1,175,713 | 2,007.5 | 83,299 | 142.2 | 6,313 | 58,566,727 |
GROUP IV (25,000 to 49,999) | 57,375 | 253.7 | 583 | 2.6 | 4,768 | 21.1 | 16,213 | 71.7 | 35,811 | 158.4 | 580,427 | 2,567.0 | 116,828 | 516.7 | 427,845 | 1,892.2 | 35,754 | 158.1 | 659 | 22,611,079 |
GROUP V (10,000 to 24,999) | 48,499 | 222.8 | 512 | 2.4 | 4,300 | 19.8 | 12,349 | 56.7 | 31,338 | 144.0 | 537,597 | 2,469.5 | 107,788 | 495.1 | 400,671 | 1,840.6 | 29,138 | 133.9 | 1,353 | 21,769,084 |
GROUP VI (under 10,000) | 37,955 | 267.5 | 303 | 2.1 | 3,352 | 23.6 | 7,460 | 52.6 | 26,840 | 189.2 | 445,326 | 3,139.1 | 79,722 | 562.0 | 347,197 | 2,447.4 | 18,407 | 129.7 | 4,301 | 14,186,564 |
TOTAL NONSUBURBAN CITIES: | 91,016 | 421.8 | 942 | 4.4 | 9,283 | 43.0 | 15,439 | 71.5 | 65,352 | 302.8 | 812,706 | 3,765.9 | 178,762 | 828.4 | 601,040 | 2,785.1 | 32,904 | 152.5 | 3,605 | 21,580,402 |
GROUP IV (25,000 to 49,999) | 32,214 | 485.8 | 373 | 5.6 | 3,094 | 46.7 | 7,535 | 113.6 | 21,212 | 319.9 | 280,839 | 4,235.2 | 61,010 | 920.1 | 206,991 | 3,121.6 | 12,838 | 193.6 | 187 | 6,630,996 |
GROUP V (10,000 to 24,999) | 29,128 | 440.7 | 273 | 4.1 | 2,837 | 42.9 | 4,758 | 72.0 | 21,260 | 321.7 | 270,550 | 4,093.5 | 59,319 | 897.5 | 201,777 | 3,052.9 | 9,454 | 143.0 | 426 | 6,609,308 |
GROUP VI (under 10,000) | 29,674 | 355.8 | 296 | 3.5 | 3,352 | 40.2 | 3,146 | 37.7 | 22,880 | 274.3 | 261,317 | 3,133.3 | 58,433 | 700.6 | 192,272 | 2,305.4 | 10,612 | 127.2 | 2,992 | 8,340,098 |
- 1 Suburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are within a Metropolitan Statistical Area. Suburban cities exclude all metropolitan agencies associated with a principal city. Nonsuburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are not associated with a Metropolitan Statistical Area.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.