Table 15
Crime Trends
Additional Information About Selected Offenses
by Population Group, 2011–2012
Population group | Forcible rape | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Arson |
Number of agencies |
2012 estimated population |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rape by force |
Assault to rape- attempts |
Firearm |
Knife or cutting instrument |
Other weapon |
Strong-arm | Firearm |
Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos |
Trucks and buses |
Other vehicles |
Structure | Mobile | Other | ||||
TOTAL ALL AGENCIES: | 2011 | 67,019 | 5,039 | 123,834 | 23,339 | 25,956 | 126,459 | 136,754 | 123,489 | 213,429 | 176,153 | 1,170,654 | 641,052 | 122,700 | 471,638 | 102,557 | 67,001 | 21,237 | 11,131 | 13,796 | ||
2012 | 66,582 | 4,732 | 122,974 | 23,338 | 26,255 | 127,537 | 142,568 | 123,344 | 214,626 | 177,782 | 1,109,117 | 634,636 | 119,819 | 481,512 | 99,594 | 71,088 | 21,919 | 10,760 | 14,513 | 14,398 | 274,808,793 | |
Percent change | -0.7 | -6.1 | -0.7 | * | +1.2 | +0.9 | +4.3 | -0.1 | +0.6 | +0.9 | -5.3 | -1.0 | -2.3 | +2.1 | -2.9 | +6.1 | +3.2 | -3.3 | +5.2 | |||
TOTAL CITIES | 2011 | 49,417 | 4,002 | 105,470 | 20,250 | 21,951 | 110,392 | 106,729 | 97,645 | 159,490 | 126,697 | 841,697 | 458,477 | 93,771 | 381,590 | 78,501 | 43,840 | 16,058 | 8,055 | 10,487 | ||
2012 | 49,603 | 3,926 | 104,859 | 20,239 | 22,283 | 111,924 | 112,066 | 97,638 | 161,507 | 127,577 | 799,013 | 455,698 | 92,166 | 389,613 | 76,554 | 48,050 | 16,632 | 7,838 | 11,184 | 10,419 | 180,921,466 | |
Percent change | +0.4 | -1.9 | -0.6 | -0.1 | +1.5 | +1.4 | +5.0 | * | +1.3 | +0.7 | -5.1 | -0.6 | -1.7 | +2.1 | -2.5 | +9.6 | +3.6 | -2.7 | +6.6 | |||
GROUP I (250,000 and over) | 2011 | 15,519 | 1,620 | 56,584 | 9,252 | 9,372 | 52,338 | 53,224 | 37,867 | 63,742 | 31,678 | 308,962 | 118,018 | 28,071 | 165,128 | 43,724 | 14,868 | 6,017 | 3,653 | 3,337 | ||
2012 | 15,801 | 1,644 | 57,045 | 9,407 | 9,653 | 53,865 | 56,449 | 38,288 | 65,601 | 32,455 | 291,015 | 116,231 | 27,036 | 170,284 | 41,991 | 16,215 | 6,007 | 3,498 | 3,411 | 72 | 45,057,321 | |
Percent change | +1.8 | +1.5 | +0.8 | +1.7 | +3.0 | +2.9 | +6.1 | +1.1 | +2.9 | +2.5 | -5.8 | -1.5 | -3.7 | +3.1 | -4.0 | +9.1 | -0.2 | -4.2 | +2.2 | |||
1,000,000 and over (Group I subset) | 2011 | 4,249 | 606 | 16,910 | 3,400 | 3,166 | 17,025 | 13,823 | 11,603 | 18,298 | 8,222 | 87,994 | 33,100 | 6,915 | 44,702 | 19,204 | 5,897 | 1,289 | 1,131 | 1,146 | ||
2012 | 4,380 | 592 | 17,072 | 3,471 | 3,225 | 17,398 | 14,265 | 11,624 | 18,405 | 8,150 | 86,764 | 31,529 | 6,521 | 43,313 | 19,048 | 6,105 | 1,274 | 1,077 | 1,196 | 8 | 14,496,403 | |
Percent change | +3.1 | -2.3 | +1.0 | +2.1 | +1.9 | +2.2 | +3.2 | +0.2 | +0.6 | -0.9 | -1.4 | -4.7 | -5.7 | -3.1 | -0.8 | +3.5 | -1.2 | -4.8 | +4.4 | |||
500,000 to 999,999 (Group I subset) | 2011 | 5,878 | 529 | 21,381 | 3,449 | 3,618 | 18,339 | 21,092 | 15,995 | 27,613 | 12,235 | 122,496 | 42,551 | 11,957 | 66,051 | 13,614 | 4,955 | 2,318 | 1,365 | 945 | ||
2012 | 5,934 | 559 | 21,237 | 3,495 | 3,632 | 18,862 | 22,900 | 16,063 | 29,018 | 13,489 | 113,105 | 44,092 | 11,826 | 67,321 | 13,752 | 5,708 | 2,212 | 1,230 | 940 | 24 | 16,540,300 | |
Percent change | +1.0 | +5.7 | -0.7 | +1.3 | +0.4 | +2.9 | +8.6 | +0.4 | +5.1 | +10.2 | -7.7 | +3.6 | -1.1 | +1.9 | +1.0 | +15.2 | -4.6 | -9.9 | -0.5 | |||
250,000 to 499,999 (Group I subset) | 2011 | 5,392 | 485 | 18,293 | 2,403 | 2,588 | 16,974 | 18,309 | 10,269 | 17,831 | 11,221 | 98,472 | 42,367 | 9,199 | 54,375 | 10,906 | 4,016 | 2,410 | 1,157 | 1,246 | ||
2012 | 5,487 | 493 | 18,736 | 2,441 | 2,796 | 17,605 | 19,284 | 10,601 | 18,178 | 10,816 | 91,146 | 40,610 | 8,689 | 59,650 | 9,191 | 4,402 | 2,521 | 1,191 | 1,275 | 40 | 14,020,618 | |
Percent change | +1.8 | +1.6 | +2.4 | +1.6 | +8.0 | +3.7 | +5.3 | +3.2 | +1.9 | -3.6 | -7.4 | -4.1 | -5.5 | +9.7 | -15.7 | +9.6 | +4.6 | +2.9 | +2.3 | |||
GROUP II (100,000 to 249,999) | 2011 | 8,752 | 580 | 20,104 | 3,865 | 4,445 | 20,124 | 20,133 | 19,182 | 30,088 | 19,116 | 161,439 | 88,024 | 19,394 | 76,989 | 14,397 | 8,520 | 2,615 | 1,396 | 1,737 | ||
2012 | 8,707 | 582 | 20,002 | 3,889 | 4,499 | 20,683 | 21,469 | 19,071 | 30,538 | 19,379 | 152,016 | 89,031 | 19,369 | 79,544 | 14,626 | 10,279 | 2,864 | 1,402 | 1,958 | 207 | 30,872,288 | |
Percent change | -0.5 | +0.3 | -0.5 | +0.6 | +1.2 | +2.8 | +6.6 | -0.6 | +1.5 | +1.4 | -5.8 | +1.1 | -0.1 | +3.3 | +1.6 | +20.6 | +9.5 | +0.4 | +12.7 | |||
GROUP III (50,000 to 99,999) | 2011 | 7,236 | 440 | 11,505 | 3,049 | 3,243 | 15,648 | 11,726 | 13,720 | 21,976 | 18,927 | 118,405 | 74,309 | 14,211 | 54,988 | 8,473 | 6,846 | 2,103 | 1,140 | 1,551 | ||
2012 | 7,306 | 408 | 10,926 | 3,005 | 3,393 | 15,371 | 12,147 | 13,624 | 22,122 | 19,515 | 112,846 | 73,995 | 14,661 | 56,224 | 8,431 | 7,442 | 2,318 | 1,081 | 1,535 | 433 | 29,965,640 | |
Percent change | +1.0 | -7.3 | -5.0 | -1.4 | +4.6 | -1.8 | +3.6 | -0.7 | +0.7 | +3.1 | -4.7 | -0.4 | +3.2 | +2.2 | -0.5 | +8.7 | +10.2 | -5.2 | -1.0 | |||
GROUP IV (25,000 to 49,999) | 2011 | 6,600 | 445 | 7,743 | 1,844 | 2,236 | 10,113 | 8,355 | 10,053 | 16,235 | 16,308 | 93,881 | 61,356 | 11,914 | 35,249 | 4,688 | 5,297 | 1,619 | 674 | 1,382 | ||
2012 | 6,450 | 398 | 7,534 | 1,815 | 2,188 | 10,072 | 8,583 | 9,929 | 15,811 | 16,167 | 89,799 | 60,418 | 11,558 | 34,372 | 4,541 | 5,790 | 1,767 | 721 | 1,568 | 769 | 26,628,962 | |
Percent change | -2.3 | -10.6 | -2.7 | -1.6 | -2.1 | -0.4 | +2.7 | -1.2 | -2.6 | -0.9 | -4.3 | -1.5 | -3.0 | -2.5 | -3.1 | +9.3 | +9.1 | +7.0 | +13.5 | |||
GROUP V (10,000 to 24,999) | 2011 | 5,910 | 359 | 6,033 | 1,405 | 1,713 | 7,170 | 7,481 | 8,992 | 15,262 | 18,169 | 86,927 | 61,220 | 10,433 | 27,920 | 4,166 | 4,175 | 1,519 | 655 | 1,089 | ||
2012 | 5,923 | 360 | 5,790 | 1,226 | 1,638 | 7,006 | 7,660 | 8,846 | 14,989 | 18,040 | 83,318 | 60,946 | 10,082 | 27,582 | 4,046 | 4,374 | 1,593 | 598 | 1,050 | 1,658 | 26,274,300 | |
Percent change | +0.2 | +0.3 | -4.0 | -12.7 | -4.4 | -2.3 | +2.4 | -1.6 | -1.8 | -0.7 | -4.2 | -0.4 | -3.4 | -1.2 | -2.9 | +4.8 | +4.9 | -8.7 | -3.6 | |||
GROUP VI (under 10,000) | 2011 | 5,400 | 558 | 3,501 | 835 | 942 | 4,999 | 5,810 | 7,831 | 12,187 | 22,499 | 72,083 | 55,550 | 9,748 | 21,316 | 3,053 | 4,134 | 2,185 | 537 | 1,391 | ||
2012 | 5,416 | 534 | 3,562 | 897 | 912 | 4,927 | 5,758 | 7,880 | 12,446 | 22,021 | 70,019 | 55,077 | 9,460 | 21,607 | 2,919 | 3,950 | 2,083 | 538 | 1,662 | 7,280 | 22,122,955 | |
Percent change | +0.3 | -4.3 | +1.7 | +7.4 | -3.2 | -1.4 | -0.9 | +0.6 | +2.1 | -2.1 | -2.9 | -0.9 | -3.0 | +1.4 | -4.4 | -4.5 | -4.7 | +0.2 | +19.5 | |||
METROPOLITAN COUNTIES | 2011 | 12,819 | 780 | 17,057 | 2,814 | 3,610 | 14,872 | 23,826 | 20,846 | 43,535 | 35,424 | 246,044 | 135,206 | 23,518 | 75,268 | 20,225 | 17,944 | 3,610 | 2,496 | 2,626 | ||
2012 | 12,109 | 538 | 16,831 | 2,783 | 3,578 | 14,438 | 24,151 | 20,898 | 43,161 | 36,574 | 230,315 | 133,212 | 22,534 | 77,182 | 19,320 | 18,151 | 3,713 | 2,326 | 2,630 | 1,723 | 69,304,933 | |
Percent change | -5.5 | -31.0 | -1.3 | -1.1 | -0.9 | -2.9 | +1.4 | +0.2 | -0.9 | +3.2 | -6.4 | -1.5 | -4.2 | +2.5 | -4.5 | +1.2 | +2.9 | -6.8 | +0.2 | |||
NONMETROPOLITAN COUNTIES | 2011 | 4,783 | 257 | 1,307 | 275 | 395 | 1,195 | 6,199 | 4,998 | 10,404 | 14,032 | 82,913 | 47,369 | 5,411 | 14,780 | 3,831 | 5,217 | 1,569 | 580 | 683 | ||
2012 | 4,870 | 268 | 1,284 | 316 | 394 | 1,175 | 6,351 | 4,808 | 9,958 | 13,631 | 79,789 | 45,726 | 5,119 | 14,717 | 3,720 | 4,887 | 1,574 | 596 | 699 | 2,256 | 24,582,394 | |
Percent change | +1.8 | +4.3 | -1.8 | +14.9 | -0.3 | -1.7 | +2.5 | -3.8 | -4.3 | -2.9 | -3.8 | -3.5 | -5.4 | -0.4 | -2.9 | -6.3 | +0.3 | +2.8 | +2.3 | |||
SUBURBAN AREAS1 | 2011 | 23,215 | 1,530 | 29,006 | 5,613 | 6,849 | 30,534 | 36,157 | 36,408 | 70,647 | 69,840 | 403,483 | 246,537 | 44,862 | 135,958 | 28,903 | 27,044 | 6,547 | 3,584 | 4,875 | ||
2012 | 22,947 | 1,303 | 28,531 | 5,468 | 6,752 | 30,052 | 36,895 | 36,295 | 69,763 | 69,937 | 382,012 | 242,833 | 43,432 | 137,279 | 27,702 | 27,347 | 6,633 | 3,402 | 5,022 | 7,818 | 123,622,613 | |
Percent change | -1.2 | -14.8 | -1.6 | -2.6 | -1.4 | -1.6 | +2.0 | -0.3 | -1.3 | +0.1 | -5.3 | -1.5 | -3.2 | +1.0 | -4.2 | +1.1 | +1.3 | -5.1 | +3.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.