Table 12
Crime Trends
by Population Group, 2011–2012
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2012 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | 2011 | 1,144,896 | 13,993 | 76,332 | 341,608 | 712,963 | 8,497,732 | 2,045,019 | 5,769,048 | 683,665 | 51,488 | ||
2012 | 1,153,016 | 14,168 | 76,233 | 341,680 | 720,935 | 8,412,497 | 1,965,533 | 5,757,766 | 689,198 | 51,500 | 15,091 | 296,448,440 | |
Percent change | +0.7 | +1.3 | -0.1 | * | +1.1 | -1.0 | -3.9 | -0.2 | +0.8 | * | |||
TOTAL CITIES | 2011 | 917,848 | 10,866 | 57,117 | 299,629 | 550,236 | 6,612,306 | 1,492,393 | 4,575,350 | 544,563 | 38,921 | ||
2012 | 927,974 | 11,123 | 57,086 | 300,458 | 559,307 | 6,585,512 | 1,437,602 | 4,597,894 | 550,016 | 39,472 | 10,999 | 200,116,329 | |
Percent change | +1.1 | +2.4 | -0.1 | +0.3 | +1.6 | -0.4 | -3.7 | +0.5 | +1.0 | +1.4 | |||
GROUP I (250,000 and over) | 2011 | 416,837 | 5,591 | 18,364 | 162,554 | 230,328 | 2,113,634 | 505,616 | 1,353,301 | 254,717 | 13,686 | ||
2012 | 427,038 | 5,830 | 18,716 | 164,631 | 237,861 | 2,105,693 | 480,366 | 1,370,050 | 255,277 | 13,150 | 75 | 56,306,634 | |
Percent change | +2.4 | +4.3 | +1.9 | +1.3 | +3.3 | -0.4 | -5.0 | +1.2 | +0.2 | -3.9 | |||
1,000,000 and over (Group I subset) | 2011 | 176,602 | 2,223 | 5,947 | 74,249 | 94,183 | 791,320 | 172,588 | 520,049 | 98,683 | 3,604 | ||
2012 | 179,159 | 2,255 | 6,134 | 74,843 | 95,927 | 783,251 | 166,197 | 523,397 | 93,657 | 3,547 | 10 | 25,494,200 | |
Percent change | +1.4 | +1.4 | +3.1 | +0.8 | +1.9 | -1.0 | -3.7 | +0.6 | -5.1 | -1.6 | |||
500,000 to 999,999 (Group I subset) | 2011 | 131,848 | 1,719 | 6,407 | 46,787 | 76,935 | 721,725 | 177,004 | 460,101 | 84,620 | 4,940 | ||
2012 | 137,075 | 1,886 | 6,493 | 47,226 | 81,470 | 720,829 | 169,023 | 465,025 | 86,781 | 4,520 | 24 | 16,540,300 | |
Percent change | +4.0 | +9.7 | +1.3 | +0.9 | +5.9 | -0.1 | -4.5 | +1.1 | +2.6 | -8.5 | |||
250,000 to 499,999 (Group I subset) | 2011 | 108,387 | 1,649 | 6,010 | 41,518 | 59,210 | 600,589 | 156,024 | 373,151 | 71,414 | 5,142 | ||
2012 | 110,804 | 1,689 | 6,089 | 42,562 | 60,464 | 601,613 | 145,146 | 381,628 | 74,839 | 5,083 | 41 | 14,272,134 | |
Percent change | +2.2 | +2.4 | +1.3 | +2.5 | +2.1 | +0.2 | -7.0 | +2.3 | +4.8 | -1.1 | |||
GROUP II (100,000 to 249,999) | 2011 | 155,680 | 1,871 | 9,872 | 50,811 | 93,126 | 1,184,388 | 283,947 | 797,286 | 103,155 | 6,546 | ||
2012 | 158,138 | 1,875 | 9,752 | 51,430 | 95,081 | 1,181,869 | 274,186 | 800,207 | 107,476 | 6,733 | 215 | 32,127,222 | |
Percent change | +1.6 | +0.2 | -1.2 | +1.2 | +2.1 | -0.2 | -3.4 | +0.4 | +4.2 | +2.9 | |||
GROUP III (50,000 to 99,999) | 2011 | 112,153 | 1,079 | 8,023 | 34,515 | 68,536 | 955,972 | 213,573 | 670,821 | 71,578 | 5,070 | ||
2012 | 112,484 | 1,100 | 8,036 | 33,776 | 69,572 | 952,709 | 207,854 | 671,567 | 73,288 | 5,247 | 454 | 31,358,005 | |
Percent change | +0.3 | +1.9 | +0.2 | -2.1 | +1.5 | -0.3 | -2.7 | +0.1 | +2.4 | +3.5 | |||
GROUP IV (25,000 to 49,999) | 2011 | 87,164 | 872 | 7,732 | 23,530 | 55,030 | 839,653 | 177,620 | 614,572 | 47,461 | 4,122 | ||
2012 | 85,801 | 936 | 7,484 | 23,041 | 54,340 | 832,839 | 171,529 | 614,582 | 46,728 | 4,538 | 828 | 28,600,336 | |
Percent change | -1.6 | +7.3 | -3.2 | -2.1 | -1.3 | -0.8 | -3.4 | * | -1.5 | +10.1 | |||
GROUP V (10,000 to 24,999) | 2011 | 77,877 | 787 | 6,874 | 17,543 | 52,673 | 801,201 | 169,020 | 593,921 | 38,260 | 3,585 | ||
2012 | 76,658 | 766 | 6,834 | 16,926 | 52,132 | 799,108 | 164,116 | 597,089 | 37,903 | 3,574 | 1,786 | 28,412,426 | |
Percent change | -1.6 | -2.7 | -0.6 | -3.5 | -1.0 | -0.3 | -2.9 | +0.5 | -0.9 | -0.3 | |||
GROUP VI (under 10,000) | 2011 | 68,137 | 666 | 6,252 | 10,676 | 50,543 | 717,458 | 142,617 | 545,449 | 29,392 | 5,912 | ||
2012 | 67,855 | 616 | 6,264 | 10,654 | 50,321 | 713,294 | 139,551 | 544,399 | 29,344 | 6,230 | 7,641 | 23,311,706 | |
Percent change | -0.4 | -7.5 | +0.2 | -0.2 | -0.4 | -0.6 | -2.1 | -0.2 | -0.2 | +5.4 | |||
METROPOLITAN COUNTIES | 2011 | 181,571 | 2,318 | 14,069 | 38,772 | 126,412 | 1,486,329 | 414,593 | 956,707 | 115,029 | 9,508 | ||
2012 | 180,410 | 2,198 | 13,911 | 38,030 | 126,271 | 1,440,722 | 395,115 | 929,984 | 115,623 | 8,953 | 1,778 | 71,061,093 | |
Percent change | -0.6 | -5.2 | -1.1 | -1.9 | -0.1 | -3.1 | -4.7 | -2.8 | +0.5 | -5.8 | |||
NONMETROPOLITAN COUNTIES1 | 2011 | 45,477 | 809 | 5,146 | 3,207 | 36,315 | 399,097 | 138,033 | 236,991 | 24,073 | 3,059 | ||
2012 | 44,632 | 847 | 5,236 | 3,192 | 35,357 | 386,263 | 132,816 | 229,888 | 23,559 | 3,075 | 2,314 | 25,271,018 | |
Percent change | -1.9 | +4.7 | +1.7 | -0.5 | -2.6 | -3.2 | -3.8 | -3.0 | -2.1 | +0.5 | |||
SUBURBAN AREAS2 | 2011 | 327,061 | 3,677 | 26,272 | 75,042 | 222,070 | 3,042,697 | 723,602 | 2,121,293 | 197,802 | 17,076 | ||
2012 | 323,450 | 3,590 | 25,963 | 73,694 | 220,203 | 2,988,958 | 695,245 | 2,096,435 | 197,278 | 16,669 | 8,267 | 129,683,417 | |
Percent change | -1.1 | -2.4 | -1.2 | -1.8 | -0.8 | -1.8 | -3.9 | -1.2 | -0.3 | -2.4 |
- 1 Includes state police agencies that report aggregately for the entire state.
- 2 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.