
Table 4
January to June 2011
Offenses Reported to Law Enforcement
by State by City 100,000 and over in population
State | City | Population1 |
Violent crime |
Murder |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLAHOMA | NORMAN | 2010 | 110,925 | 58 | 1 | 16 | 14 | 27 | 1,638 | 371 | 1,206 | 61 | 2 |
2011 | 98 | 1 | 31 | 33 | 33 | 1,626 | 302 | 1,269 | 55 | 14 | |||
OKLAHOMA CITY | 2010 | 579,999 | 2,616 | 23 | 165 | 499 | 1,929 | 15,877 | 4,685 | 9,424 | 1,768 | 69 | |
2011 | 2,614 | 30 | 146 | 624 | 1,814 | 15,982 | 4,839 | 9,380 | 1,763 | 46 | |||
TULSA | 2010 | 391,906 | 2,099 | 20 | 92 | 665 | 1,322 | 10,082 | 3,182 | 5,761 | 1,139 | 120 | |
2011 | 1,985 | 22 | 132 | 536 | 1,295 | 10,275 | 3,402 | 5,747 | 1,126 | 103 | |||
OREGON | EUGENE3 | 2010 | 156,185 | 206 | 0 | 36 | 89 | 81 | 3,830 | 711 | 2,809 | 310 | 51 |
2011 | 221 | 0 | 51 | 74 | 96 | 3,538 | 639 | 2,608 | 291 | 29 | |||
GRESHAM3 | 2010 | 105,594 | 198 | 6 | 19 | 74 | 99 | 1,876 | 296 | 1,328 | 252 | 19 | |
2011 | 207 | 0 | 17 | 86 | 104 | 1,911 | 296 | 1,295 | 320 | 8 | |||
PORTLAND3 | 2010 | 583,776 | 1,516 | 10 | 117 | 536 | 853 | 13,693 | 2,094 | 10,032 | 1,567 | 105 | |
2011 | 1,424 | 11 | 134 | 431 | 848 | 13,749 | 1,898 | 10,275 | 1,576 | 121 | |||
SALEM | 2010 | 154,637 | 271 | 0 | 30 | 58 | 183 | 2,855 | 428 | 2,275 | 152 | 21 | |
2011 | 278 | 2 | 13 | 64 | 199 | 2,808 | 410 | 2,228 | 170 | 12 | |||
PENNSYLVANIA | ALLENTOWN | 2010 | 118,032 | 341 | 7 | 35 | 204 | 95 | 2,360 | 638 | 1,535 | 187 | 13 |
2011 | 318 | 1 | 24 | 179 | 114 | 2,078 | 487 | 1,377 | 214 | 9 | |||
ERIE | 2010 | 101,786 | 276 | 4 | 41 | 95 | 136 | 1,476 | 448 | 964 | 64 | 34 | |
2011 | 196 | 3 | 37 | 66 | 90 | 1,514 | 501 | 969 | 44 | 13 | |||
PHILADELPHIA | 2010 | 1,526,006 | 8,729 | 146 | 449 | 3,784 | 4,350 | 26,597 | 4,920 | 18,634 | 3,043 | ||
2011 | 8,715 | 158 | 389 | 3,773 | 4,395 | 27,618 | 5,395 | 18,841 | 3,382 | ||||
PITTSBURGH | 2010 | 307,630 | 1,410 | 19 | 42 | 572 | 777 | 5,688 | 1,492 | 3,851 | 345 | 68 | |
2011 | 1,136 | 19 | 29 | 539 | 549 | 4,395 | 1,161 | 3,019 | 215 | 80 | |||
SOUTH CAROLINA | CHARLESTON | 2010 | 120,083 | 228 | 3 | 11 | 73 | 141 | 1,829 | 266 | 1,461 | 102 | 1 |
2011 | 173 | 6 | 11 | 76 | 80 | 1,798 | 200 | 1,474 | 124 | 3 | |||
COLUMBIA | 2010 | 129,272 | 713 | 9 | 39 | 169 | 496 | 3,969 | 780 | 2,872 | 317 | 8 | |
2011 | 487 | 6 | 30 | 162 | 289 | 3,628 | 816 | 2,485 | 327 | 5 | |||
SOUTH DAKOTA | SIOUX FALLS | 2010 | 153,888 | 243 | 1 | 55 | 25 | 162 | 2,458 | 469 | 1,874 | 115 | 13 |
2011 | 218 | 2 | 49 | 29 | 138 | 2,078 | 391 | 1,566 | 121 | 13 | |||
TENNESSEE | CHATTANOOGA | 2010 | 167,674 | 764 | 9 | 36 | 244 | 475 | 5,127 | 1,133 | 3,596 | 398 | 7 |
2011 | 695 | 9 | 28 | 186 | 472 | 5,142 | 1,288 | 3,475 | 379 | 7 | |||
CLARKSVILLE | 2010 | 132,929 | 389 | 4 | 31 | 48 | 306 | 1,878 | 599 | 1,190 | 89 | 12 | |
2011 | 423 | 5 | 33 | 49 | 336 | 1,938 | 655 | 1,183 | 100 | 9 | |||
KNOXVILLE | 2010 | 178,874 | 867 | 7 | 66 | 283 | 511 | 5,940 | 1,366 | 4,205 | 369 | 31 | |
2011 | 807 | 7 | 53 | 267 | 480 | 6,125 | 1,173 | 4,588 | 364 | 9 | |||
MEMPHIS | 2010 | 646,889 | 5,160 | 41 | 215 | 1,527 | 3,377 | 19,993 | 5,955 | 12,080 | 1,958 | 171 | |
2011 | 5,053 | 53 | 215 | 1,399 | 3,386 | 19,130 | 5,842 | 11,774 | 1,514 | 134 | |||
MURFREESBORO | 2010 | 108,755 | 312 | 3 | 21 | 73 | 215 | 2,261 | 663 | 1,522 | 76 | 5 | |
2011 | 268 | 1 | 9 | 61 | 197 | 2,301 | 674 | 1,523 | 104 | 2 | |||
NASHVILLE | 2010 | 605,009 | 3,243 | 26 | 190 | 840 | 2,187 | 14,111 | 3,133 | 10,142 | 836 | 36 | |
2011 | 2,945 | 18 | 186 | 722 | 2,019 | 13,153 | 3,279 | 9,111 | 763 | 37 | |||
TEXAS | ABILENE | 2010 | 117,063 | 307 | 3 | 36 | 54 | 214 | 2,518 | 665 | 1,744 | 109 | 15 |
2011 | 210 | 2 | 20 | 54 | 134 | 2,147 | 557 | 1,512 | 78 | 14 | |||
AMARILLO | 2010 | 190,695 | 622 | 3 | 62 | 117 | 440 | 5,574 | 1,302 | 3,948 | 324 | 28 | |
2011 | 607 | 8 | 50 | 138 | 411 | 4,518 | 1,004 | 3,206 | 308 | 40 | |||
ARLINGTON | 2010 | 365,438 | 941 | 6 | 52 | 241 | 642 | 9,462 | 2,276 | 6,585 | 601 | 35 | |
2011 | 901 | 12 | 68 | 253 | 568 | 8,492 | 2,219 | 5,749 | 524 | 19 | |||
AUSTIN | 2010 | 790,390 | 1,906 | 16 | 125 | 619 | 1,146 | 22,364 | 4,203 | 16,972 | 1,189 | 63 | |
2011 | 1,830 | 12 | 127 | 587 | 1,104 | 21,091 | 3,570 | 16,415 | 1,106 | 67 | |||
BEAUMONT | 2010 | 118,296 | 425 | 3 | 32 | 134 | 256 | 2,951 | 753 | 2,060 | 138 | 28 | |
2011 | 504 | 7 | 35 | 152 | 310 | 3,240 | 990 | 2,120 | 130 | 14 | |||
BROWNSVILLE | 2010 | 175,023 | 302 | 3 | 19 | 83 | 197 | 4,758 | 684 | 3,939 | 135 | 22 | |
2011 | 244 | 0 | 15 | 50 | 179 | 4,174 | 493 | 3,584 | 97 | 8 | |||
CARROLLTON | 2010 | 119,097 | 80 | 1 | 0 | 27 | 52 | 1,842 | 452 | 1,211 | 179 | 7 | |
2011 | 91 | 2 | 1 | 47 | 41 | 1,648 | 481 | 1,040 | 127 | 5 | |||
CORPUS CHRISTI | 2010 | 305,215 | 1,092 | 7 | 96 | 195 | 794 | 7,212 | 1,154 | 5,836 | 222 | 47 | |
2011 | 966 | 6 | 99 | 168 | 693 | 7,497 | 1,335 | 5,937 | 225 | 34 | |||
DALLAS | 2010 | 1,197,816 | 4,660 | 73 | 271 | 2,228 | 2,088 | 32,310 | 9,276 | 18,590 | 4,444 | 325 | |
2011 | 4,066 | 76 | 212 | 1,886 | 1,892 | 30,763 | 9,390 | 17,446 | 3,927 | 283 | |||
DENTON | 2010 | 113,383 | 154 | 3 | 33 | 35 | 83 | 1,542 | 271 | 1,210 | 61 | 11 | |
2011 | 168 | 1 | 29 | 27 | 111 | 1,561 | 234 | 1,259 | 68 | 14 | |||
EL PASO | 2010 | 649,121 | 1,340 | 1 | 86 | 231 | 1,022 | 8,654 | 950 | 6,838 | 866 | 46 | |
2011 | 1,436 | 14 | 110 | 218 | 1,094 | 7,582 | 863 | 6,002 | 717 | 70 | |||
FORT WORTH | 2010 | 741,206 | 2,144 | 32 | 154 | 681 | 1,277 | 16,939 | 4,492 | 11,278 | 1,169 | 65 | |
2011 | 2,133 | 18 | 168 | 545 | 1,402 | 16,987 | 4,727 | 11,108 | 1,152 | 71 | |||
FRISCO | 2010 | 116,989 | 62 | 0 | 6 | 11 | 45 | 1,183 | 203 | 939 | 41 | 7 | |
2011 | 72 | 2 | 2 | 13 | 55 | 956 | 194 | 713 | 49 | 3 | |||
GARLAND | 2010 | 226,876 | 234 | 3 | 18 | 103 | 110 | 4,197 | 1,051 | 2,810 | 336 | 25 | |
2011 | 281 | 3 | 33 | 120 | 125 | 4,108 | 1,056 | 2,760 | 292 | 28 | |||
GRAND PRAIRIE | 2010 | 175,396 | 279 | 2 | 31 | 86 | 160 | 3,639 | 928 | 2,295 | 416 | 13 | |
2011 | 327 | 4 | 40 | 112 | 171 | 3,597 | 844 | 2,310 | 443 | 20 | |||
HOUSTON | 2010 | 2,099,451 | 11,247 | 143 | 348 | 4,774 | 5,982 | 58,015 | 13,766 | 37,755 | 6,494 | 453 | |
2011 | 10,210 | 90 | 375 | 3,780 | 5,965 | 51,440 | 12,461 | 33,293 | 5,686 | 395 | |||
IRVING | 2010 | 216,290 | 238 | 2 | 20 | 72 | 144 | 3,850 | 754 | 2,757 | 339 | 13 | |
2011 | 292 | 4 | 19 | 84 | 185 | 3,289 | 774 | 2,252 | 263 | 8 | |||
KILLEEN | 2010 | 127,921 | 490 | 3 | 41 | 119 | 327 | 2,726 | 958 | 1,659 | 109 | 14 | |
2011 | 434 | 8 | 42 | 95 | 289 | 2,833 | 1,154 | 1,560 | 119 | 22 | |||
LAREDO | 2010 | 236,091 | 568 | 4 | 35 | 100 | 429 | 5,844 | 894 | 4,418 | 532 | 40 | |
2011 | 554 | 4 | 40 | 114 | 396 | 5,151 | 818 | 4,049 | 284 | 54 | |||
LEWISVILLE | 2010 | 95,290 | 130 | 2 | 14 | 43 | 71 | 1,895 | 361 | 1,340 | 194 | 2 | |
2011 | 93 | 1 | 12 | 27 | 53 | 1,426 | 270 | 1,025 | 131 | 3 | |||
LUBBOCK | 2010 | 229,573 | 1,018 | 5 | 55 | 164 | 794 | 6,037 | 1,492 | 4,287 | 258 | 22 | |
2011 | 944 | 2 | 26 | 148 | 768 | 5,745 | 1,575 | 3,849 | 321 | 37 | |||
MCALLEN | 2010 | 129,877 | 158 | 4 | 6 | 62 | 86 | 3,679 | 361 | 3,075 | 243 | 7 | |
2011 | 116 | 3 | 15 | 34 | 64 | 3,012 | 274 | 2,630 | 108 | 3 | |||
MCKINNEY | 2010 | 131,117 | 110 | 0 | 19 | 20 | 71 | 1,539 | 297 | 1,178 | 64 | 15 | |
2011 | 119 | 0 | 18 | 13 | 88 | 1,292 | 264 | 977 | 51 | 10 | |||
MESQUITE | 2010 | 139,824 | 234 | 5 | 5 | 75 | 149 | 3,128 | 688 | 2,075 | 365 | 10 | |
2011 | 204 | 1 | 2 | 93 | 108 | 3,196 | 843 | 2,066 | 287 | 6 | |||
MIDLAND3 | 2010 | 111,147 | 175 | 1 | 22 | 34 | 118 | 1,905 | 448 | 1,375 | 82 | 3 | |
2011 | 160 | 1 | 9 | 27 | 123 | 1,546 | 387 | 1,099 | 60 | 4 | |||
ODESSA | 2010 | 99,940 | 338 | 1 | 17 | 54 | 266 | 1,726 | 437 | 1,204 | 85 | 9 | |
2011 | 360 | 5 | 19 | 32 | 304 | 1,573 | 288 | 1,187 | 98 | 13 | |||
PASADENA | 2010 | 149,043 | 350 | 4 | 45 | 88 | 213 | 2,745 | 535 | 2,021 | 189 | 3 | |
2011 | 286 | 4 | 35 | 66 | 181 | 2,447 | 508 | 1,754 | 185 | 1 | |||
PLANO | 2010 | 259,841 | 268 | 3 | 32 | 75 | 158 | 3,380 | 650 | 2,551 | 179 | 4 | |
2011 | 227 | 3 | 20 | 68 | 136 | 3,420 | 549 | 2,670 | 201 | 3 | |||
RICHARDSON | 2010 | 99,223 | 86 | 0 | 7 | 31 | 48 | 1,501 | 305 | 1,098 | 98 | 1 | |
2011 | 101 | 0 | 3 | 43 | 55 | 1,369 | 284 | 979 | 106 | 1 | |||
ROUND ROCK | 2010 | 99,887 | 56 | 0 | 14 | 16 | 26 | 1,522 | 237 | 1,221 | 64 | 3 | |
2011 | 53 | 1 | 12 | 15 | 25 | 1,179 | 190 | 962 | 27 | 1 | |||
SAN ANTONIO | 2010 | 1,327,407 | 4,232 | 41 | 251 | 1,154 | 2,786 | 43,859 | 8,255 | 32,866 | 2,738 | 157 | |
2011 | 3,667 | 41 | 268 | 885 | 2,473 | 38,693 | 7,625 | 28,440 | 2,628 | 103 | |||
TYLER | 2010 | 96,900 | 317 | 0 | 21 | 41 | 255 | 2,537 | 483 | 1,938 | 116 | 5 | |
2011 | 293 | 1 | 39 | 43 | 210 | 2,205 | 392 | 1,737 | 76 | 2 | |||
WACO | 2010 | 124,805 | 465 | 4 | 33 | 89 | 339 | 3,190 | 909 | 2,178 | 103 | 15 | |
2011 | 402 | 5 | 33 | 124 | 240 | 3,109 | 794 | 2,233 | 82 | 19 | |||
WICHITA FALLS | 2010 | 104,553 | 247 | 5 | 25 | 71 | 146 | 2,560 | 597 | 1,808 | 155 | 16 | |
2011 | 229 | 1 | 14 | 71 | 143 | 2,408 | 607 | 1,684 | 117 | 0 | |||
UTAH | PROVO | 2010 | 112,488 | 108 | 1 | 25 | 14 | 68 | 1,317 | 173 | 1,092 | 52 | 10 |
2011 | 67 | 4 | 11 | 6 | 46 | 1,315 | 189 | 1,079 | 47 | 8 | |||
SALT LAKE CITY | 2010 | 186,440 | 596 | 5 | 66 | 159 | 366 | 6,433 | 999 | 4,834 | 600 | 34 | |
2011 | 598 | 5 | 53 | 179 | 361 | 6,036 | 811 | 4,570 | 655 | 15 | |||
WEST JORDAN | 2010 | 103,712 | 137 | 1 | 23 | 33 | 80 | 1,510 | 190 | 1,223 | 97 | 11 | |
2011 | 97 | 0 | 16 | 11 | 70 | 1,390 | 206 | 1,092 | 92 | 10 | |||
WEST VALLEY | 2010 | 129,480 | 290 | 3 | 36 | 63 | 188 | 2,827 | 454 | 2,090 | 283 | 6 | |
2011 | 303 | 2 | 37 | 67 | 197 | 2,528 | 433 | 1,781 | 314 | 4 | |||
VIRGINIA | ALEXANDRIA | 2010 | 139,966 | 130 | 2 | 11 | 63 | 54 | 1,555 | 138 | 1,261 | 156 | 4 |
2011 | 132 | 0 | 7 | 63 | 62 | 1,565 | 131 | 1,266 | 168 | 3 | |||
CHESAPEAKE | 2010 | 222,209 | 437 | 1 | 14 | 137 | 285 | 3,680 | 499 | 2,971 | 210 | 13 | |
2011 | 416 | 4 | 23 | 114 | 275 | 3,371 | 582 | 2,643 | 146 | 7 | |||
HAMPTON | 2010 | 137,436 | 174 | 3 | 12 | 89 | 70 | 2,574 | 385 | 2,034 | 155 | 10 | |
2011 | 158 | 3 | 8 | 57 | 90 | 2,407 | 350 | 1,935 | 122 | 13 | |||
NEWPORT NEWS | 2010 | 180,719 | 498 | 10 | 46 | 184 | 258 | 3,175 | 623 | 2,331 | 221 | 42 | |
2011 | 411 | 7 | 29 | 189 | 186 | 2,853 | 482 | 2,208 | 163 | 34 | |||
NORFOLK | 2010 | 242,803 | 687 | 21 | 46 | 264 | 356 | 6,564 | 1,005 | 5,055 | 504 | 26 | |
2011 | 710 | 13 | 45 | 287 | 365 | 5,569 | 978 | 4,281 | 310 | 30 | |||
PORTSMOUTH | 2010 | 95,535 | 308 | 10 | 6 | 129 | 163 | 2,652 | 516 | 2,002 | 134 | 8 | |
2011 | 281 | 4 | 18 | 123 | 136 | 2,391 | 616 | 1,652 | 123 | 7 | |||
RICHMOND | 2010 | 204,214 | 773 | 19 | 27 | 386 | 341 | 4,038 | 775 | 2,797 | 466 | 21 | |
2011 | 702 | 15 | 22 | 311 | 354 | 3,795 | 762 | 2,587 | 446 | 28 | |||
VIRGINIA BEACH | 2010 | 437,994 | 413 | 3 | 29 | 212 | 169 | 6,589 | 1,022 | 5,220 | 347 | 57 | |
2011 | 376 | 10 | 30 | 208 | 128 | 5,781 | 972 | 4,606 | 203 | 68 | |||
WASHINGTON | BELLEVUE | 2010 | 122,363 | 68 | 0 | 5 | 29 | 34 | 1,852 | 256 | 1,490 | 106 | 15 |
2011 | 73 | 0 | 14 | 27 | 32 | 1,701 | 306 | 1,322 | 73 | 13 | |||
EVERETT | 2010 | 103,019 | 271 | 2 | 36 | 95 | 138 | 4,006 | 516 | 2,884 | 606 | 12 | |
2011 | 242 | 2 | 24 | 77 | 139 | 3,560 | 542 | 2,646 | 372 | 8 | |||
SEATTLE | 2010 | 608,660 | 1,681 | 7 | 49 | 726 | 899 | 17,223 | 3,145 | 12,138 | 1,940 | 65 | |
2011 | 1,660 | 4 | 42 | 666 | 948 | 15,216 | 3,258 | 10,335 | 1,623 | 30 | |||
SPOKANE | 2010 | 208,916 | 646 | 1 | 44 | 221 | 380 | 7,136 | 1,385 | 4,794 | 957 | 25 | |
2011 | 574 | 0 | 32 | 206 | 336 | 6,664 | 1,372 | 4,477 | 815 | 31 | |||
TACOMA | 2010 | 198,397 | 838 | 7 | 75 | 247 | 509 | 6,530 | 1,399 | 4,195 | 936 | 30 | |
2011 | 736 | 6 | 61 | 217 | 452 | 5,381 | 1,213 | 3,302 | 866 | 30 | |||
VANCOUVER | 2010 | 161,791 | 336 | 0 | 63 | 82 | 191 | 3,155 | 438 | 2,312 | 405 | 25 | |
2011 | 308 | 9 | 47 | 81 | 171 | 3,392 | 491 | 2,507 | 394 | 14 | |||
WISCONSIN | GREEN BAY3 | 2010 | 104,057 | 175 | 1 | 28 | 32 | 114 | 1,158 | 226 | 876 | 56 | 2 |
2011 | 159 | 0 | 24 | 18 | 117 | 1,041 | 174 | 820 | 47 | 4 | |||
MADISON3 | 2010 | 233,209 | 482 | 2 | 50 | 164 | 266 | 3,739 | 795 | 2,774 | 170 | ||
2011 | 397 | 2 | 37 | 144 | 214 | 3,648 | 598 | 2,890 | 160 | ||||
MILWAUKEE | 2010 | 594,833 | 2,919 | 38 | 90 | 1,236 | 1,555 | 15,496 | 2,818 | 10,919 | 1,759 | 106 | |
2011 | 2,855 | 40 | 100 | 1,318 | 1,397 | 13,466 | 2,822 | 8,594 | 2,050 | 130 |
- 1 The 2010 population figures are the 2010 decennial counts from the U.S. Census Bureau.
- 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2010 and/or 2011.
- 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.