Table 4
January to June 2011
Offenses Reported to Law Enforcement
by State by City 100,000 and over in population
State | City | Population1 |
Violent crime |
Murder |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEBRASKA | LINCOLN | 2010 | 258,379 | 591 | 1 | 60 | 79 | 451 | 4,363 | 638 | 3,583 | 142 | |
2011 | 484 | 1 | 84 | 82 | 317 | 4,919 | 644 | 4,102 | 173 | ||||
OMAHA | 2010 | 408,958 | 1,103 | 17 | 116 | 357 | 613 | 8,093 | 1,290 | 5,787 | 1,016 | 55 | |
2011 | 1,014 | 19 | 114 | 331 | 550 | 8,690 | 1,531 | 5,899 | 1,260 | 42 | |||
NEVADA | HENDERSON | 2010 | 257,729 | 298 | 2 | 14 | 113 | 169 | 2,564 | 597 | 1,739 | 228 | 23 |
2011 | 281 | 2 | 30 | 94 | 155 | 2,301 | 596 | 1,511 | 194 | ||||
LAS VEGAS METROPOLITAN POLICE DEPARTMENT |
2010 | 1,446,280 | 6,282 | 56 | 321 | 1,937 | 3,968 | 20,982 | 6,505 | 11,264 | 3,213 | 101 | |
2011 | 5,287 | 29 | 350 | 1,636 | 3,272 | 20,780 | 6,238 | 11,097 | 3,445 | 122 | |||
NORTH LAS VEGAS | 2010 | 216,961 | 758 | 9 | 27 | 195 | 527 | 2,840 | 850 | 1,566 | 424 | 7 | |
2011 | 781 | 4 | 26 | 184 | 567 | 2,897 | 861 | 1,551 | 485 | 6 | |||
RENO | 2010 | 225,221 | 575 | 5 | 27 | 203 | 340 | 3,825 | 791 | 2,702 | 332 | 13 | |
2011 | 491 | 6 | 15 | 173 | 297 | 3,032 | 706 | 2,058 | 268 | 15 | |||
NEW HAMPSHIRE | MANCHESTER | 2010 | 109,565 | 291 | 0 | 30 | 70 | 191 | 1,845 | 473 | 1,291 | 81 | 24 |
2011 | 270 | 0 | 31 | 69 | 170 | 1,786 | 376 | 1,352 | 58 | 32 | |||
NEW JERSEY | EDISON TOWNSHIP | 2010 | 99,967 | 83 | 0 | 4 | 27 | 52 | 901 | 161 | 666 | 74 | 8 |
2011 | 70 | 0 | 3 | 32 | 35 | 837 | 161 | 569 | 107 | 6 | |||
ELIZABETH | 2010 | 124,969 | 647 | 6 | 19 | 328 | 294 | 2,188 | 450 | 1,267 | 471 | 5 | |
2011 | 625 | 8 | 18 | 336 | 263 | 2,578 | 564 | 1,384 | 630 | 11 | |||
JERSEY CITY | 2010 | 247,597 | 854 | 13 | 18 | 379 | 444 | 2,753 | 649 | 1,754 | 350 | 24 | |
2011 | 892 | 7 | 22 | 430 | 433 | 2,797 | 733 | 1,642 | 422 | 16 | |||
PATERSON | 2010 | 146,199 | 711 | 6 | 20 | 335 | 350 | 2,157 | 716 | 1,140 | 301 | 12 | |
2011 | 671 | 8 | 20 | 277 | 366 | 2,142 | 816 | 908 | 418 | 2 | |||
NEW YORK | AMHERST TOWN | 2010 | 117,084 | 55 | 1 | 5 | 16 | 33 | 944 | 96 | 831 | 17 | 0 |
2011 | 57 | 0 | 4 | 19 | 34 | 828 | 73 | 736 | 19 | 1 | |||
BUFFALO3 | 2010 | 261,310 | 1,769 | 26 | 71 | 696 | 976 | 6,843 | 1,872 | 4,293 | 678 | 45 | |
2011 | 1,491 | 20 | 62 | 617 | 792 | 6,459 | 1,812 | 4,029 | 618 | 143 | |||
NEW YORK | 2010 | 8,175,133 | 23,152 | 229 | 459 | 8,918 | 13,546 | 65,289 | 8,318 | 51,965 | 5,006 | ||
2011 | 23,822 | 227 | 548 | 8,877 | 14,170 | 64,233 | 8,238 | 51,725 | 4,270 | ||||
ROCHESTER | 2010 | 210,565 | 1,090 | 21 | 48 | 380 | 641 | 5,337 | 1,489 | 3,456 | 392 | 86 | |
2011 | 937 | 14 | 45 | 314 | 564 | 5,050 | 1,361 | 3,379 | 310 | 77 | |||
SYRACUSE | 2010 | 145,170 | 596 | 7 | 38 | 169 | 382 | 2,722 | 955 | 1,599 | 168 | 24 | |
2011 | 610 | 3 | 30 | 161 | 416 | 2,327 | 738 | 1,468 | 121 | 23 | |||
YONKERS | 2010 | 195,976 | 410 | 6 | 7 | 215 | 182 | 1,323 | 218 | 988 | 117 | 13 | |
2011 | 465 | 3 | 17 | 211 | 234 | 1,292 | 330 | 848 | 114 | 4 | |||
NORTH CAROLINA | CARY | 2010 | 135,234 | 72 | 1 | 9 | 16 | 46 | 1,046 | 232 | 789 | 25 | 1 |
2011 | 69 | 0 | 8 | 34 | 27 | 1,270 | 244 | 982 | 44 | 5 | |||
CHARLOTTE-MECKLENBURG | 2010 | 779,541 | 2,402 | 33 | 101 | 916 | 1,352 | 16,175 | 4,256 | 10,658 | 1,261 | 146 | |
2011 | 2,243 | 19 | 113 | 733 | 1,378 | 15,078 | 4,111 | 10,007 | 960 | 100 | |||
FAYETTEVILLE | 2010 | 200,564 | 508 | 7 | 31 | 198 | 272 | 5,676 | 1,842 | 3,518 | 316 | 32 | |
2011 | 486 | 9 | 27 | 209 | 241 | 5,884 | 1,809 | 3,769 | 306 | 27 | |||
GREENSBORO | 2010 | 269,666 | 731 | 7 | 27 | 308 | 389 | 6,630 | 1,927 | 4,302 | 401 | 42 | |
2011 | 741 | 14 | 38 | 273 | 416 | 6,542 | 1,910 | 4,217 | 415 | 39 | |||
HIGH POINT | 2010 | 104,371 | 263 | 0 | 11 | 86 | 166 | 2,405 | 652 | 1,635 | 118 | 17 | |
2011 | 292 | 2 | 14 | 98 | 178 | 2,265 | 575 | 1,576 | 114 | 13 | |||
RALEIGH | 2010 | 403,892 | 791 | 7 | 43 | 280 | 461 | 6,156 | 1,311 | 4,446 | 399 | 34 | |
2011 | 777 | 8 | 62 | 274 | 433 | 6,088 | 1,374 | 4,300 | 414 | 42 | |||
WILMINGTON | 2010 | 106,476 | 378 | 0 | 24 | 146 | 208 | 2,871 | 709 | 1,906 | 256 | 6 | |
2011 | 315 | 4 | 16 | 121 | 174 | 2,718 | 691 | 1,821 | 206 | 12 | |||
WINSTON-SALEM | 2010 | 229,617 | 742 | 5 | 54 | 226 | 457 | 6,413 | 2,118 | 3,978 | 317 | 45 | |
2011 | 768 | 6 | 49 | 215 | 498 | 6,577 | 2,215 | 4,064 | 298 | 26 | |||
OHIO | AKRON | 2010 | 199,110 | 835 | 10 | 75 | 294 | 456 | 5,071 | 1,828 | 2,828 | 415 | 50 |
2011 | 730 | 7 | 81 | 311 | 331 | 4,046 | 1,803 | 1,915 | 328 | 44 | |||
CINCINNATI | 2010 | 296,943 | 1,758 | 33 | 118 | 982 | 625 | 9,474 | 3,015 | 5,759 | 700 | 60 | |
2011 | 1,438 | 32 | 82 | 791 | 533 | 9,301 | 2,905 | 5,779 | 617 | 143 | |||
CLEVELAND | 2010 | 396,815 | 2,710 | 36 | 160 | 1,552 | 962 | 11,178 | 4,602 | 4,832 | 1,744 | 172 | |
2011 | 2,477 | 27 | 175 | 1,383 | 892 | 10,660 | 4,247 | 4,617 | 1,796 | 157 | |||
COLUMBUS | 2010 | 787,033 | 2,573 | 46 | 275 | 1,548 | 704 | 22,815 | 6,638 | 14,294 | 1,883 | 268 | |
2011 | 2,402 | 35 | 259 | 1,499 | 609 | 22,562 | 6,676 | 14,101 | 1,785 | ||||
DAYTON | 2010 | 141,527 | 681 | 16 | 46 | 324 | 295 | 4,201 | 1,432 | 2,464 | 305 | 92 | |
2011 | 599 | 17 | 50 | 277 | 255 | 3,648 | 1,370 | 2,000 | 278 | 62 | |||
TOLEDO4 | 2010 | 287,208 | 1,331 | 11 | 56 | 511 | 753 | 3,272 | 574 | 214 | |||
2011 | 1,311 | 7 | 59 | 503 | 742 | 3,638 | 763 | 228 |
- 1 The 2010 population figures are the 2010 decennial counts from the U.S. Census Bureau.
- 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2010 and/or 2011.
- 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
- 4 The FBI determined that the agency did not follow national Uniform Crime Reporting (UCR) Program guidelines for reporting an offense. Consequently, this figure is not included in this table and has been excluded from all Report tabulations.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.