Table 2
January to June 2011
Percent Change
by Region
Region | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|
Total | -6.4 | -5.7 | -5.1 | -7.7 | -5.9 | -3.7 | -2.2 | -4.0 | -5.0 | -8.5 |
Northeast | -3.6 | -12.1 | -3.7 | -2.6 | -4.1 | -3.8 | -1.6 | -4.6 | -1.0 | -14.5 |
Midwest | -9.7 | -8.5 | -9.6 | -8.1 | -10.5 | -4.4 | -3.2 | -5.3 | +0.3 | -8.8 |
South | -5.8 | -2.2 | -1.4 | -8.6 | -5.1 | -3.0 | -1.6 | -3.1 | -7.0 | -7.0 |
West | -6.6 | -4.7 | -6.6 | -10.2 | -4.7 | -4.0 | -2.7 | -3.9 | -7.0 | -7.8 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.