
Table 1
January to June 2011
Percent Change
by Population Group
Population group | Number of agencies | Population | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny- theft | Motor vehicle theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12,554 | 254,657,803 | -6.4 | -5.7 | -5.1 | -7.7 | -5.9 | -3.7 | -2.2 | -4.0 | -5.0 | -8.6 |
Cities: | ||||||||||||
1,000,000 and over | 10 | 25,013,346 | -5.4 | -7.5 | +1.0 | -7.8 | -3.9 | -4.2 | -1.1 | -5.8 | -1.2 | -6.8 |
500,000 to 999,999 | 21 | 14,275,754 | -6.7 | +1.2 | +6.7 | -7.7 | -7.3 | -3.9 | -3.6 | -3.6 | -6.1 | -8.4 |
250,000 to 499,999 | 41 | 14,205,510 | -5.7 | -1.9 | +0.1 | -6.6 | -5.7 | -0.9 | -0.3 | -1.1 | -1.1 | -5.0 |
100,000 to 249,999 | 192 | 28,804,343 | -6.6 | -4.7 | -6.7 | -6.3 | -6.8 | -5.1 | -2.1 | -5.7 | -8.6 | -13.5 |
50,000 to 99,999 | 403 | 28,098,401 | -7.2 | -21.8 | -2.5 | -8.9 | -6.6 | -3.1 | -1.7 | -3.5 | -3.1 | -10.2 |
25,000 to 49,999 | 721 | 24,896,068 | -5.8 | -18.9 | -6.8 | -9.5 | -3.9 | -4.9 | -4.0 | -5.1 | -5.2 | -9.1 |
10,000 to 24,999 | 1,607 | 25,413,559 | -6.5 | -4.9 | -8.5 | -7.6 | -5.9 | -3.6 | -2.1 | -4.0 | -5.2 | -7.5 |
Under 10,000 | 6,233 | 19,865,316 | -6.1 | +2.6 | -8.7 | -9.7 | -5.1 | -4.6 | -5.7 | -4.3 | -4.9 | -8.7 |
Counties: | ||||||||||||
Metropolitan1 | 1,345 | 52,108,866 | -7.6 | 0.0 | -8.8 | -8.6 | -7.2 | -3.2 | -1.3 | -3.2 | -9.2 | -5.2 |
Nonmetropolitan2 | 1,981 | 21,976,640 | -6.4 | -7.0 | -13.7 | -8.5 | -5.0 | -0.5 | -1.7 | +0.5 | -3.6 | -13.4 |
- 1 Includes crimes reported to sheriffs' departments, county police departments, and state police within Metropolitan Statistical Areas.
- 2 Includes crimes reported to sheriffs' departments, county police departments, and state police outside Metropolitan Statistical Areas.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.