
Table 4
January to December 2011
Offenses Reported to Law Enforcement
by State by City 100,000 and over in population
Oklahoma through Wisconsin
State | City | Population1 |
Violent crime |
Murder | Forcible rape | Robbery | Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLAHOMA | NORMAN | 2010 | 138 | 2 | 47 | 36 | 53 | 3,551 | 811 | 2,628 | 112 | 6 | |
2011 | 112,112 | 191 | 2 | 67 | 51 | 71 | 3,480 | 677 | 2,656 | 147 | 23 | ||
OKLAHOMA CITY | 2010 | 5,304 | 54 | 340 | 1,112 | 3,798 | 33,263 | 9,901 | 19,760 | 3,602 | 119 | ||
2011 | 586,208 | 5,108 | 58 | 277 | 1,232 | 3,541 | 34,113 | 9,855 | 20,199 | 4,059 | 91 | ||
TULSA | 2010 | 4,304 | 54 | 252 | 1,381 | 2,617 | 21,355 | 7,146 | 11,857 | 2,352 | 248 | ||
2011 | 396,101 | 3,960 | 49 | 266 | 1,090 | 2,555 | 21,923 | 7,353 | 12,136 | 2,434 | 259 | ||
OREGON | EUGENE3 | 2010 | 416 | 0 | 80 | 168 | 168 | 7,028 | 1,293 | 5,136 | 599 | 98 | |
2011 | 157,848 | 460 | 0 | 78 | 177 | 205 | 7,878 | 1,440 | 5,862 | 576 | 63 | ||
GRESHAM3 | 2010 | 470 | 7 | 42 | 176 | 245 | 4,055 | 674 | 2,714 | 667 | 33 | ||
2011 | 106,718 | 416 | 1 | 31 | 172 | 212 | 4,311 | 751 | 2,943 | 617 | 26 | ||
PORTLAND3 | 2010 | 3,051 | 22 | 230 | 1,005 | 1,794 | 28,391 | 4,120 | 21,026 | 3,245 | 214 | ||
2011 | 589,991 | 3,037 | 20 | 258 | 917 | 1,842 | 30,022 | 4,303 | 22,494 | 3,225 | 308 | ||
SALEM | 2010 | 497 | 1 | 52 | 121 | 323 | 6,108 | 876 | 4,803 | 429 | 37 | ||
2011 | 156,283 | 519 | 3 | 32 | 119 | 365 | 5,960 | 891 | 4,641 | 428 | 37 | ||
PENNSYLVANIA | ALLENTOWN | 2010 | 732 | 9 | 67 | 460 | 196 | 5,089 | 1,327 | 3,345 | 417 | 29 | |
2011 | 118,408 | 647 | 10 | 61 | 339 | 237 | 4,575 | 1,101 | 3,041 | 433 | 19 | ||
ERIE | 2010 | 490 | 11 | 78 | 173 | 228 | 3,490 | 1,106 | 2,245 | 139 | 46 | ||
2011 | 102,111 | 431 | 6 | 77 | 150 | 198 | 3,738 | 1,233 | 2,404 | 101 | 32 | ||
PHILADELPHIA | 2010 | 18,535 | 306 | 945 | 8,363 | 8,921 | 57,788 | 10,796 | 39,924 | 7,068 | |||
2011 | 1,530,873 | 18,268 | 324 | 833 | 8,246 | 8,865 | 59,617 | 12,057 | 40,113 | 7,447 | |||
PITTSBURGH | 2010 | 2,810 | 55 | 66 | 1,190 | 1,499 | 11,284 | 2,949 | 7,678 | 657 | 154 | ||
2011 | 308,609 | 2,476 | 44 | 67 | 1,126 | 1,239 | 10,063 | 2,686 | 6,897 | 480 | 195 | ||
SOUTH CAROLINA | CHARLESTON | 2010 | 427 | 10 | 18 | 149 | 250 | 3,946 | 590 | 3,137 | 219 | 3 | |
2011 | 121,481 | 398 | 11 | 30 | 162 | 195 | 3,747 | 530 | 2,948 | 269 | 6 | ||
SOUTH DAKOTA | SIOUX FALLS | 2010 | 487 | 5 | 100 | 55 | 327 | 4,878 | 993 | 3,653 | 232 | 24 | |
2011 | 155,760 | 437 | 5 | 105 | 75 | 252 | 4,695 | 877 | 3,546 | 272 | 60 | ||
TENNESSEE | CHATTANOOGA | 2010 | 1,566 | 18 | 77 | 512 | 959 | 10,977 | 2,680 | 7,461 | 836 | 8 | |
2011 | 169,187 | 1,454 | 24 | 38 | 385 | 1,007 | 10,613 | 2,502 | 7,318 | 793 | 11 | ||
CLARKSVILLE | 2010 | 802 | 9 | 54 | 121 | 618 | 4,126 | 1,384 | 2,537 | 205 | 24 | ||
2011 | 134,128 | 882 | 8 | 60 | 128 | 686 | 4,213 | 1,332 | 2,663 | 218 | 22 | ||
KNOXVILLE | 2010 | 1,768 | 15 | 129 | 625 | 999 | 12,399 | 2,728 | 8,860 | 811 | 51 | ||
2011 | 180,488 | 1,690 | 18 | 94 | 559 | 1,019 | 12,868 | 2,543 | 9,506 | 819 | 26 | ||
MEMPHIS | 2010 | 10,401 | 89 | 433 | 3,237 | 6,642 | 42,178 | 13,100 | 25,144 | 3,934 | 328 | ||
2011 | 652,725 | 10,333 | 117 | 396 | 3,083 | 6,737 | 42,374 | 13,309 | 25,637 | 3,428 | 319 | ||
MURFREESBORO | 2010 | 604 | 5 | 38 | 151 | 410 | 4,618 | 1,309 | 3,153 | 156 | 15 | ||
2011 | 109,736 | 653 | 3 | 30 | 131 | 489 | 4,842 | 1,381 | 3,276 | 185 | 2 | ||
NASHVILLE | 2010 | 6,802 | 55 | 332 | 1,802 | 4,613 | 30,236 | 7,690 | 20,711 | 1,835 | 76 | ||
2011 | 612,789 | 7,236 | 50 | 372 | 1,888 | 4,926 | 29,273 | 7,541 | 19,977 | 1,755 | 103 | ||
TEXAS | ABILENE | 2010 | 578 | 4 | 68 | 112 | 394 | 4,897 | 1,340 | 3,375 | 182 | 26 | |
2011 | 119,526 | 428 | 5 | 33 | 120 | 270 | 4,384 | 1,119 | 3,093 | 172 | 31 | ||
AMARILLO | 2010 | 1,200 | 10 | 102 | 238 | 850 | 11,091 | 2,594 | 7,849 | 648 | 57 | ||
2011 | 194,708 | 1,223 | 10 | 104 | 235 | 874 | 9,388 | 2,016 | 6,756 | 616 | 75 | ||
ARLINGTON | 2010 | 1,925 | 16 | 119 | 532 | 1,258 | 19,350 | 4,763 | 13,342 | 1,245 | 48 | ||
2011 | 373,128 | 1,874 | 22 | 136 | 540 | 1,176 | 17,208 | 4,388 | 11,757 | 1,063 | 37 | ||
AUSTIN | 2010 | 3,790 | 38 | 265 | 1,231 | 2,256 | 45,826 | 8,749 | 34,827 | 2,250 | 122 | ||
2011 | 807,022 | 3,471 | 28 | 211 | 1,106 | 2,126 | 42,250 | 7,042 | 33,069 | 2,139 | 127 | ||
BEAUMONT | 2010 | 900 | 10 | 65 | 312 | 513 | 5,941 | 1,611 | 4,041 | 289 | 48 | ||
2011 | 120,785 | 1,069 | 13 | 65 | 356 | 635 | 6,656 | 2,035 | 4,336 | 285 | 32 | ||
BROWNSVILLE | 2010 | 563 | 7 | 31 | 165 | 360 | 9,316 | 1,286 | 7,784 | 246 | 26 | ||
2011 | 178,706 | 500 | 1 | 37 | 109 | 353 | 8,187 | 1,009 | 7,015 | 163 | 20 | ||
CARROLLTON | 2010 | 184 | 4 | 4 | 63 | 113 | 3,510 | 897 | 2,256 | 357 | 13 | ||
2011 | 121,603 | 206 | 3 | 4 | 93 | 106 | 3,322 | 896 | 2,152 | 274 | 7 | ||
CORPUS CHRISTI | 2010 | 2,068 | 16 | 191 | 389 | 1,472 | 15,101 | 2,626 | 12,027 | 448 | 105 | ||
2011 | 311,637 | 1,986 | 11 | 194 | 370 | 1,411 | 14,897 | 2,668 | 11,762 | 467 | 68 | ||
DALLAS | 2010 | 9,161 | 148 | 505 | 4,487 | 4,021 | 64,125 | 19,594 | 36,147 | 8,384 | 642 | ||
2011 | 1,223,021 | 8,330 | 133 | 428 | 4,066 | 3,703 | 61,859 | 18,727 | 35,148 | 7,984 | 596 | ||
DENTON | 2010 | 312 | 3 | 60 | 64 | 185 | 3,283 | 569 | 2,560 | 154 | 21 | ||
2011 | 115,769 | 311 | 2 | 53 | 55 | 201 | 3,315 | 565 | 2,632 | 118 | 28 | ||
EL PASO | 2010 | 2,861 | 5 | 179 | 479 | 2,198 | 17,404 | 1,953 | 13,899 | 1,552 | 101 | ||
2011 | 662,780 | 2,858 | 16 | 217 | 464 | 2,161 | 16,312 | 1,859 | 12,997 | 1,456 | 120 | ||
FORT WORTH | 2010 | 4,301 | 63 | 325 | 1,330 | 2,583 | 35,136 | 9,355 | 23,315 | 2,466 | 138 | ||
2011 | 756,803 | 4,569 | 48 | 350 | 1,267 | 2,904 | 35,117 | 10,058 | 22,617 | 2,442 | 143 | ||
FRISCO | 2010 | 129 | 0 | 13 | 23 | 93 | 5,332 | 434 | 2,106 | 2,792 | 12 | ||
2011 | 119,451 | 122 | 3 | 6 | 23 | 90 | 2,460 | 483 | 1,878 | 99 | 4 | ||
GARLAND | 2010 | 492 | 7 | 39 | 209 | 237 | 8,626 | 2,159 | 5,764 | 703 | 48 | ||
2011 | 231,650 | 530 | 5 | 55 | 247 | 223 | 8,683 | 2,244 | 5,794 | 645 | 52 | ||
GRAND PRAIRIE | 2010 | 599 | 4 | 66 | 193 | 336 | 7,483 | 1,967 | 4,596 | 920 | 30 | ||
2011 | 179,087 | 599 | 9 | 69 | 201 | 320 | 6,956 | 1,808 | 4,330 | 818 | 39 | ||
HOUSTON | 2010 | 22,491 | 269 | 712 | 9,449 | 12,061 | 115,323 | 27,924 | 74,582 | 12,817 | 865 | ||
2011 | 2,143,628 | 20,892 | 198 | 771 | 8,054 | 11,869 | 108,336 | 27,459 | 68,596 | 12,281 | 765 | ||
IRVING | 2010 | 529 | 6 | 36 | 170 | 317 | 7,744 | 1,632 | 5,488 | 624 | 28 | ||
2011 | 220,841 | 514 | 8 | 25 | 151 | 330 | 6,794 | 1,603 | 4,590 | 601 | 21 | ||
KILLEEN | 2010 | 993 | 11 | 91 | 259 | 632 | 5,837 | 2,062 | 3,536 | 239 | 36 | ||
2011 | 130,613 | 815 | 15 | 69 | 172 | 559 | 5,210 | 2,034 | 2,989 | 187 | 40 | ||
LAREDO | 2010 | 1,142 | 9 | 78 | 209 | 846 | 11,464 | 1,821 | 8,740 | 903 | 72 | ||
2011 | 241,059 | 1,120 | 11 | 76 | 215 | 818 | 10,419 | 1,790 | 8,143 | 486 | 95 | ||
LEWISVILLE | 2010 | 240 | 3 | 25 | 80 | 132 | 3,536 | 663 | 2,488 | 385 | 2 | ||
2011 | 97,295 | 183 | 3 | 22 | 53 | 105 | 3,095 | 573 | 2,223 | 299 | 6 | ||
LUBBOCK | 2010 | 2,001 | 10 | 91 | 328 | 1,572 | 12,391 | 3,083 | 8,802 | 506 | 54 | ||
2011 | 234,404 | 1,799 | 7 | 70 | 313 | 1,409 | 12,078 | 3,410 | 7,975 | 693 | 56 | ||
MCALLEN | 2010 | 299 | 5 | 14 | 115 | 165 | 7,398 | 711 | 6,283 | 404 | 9 | ||
2011 | 132,610 | 245 | 4 | 27 | 72 | 142 | 5,875 | 511 | 5,184 | 180 | 6 | ||
MCKINNEY | 2010 | 224 | 1 | 33 | 40 | 150 | 3,122 | 643 | 2,343 | 136 | 22 | ||
2011 | 133,876 | 241 | 1 | 33 | 44 | 163 | 2,826 | 626 | 2,085 | 115 | 34 | ||
MESQUITE | 2010 | 482 | 7 | 8 | 165 | 302 | 6,516 | 1,457 | 4,345 | 714 | 20 | ||
2011 | 142,766 | 397 | 2 | 8 | 177 | 210 | 6,542 | 1,704 | 4,197 | 641 | 10 | ||
MIDLAND3 | 2010 | 407 | 2 | 44 | 65 | 296 | 3,599 | 893 | 2,558 | 148 | 13 | ||
2011 | 113,486 | 334 | 4 | 21 | 58 | 251 | 3,287 | 715 | 2,435 | 137 | 5 | ||
ODESSA | 2010 | 726 | 3 | 36 | 96 | 591 | 3,523 | 824 | 2,508 | 191 | 16 | ||
2011 | 102,043 | 748 | 6 | 37 | 73 | 632 | 3,134 | 617 | 2,336 | 181 | 24 | ||
PASADENA | 2010 | 611 | 7 | 68 | 149 | 387 | 5,551 | 1,113 | 4,066 | 372 | 15 | ||
2011 | 152,179 | 566 | 5 | 62 | 135 | 364 | 5,266 | 1,124 | 3,728 | 414 | 20 | ||
PLANO | 2010 | 484 | 4 | 52 | 152 | 276 | 6,737 | 1,237 | 5,113 | 387 | 10 | ||
2011 | 265,309 | 429 | 5 | 40 | 142 | 242 | 6,764 | 1,193 | 5,182 | 389 | 5 | ||
RICHARDSON | 2010 | 194 | 0 | 14 | 90 | 90 | 3,006 | 607 | 2,200 | 199 | 4 | ||
2011 | 101,311 | 173 | 0 | 9 | 76 | 88 | 2,808 | 680 | 1,934 | 194 | 3 | ||
ROUND ROCK | 2010 | 116 | 0 | 26 | 35 | 55 | 3,016 | 464 | 2,452 | 100 | 4 | ||
2011 | 101,989 | 115 | 2 | 25 | 39 | 49 | 2,446 | 394 | 2,001 | 51 | 1 | ||
SAN ANTONIO | 2010 | 8,434 | 79 | 467 | 2,360 | 5,528 | 88,353 | 17,301 | 65,395 | 5,657 | 327 | ||
2011 | 1,355,339 | 7,038 | 89 | 492 | 1,785 | 4,672 | 80,868 | 15,334 | 59,641 | 5,893 | 209 | ||
TYLER | 2010 | 656 | 6 | 44 | 99 | 507 | 5,153 | 1,052 | 3,878 | 223 | 12 | ||
2011 | 98,939 | 503 | 3 | 46 | 79 | 375 | 4,441 | 834 | 3,423 | 184 | 6 | ||
WACO | 2010 | 838 | 5 | 51 | 195 | 587 | 6,439 | 1,856 | 4,373 | 210 | 26 | ||
2011 | 127,431 | 766 | 11 | 70 | 245 | 440 | 6,422 | 1,670 | 4,593 | 159 | 35 | ||
WICHITA FALLS | 2010 | 463 | 7 | 44 | 133 | 279 | 5,314 | 1,317 | 3,710 | 287 | 29 | ||
2011 | 106,753 | 459 | 1 | 30 | 147 | 281 | 4,876 | 1,241 | 3,398 | 237 | 25 | ||
UTAH | PROVO | 2010 | 196 | 2 | 48 | 27 | 119 | 2,752 | 372 | 2,277 | 103 | 17 | |
2011 | 114,659 | 149 | 4 | 27 | 26 | 92 | 2,888 | 386 | 2,400 | 102 | 10 | ||
WEST VALLEY | 2010 | 606 | 6 | 75 | 131 | 394 | 5,785 | 1,038 | 4,134 | 613 | 13 | ||
2011 | 131,979 | 588 | 4 | 77 | 126 | 381 | 5,368 | 929 | 3,711 | 728 | 10 | ||
VIRGINIA | ALEXANDRIA | 2010 | 272 | 2 | 22 | 125 | 123 | 3,263 | 317 | 2,658 | 288 | 7 | |
2011 | 141,638 | 252 | 1 | 14 | 129 | 108 | 3,181 | 303 | 2,506 | 372 | 6 | ||
CHESAPEAKE | 2010 | 877 | 9 | 30 | 276 | 562 | 7,570 | 1,190 | 5,986 | 394 | 26 | ||
2011 | 224,864 | 892 | 12 | 46 | 246 | 588 | 7,163 | 1,237 | 5,601 | 325 | 21 | ||
HAMPTON | 2010 | 394 | 14 | 30 | 176 | 174 | 5,359 | 762 | 4,250 | 347 | 25 | ||
2011 | 139,078 | 350 | 9 | 19 | 155 | 167 | 5,273 | 820 | 4,180 | 273 | 31 | ||
NEWPORT NEWS | 2010 | 983 | 23 | 87 | 375 | 498 | 6,638 | 1,268 | 4,928 | 442 | 95 | ||
2011 | 182,878 | 845 | 15 | 52 | 388 | 390 | 6,041 | 1,094 | 4,592 | 355 | 84 | ||
NORFOLK | 2010 | 1,450 | 34 | 94 | 595 | 727 | 13,201 | 2,162 | 10,117 | 922 | 51 | ||
2011 | 245,704 | 1,424 | 29 | 81 | 625 | 689 | 12,258 | 2,256 | 9,217 | 785 | 38 | ||
PORTSMOUTH | 2010 | 610 | 13 | 21 | 267 | 309 | 5,510 | 1,326 | 3,910 | 274 | 24 | ||
2011 | 96,676 | 550 | 12 | 46 | 235 | 257 | 5,237 | 1,348 | 3,623 | 266 | 11 | ||
RICHMOND | 2010 | 1,514 | 42 | 41 | 736 | 695 | 8,595 | 1,785 | 5,938 | 872 | 43 | ||
2011 | 206,654 | 1,428 | 36 | 44 | 676 | 672 | 8,647 | 1,886 | 5,833 | 928 | 58 | ||
VIRGINIA BEACH | 2010 | 831 | 14 | 53 | 429 | 335 | 13,325 | 2,164 | 10,501 | 660 | 135 | ||
2011 | 443,226 | 776 | 15 | 60 | 412 | 289 | 12,133 | 2,038 | 9,645 | 450 | 133 | ||
WASHINGTON | BELLEVUE | 2010 | 138 | 0 | 10 | 59 | 69 | 3,769 | 657 | 2,905 | 207 | 31 | |
2011 | 124,283 | 140 | 1 | 23 | 58 | 58 | 3,539 | 607 | 2,775 | 157 | 25 | ||
EVERETT | 2010 | 535 | 5 | 76 | 181 | 273 | 7,672 | 994 | 5,536 | 1,142 | 29 | ||
2011 | 104,635 | 450 | 5 | 49 | 143 | 253 | 7,503 | 1,163 | 5,415 | 925 | 27 | ||
SEATTLE | 2010 | 3,515 | 19 | 96 | 1,429 | 1,971 | 33,186 | 6,449 | 23,284 | 3,453 | 126 | ||
2011 | 618,209 | 3,664 | 20 | 100 | 1,418 | 2,126 | 31,792 | 6,807 | 21,585 | 3,400 | 84 | ||
SPOKANE | 2010 | 1,270 | 6 | 80 | 432 | 752 | 15,042 | 2,859 | 10,174 | 2,009 | 45 | ||
2011 | 212,194 | 1,304 | 4 | 84 | 484 | 732 | 15,039 | 3,030 | 10,231 | 1,778 | 72 | ||
TACOMA | 2010 | 1,704 | 14 | 145 | 535 | 1,010 | 12,717 | 2,896 | 7,780 | 2,041 | 66 | ||
2011 | 201,510 | 1,507 | 11 | 125 | 446 | 925 | 12,062 | 2,709 | 7,228 | 2,125 | 80 | ||
VANCOUVER | 2010 | 671 | 0 | 112 | 173 | 386 | 6,544 | 939 | 4,682 | 923 | 48 | ||
2011 | 164,329 | 633 | 9 | 102 | 185 | 337 | 6,447 | 950 | 4,629 | 868 | 33 | ||
WISCONSIN | GREEN BAY3 | 2010 | 370 | 2 | 54 | 67 | 247 | 2,595 | 568 | 1,917 | 110 | 6 | |
2011 | 104,510 | 371 | 2 | 52 | 48 | 269 | 2,420 | 467 | 1,852 | 101 | 7 | ||
MADISON3 | 2010 | 939 | 2 | 88 | 327 | 522 | 8,042 | 1,647 | 6,027 | 368 | 75 | ||
2011 | 234,225 | 815 | 8 | 74 | 272 | 461 | 7,931 | 1,439 | 6,149 | 343 | 50 | ||
MILWAUKEE | 2010 | 6,336 | 95 | 196 | 2,943 | 3,102 | 31,765 | 6,203 | 21,233 | 4,329 | 249 | ||
2011 | 597,426 | 5,951 | 85 | 195 | 2,936 | 2,735 | 30,037 | 6,626 | 18,880 | 4,531 | 257 |
- 1 The 2011 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
- 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2010 and/or 2011.
- 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.