
Table 4
January to December 2011
Offenses Reported to Law Enforcement
by State by City 100,000 and over in population
Alabama through California
State | City | Population1 |
Violent crime |
Murder | Forcible rape | Robbery | Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA3 | BIRMINGHAM4 | 2010 | |||||||||||
2011 | 213,258 | 3,163 | 54 | 182 | 1,011 | 1,916 | 17,841 | 5,806 | 10,522 | 1,513 | 123 | ||
HUNTSVILLE | 2010 | 1,182 | 12 | 76 | 463 | 631 | 9,768 | 2,677 | 6,230 | 861 | 21 | ||
2011 | 180,972 | 1,521 | 13 | 51 | 408 | 1,049 | 9,753 | 2,680 | 6,306 | 767 | 38 | ||
MOBILE5 | 2010 | 1,702 | 25 | 59 | 653 | 965 | 14,179 | 3,873 | 9,279 | 1,027 | 77 | ||
2011 | 251,869 | 1,619 | 30 | 48 | 637 | 904 | 13,650 | 4,058 | 8,891 | 701 | |||
MONTGOMERY | 2010 | 797 | 25 | 55 | 401 | 316 | 11,260 | 3,279 | 7,200 | 781 | 50 | ||
2011 | 206,754 | 707 | 31 | 38 | 354 | 284 | 10,743 | 2,884 | 7,043 | 816 | 52 | ||
ALASKA | ANCHORAGE | 2010 | 2,432 | 13 | 264 | 454 | 1,701 | 10,214 | 1,223 | 8,178 | 813 | 86 | |
2011 | 296,955 | 2,388 | 12 | 283 | 465 | 1,628 | 9,455 | 1,080 | 7,750 | 625 | 126 | ||
ARIZONA | CHANDLER | 2010 | 691 | 6 | 61 | 195 | 429 | 7,516 | 1,373 | 5,766 | 377 | 50 | |
2011 | 239,466 | 681 | 2 | 62 | 171 | 446 | 7,416 | 1,344 | 5,741 | 331 | 35 | ||
GILBERT | 2010 | 206 | 5 | 27 | 61 | 113 | 4,145 | 807 | 3,182 | 156 | 38 | ||
2011 | 211,404 | 176 | 2 | 19 | 56 | 99 | 3,820 | 816 | 2,872 | 132 | 25 | ||
GLENDALE | 2010 | 963 | 12 | 46 | 385 | 520 | 13,524 | 2,264 | 9,936 | 1,324 | 54 | ||
2011 | 229,931 | 1,114 | 22 | 44 | 431 | 617 | 14,738 | 2,442 | 10,838 | 1,458 | 65 | ||
MESA | 2010 | 1,790 | 15 | 124 | 511 | 1,140 | 14,876 | 2,711 | 11,158 | 1,007 | 59 | ||
2011 | 445,256 | 1,838 | 18 | 131 | 497 | 1,192 | 15,117 | 2,769 | 11,407 | 941 | 74 | ||
PEORIA | 2010 | 282 | 6 | 38 | 66 | 172 | 4,630 | 867 | 3,380 | 383 | 14 | ||
2011 | 156,246 | 301 | 2 | 35 | 56 | 208 | 4,774 | 1,088 | 3,360 | 326 | 6 | ||
PHOENIX | 2010 | 8,001 | 116 | 522 | 3,250 | 4,113 | 61,415 | 15,626 | 38,012 | 7,777 | 320 | ||
2011 | 1,466,097 | 8,089 | 116 | 559 | 3,324 | 4,090 | 64,479 | 18,666 | 38,258 | 7,555 | 273 | ||
SCOTTSDALE | 2010 | 353 | 4 | 33 | 100 | 216 | 6,563 | 1,281 | 5,014 | 268 | 12 | ||
2011 | 220,462 | 400 | 4 | 34 | 125 | 237 | 6,724 | 1,424 | 5,054 | 246 | 25 | ||
SURPRISE | 2010 | 106 | 0 | 13 | 35 | 58 | 1,978 | 441 | 1,438 | 99 | 27 | ||
2011 | 119,181 | 131 | 0 | 12 | 51 | 68 | 2,598 | 617 | 1,873 | 108 | 22 | ||
TEMPE | 2010 | 779 | 11 | 43 | 268 | 457 | 8,472 | 1,416 | 6,412 | 644 | 42 | ||
2011 | 164,008 | 787 | 5 | 45 | 237 | 500 | 8,933 | 1,579 | 6,804 | 550 | 28 | ||
TUCSON6 | 2010 | 3,331 | 51 | 158 | 1,088 | 2,034 | 5,002 | 3,433 | 153 | ||||
2011 | 527,479 | 3,440 | 51 | 204 | 1,163 | 2,022 | 4,979 | 2,746 | 167 | ||||
ARKANSAS | LITTLE ROCK | 2010 | 2,945 | 25 | 156 | 859 | 1,905 | 14,833 | 4,248 | 9,465 | 1,120 | 100 | |
2011 | 194,988 | 2,905 | 37 | 161 | 858 | 1,849 | 15,504 | 4,655 | 9,756 | 1,093 | 99 | ||
CALIFORNIA | ANAHEIM | 2010 | 1,161 | 7 | 88 | 492 | 574 | 8,473 | 1,594 | 5,869 | 1,010 | 47 | |
2011 | 340,218 | 1,281 | 15 | 105 | 446 | 715 | 8,493 | 1,410 | 5,964 | 1,119 | 26 | ||
ANTIOCH | 2010 | 864 | 13 | 32 | 313 | 506 | 3,096 | 1,087 | 1,049 | 960 | 36 | ||
2011 | 103,575 | 818 | 5 | 21 | 290 | 502 | 3,873 | 1,335 | 1,571 | 967 | 56 | ||
BAKERSFIELD | 2010 | 2,104 | 33 | 34 | 641 | 1,396 | 15,197 | 4,235 | 8,507 | 2,455 | 103 | ||
2011 | 351,568 | 1,866 | 18 | 39 | 548 | 1,261 | 14,840 | 4,321 | 8,123 | 2,396 | 125 | ||
BERKELEY | 2010 | 533 | 5 | 23 | 365 | 140 | 5,943 | 1,088 | 4,240 | 615 | 25 | ||
2011 | 113,903 | 482 | 1 | 19 | 340 | 122 | 5,064 | 976 | 3,460 | 628 | 25 | ||
BURBANK | 2010 | 221 | 0 | 13 | 98 | 110 | 2,687 | 478 | 1,933 | 276 | 8 | ||
2011 | 104,555 | 191 | 1 | 17 | 68 | 105 | 2,555 | 395 | 1,926 | 234 | 11 | ||
CARLSBAD | 2010 | 195 | 0 | 20 | 41 | 134 | 1,820 | 399 | 1,313 | 108 | 9 | ||
2011 | 106,566 | 210 | 4 | 11 | 35 | 160 | 1,970 | 468 | 1,375 | 127 | 2 | ||
CHULA VISTA | 2010 | 663 | 2 | 54 | 254 | 353 | 5,124 | 760 | 3,255 | 1,109 | 24 | ||
2011 | 246,783 | 670 | 6 | 34 | 233 | 397 | 5,007 | 807 | 3,316 | 884 | 36 | ||
CONCORD | 2010 | 551 | 4 | 28 | 167 | 352 | 3,799 | 922 | 2,128 | 749 | 6 | ||
2011 | 123,502 | 430 | 7 | 19 | 167 | 237 | 3,803 | 898 | 2,268 | 637 | 9 | ||
CORONA | 2010 | 199 | 2 | 15 | 90 | 92 | 3,536 | 650 | 2,453 | 433 | 14 | ||
2011 | 154,165 | 200 | 2 | 10 | 105 | 83 | 3,354 | 705 | 2,298 | 351 | 20 | ||
COSTA MESA | 2010 | 240 | 1 | 34 | 93 | 112 | 3,194 | 458 | 2,454 | 282 | 10 | ||
2011 | 111,253 | 231 | 4 | 30 | 83 | 114 | 3,534 | 524 | 2,743 | 267 | 14 | ||
DALY CITY | 2010 | 250 | 2 | 9 | 105 | 134 | 1,804 | 332 | 1,152 | 320 | 17 | ||
2011 | 102,312 | 184 | 1 | 14 | 59 | 110 | 1,880 | 322 | 1,308 | 250 | 15 | ||
DOWNEY | 2010 | 394 | 6 | 17 | 199 | 172 | 3,956 | 656 | 2,372 | 928 | 4 | ||
2011 | 113,086 | 390 | 2 | 23 | 204 | 161 | 3,876 | 769 | 2,054 | 1,053 | 4 | ||
EL CAJON | 2010 | 387 | 0 | 15 | 169 | 203 | 2,766 | 552 | 1,678 | 536 | 12 | ||
2011 | 100,647 | 529 | 2 | 28 | 187 | 312 | 2,468 | 603 | 1,443 | 422 | 14 | ||
ELK GROVE | 2010 | 529 | 2 | 14 | 108 | 405 | 3,204 | 653 | 2,208 | 343 | 15 | ||
2011 | 154,814 | 523 | 3 | 18 | 98 | 404 | 3,270 | 664 | 2,282 | 324 | 14 | ||
EL MONTE | 2010 | 600 | 3 | 27 | 265 | 305 | 2,598 | 607 | 1,194 | 797 | 13 | ||
2011 | 114,809 | 421 | 1 | 33 | 196 | 191 | 2,286 | 544 | 1,136 | 606 | 6 | ||
ESCONDIDO | 2010 | 597 | 3 | 37 | 212 | 345 | 4,033 | 743 | 2,460 | 830 | 19 | ||
2011 | 145,603 | 495 | 3 | 28 | 177 | 287 | 3,210 | 557 | 2,156 | 497 | 19 | ||
FAIRFIELD | 2010 | 502 | 8 | 18 | 185 | 291 | 3,395 | 757 | 2,169 | 469 | 17 | ||
2011 | 106,559 | 425 | 5 | 21 | 148 | 251 | 2,974 | 572 | 2,055 | 347 | 13 | ||
FONTANA | 2010 | 759 | 6 | 37 | 240 | 476 | 3,681 | 804 | 2,130 | 747 | 13 | ||
2011 | 198,374 | 720 | 5 | 39 | 241 | 435 | 4,235 | 1,041 | 2,411 | 783 | 9 | ||
FREMONT | 2010 | 488 | 3 | 40 | 189 | 256 | 4,414 | 1,167 | 2,757 | 490 | 22 | ||
2011 | 216,606 | 384 | 2 | 35 | 156 | 191 | 3,952 | 1,206 | 2,303 | 443 | 19 | ||
FRESNO | 2010 | 3,034 | 45 | 70 | 1,021 | 1,898 | 24,460 | 5,262 | 14,645 | 4,553 | 147 | ||
2011 | 500,480 | 2,915 | 35 | 51 | 1,020 | 1,809 | 25,421 | 5,713 | 14,928 | 4,780 | 136 | ||
FULLERTON | 2010 | 425 | 3 | 26 | 145 | 251 | 3,847 | 680 | 2,825 | 342 | 22 | ||
2011 | 136,750 | 306 | 2 | 25 | 104 | 175 | 3,550 | 643 | 2,548 | 359 | 11 | ||
GARDEN GROVE | 2010 | 539 | 3 | 22 | 184 | 330 | 3,590 | 810 | 2,318 | 462 | 13 | ||
2011 | 172,892 | 449 | 2 | 19 | 171 | 257 | 3,387 | 717 | 2,242 | 428 | 17 | ||
GLENDALE | 2010 | 277 | 0 | 17 | 119 | 141 | 3,717 | 642 | 2,747 | 328 | 12 | ||
2011 | 193,973 | 258 | 0 | 14 | 108 | 136 | 3,452 | 623 | 2,506 | 323 | 5 | ||
HAYWARD | 2010 | 652 | 13 | 48 | 391 | 200 | 3,753 | 1,097 | 1,649 | 1,007 | 55 | ||
2011 | 145,881 | 579 | 7 | 44 | 360 | 168 | 3,782 | 988 | 1,693 | 1,101 | 16 | ||
HUNTINGTON BEACH | 2010 | 449 | 2 | 32 | 109 | 306 | 4,673 | 767 | 3,621 | 285 | 28 | ||
2011 | 192,226 | 406 | 4 | 34 | 108 | 260 | 4,589 | 753 | 3,584 | 252 | 20 | ||
INGLEWOOD | 2010 | 843 | 20 | 32 | 381 | 410 | 2,672 | 627 | 1,342 | 703 | 16 | ||
2011 | 110,962 | 808 | 13 | 33 | 343 | 419 | 2,582 | 568 | 1,459 | 555 | 32 | ||
IRVINE | 2010 | 120 | 0 | 24 | 40 | 56 | 2,798 | 480 | 2,197 | 121 | 23 | ||
2011 | 214,872 | 120 | 2 | 11 | 40 | 67 | 3,280 | 513 | 2,649 | 118 | 17 | ||
LANCASTER | 2010 | 900 | 7 | 60 | 255 | 578 | 3,411 | 1,033 | 1,939 | 439 | 44 | ||
2011 | 158,474 | 851 | 4 | 42 | 273 | 532 | 3,216 | 986 | 1,843 | 387 | 35 | ||
LONG BEACH | 2010 | 2,720 | 32 | 134 | 1,202 | 1,352 | 11,642 | 2,929 | 6,524 | 2,189 | 79 | ||
2011 | 467,691 | 2,857 | 25 | 112 | 1,320 | 1,400 | 12,816 | 3,275 | 7,329 | 2,212 | 103 | ||
LOS ANGELES | 2010 | 21,484 | 293 | 923 | 10,924 | 9,344 | 89,704 | 17,410 | 55,248 | 17,046 | 1,341 | ||
2011 | 3,837,207 | 20,045 | 297 | 828 | 10,077 | 8,843 | 86,330 | 17,264 | 53,469 | 15,597 | 1,376 | ||
MODESTO | 2010 | 1,398 | 10 | 62 | 427 | 899 | 9,383 | 2,171 | 5,786 | 1,426 | 56 | ||
2011 | 203,530 | 1,413 | 14 | 67 | 425 | 907 | 8,894 | 2,121 | 5,410 | 1,363 | 56 | ||
MORENO VALLEY | 2010 | 724 | 15 | 33 | 373 | 303 | 5,222 | 1,843 | 2,595 | 784 | 10 | ||
2011 | 195,638 | 732 | 7 | 32 | 330 | 363 | 5,762 | 2,095 | 2,767 | 900 | 3 | ||
MURRIETA | 2010 | 99 | 1 | 10 | 33 | 55 | 1,407 | 429 | 852 | 126 | 6 | ||
2011 | 104,682 | 105 | 2 | 13 | 34 | 56 | 1,495 | 348 | 1,031 | 116 | 10 | ||
NORWALK | 2010 | 449 | 4 | 14 | 159 | 272 | 2,072 | 438 | 1,040 | 594 | 13 | ||
2011 | 106,790 | 371 | 5 | 10 | 138 | 218 | 2,274 | 476 | 1,156 | 642 | 21 | ||
OAKLAND | 2010 | 6,267 | 90 | 318 | 2,917 | 2,942 | 17,325 | 4,961 | 7,720 | 4,644 | 163 | ||
2011 | 395,317 | 6,652 | 104 | 202 | 3,365 | 2,981 | 20,904 | 5,170 | 9,429 | 6,305 | 138 | ||
OCEANSIDE | 2010 | 650 | 4 | 47 | 177 | 422 | 3,909 | 765 | 2,799 | 345 | 25 | ||
2011 | 169,050 | 620 | 7 | 58 | 181 | 374 | 3,849 | 792 | 2,704 | 353 | 22 | ||
ONTARIO | 2010 | 630 | 3 | 48 | 237 | 342 | 4,918 | 850 | 3,170 | 898 | 32 | ||
2011 | 165,851 | 493 | 6 | 27 | 209 | 251 | 4,858 | 939 | 3,057 | 862 | 22 | ||
ORANGE | 2010 | 150 | 3 | 3 | 56 | 88 | 2,569 | 404 | 1,944 | 221 | 13 | ||
2011 | 138,020 | 157 | 3 | 6 | 82 | 66 | 2,652 | 445 | 2,001 | 206 | 9 | ||
OXNARD | 2010 | 691 | 8 | 19 | 329 | 335 | 4,018 | 785 | 2,760 | 473 | 21 | ||
2011 | 200,225 | 619 | 8 | 26 | 274 | 311 | 3,499 | 577 | 2,563 | 359 | 26 | ||
PALMDALE | 2010 | 832 | 8 | 41 | 261 | 522 | 3,334 | 959 | 1,890 | 485 | 35 | ||
2011 | 154,546 | 785 | 9 | 38 | 246 | 492 | 3,273 | 959 | 1,906 | 408 | 29 | ||
PASADENA | 2010 | 554 | 3 | 21 | 189 | 341 | 4,074 | 832 | 2,864 | 378 | 13 | ||
2011 | 138,734 | 435 | 7 | 26 | 178 | 224 | 3,672 | 1,011 | 2,382 | 279 | 25 | ||
POMONA | 2010 | 877 | 16 | 37 | 323 | 501 | 4,504 | 867 | 2,406 | 1,231 | 16 | ||
2011 | 150,810 | 927 | 11 | 54 | 339 | 523 | 4,444 | 890 | 2,578 | 976 | 17 | ||
RANCHO CUCAMONGA | 2010 | 340 | 2 | 14 | 111 | 213 | 3,703 | 879 | 2,505 | 319 | 13 | ||
2011 | 167,212 | 293 | 6 | 13 | 103 | 171 | 3,915 | 1,173 | 2,381 | 361 | 11 | ||
RIALTO | 2010 | 497 | 7 | 32 | 193 | 265 | 2,565 | 721 | 1,338 | 506 | 10 | ||
2011 | 100,337 | 480 | 6 | 18 | 204 | 252 | 2,978 | 934 | 1,524 | 520 | 21 | ||
RICHMOND | 2010 | 1,176 | 21 | 44 | 405 | 706 | 4,623 | 1,521 | 1,506 | 1,596 | 51 | ||
2011 | 104,920 | 1,035 | 26 | 39 | 303 | 667 | 4,546 | 1,651 | 1,533 | 1,362 | 32 | ||
RIVERSIDE | 2010 | 1,448 | 9 | 78 | 502 | 859 | 9,963 | 2,068 | 6,434 | 1,461 | 49 | ||
2011 | 307,443 | 1,310 | 13 | 57 | 458 | 782 | 9,631 | 2,080 | 6,278 | 1,273 | 49 | ||
ROSEVILLE | 2010 | 334 | 1 | 17 | 87 | 229 | 3,802 | 542 | 3,029 | 231 | 6 | ||
2011 | 120,184 | 248 | 1 | 24 | 43 | 180 | 3,541 | 534 | 2,786 | 221 | 11 | ||
SACRAMENTO | 2010 | 4,112 | 33 | 165 | 1,491 | 2,423 | 20,200 | 5,027 | 11,179 | 3,994 | 202 | ||
2011 | 471,972 | 3,354 | 36 | 134 | 1,162 | 2,022 | 18,563 | 4,141 | 11,087 | 3,335 | 146 | ||
SALINAS | 2010 | 1,162 | 19 | 23 | 365 | 755 | 4,648 | 1,358 | 2,437 | 853 | 23 | ||
2011 | 152,210 | 1,115 | 15 | 34 | 374 | 692 | 4,492 | 1,140 | 2,189 | 1,163 | 22 | ||
SAN BERNARDINO | 2010 | 1,624 | 31 | 66 | 632 | 895 | 8,967 | 2,318 | 4,928 | 1,721 | 61 | ||
2011 | 212,392 | 1,861 | 30 | 77 | 720 | 1,034 | 8,461 | 2,359 | 4,446 | 1,656 | 60 | ||
SAN DIEGO | 2010 | 5,616 | 29 | 300 | 1,636 | 3,651 | 30,753 | 6,387 | 17,977 | 6,389 | 155 | ||
2011 | 1,316,919 | 5,104 | 38 | 293 | 1,456 | 3,317 | 29,709 | 5,840 | 17,610 | 6,259 | 153 | ||
SAN FRANCISCO | 2010 | 5,747 | 48 | 133 | 3,180 | 2,386 | 32,365 | 4,557 | 23,905 | 3,903 | 156 | ||
2011 | 814,701 | 5,374 | 50 | 131 | 3,088 | 2,105 | 32,886 | 4,408 | 24,304 | 4,174 | 161 | ||
SAN JOSE | 2010 | 3,215 | 20 | 253 | 976 | 1,966 | 22,081 | 3,940 | 12,730 | 5,411 | 181 | ||
2011 | 957,062 | 3,206 | 39 | 226 | 1,101 | 1,840 | 21,972 | 4,223 | 12,628 | 5,121 | 165 | ||
SANTA ANA | 2010 | 1,510 | 28 | 88 | 719 | 675 | 6,580 | 1,116 | 4,189 | 1,275 | 139 | ||
2011 | 328,343 | 1,313 | 13 | 62 | 591 | 647 | 6,575 | 1,067 | 4,222 | 1,286 | 101 | ||
SANTA CLARA | 2010 | 182 | 2 | 7 | 62 | 111 | 3,016 | 481 | 2,210 | 325 | 16 | ||
2011 | 117,837 | 177 | 2 | 14 | 67 | 94 | 2,933 | 409 | 2,202 | 322 | 20 | ||
SANTA CLARITA | 2010 | 375 | 1 | 21 | 123 | 230 | 2,670 | 574 | 1,853 | 243 | 18 | ||
2011 | 178,393 | 262 | 5 | 18 | 76 | 163 | 2,568 | 567 | 1,766 | 235 | 19 | ||
SANTA MARIA | 2010 | 771 | 3 | 32 | 152 | 584 | 2,319 | 506 | 1,496 | 317 | 8 | ||
2011 | 100,723 | 716 | 7 | 18 | 153 | 538 | 2,429 | 655 | 1,510 | 264 | 9 | ||
SANTA ROSA | 2010 | 767 | 2 | 56 | 166 | 543 | 4,096 | 757 | 3,041 | 298 | 9 | ||
2011 | 169,788 | 682 | 5 | 58 | 134 | 485 | 3,706 | 637 | 2,794 | 275 | 16 | ||
SIMI VALLEY | 2010 | 129 | 1 | 14 | 37 | 77 | 2,209 | 388 | 1,687 | 134 | 6 | ||
2011 | 125,698 | 116 | 0 | 9 | 41 | 66 | 1,697 | 314 | 1,278 | 105 | 14 | ||
STOCKTON | 2010 | 4,033 | 49 | 107 | 1,413 | 2,464 | 16,177 | 4,482 | 9,654 | 2,041 | 62 | ||
2011 | 295,136 | 4,155 | 58 | 90 | 1,323 | 2,684 | 15,463 | 4,133 | 9,651 | 1,679 | 86 | ||
SUNNYVALE | 2010 | 169 | 0 | 26 | 59 | 84 | 2,227 | 407 | 1,574 | 246 | 51 | ||
2011 | 141,728 | 150 | 3 | 21 | 68 | 58 | 1,970 | 393 | 1,351 | 226 | 14 | ||
TEMECULA | 2010 | 74 | 2 | 3 | 42 | 27 | 2,351 | 535 | 1,642 | 174 | 5 | ||
2011 | 101,274 | 95 | 0 | 7 | 54 | 34 | 2,406 | 547 | 1,700 | 159 | 0 | ||
THOUSAND OAKS | 2010 | 139 | 1 | 16 | 50 | 72 | 2,036 | 358 | 1,606 | 72 | 9 | ||
2011 | 128,172 | 137 | 1 | 10 | 34 | 92 | 1,788 | 319 | 1,409 | 60 | 12 | ||
TORRANCE | 2010 | 290 | 4 | 19 | 152 | 115 | 2,859 | 516 | 2,008 | 335 | 21 | ||
2011 | 147,148 | 185 | 2 | 17 | 91 | 75 | 2,767 | 509 | 1,957 | 301 | 11 | ||
VALLEJO | 2010 | 822 | 17 | 59 | 458 | 288 | 5,101 | 2,249 | 1,675 | 1,177 | 35 | ||
2011 | 117,305 | 903 | 18 | 53 | 435 | 397 | 5,244 | 2,468 | 1,716 | 1,060 | 46 | ||
VENTURA | 2010 | 263 | 3 | 16 | 108 | 136 | 3,458 | 652 | 2,654 | 152 | 7 | ||
2011 | 107,684 | 326 | 1 | 20 | 135 | 170 | 3,320 | 657 | 2,468 | 195 | 5 | ||
VICTORVILLE | 2010 | 681 | 6 | 38 | 256 | 381 | 3,674 | 1,274 | 1,964 | 436 | 26 | ||
2011 | 117,266 | 686 | 6 | 37 | 261 | 382 | 3,931 | 1,359 | 2,086 | 486 | 26 | ||
VISALIA | 2010 | 578 | 6 | 26 | 176 | 370 | 5,334 | 1,237 | 3,497 | 600 | 8 | ||
2011 | 125,905 | 483 | 5 | 40 | 95 | 343 | 5,121 | 1,110 | 3,466 | 545 | 8 | ||
WEST COVINA | 2010 | 318 | 0 | 19 | 120 | 179 | 2,979 | 531 | 1,854 | 594 | 2 | ||
2011 | 107,345 | 280 | 1 | 20 | 124 | 135 | 3,249 | 526 | 2,212 | 511 | 1 |
- 1 The 2011 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
- 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2010 and/or 2011.
- 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
- 4 Complete January through December data for 2010 are not available.
- 5 The population for the city of Mobile, Alabama, includes 55,819 inhabitants from the jurisdiction of the Mobile County Sheriff's Department.
- 6 The FBI determined that the agency did not follow national Uniform Crime Reporting Program guidelines for reporting an offense. Consequently, this figure is not included in this table and has been excluded from all Report tabulations.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.