
Table 2
January to December 2011
Percent Change
by Region
Region | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|
Total | -4.0 | -1.9 | -4.0 | -4.0 | -4.0 | -0.8 | +0.3 | -0.9 | -3.3 | -5.0 |
Northeast | -0.8 | -6.1 | -2.2 | -0.2 | -0.9 | +0.2 | +3.2 | -0.6 | * | -12.3 |
Midwest | -4.9 | +0.6 | -4.2 | -2.9 | -6.1 | -0.4 | +1.3 | -1.0 | -1.1 | -4.6 |
South | -4.5 | -2.4 | -2.7 | -5.6 | -4.3 | -1.3 | -1.2 | -1.0 | -4.8 | -3.4 |
West | -4.7 | -0.1 | -6.6 | -5.4 | -4.1 | -0.8 | +0.7 | -0.7 | -4.0 | -4.4 |
- *Less than one-tenth of one percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.