
Table 1
January to December 2011
Percent Change
by Population Group
Population group | Number of agencies | Population | Violent crime | Murder | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14,009 | 283,940,954 | -4.0 | -1.9 | -4.0 | -4.0 | -4.0 | -0.8 | +0.3 | -0.9 | -3.3 | -5.0 |
Cities: | ||||||||||||
1,000,000 and over | 10 | 25,247,146 | -3.6 | -4.1 | -1.9 | -5.2 | -2.5 | -2.3 | -0.2 | -2.9 | -3.0 | -8.2 |
500,000 to 999,999 | 23 | 15,502,358 | -3.0 | -2.5 | +0.5 | -2.0 | -3.9 | -1.0 | -0.3 | -0.8 | -3.9 | -2.5 |
250,000 to 499,999 | 40 | 13,852,155 | -3.0 | -2.3 | -1.2 | -1.1 | -4.6 | +0.3 | +0.7 | +0.2 | * | * |
100,000 to 249,999 | 208 | 31,192,735 | -3.7 | +2.7 | -5.5 | -3.4 | -3.8 | -1.8 | +0.2 | -2.1 | -4.3 | -5.9 |
50,000 to 99,999 | 419 | 29,149,718 | -5.2 | -14.4 | -2.8 | -5.3 | -5.3 | -0.4 | +1.2 | -0.6 | -3.2 | -5.8 |
25,000 to 49,999 | 787 | 27,214,183 | -1.9 | -2.1 | -2.2 | -3.1 | -1.4 | -1.1 | * | -1.3 | -2.2 | -6.9 |
10,000 to 24,999 | 1,706 | 27,094,582 | -2.8 | +9.2 | -2.5 | -3.6 | -2.7 | +0.1 | +1.1 | -0.1 | -1.6 | -3.6 |
Under 10,000 | 6,996 | 21,755,988 | -3.5 | +18.3 | -5.0 | -2.9 | -3.7 | -0.1 | -0.2 | * | -1.4 | -0.7 |
Counties: | ||||||||||||
Metropolitan1 | 1,547 | 67,132,823 | -6.6 | -4.1 | -6.8 | -7.5 | -6.3 | -1.4 | -0.2 | -1.2 | -6.1 | -6.4 |
Nonmetropolitan2 | 2,273 | 25,799,266 | -4.7 | -1.1 | -9.0 | -3.6 | -4.2 | +2.6 | +1.0 | +4.1 | -2.3 | -9.7 |
- 1 Includes crimes reported to sheriffs' departments, county police departments, and state police within Metropolitan Statistical Areas.
- 2 Includes crimes reported to sheriffs' departments, county police departments, and state police outside Metropolitan Statistical Areas.
- * Less than one-tenth of one percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.