Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - Virginia

Table 10

VIRGINIA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Albemarle County Police Department 106 1 21 22 62 1,653 227 1,375 51 12
Amelia 17 0 1 1 15 133 35 81 17 2
Amherst 28 0 7 2 19 525 63 441 21 2
Appomattox 13 1 2 1 9 127 27 94 6 1
Arlington County Police Department 325 0 23 135 167 3,739 251 3,310 178 7
Bedford 43 1 8 4 30 834 278 520 36 2
Botetourt 23 0 2 3 18 286 60 213 13 4
Campbell 49 1 6 7 35 797 147 607 43 2
Caroline 37 0 8 10 19 497 75 403 19 4
Charles City 5 0 1 0 4 17 9 6 2 0
Chesterfield County Police Department 385 8 36 145 196 6,697 1,535 4,925 237 59
Clarke 9 0 4 2 3 141 34 100 7 1
Craig 5 0 0 0 5 10 0 8 2 0
Cumberland 9 0 1 0 8 34 12 19 3 0
Dinwiddie 43 1 7 6 29 431 131 268 32 1
Fairfax County Police Department 909 11 94 421 383 14,775 1,007 12,898 870 73
Fauquier 38 1 11 7 19 684 114 535 35 4
Fluvanna 13 0 2 2 9 214 38 156 20 2
Franklin 39 2 4 5 28 632 118 466 48 1
Frederick 76 2 33 13 28 1,513 337 1,088 88 5
Giles 24 1 1 0 22 176 42 126 8 1
Gloucester 35 8 3 7 17 522 76 421 25 4
Goochland 32 0 0 3 29 206 46 147 13 0
Greene 26 3 2 2 19 252 24 216 12 2
Hanover 53 2 2 6 43 1,112 124 925 63 2
Henrico County Police Department 428 10 31 232 155 7,634 1,276 5,986 372 94
Isle of Wight 30 0 4 6 20 382 97 264 21 2
James City County Police Department 80 2 19 16 43 971 161 786 24 17
King and Queen 10 0 0 0 10 65 27 33 5 0
King William 7 0 2 3 2 102 48 52 2 0
Loudoun 237 1 45 36 155 2,800 269 2,377 154 27
Louisa 28 0 10 0 18 324 63 261 0 0
Mathews 6 0 2 0 4 117 27 80 10 0
Montgomery 32 0 11 1 20 508 144 349 15 6
Nelson 6 1 1 0 4 191 45 133 13 0
New Kent 30 0 5 1 24 253 54 185 14 0
Pittsylvania 44 4 10 8 22 663 242 390 31 4
Powhatan 13 3 3 1 6 240 79 147 14 2
Prince George County Police Department 37 0 6 4 27 450 93 336 21 0
Prince William County Police Department 537 3 45 181 308 6,965 967 5,603 395 27
Pulaski 33 0 5 2 26 733 117 593 23 2
Roanoke County Police Department 98 0 20 12 66 1,252 297 918 37 4
Rockingham 42 1 17 1 23 276 73 196 7 4
Scott 22 1 6 3 12 444 125 297 22 1
Spotsylvania 270 3 42 64 161 2,580 268 2,216 96 10
Stafford 171 2 34 29 106 1,950 205 1,639 106 12
Surry 14 0 1 0 13 53 22 26 5 0
Sussex 9 0 0 3 6 168 40 114 14 1
Warren 19 0 8 2 9 311 37 256 18 2
Washington 32 1 11 3 17 995 217 749 29 7
York 75 3 4 24 44 1,223 149 1,042 32 16
Nonmetropolitan Counties Accomack 58 6 11 16 25 563 145 391 27 1
Alleghany 15 1 4 1 9 158 47 103 8 3
Augusta 86 2 13 7 64 817 124 653 40 1
Bland 5 0 1 1 3 49 15 32 2 2
Brunswick 12 1 0 3 8 145 60 65 20 1
Buchanan 27 3 6 1 17 488 131 325 32 0
Buckingham 23 0 5 5 13 238 57 158 23 12
Carroll 28 0 4 2 22 552 165 349 38 6
Charlotte 21 1 1 3 16 121 28 89 4 1
Culpeper 35 2 6 3 24 295 65 199 31 1
Dickenson 16 2 3 2 9 193 37 150 6 8
Essex 13 1 2 1 9 77 34 36 7 1
Floyd 10 0 2 0 8 185 38 139 8 0
Grayson 18 0 5 0 13 171 35 128 8 2
Greensville 16 1 5 3 7 167 53 107 7 0
Halifax 32 1 7 4 20 430 127 272 31 4
Henry 168 7 9 21 131 1,538 423 1,039 76 7
King George 22 0 8 4 10 335 65 247 23 2
Lancaster 11 1 5 0 5 120 33 84 3 1
Lee 32 1 4 1 26 198 37 156 5 0
Lunenburg 9 0 3 1 5 118 40 66 12 1
Madison 15 3 1 2 9 119 19 93 7 1
Mecklenburg 25 0 4 3 18 367 101 250 16 7
Middlesex 12 1 1 4 6 161 36 116 9 0
Northampton 15 0 1 3 11 187 59 121 7 0
Northumberland 9 0 2 2 5 146 39 99 8 2
Nottoway 7 0 0 1 6 88 20 63 5 3
Orange 15 0 3 2 10 232 39 183 10 1
Page 12 0 5 1 6 199 58 138 3 7
Patrick 22 0 2 0 20 361 84 247 30 2
Prince Edward 12 0 2 2 8 62 18 37 7 1
Rappahannock 4 0 0 0 4 76 18 52 6 2
Richmond 10 0 2 0 8 35 10 20 5 0
Rockbridge 23 0 2 3 18 268 49 209 10 2
Russell 21 3 1 2 15 352 136 205 11 7
Shenandoah 28 0 4 3 21 418 106 308 4 0
Smyth 40 3 5 0 32 352 62 271 19 5
Southampton 19 0 2 1 16 282 81 176 25 4
Tazewell 26 0 6 1 19 575 177 359 39 5
Westmoreland 10 0 1 1 8 74 14 53 7 0
Wise 37 0 8 2 27 446 121 293 32 3
Wythe 19 0 4 2 13 174 30 134 10 2

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.