Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - Kentucky

Table 10

KENTUCKY

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny
-theft
Motor
vehicle
theft
Arson
Metropolitan Counties Boone 71 4 21 17 29 1,483 359 1,067 57 3
Bourbon 0 0 0 0 0 88 23 63 2 0
Boyd 25 0 1 10 14 179 43 122 14 0
Bracken 8 0 1 2 5 145 65 79 1 0
Bullitt 18 0 7 6 5 737 383 314 40 1
Campbell County Police Department 11 1 3 2 5 263 78 167 18 1
Christian 17 1 4 2 10 438 173 239 26 3
Clark 4 0 2 1 1 270 108 151 11 1
Daviess 21 0 10 5 6 628 159 451 18 3
Edmonson 5 0 0 0 5 55 25 24 6 3
Gallatin 2 0 0 0 2 100 45 48 7 0
Grant 3 0 0 2 1 159 49 98 12 1
Greenup 9 1 4 1 3 58 30 19 9 0
Hancock 0 0 0 0 0 19 9 8 2 1
Hardin 4 0 1 0 3 107 34 66 7 3
Henderson 10 0 4 2 4 172 72 90 10 2
Henry 1 0 0 1 0 25 14 11 0 0
Jessamine 16 0 1 7 8 378 179 185 14 0
Kenton 0 0 0 0 0 7 1 6 0 0
Kenton County Police Department 18 0 6 1 11 199 79 111 9 2
Larue 6 0 2 0 4 72 31 34 7 0
McLean 0 0 0 0 0 66 28 33 5 0
Meade 7 0 1 2 4 112 69 38 5 0
Nelson 14 0 4 2 8 303 154 139 10 0
Oldham 0 0 0 0 0 10 3 7 0 0
Oldham County Police Department 19 0 6 8 5 485 184 290 11 2
Pendleton 3 0 1 1 1 109 33 74 2 1
Scott 9 0 3 3 3 262 106 140 16 0
Shelby 17 0 4 4 9 465 131 311 23 0
Spencer 0 0 0 0 0 159 96 52 11 1
Trigg 7 0 1 0 6 149 56 85 8 0
Trimble 0 0 0 0 0 9 3 4 2 0
Warren 26 0 2 4 20 408 130 260 18 1
Webster 0 0 0 0 0 11 6 4 1 0
Woodford 0 0 0 0 0 20 5 13 2 0
Nonmetropolitan Counties Adair 2 0 0 0 2 23 7 12 4 0
Allen 3 0 2 0 1 107 53 41 13 1
Anderson 2 0 0 2 0 87 41 39 7 0
Ballard 4 0 0 0 4 149 47 96 6 2
Barren 3 0 0 1 2 111 57 43 11 0
Bell 15 0 2 3 10 165 55 99 11 2
Boyle 4 0 0 0 4 78 37 39 2 1
Breckinridge 3 1 0 0 2 13 9 4 0 0
Butler 6 0 1 0 5 43 22 18 3 0
Caldwell 4 0 1 0 3 61 37 23 1 0
Calloway 12 0 1 1 10 368 159 198 11 2
Carlisle 4 0 1 0 3 43 13 28 2 0
Carroll 1 0 0 0 1 59 18 34 7 2
Carter 5 0 1 0 4 41 20 19 2 0
Casey 1 0 0 0 1 41 22 13 6 1
Clay 5 0 1 2 2 126 42 74 10 2
Crittenden 0 0 0 0 0 41 12 24 5 1
Cumberland 2 0 0 0 2 14 10 4 0 0
Estill 7 0 0 2 5 114 69 44 1 0
Fleming 1 0 0 0 1 8 4 3 1 0
Floyd 3 0 0 0 3 92 18 62 12 1
Franklin 15 0 5 3 7 411 140 254 17 0
Fulton 2 0 0 0 2 32 13 17 2 0
Garrard 2 0 0 1 1 52 16 30 6 0
Graves 16 0 3 3 10 219 94 107 18 4
Grayson 4 0 1 0 3 102 45 48 9 0
Green 4 0 1 0 3 8 3 5 0 0
Harlan 7 0 0 0 7 87 36 43 8 0
Harrison 5 0 0 0 5 209 88 114 7 0
Hart 3 0 2 0 1 18 6 9 3 0
Hickman 0 0 0 0 0 8 5 0 3 0
Hopkins 17 1 5 3 8 332 128 167 37 1
Jackson 0 0 0 0 0 93 39 50 4 1
Johnson 7 0 1 1 5 135 45 76 14 3
Knott 0 0 0 0 0 2 0 2 0 0
Knox 14 0 2 5 7 321 196 103 22 0
Laurel 18 1 0 11 6 538 207 271 60 0
Lawrence 4 0 1 1 2 58 21 25 12 0
Letcher 2 0 0 1 1 49 22 19 8 0
Lewis 8 1 1 2 4 32 16 12 4 0
Lincoln 7 0 0 4 3 89 36 37 16 0
Livingston 5 0 2 0 3 75 30 37 8 0
Logan 3 0 1 0 2 195 82 102 11 1
Lyon 0 0 0 0 0 94 45 48 1 0
Madison 8 1 3 0 4 483 174 294 15 0
Magoffin 1 0 0 0 1 24 10 12 2 0
Marion 2 0 1 0 1 90 37 45 8 0
Marshall 20 1 4 5 10 300 136 147 17 0
Martin 6 0 1 1 4 70 28 32 10 0
Mason 4 0 0 2 2 193 90 100 3 0
McCracken 46 0 8 15 23 578 178 356 44 1
McCreary 6 0 0 4 2 142 76 60 6 1
Menifee 0 0 0 0 0 50 28 20 2 2
Mercer 5 1 1 0 3 89 48 35 6 0
Metcalfe 1 0 0 0 1 58 20 36 2 0
Montgomery 22 2 2 10 8 574 268 287 19 1
Muhlenberg 7 0 1 3 3 63 30 20 13 0
Ohio 17 0 1 0 16 172 62 81 29 3
Owen 1 0 0 1 0 57 33 19 5 0
Perry 6 0 0 1 5 12 7 2 3 0
Pike 0 0 0 0 0 24 13 9 2 0
Powell 2 0 1 1 0 93 46 45 2 0
Pulaski 12 0 2 5 5 797 447 331 19 4
Rockcastle 3 1 0 1 1 90 57 18 15 0
Rowan 4 0 1 1 2 44 13 28 3 0
Russell 2 0 0 0 2 43 25 13 5 0
Simpson 4 0 1 0 3 142 50 78 14 0
Taylor 15 1 6 0 8 236 127 102 7 2
Todd 3 0 0 1 2 101 43 52 6 0
Union 4 0 1 1 2 48 15 26 7 0
Washington 1 0 0 0 1 38 18 19 1 0
Wayne 0 0 0 0 0 30 14 14 2 3
Whitley 8 0 0 1 7 200 118 64 18 0
Wolfe 0 0 0 0 0 26 10 14 2 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.