Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

ILLINOIS

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abingdon 3,329 5 5 0
Addison 37,053 94 65 29
Albany 894 1 1 0
Albion 1,994 3 3 0
Aledo 3,651 7 6 1
Algonquin 30,136 59 49 10
Alsip 19,335 52 38 14
Altamont 2,326 6 6 0
Alton 27,949 85 60 25
Amboy 2,508 4 4 0
Anna 4,455 7 7 0
Antioch 14,473 37 27 10
Arcola 2,925 6 5 1
Arlington Heights 75,327 138 108 30
Arthur 2,295 4 4 0
Ashland 1,337 1 1 0
Ashton 975 1 1 0
Athens 1,994 3 3 0
Atkinson 975 1 1 0
Atlanta 1,697 1 1 0
Atwood 1,228 2 2 0
Auburn 4,785 10 6 4
Augusta 589 1 1 0
Aurora 198,495 347 285 62
Aviston 1,951 1 1 0
Bannockburn 1,588 7 7 0
Barrington 10,358 27 23 4
Barrington Hills 4,222 29 19 10
Bartlett 41,332 70 53 17
Bartonville 6,490 16 11 5
Batavia 26,123 45 39 6
Beckemeyer 1,043 1 1 0
Bedford Park 582 43 36 7
Beecher 4,372 8 7 1
Belleville 44,612 99 79 20
Bellwood 19,128 43 40 3
Belvidere 25,662 42 39 3
Benld 1,561 4 4 0
Bensenville 18,407 39 32 7
Benton 7,108 11 10 1
Berkeley 5,225 18 14 4
Berwyn 56,828 139 102 37
Bethalto 9,550 18 14 4
Bethany 1,356 1 1 0
Bloomingdale 22,084 60 45 15
Bloomington 76,841 159 125 34
Blue Island 23,777 48 39 9
Bolingbrook 73,587 146 112 34
Bradley 15,943 46 33 13
Braidwood 6,210 13 12 1
Breese 4,455 7 6 1
Bridgeview 16,496 39 37 2
Brighton 2,261 4 4 0
Broadview 7,956 32 25 7
Brookfield 19,035 36 31 5
Buffalo Grove 41,621 77 67 10
Buffalo-Mechanicsburg 1,097 2 2 0
Burbank 29,012 62 46 16
Burnham 4,219 13 9 4
Burr Ridge 10,591 29 26 3
Byron 3,764 8 7 1
Cahokia 15,287 40 30 10
Cairo 2,840 9 4 5
Calumet City 37,154 107 81 26
Calumet Park 7,859 23 21 2
Camp Point 1,135 2 2 0
Campton Hills 11,165 6 6 0
Canton 14,748 35 24 11
Carbondale 25,980 84 65 19
Carlinville 5,935 16 11 5
Carlyle 3,291 8 7 1
Carmi 5,256 10 9 1
Carol Stream 39,831 79 61 18
Carpentersville 37,804 70 60 10
Carrier Mills 1,658 2 2 0
Carrollton 2,491 6 6 0
Carthage 2,613 4 4 0
Cary 18,326 32 28 4
Casey 2,777 8 7 1
Caseyville 4,258 12 10 2
Central City 1,176 4 4 0
Centralia 13,071 34 25 9
Centreville 5,325 16 13 3
Cerro Gordo 1,407 1 1 0
Chadwick 553 1 1 0
Champaign 81,299 143 119 24
Channahon 12,598 27 25 2
Charleston 21,901 34 32 2
Chatham 11,535 21 15 6
Chebanse 1,065 1 1 0
Chenoa 3,226 3 3 0
Cherry Valley 3,172 16 15 1
Chester 8,612 11 8 3
Chicago 2,703,713 12,799 12,092 707
Chicago Heights 30,367 108 80 28
Chicago Ridge 14,348 32 28 4
Chillicothe 6,115 13 9 4
Christopher 2,389 5 5 0
Clinton 7,247 14 13 1
Coal City 5,604 12 11 1
Coal Valley 3,754 7 6 1
Cobden 1,160 3 3 0
Colfax 1,064 1 1 0
Collinsville 25,656 63 44 19
Colona 5,114 10 9 1
Columbia 9,736 22 15 7
Cortland 4,283 3 3 0
Country Club Hills 16,591 52 38 14
Countryside 5,913 31 24 7
Crest Hill 20,900 26 24 2
Crestwood 10,983 4 3 1
Crete 8,284 20 18 2
Creve Coeur 5,467 9 7 2
Crystal Lake 40,866 79 66 13
Danvers 1,157 2 2 0
Darien 22,152 43 36 7
Decatur 76,351 186 158 28
Deer Creek-Goodfield 1,569 1 1 0
Deerfield 18,280 54 39 15
Deer Park 3,210 16 15 1
De Kalb 43,994 75 60 15
De Pue 1,844 3 3 0
De Soto 1,595 3 2 1
Des Plaines 58,540 111 91 20
Divernon 1,176 3 3 0
Dixmoor 3,655 14 10 4
Dixon 15,780 32 28 4
Downers Grove 47,977 102 72 30
Du Quoin 6,127 15 11 4
Durand 1,447 1 1 0
Dwight 4,273 9 8 1
Earlville 1,706 2 2 0
East Alton 6,320 17 11 6
East Dubuque 1,709 6 6 0
East Dundee 2,869 12 11 1
East Hazel Crest 1,548 11 10 1
East Moline 21,366 51 40 11
East Peoria 23,472 55 43 12
East St. Louis 27,087 66 47 19
Edinburg 1,081 1 1 0
Edwardsville 24,366 56 42 14
Effingham 12,365 35 22 13
Elburn 5,619 9 8 1
Eldorado 4,134 11 7 4
Elgin 108,514 233 179 54
Elizabeth 763 1 1 0
Elk Grove Village 33,227 99 84 15
Elmhurst 44,254 85 66 19
Elmwood 2,103 1 1 0
Elmwood Park 24,958 38 32 6
El Paso 2,818 5 5 0
Elwood 2,286 11 10 1
Energy 1,149 4 4 0
Erie 1,607 3 3 0
Essex 804 1 1 0
Eureka 5,311 6 6 0
Evanston 74,710 224 164 60
Evergreen Park 19,912 77 62 15
Fairbury 3,768 8 8 0
Fairfield 5,170 16 12 4
Fairmont City 2,643 8 6 2
Fairview 524 1 1 0
Fairview Heights 17,129 51 42 9
Farmington 2,455 4 4 0
Findlay 685 1 1 0
Fisher 1,887 2 2 0
Flora 5,085 16 11 5
Forest Park 14,210 55 39 16
Forest View 700 12 9 3
Fox Lake 10,611 26 22 4
Fox River Grove 4,869 10 10 0
Frankfort 17,836 34 30 4
Franklin Park 18,388 44 43 1
Freeport 25,715 68 50 18
Fulton 3,491 9 8 1
Galena 3,439 12 10 2
Galesburg 32,292 76 52 24
Galva 2,597 3 3 0
Geneseo 6,606 17 12 5
Geneva 21,560 50 36 14
Genoa 5,209 7 6 1
Georgetown 3,484 4 4 0
Germantown 1,273 1 1 0
Gibson City 3,417 9 7 2
Gifford 978 1 1 0
Gilberts 6,900 9 8 1
Gillespie 3,329 9 6 3
Glasford 1,025 1 1 0
Glen Carbon 12,973 26 19 7
Glencoe 8,749 42 33 9
Glendale Heights 34,311 75 52 23
Glen Ellyn 27,533 47 39 8
Glenview 44,827 78 73 5
Glenwood 8,996 22 21 1
Golf 502 4 4 0
Grafton 676 3 3 0
Grandview 1,445 2 2 0
Granite City 29,939 71 60 11
Grant Park 1,335 4 4 0
Granville 1,431 2 2 0
Grayslake 21,020 37 32 5
Grayville 1,671 2 2 0
Greenfield 1,074 2 2 0
Greenup 1,518 4 4 0
Greenville 7,021 13 9 4
Gurnee 31,389 87 58 29
Hamilton 2,960 4 4 0
Hampshire 5,580 11 11 0
Hampton 1,869 4 4 0
Hanover 847 1 1 0
Hanover Park 38,087 84 61 23
Harrisburg 9,044 15 14 1
Hartford 1,433 5 4 1
Harvard 9,475 23 17 6
Harwood Heights 8,638 33 24 9
Havana 3,311 12 8 4
Hawthorn Woods 7,686 10 9 1
Hazel Crest 14,142 33 29 4
Hebron 1,220 3 3 0
Henry 2,471 4 4 0
Herrin 12,539 24 17 7
Herscher 1,596 3 3 0
Hickory Hills 14,091 36 28 8
Highland 9,949 25 19 6
Highland Park 29,853 73 54 19
Hillsboro 6,226 8 8 0
Hillside 8,182 31 25 6
Hinckley 2,076 3 3 0
Hinsdale 16,867 27 25 2
Hodgkins 1,903 21 19 2
Hoffman Estates 52,051 113 94 19
Homer 1,197 1 1 0
Hometown 4,362 5 1 4
Homewood 19,381 41 36 5
Hoopeston 5,367 14 10 4
Hopedale 868 1 1 0
Indian Head Park 3,820 9 8 1
Inverness 7,421 13 12 1
Irvington 661 1 1 0
Island Lake 8,104 20 14 6
Itasca 8,675 29 23 6
Jacksonville 19,505 50 40 10
Jerseyville 8,490 20 14 6
Johnsburg 6,356 10 9 1
Joliet 147,877 325 251 74
Jonesboro 1,826 2 2 0
Justice 12,965 31 24 7
Kankakee 27,620 80 69 11
Kenilworth 2,521 13 10 3
Kewanee 12,955 30 23 7
Kildeer 3,980 16 15 1
Kincaid 1,510 1 1 0
Kingston 1,168 2 2 0
Knoxville 2,920 5 5 0
Lacon 1,943 3 3 0
La Grange 15,597 42 27 15
La Grange Park 13,620 26 20 6
Lake Forest 19,433 55 39 16
Lakemoor 6,035 8 7 1
Lake Villa 8,767 18 17 1
Lakewood 3,822 9 8 1
Lake Zurich 19,690 51 34 17
La Moille 728 1 1 0
Lansing 28,416 74 55 19
La Salle 9,638 29 23 6
Lawrenceville 4,361 7 7 0
Lebanon 4,431 11 11 0
Leland 980 1 1 0
Leland Grove 1,508 5 5 0
Lemont 16,048 32 27 5
Lenzburg 523 1 1 0
Le Roy 3,571 6 6 0
Lexington 2,066 1 1 0
Libertyville 20,376 50 39 11
Lincoln 14,548 26 25 1
Lincolnshire 7,297 31 23 8
Lincolnwood 12,628 43 32 11
Lisle 22,457 49 38 11
Litchfield 6,960 17 15 2
Lockport 24,914 44 37 7
Lombard 43,526 83 68 15
Loves Park 24,068 36 33 3
Lynwood 9,034 28 19 9
Lyons 10,761 40 30 10
Machesney Park 23,570 26 25 1
Mackinaw 1,956 1 1 0
Macomb 19,346 30 27 3
Madison 3,903 15 11 4
Mahomet 7,280 9 8 1
Manhattan 7,072 11 10 1
Manteno 9,232 18 17 1
Maple Park 1,314 1 1 0
Marengo 7,671 14 14 0
Marion 17,245 40 30 10
Marissa 1,985 4 4 0
Maroa 1,806 3 3 0
Marquette Heights 2,833 5 5 0
Marseilles 5,109 14 9 5
Marshall 3,945 10 9 1
Martinsville 1,171 2 2 0
Maryville 7,510 12 12 0
Mascoutah 7,506 14 13 1
Matteson 19,066 47 39 8
Mattoon 18,611 40 36 4
Maywood 24,163 73 60 13
McCook 229 23 18 5
McHenry 27,073 60 45 15
McLean 832 1 1 0
McLeansboro 2,892 5 5 0
Medora 420 1 1 0
Melrose Park 25,487 79 70 9
Mendota 7,394 20 15 5
Meredosia 1,047 1 1 0
Metropolis 6,557 21 16 5
Midlothian 14,864 29 26 3
Milan 5,114 20 14 6
Milledgeville 1,035 2 2 0
Minier 1,256 2 2 0
Minonk 2,084 3 3 0
Minooka 10,957 22 18 4
Mokena 18,796 33 30 3
Moline 43,614 102 81 21
Momence 3,320 8 8 0
Monee 5,163 13 12 1
Monmouth 9,472 30 20 10
Montgomery 18,494 30 22 8
Monticello 5,565 7 6 1
Morris 13,677 32 23 9
Morrison 4,201 6 6 0
Morton 16,316 26 20 6
Morton Grove 23,340 58 45 13
Mount Carmel 7,306 16 12 4
Mount Carroll 1,722 3 3 0
Mount Morris 3,007 5 4 1
Mount Prospect 54,330 100 82 18
Mount Pulaski 1,571 2 2 0
Mount Sterling 2,031 8 5 3
Mount Vernon 15,323 56 44 12
Mount Zion 5,851 12 10 2
Moweaqua 1,837 2 2 0
Mundelein 31,158 69 52 17
Murphysboro 7,994 22 15 7
Naperville 142,280 263 164 99
Nashville 3,268 7 6 1
New Athens 2,060 4 4 0
New Baden 3,359 5 5 0
New Lenox 24,467 40 36 4
Niles 29,893 67 55 12
Normal 52,655 88 75 13
Norridge 14,616 52 36 16
North Aurora 16,810 30 28 2
Northbrook 33,270 89 63 26
Northfield 5,436 24 18 6
Northlake 12,360 57 40 17
North Pekin 1,578 4 4 0
North Riverside 6,692 33 25 8
Oakbrook Terrace 2,140 22 19 3
Oak Forest 28,046 52 40 12
Oak Lawn 56,861 129 107 22
Oakwood 1,600 1 1 0
Oblong 1,470 1 1 0
O'Fallon 28,366 60 45 15
Oglesby 3,802 12 9 3
Okawville 1,438 3 3 0
Old Shawneetown 194 3 3 0
Olney 9,142 14 13 1
Olympia Fields 5,003 23 20 3
Oregon 3,732 9 8 1
Orion 1,867 3 3 0
Orland Hills 7,171 12 12 0
Orland Park 56,938 123 95 28
Oswego 30,446 56 47 9
Ottawa 18,824 46 35 11
Palatine 68,763 135 110 25
Palestine 1,373 2 2 0
Palmyra 700 2 2 0
Palos Heights 12,553 30 27 3
Palos Hills 17,537 34 31 3
Palos Park 4,862 11 10 1
Pana 5,865 13 9 4
Paris 8,864 21 15 6
Park City 7,593 12 10 2
Park Forest 22,041 53 41 12
Park Ridge 37,593 67 54 13
Pawnee 2,747 5 5 0
Paxton 4,486 6 6 0
Pecatonica 2,202 5 3 2
Pekin 34,197 62 53 9
Peoria 115,353 248 213 35
Peoria Heights 6,175 16 12 4
Peotone 4,154 10 9 1
Peru 10,326 32 25 7
Petersburg 2,267 4 4 0
Phoenix 1,970 2 1 1
Pinckneyville 5,665 8 7 1
Pittsfield 4,590 6 6 0
Plainfield 39,700 67 51 16
Plano 10,889 21 19 2
Pleasant Hill 969 1 1 0
Polo 2,362 4 4 0
Pontiac 11,967 20 19 1
Pontoon Beach 5,854 21 15 6
Posen 6,005 16 14 2
Potomac 752 1 1 0
Princeton 7,683 18 17 1
Prophetstown 2,086 3 3 0
Quincy 40,755 91 76 15
Rantoul 12,980 41 32 9
Richmond 1,880 3 3 0
Richton Park 13,687 32 28 4
Ridge Farm 885 1 1 0
River Forest 11,206 31 28 3
River Grove 10,258 29 23 6
Riverside 8,902 24 19 5
Riverwoods 3,671 7 7 0
Robinson 7,736 14 13 1
Rochester 3,700 8 8 0
Rockdale 1,982 3 3 0
Rock Falls 9,294 26 19 7
Rockford 153,331 294 264 30
Rock Island 39,135 109 82 27
Rolling Meadows 24,172 55 47 8
Romeoville 39,799 85 62 23
Roodhouse 1,819 7 3 4
Roselle 22,832 42 32 10
Round Lake 18,344 25 19 6
Round Lake Beach 28,260 49 42 7
Round Lake Heights 2,684 6 6 0
Roxana 1,547 7 6 1
Rushville 3,202 5 5 0
Salem 7,508 21 13 8
Sandoval 1,278 3 3 0
Sandwich 7,443 20 14 6
Sauget 159 13 12 1
Sauk Village 10,538 30 22 8
Savanna 3,071 8 8 0
Schaumburg 74,450 152 113 39
Schiller Park 11,829 40 33 7
Seneca 2,378 8 4 4
Sesser 1,937 6 5 1
Shannon 759 1 1 0
Shawneetown 1,243 3 3 0
Shelbyville 4,714 8 7 1
Sheridan 2,143 2 2 0
Sherman 4,160 6 6 0
Shiloh 12,689 17 16 1
Shorewood 15,662 28 24 4
Silvis 7,502 20 14 6
Skokie 64,979 139 107 32
Sleepy Hollow 3,314 8 7 1
Somonauk 1,899 5 5 0
South Beloit 7,916 16 15 1
South Chicago Heights 4,151 11 7 4
South Elgin 22,051 40 31 9
Southern View 1,647 4 4 0
South Holland 22,096 46 44 2
South Jacksonville 3,341 6 5 1
South Pekin 1,149 2 2 0
South Roxana 2,059 5 5 0
Sparta 4,315 14 9 5
Springfield 116,600 279 240 39
Spring Grove 5,795 10 8 2
Spring Valley 5,575 14 11 3
St. Anne 1,261 2 2 0
Staunton 5,151 8 5 3
St. Charles 33,073 63 52 11
St. Elmo 1,430 1 1 0
Sterling 15,416 40 28 12
Stickney 6,806 21 15 6
Stockton 1,868 5 4 1
Stone Park 4,961 15 15 0
Stonington 935 2 2 0
Streamwood 39,978 67 57 10
Streator 13,751 30 24 6
Sugar Grove 9,024 14 13 1
Summit 11,087 32 26 6
Sumner 3,184 2 2 0
Swansea 13,470 26 21 5
Sycamore 17,572 32 30 2
Taylorville 11,280 23 18 5
Thornton 2,345 12 11 1
Tinley Park 56,874 94 71 23
Tolono 3,457 3 3 0
Tremont 2,243 3 3 0
Trenton 2,723 5 5 0
Troy 9,918 24 18 6
Tuscola 4,493 8 7 1
University Park 7,150 25 21 4
Urbana 41,374 69 55 14
Valmeyer 1,267 2 2 0
Vandalia 7,063 15 11 4
Venice 1,896 13 9 4
Vernon Hills 25,189 63 43 20
Vienna 1,438 4 4 0
Villa Grove 2,545 5 4 1
Villa Park 21,970 49 37 12
Virginia 1,616 1 1 0
Warren 1,432 4 3 1
Warrensburg 1,214 2 2 0
Warrenville 13,180 38 31 7
Washington 15,180 29 21 8
Washington Park 4,209 8 7 1
Waterloo 9,841 16 15 1
Waterman 1,511 3 3 0
Watseka 5,271 9 9 0
Wauconda 13,644 37 26 11
Waukegan 89,346 174 133 41
Wayne 2,438 5 5 0
Wayne City 1,035 1 1 0
Westchester 16,768 43 32 11
West Chicago 27,168 53 47 6
West City 663 11 6 5
West Dundee 7,353 22 19 3
Western Springs 13,014 27 21 6
West Frankfort 8,207 18 13 5
Westmont 24,759 43 37 6
West Salem 900 1 1 0
Westville 3,212 4 4 0
Wheaton 53,053 79 63 16
Wheeling 37,761 83 61 22
Williamsfield 580 1 1 0
Willowbrook 8,566 24 21 3
Willow Springs 5,541 20 14 6
Wilmette 27,169 56 44 12
Wilmington 5,741 14 13 1
Winfield 9,107 19 17 2
Winnebago 3,110 5 5 0
Winnetka 12,224 34 26 8
Winthrop Harbor 6,762 15 9 6
Wood Dale 13,811 49 32 17
Woodhull 813 1 1 0
Woodridge 33,070 64 49 15
Wood River 10,689 24 18 6
Woodstock 24,845 46 35 11
Worden 1,047 1 1 0
Worth 10,821 25 23 2
Wyoming 1,433 2 2 0
Yates City 695 1 1 0
Yorkville 16,972 27 24 3
Zeigler 1,806 4 4 0
Zion 24,486 60 47 13

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.