Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 67

Arrests

Suburban Areas1

by Race, 2011

[6,522 agencies; 2011 estimated population 104,263,328]

Table 67A

Offense charged Total arrests Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 3,783,506 2,787,465 932,130 32,490 31,421 100.0 73.7 24.6 0.9 0.8
Murder and nonnegligent manslaughter 2,599 1,442 1,113 17 27 100.0 55.5 42.8 0.7 1.0
Forcible rape 4,980 3,633 1,283 26 38 100.0 73.0 25.8 0.5 0.8
Robbery 23,391 11,393 11,741 121 136 100.0 48.7 50.2 0.5 0.6
Aggravated assault 107,626 75,875 29,959 920 872 100.0 70.5 27.8 0.9 0.8
Burglary 84,863 62,196 21,785 375 507 100.0 73.3 25.7 0.4 0.6
Larceny-theft 380,938 267,187 106,806 3,097 3,848 100.0 70.1 28.0 0.8 1.0
Motor vehicle theft 16,854 12,308 4,316 128 102 100.0 73.0 25.6 0.8 0.6
Arson 3,942 2,997 902 14 29 100.0 76.0 22.9 0.4 0.7
Violent crime3 138,596 92,343 44,096 1,084 1,073 100.0 66.6 31.8 0.8 0.8
Property crime3 486,597 344,688 133,809 3,614 4,486 100.0 70.8 27.5 0.7 0.9
Other assaults 361,430 260,805 95,095 2,721 2,809 100.0 72.2 26.3 0.8 0.8
Forgery and counterfeiting 22,897 15,377 7,232 58 230 100.0 67.2 31.6 0.3 1.0
Fraud 58,261 39,446 18,118 211 486 100.0 67.7 31.1 0.4 0.8
Embezzlement 5,086 3,347 1,654 19 66 100.0 65.8 32.5 0.4 1.3
Stolen property; buying, receiving, possessing 31,161 21,765 9,036 148 212 100.0 69.8 29.0 0.5 0.7
Vandalism 70,691 55,089 14,528 528 546 100.0 77.9 20.6 0.7 0.8
Weapons; carrying, possessing, etc. 39,164 26,238 12,443 175 308 100.0 67.0 31.8 0.4 0.8
Prostitution and commercialized vice 5,235 3,328 1,588 24 295 100.0 63.6 30.3 0.5 5.6
Sex offenses (except forcible rape and prostitution) 20,367 15,646 4,337 175 209 100.0 76.8 21.3 0.9 1.0
Drug abuse violations 459,120 339,968 113,472 2,266 3,414 100.0 74.0 24.7 0.5 0.7
Gambling 1,429 792 525 20 92 100.0 55.4 36.7 1.4 6.4
Offenses against the family and children 46,430 29,866 15,817 445 302 100.0 64.3 34.1 1.0 0.7
Driving under the influence 387,646 334,580 45,370 3,075 4,621 100.0 86.3 11.7 0.8 1.2
Liquor laws 172,599 148,832 18,729 2,935 2,103 100.0 86.2 10.9 1.7 1.2
Drunkenness 143,968 123,632 18,064 1,276 996 100.0 85.9 12.5 0.9 0.7
Disorderly conduct 176,303 121,290 52,162 1,675 1,176 100.0 68.8 29.6 1.0 0.7
Vagrancy 5,031 3,351 1,637 23 20 100.0 66.6 32.5 0.5 0.4
All other offenses (except traffic) 1,136,524 795,854 320,883 11,961 7,826 100.0 70.0 28.2 1.1 0.7
Suspicion 571 312 253 3 3 100.0 54.6 44.3 0.5 0.5
Curfew and loitering law violations 14,400 10,916 3,282 54 148 100.0 75.8 22.8 0.4 1.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 67B

Offense charged Arrests under 18 Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 445,669 312,083 126,314 3,105 4,167 100.0 70.0 28.3 0.7 0.9
Murder and nonnegligent manslaughter 193 101 91 1 0 100.0 52.3 47.2 0.5 0.0
Forcible rape 761 523 231 2 5 100.0 68.7 30.4 0.3 0.7
Robbery 4,682 1,526 3,112 23 21 100.0 32.6 66.5 0.5 0.4
Aggravated assault 11,833 7,054 4,592 99 88 100.0 59.6 38.8 0.8 0.7
Burglary 17,019 11,171 5,632 82 134 100.0 65.6 33.1 0.5 0.8
Larceny-theft 73,274 45,752 26,031 537 954 100.0 62.4 35.5 0.7 1.3
Motor vehicle theft 3,373 2,208 1,109 32 24 100.0 65.5 32.9 0.9 0.7
Arson 1,733 1,305 406 3 19 100.0 75.3 23.4 0.2 1.1
Violent crime3 17,469 9,204 8,026 125 114 100.0 52.7 45.9 0.7 0.7
Property crime3 95,399 60,436 33,178 654 1,131 100.0 63.4 34.8 0.7 1.2
Other assaults 60,290 37,853 21,719 323 395 100.0 62.8 36.0 0.5 0.7
Forgery and counterfeiting 557 394 153 1 9 100.0 70.7 27.5 0.2 1.6
Fraud 1,668 1,010 643 5 10 100.0 60.6 38.5 0.3 0.6
Embezzlement 127 83 43 0 1 100.0 65.4 33.9 0.0 0.8
Stolen property; buying, receiving, possessing 4,319 2,633 1,621 24 41 100.0 61.0 37.5 0.6 0.9
Vandalism 21,197 16,601 4,273 149 174 100.0 78.3 20.2 0.7 0.8
Weapons; carrying, possessing, etc. 7,800 5,168 2,494 45 93 100.0 66.3 32.0 0.6 1.2
Prostitution and commercialized vice 116 68 48 0 0 100.0 58.6 41.4 0.0 0.0
Sex offenses (except forcible rape and prostitution) 3,883 2,789 1,050 22 22 100.0 71.8 27.0 0.6 0.6
Drug abuse violations 48,634 39,085 8,624 381 544 100.0 80.4 17.7 0.8 1.1
Gambling 89 45 37 1 6 100.0 50.6 41.6 1.1 6.7
Offenses against the family and children 1,158 877 269 8 4 100.0 75.7 23.2 0.7 0.3
Driving under the influence 3,486 3,224 201 29 32 100.0 92.5 5.8 0.8 0.9
Liquor laws 33,704 30,630 2,162 475 437 100.0 90.9 6.4 1.4 1.3
Drunkenness 3,468 3,120 279 43 26 100.0 90.0 8.0 1.2 0.7
Disorderly conduct 45,260 27,542 17,169 261 288 100.0 60.9 37.9 0.6 0.6
Vagrancy 367 243 123 0 1 100.0 66.2 33.5 0.0 0.3
All other offenses (except traffic) 82,225 60,147 20,883 505 690 100.0 73.1 25.4 0.6 0.8
Suspicion 53 15 37 0 1 100.0 28.3 69.8 0.0 1.9
Curfew and loitering law violations 14,400 10,916 3,282 54 148 100.0 75.8 22.8 0.4 1.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Table 67C

Offense charged Arrests 18 and over Percent distribution2
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total White Black American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 3,337,837 2,475,382 805,816 29,385 27,254 100.0 74.2 24.1 0.9 0.8
Murder and nonnegligent manslaughter 2,406 1,341 1,022 16 27 100.0 55.7 42.5 0.7 1.1
Forcible rape 4,219 3,110 1,052 24 33 100.0 73.7 24.9 0.6 0.8
Robbery 18,709 9,867 8,629 98 115 100.0 52.7 46.1 0.5 0.6
Aggravated assault 95,793 68,821 25,367 821 784 100.0 71.8 26.5 0.9 0.8
Burglary 67,844 51,025 16,153 293 373 100.0 75.2 23.8 0.4 0.5
Larceny-theft 307,664 221,435 80,775 2,560 2,894 100.0 72.0 26.3 0.8 0.9
Motor vehicle theft 13,481 10,100 3,207 96 78 100.0 74.9 23.8 0.7 0.6
Arson 2,209 1,692 496 11 10 100.0 76.6 22.5 0.5 0.5
Violent crime3 121,127 83,139 36,070 959 959 100.0 68.6 29.8 0.8 0.8
Property crime3 391,198 284,252 100,631 2,960 3,355 100.0 72.7 25.7 0.8 0.9
Other assaults 301,140 222,952 73,376 2,398 2,414 100.0 74.0 24.4 0.8 0.8
Forgery and counterfeiting 22,340 14,983 7,079 57 221 100.0 67.1 31.7 0.3 1.0
Fraud 56,593 38,436 17,475 206 476 100.0 67.9 30.9 0.4 0.8
Embezzlement 4,959 3,264 1,611 19 65 100.0 65.8 32.5 0.4 1.3
Stolen property; buying, receiving, possessing 26,842 19,132 7,415 124 171 100.0 71.3 27.6 0.5 0.6
Vandalism 49,494 38,488 10,255 379 372 100.0 77.8 20.7 0.8 0.8
Weapons; carrying, possessing, etc. 31,364 21,070 9,949 130 215 100.0 67.2 31.7 0.4 0.7
Prostitution and commercialized vice 5,119 3,260 1,540 24 295 100.0 63.7 30.1 0.5 5.8
Sex offenses (except forcible rape and prostitution) 16,484 12,857 3,287 153 187 100.0 78.0 19.9 0.9 1.1
Drug abuse violations 410,486 300,883 104,848 1,885 2,870 100.0 73.3 25.5 0.5 0.7
Gambling 1,340 747 488 19 86 100.0 55.7 36.4 1.4 6.4
Offenses against the family and children 45,272 28,989 15,548 437 298 100.0 64.0 34.3 1.0 0.7
Driving under the influence 384,160 331,356 45,169 3,046 4,589 100.0 86.3 11.8 0.8 1.2
Liquor laws 138,895 118,202 16,567 2,460 1,666 100.0 85.1 11.9 1.8 1.2
Drunkenness 140,500 120,512 17,785 1,233 970 100.0 85.8 12.7 0.9 0.7
Disorderly conduct 131,043 93,748 34,993 1,414 888 100.0 71.5 26.7 1.1 0.7
Vagrancy 4,664 3,108 1,514 23 19 100.0 66.6 32.5 0.5 0.4
All other offenses (except traffic) 1,054,299 735,707 300,000 11,456 7,136 100.0 69.8 28.5 1.1 0.7
Suspicion 518 297 216 3 2 100.0 57.3 41.7 0.6 0.4
Curfew and loitering law violations - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.