
Table 55
Arrests
Metropolitan Counties
by Race, 2011
[1,280 agencies; 2011 estimated population 51,699,773]
Table 55A
Offense charged | Total arrests | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 1,612,734 | 1,175,314 | 415,210 | 11,047 | 11,163 | 100.0 | 72.9 | 25.7 | 0.7 | 0.7 |
Murder and nonnegligent manslaughter | 1,565 | 908 | 639 | 6 | 12 | 100.0 | 58.0 | 40.8 | 0.4 | 0.8 |
Forcible rape | 2,420 | 1,838 | 558 | 12 | 12 | 100.0 | 76.0 | 23.1 | 0.5 | 0.5 |
Robbery | 9,738 | 4,592 | 5,059 | 42 | 45 | 100.0 | 47.2 | 52.0 | 0.4 | 0.5 |
Aggravated assault | 54,720 | 38,860 | 15,077 | 415 | 368 | 100.0 | 71.0 | 27.6 | 0.8 | 0.7 |
Burglary | 41,053 | 30,235 | 10,467 | 161 | 190 | 100.0 | 73.6 | 25.5 | 0.4 | 0.5 |
Larceny-theft | 124,249 | 85,021 | 37,539 | 580 | 1,109 | 100.0 | 68.4 | 30.2 | 0.5 | 0.9 |
Motor vehicle theft | 8,795 | 6,458 | 2,253 | 50 | 34 | 100.0 | 73.4 | 25.6 | 0.6 | 0.4 |
Arson | 1,762 | 1,344 | 401 | 9 | 8 | 100.0 | 76.3 | 22.8 | 0.5 | 0.5 |
Violent crime2 | 68,443 | 46,198 | 21,333 | 475 | 437 | 100.0 | 67.5 | 31.2 | 0.7 | 0.6 |
Property crime2 | 175,859 | 123,058 | 50,660 | 800 | 1,341 | 100.0 | 70.0 | 28.8 | 0.5 | 0.8 |
Other assaults | 162,747 | 117,612 | 43,042 | 1,028 | 1,065 | 100.0 | 72.3 | 26.4 | 0.6 | 0.7 |
Forgery and counterfeiting | 9,826 | 6,531 | 3,177 | 21 | 97 | 100.0 | 66.5 | 32.3 | 0.2 | 1.0 |
Fraud | 29,586 | 20,632 | 8,633 | 127 | 194 | 100.0 | 69.7 | 29.2 | 0.4 | 0.7 |
Embezzlement | 2,337 | 1,462 | 834 | 12 | 29 | 100.0 | 62.6 | 35.7 | 0.5 | 1.2 |
Stolen property; buying, receiving, possessing | 13,738 | 9,997 | 3,623 | 61 | 57 | 100.0 | 72.8 | 26.4 | 0.4 | 0.4 |
Vandalism | 28,159 | 21,754 | 6,057 | 180 | 168 | 100.0 | 77.3 | 21.5 | 0.6 | 0.6 |
Weapons; carrying, possessing, etc. | 18,376 | 12,189 | 6,004 | 72 | 111 | 100.0 | 66.3 | 32.7 | 0.4 | 0.6 |
Prostitution and commercialized vice | 2,381 | 1,379 | 863 | 8 | 131 | 100.0 | 57.9 | 36.2 | 0.3 | 5.5 |
Sex offenses (except forcible rape and prostitution) | 10,688 | 8,361 | 2,161 | 72 | 94 | 100.0 | 78.2 | 20.2 | 0.7 | 0.9 |
Drug abuse violations | 212,965 | 155,615 | 55,032 | 956 | 1,362 | 100.0 | 73.1 | 25.8 | 0.4 | 0.6 |
Gambling | 597 | 285 | 263 | 13 | 36 | 100.0 | 47.7 | 44.1 | 2.2 | 6.0 |
Offenses against the family and children | 33,172 | 19,603 | 13,247 | 139 | 183 | 100.0 | 59.1 | 39.9 | 0.4 | 0.6 |
Driving under the influence | 170,950 | 146,126 | 21,757 | 1,282 | 1,785 | 100.0 | 85.5 | 12.7 | 0.7 | 1.0 |
Liquor laws | 43,630 | 37,994 | 4,698 | 536 | 402 | 100.0 | 87.1 | 10.8 | 1.2 | 0.9 |
Drunkenness | 38,601 | 33,614 | 4,365 | 340 | 282 | 100.0 | 87.1 | 11.3 | 0.9 | 0.7 |
Disorderly conduct | 46,609 | 30,614 | 15,466 | 299 | 230 | 100.0 | 65.7 | 33.2 | 0.6 | 0.5 |
Vagrancy | 2,247 | 1,649 | 586 | 5 | 7 | 100.0 | 73.4 | 26.1 | 0.2 | 0.3 |
All other offenses (except traffic) | 538,052 | 377,913 | 152,414 | 4,616 | 3,109 | 100.0 | 70.2 | 28.3 | 0.9 | 0.6 |
Suspicion | 77 | 34 | 42 | 1 | 0 | 100.0 | 44.2 | 54.5 | 1.3 | 0.0 |
Curfew and loitering law violations | 3,694 | 2,694 | 953 | 4 | 43 | 100.0 | 72.9 | 25.8 | 0.1 | 1.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 55B
Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 152,668 | 100,293 | 50,333 | 840 | 1,202 | 100.0 | 65.7 | 33.0 | 0.6 | 0.8 |
Murder and nonnegligent manslaughter | 111 | 66 | 45 | 0 | 0 | 100.0 | 59.5 | 40.5 | 0.0 | 0.0 |
Forcible rape | 339 | 240 | 96 | 1 | 2 | 100.0 | 70.8 | 28.3 | 0.3 | 0.6 |
Robbery | 1,877 | 524 | 1,345 | 6 | 2 | 100.0 | 27.9 | 71.7 | 0.3 | 0.1 |
Aggravated assault | 5,339 | 2,993 | 2,273 | 37 | 36 | 100.0 | 56.1 | 42.6 | 0.7 | 0.7 |
Burglary | 7,589 | 4,742 | 2,761 | 36 | 50 | 100.0 | 62.5 | 36.4 | 0.5 | 0.7 |
Larceny-theft | 21,358 | 11,999 | 9,013 | 80 | 266 | 100.0 | 56.2 | 42.2 | 0.4 | 1.2 |
Motor vehicle theft | 1,581 | 1,010 | 558 | 8 | 5 | 100.0 | 63.9 | 35.3 | 0.5 | 0.3 |
Arson | 589 | 459 | 126 | 0 | 4 | 100.0 | 77.9 | 21.4 | 0.0 | 0.7 |
Violent crime2 | 7,666 | 3,823 | 3,759 | 44 | 40 | 100.0 | 49.9 | 49.0 | 0.6 | 0.5 |
Property crime2 | 31,117 | 18,210 | 12,458 | 124 | 325 | 100.0 | 58.5 | 40.0 | 0.4 | 1.0 |
Other assaults | 26,182 | 14,963 | 10,938 | 137 | 144 | 100.0 | 57.1 | 41.8 | 0.5 | 0.5 |
Forgery and counterfeiting | 188 | 123 | 60 | 1 | 4 | 100.0 | 65.4 | 31.9 | 0.5 | 2.1 |
Fraud | 624 | 420 | 198 | 2 | 4 | 100.0 | 67.3 | 31.7 | 0.3 | 0.6 |
Embezzlement | 47 | 26 | 21 | 0 | 0 | 100.0 | 55.3 | 44.7 | 0.0 | 0.0 |
Stolen property; buying, receiving, possessing | 1,325 | 772 | 540 | 1 | 12 | 100.0 | 58.3 | 40.8 | 0.1 | 0.9 |
Vandalism | 7,520 | 5,672 | 1,762 | 40 | 46 | 100.0 | 75.4 | 23.4 | 0.5 | 0.6 |
Weapons; carrying, possessing, etc. | 3,361 | 2,034 | 1,271 | 19 | 37 | 100.0 | 60.5 | 37.8 | 0.6 | 1.1 |
Prostitution and commercialized vice | 61 | 32 | 29 | 0 | 0 | 100.0 | 52.5 | 47.5 | 0.0 | 0.0 |
Sex offenses (except forcible rape and prostitution) | 1,970 | 1,386 | 562 | 9 | 13 | 100.0 | 70.4 | 28.5 | 0.5 | 0.7 |
Drug abuse violations | 17,178 | 13,184 | 3,675 | 128 | 191 | 100.0 | 76.7 | 21.4 | 0.7 | 1.1 |
Gambling | 41 | 24 | 11 | 0 | 6 | 100.0 | 58.5 | 26.8 | 0.0 | 14.6 |
Offenses against the family and children | 381 | 264 | 115 | 1 | 1 | 100.0 | 69.3 | 30.2 | 0.3 | 0.3 |
Driving under the influence | 1,307 | 1,206 | 79 | 16 | 6 | 100.0 | 92.3 | 6.0 | 1.2 | 0.5 |
Liquor laws | 10,038 | 9,314 | 505 | 114 | 105 | 100.0 | 92.8 | 5.0 | 1.1 | 1.0 |
Drunkenness | 764 | 666 | 81 | 13 | 4 | 100.0 | 87.2 | 10.6 | 1.7 | 0.5 |
Disorderly conduct | 10,812 | 5,877 | 4,845 | 52 | 38 | 100.0 | 54.4 | 44.8 | 0.5 | 0.4 |
Vagrancy | 70 | 41 | 29 | 0 | 0 | 100.0 | 58.6 | 41.4 | 0.0 | 0.0 |
All other offenses (except traffic) | 28,298 | 19,556 | 8,424 | 135 | 183 | 100.0 | 69.1 | 29.8 | 0.5 | 0.6 |
Suspicion | 24 | 6 | 18 | 0 | 0 | 100.0 | 25.0 | 75.0 | 0.0 | 0.0 |
Curfew and loitering law violations | 3,694 | 2,694 | 953 | 4 | 43 | 100.0 | 72.9 | 25.8 | 0.1 | 1.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 55C
Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 1,460,066 | 1,075,021 | 364,877 | 10,207 | 9,961 | 100.0 | 73.6 | 25.0 | 0.7 | 0.7 |
Murder and nonnegligent manslaughter | 1,454 | 842 | 594 | 6 | 12 | 100.0 | 57.9 | 40.9 | 0.4 | 0.8 |
Forcible rape | 2,081 | 1,598 | 462 | 11 | 10 | 100.0 | 76.8 | 22.2 | 0.5 | 0.5 |
Robbery | 7,861 | 4,068 | 3,714 | 36 | 43 | 100.0 | 51.7 | 47.2 | 0.5 | 0.5 |
Aggravated assault | 49,381 | 35,867 | 12,804 | 378 | 332 | 100.0 | 72.6 | 25.9 | 0.8 | 0.7 |
Burglary | 33,464 | 25,493 | 7,706 | 125 | 140 | 100.0 | 76.2 | 23.0 | 0.4 | 0.4 |
Larceny-theft | 102,891 | 73,022 | 28,526 | 500 | 843 | 100.0 | 71.0 | 27.7 | 0.5 | 0.8 |
Motor vehicle theft | 7,214 | 5,448 | 1,695 | 42 | 29 | 100.0 | 75.5 | 23.5 | 0.6 | 0.4 |
Arson | 1,173 | 885 | 275 | 9 | 4 | 100.0 | 75.4 | 23.4 | 0.8 | 0.3 |
Violent crime2 | 60,777 | 42,375 | 17,574 | 431 | 397 | 100.0 | 69.7 | 28.9 | 0.7 | 0.7 |
Property crime2 | 144,742 | 104,848 | 38,202 | 676 | 1,016 | 100.0 | 72.4 | 26.4 | 0.5 | 0.7 |
Other assaults | 136,565 | 102,649 | 32,104 | 891 | 921 | 100.0 | 75.2 | 23.5 | 0.7 | 0.7 |
Forgery and counterfeiting | 9,638 | 6,408 | 3,117 | 20 | 93 | 100.0 | 66.5 | 32.3 | 0.2 | 1.0 |
Fraud | 28,962 | 20,212 | 8,435 | 125 | 190 | 100.0 | 69.8 | 29.1 | 0.4 | 0.7 |
Embezzlement | 2,290 | 1,436 | 813 | 12 | 29 | 100.0 | 62.7 | 35.5 | 0.5 | 1.3 |
Stolen property; buying, receiving, possessing | 12,413 | 9,225 | 3,083 | 60 | 45 | 100.0 | 74.3 | 24.8 | 0.5 | 0.4 |
Vandalism | 20,639 | 16,082 | 4,295 | 140 | 122 | 100.0 | 77.9 | 20.8 | 0.7 | 0.6 |
Weapons; carrying, possessing, etc. | 15,015 | 10,155 | 4,733 | 53 | 74 | 100.0 | 67.6 | 31.5 | 0.4 | 0.5 |
Prostitution and commercialized vice | 2,320 | 1,347 | 834 | 8 | 131 | 100.0 | 58.1 | 35.9 | 0.3 | 5.6 |
Sex offenses (except forcible rape and prostitution) | 8,718 | 6,975 | 1,599 | 63 | 81 | 100.0 | 80.0 | 18.3 | 0.7 | 0.9 |
Drug abuse violations | 195,787 | 142,431 | 51,357 | 828 | 1,171 | 100.0 | 72.7 | 26.2 | 0.4 | 0.6 |
Gambling | 556 | 261 | 252 | 13 | 30 | 100.0 | 46.9 | 45.3 | 2.3 | 5.4 |
Offenses against the family and children | 32,791 | 19,339 | 13,132 | 138 | 182 | 100.0 | 59.0 | 40.0 | 0.4 | 0.6 |
Driving under the influence | 169,643 | 144,920 | 21,678 | 1,266 | 1,779 | 100.0 | 85.4 | 12.8 | 0.7 | 1.0 |
Liquor laws | 33,592 | 28,680 | 4,193 | 422 | 297 | 100.0 | 85.4 | 12.5 | 1.3 | 0.9 |
Drunkenness | 37,837 | 32,948 | 4,284 | 327 | 278 | 100.0 | 87.1 | 11.3 | 0.9 | 0.7 |
Disorderly conduct | 35,797 | 24,737 | 10,621 | 247 | 192 | 100.0 | 69.1 | 29.7 | 0.7 | 0.5 |
Vagrancy | 2,177 | 1,608 | 557 | 5 | 7 | 100.0 | 73.9 | 25.6 | 0.2 | 0.3 |
All other offenses (except traffic) | 509,754 | 358,357 | 143,990 | 4,481 | 2,926 | 100.0 | 70.3 | 28.2 | 0.9 | 0.6 |
Suspicion | 53 | 28 | 24 | 1 | 0 | 100.0 | 52.8 | 45.3 | 1.9 | 0.0 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.