
Table 49
Arrests
Cities
by Race, 2011
[8,791 agencies; 2011 estimated population 163,760,401]
Table 49A
Offense charged | Total arrests | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 7,112,156 | 4,763,093 | 2,174,403 | 107,332 | 67,328 | 100.0 | 67.0 | 30.6 | 1.5 | 0.9 |
Murder and nonnegligent manslaughter | 6,072 | 2,601 | 3,329 | 69 | 73 | 100.0 | 42.8 | 54.8 | 1.1 | 1.2 |
Forcible rape | 10,787 | 6,490 | 4,063 | 123 | 111 | 100.0 | 60.2 | 37.7 | 1.1 | 1.0 |
Robbery | 70,720 | 29,694 | 40,031 | 504 | 491 | 100.0 | 42.0 | 56.6 | 0.7 | 0.7 |
Aggravated assault | 230,587 | 140,821 | 83,879 | 3,192 | 2,695 | 100.0 | 61.1 | 36.4 | 1.4 | 1.2 |
Burglary | 165,849 | 104,236 | 58,890 | 1,312 | 1,411 | 100.0 | 62.8 | 35.5 | 0.8 | 0.9 |
Larceny-theft | 812,403 | 551,616 | 237,763 | 13,626 | 9,398 | 100.0 | 67.9 | 29.3 | 1.7 | 1.2 |
Motor vehicle theft | 38,171 | 22,896 | 14,432 | 471 | 372 | 100.0 | 60.0 | 37.8 | 1.2 | 1.0 |
Arson | 6,435 | 4,460 | 1,835 | 71 | 69 | 100.0 | 69.3 | 28.5 | 1.1 | 1.1 |
Violent crime2 | 318,166 | 179,606 | 131,302 | 3,888 | 3,370 | 100.0 | 56.5 | 41.3 | 1.2 | 1.1 |
Property crime2 | 1,022,858 | 683,208 | 312,920 | 15,480 | 11,250 | 100.0 | 66.8 | 30.6 | 1.5 | 1.1 |
Other assaults | 714,191 | 446,161 | 250,022 | 11,116 | 6,892 | 100.0 | 62.5 | 35.0 | 1.6 | 1.0 |
Forgery and counterfeiting | 40,340 | 25,768 | 13,896 | 223 | 453 | 100.0 | 63.9 | 34.4 | 0.6 | 1.1 |
Fraud | 80,686 | 50,281 | 28,914 | 741 | 750 | 100.0 | 62.3 | 35.8 | 0.9 | 0.9 |
Embezzlement | 9,351 | 6,045 | 3,086 | 48 | 172 | 100.0 | 64.6 | 33.0 | 0.5 | 1.8 |
Stolen property; buying, receiving, possessing | 52,858 | 33,399 | 18,584 | 384 | 491 | 100.0 | 63.2 | 35.2 | 0.7 | 0.9 |
Vandalism | 142,263 | 100,941 | 37,541 | 2,422 | 1,359 | 100.0 | 71.0 | 26.4 | 1.7 | 1.0 |
Weapons; carrying, possessing, etc. | 92,537 | 50,938 | 40,175 | 563 | 861 | 100.0 | 55.0 | 43.4 | 0.6 | 0.9 |
Prostitution and commercialized vice | 41,558 | 22,054 | 18,345 | 242 | 917 | 100.0 | 53.1 | 44.1 | 0.6 | 2.2 |
Sex offenses (except forcible rape and prostitution) | 37,546 | 25,966 | 10,587 | 546 | 447 | 100.0 | 69.2 | 28.2 | 1.5 | 1.2 |
Drug abuse violations | 869,266 | 553,669 | 302,757 | 5,846 | 6,994 | 100.0 | 63.7 | 34.8 | 0.7 | 0.8 |
Gambling | 5,665 | 1,475 | 4,037 | 19 | 134 | 100.0 | 26.0 | 71.3 | 0.3 | 2.4 |
Offenses against the family and children | 40,612 | 27,100 | 11,927 | 1,208 | 377 | 100.0 | 66.7 | 29.4 | 3.0 | 0.9 |
Driving under the influence | 604,487 | 512,750 | 75,298 | 8,546 | 7,893 | 100.0 | 84.8 | 12.5 | 1.4 | 1.3 |
Liquor laws | 311,855 | 251,371 | 45,644 | 11,124 | 3,716 | 100.0 | 80.6 | 14.6 | 3.6 | 1.2 |
Drunkenness | 356,768 | 288,997 | 58,665 | 6,629 | 2,477 | 100.0 | 81.0 | 16.4 | 1.9 | 0.7 |
Disorderly conduct | 379,301 | 234,170 | 134,951 | 7,399 | 2,781 | 100.0 | 61.7 | 35.6 | 2.0 | 0.7 |
Vagrancy | 19,876 | 11,148 | 8,157 | 433 | 138 | 100.0 | 56.1 | 41.0 | 2.2 | 0.7 |
All other offenses (except traffic) | 1,915,981 | 1,224,330 | 646,815 | 29,659 | 15,177 | 100.0 | 63.9 | 33.8 | 1.5 | 0.8 |
Suspicion | 884 | 475 | 402 | 3 | 4 | 100.0 | 53.7 | 45.5 | 0.3 | 0.5 |
Curfew and loitering law violations | 55,107 | 33,241 | 20,378 | 813 | 675 | 100.0 | 60.3 | 37.0 | 1.5 | 1.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49B
Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 923,785 | 599,508 | 302,583 | 12,262 | 9,432 | 100.0 | 64.9 | 32.8 | 1.3 | 1.0 |
Murder and nonnegligent manslaughter | 505 | 209 | 293 | 3 | 0 | 100.0 | 41.4 | 58.0 | 0.6 | 0.0 |
Forcible rape | 1,546 | 903 | 625 | 8 | 10 | 100.0 | 58.4 | 40.4 | 0.5 | 0.6 |
Robbery | 16,308 | 4,984 | 11,138 | 70 | 116 | 100.0 | 30.6 | 68.3 | 0.4 | 0.7 |
Aggravated assault | 24,536 | 13,468 | 10,582 | 277 | 209 | 100.0 | 54.9 | 43.1 | 1.1 | 0.9 |
Burglary | 37,085 | 21,317 | 15,189 | 241 | 338 | 100.0 | 57.5 | 41.0 | 0.6 | 0.9 |
Larceny-theft | 170,362 | 108,509 | 56,779 | 2,638 | 2,436 | 100.0 | 63.7 | 33.3 | 1.5 | 1.4 |
Motor vehicle theft | 8,580 | 4,440 | 3,971 | 92 | 77 | 100.0 | 51.7 | 46.3 | 1.1 | 0.9 |
Arson | 2,971 | 2,109 | 807 | 23 | 32 | 100.0 | 71.0 | 27.2 | 0.8 | 1.1 |
Violent crime2 | 42,895 | 19,564 | 22,638 | 358 | 335 | 100.0 | 45.6 | 52.8 | 0.8 | 0.8 |
Property crime2 | 218,998 | 136,375 | 76,746 | 2,994 | 2,883 | 100.0 | 62.3 | 35.0 | 1.4 | 1.3 |
Other assaults | 110,596 | 64,710 | 43,847 | 1,258 | 781 | 100.0 | 58.5 | 39.6 | 1.1 | 0.7 |
Forgery and counterfeiting | 961 | 622 | 324 | 4 | 11 | 100.0 | 64.7 | 33.7 | 0.4 | 1.1 |
Fraud | 3,046 | 1,745 | 1,235 | 35 | 31 | 100.0 | 57.3 | 40.5 | 1.1 | 1.0 |
Embezzlement | 262 | 176 | 79 | 1 | 6 | 100.0 | 67.2 | 30.2 | 0.4 | 2.3 |
Stolen property; buying, receiving, possessing | 8,490 | 4,708 | 3,625 | 66 | 91 | 100.0 | 55.5 | 42.7 | 0.8 | 1.1 |
Vandalism | 41,708 | 31,468 | 9,276 | 578 | 386 | 100.0 | 75.4 | 22.2 | 1.4 | 0.9 |
Weapons; carrying, possessing, etc. | 17,646 | 10,629 | 6,694 | 113 | 210 | 100.0 | 60.2 | 37.9 | 0.6 | 1.2 |
Prostitution and commercialized vice | 695 | 232 | 454 | 1 | 8 | 100.0 | 33.4 | 65.3 | 0.1 | 1.2 |
Sex offenses (except forcible rape and prostitution) | 6,694 | 4,515 | 2,071 | 53 | 55 | 100.0 | 67.4 | 30.9 | 0.8 | 0.8 |
Drug abuse violations | 90,217 | 65,951 | 22,350 | 1,023 | 893 | 100.0 | 73.1 | 24.8 | 1.1 | 1.0 |
Gambling | 707 | 53 | 651 | 2 | 1 | 100.0 | 7.5 | 92.1 | 0.3 | 0.1 |
Offenses against the family and children | 2,104 | 1,428 | 600 | 61 | 15 | 100.0 | 67.9 | 28.5 | 2.9 | 0.7 |
Driving under the influence | 5,287 | 4,837 | 306 | 83 | 61 | 100.0 | 91.5 | 5.8 | 1.6 | 1.2 |
Liquor laws | 53,851 | 47,169 | 4,120 | 1,875 | 687 | 100.0 | 87.6 | 7.7 | 3.5 | 1.3 |
Drunkenness | 7,626 | 6,634 | 753 | 173 | 66 | 100.0 | 87.0 | 9.9 | 2.3 | 0.9 |
Disorderly conduct | 91,374 | 51,862 | 37,930 | 983 | 599 | 100.0 | 56.8 | 41.5 | 1.1 | 0.7 |
Vagrancy | 1,308 | 958 | 340 | 5 | 5 | 100.0 | 73.2 | 26.0 | 0.4 | 0.4 |
All other offenses (except traffic) | 164,156 | 112,610 | 48,131 | 1,783 | 1,632 | 100.0 | 68.6 | 29.3 | 1.1 | 1.0 |
Suspicion | 57 | 21 | 35 | 0 | 1 | 100.0 | 36.8 | 61.4 | 0.0 | 1.8 |
Curfew and loitering law violations | 55,107 | 33,241 | 20,378 | 813 | 675 | 100.0 | 60.3 | 37.0 | 1.5 | 1.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49C
Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 6,188,371 | 4,163,585 | 1,871,820 | 95,070 | 57,896 | 100.0 | 67.3 | 30.2 | 1.5 | 0.9 |
Murder and nonnegligent manslaughter | 5,567 | 2,392 | 3,036 | 66 | 73 | 100.0 | 43.0 | 54.5 | 1.2 | 1.3 |
Forcible rape | 9,241 | 5,587 | 3,438 | 115 | 101 | 100.0 | 60.5 | 37.2 | 1.2 | 1.1 |
Robbery | 54,412 | 24,710 | 28,893 | 434 | 375 | 100.0 | 45.4 | 53.1 | 0.8 | 0.7 |
Aggravated assault | 206,051 | 127,353 | 73,297 | 2,915 | 2,486 | 100.0 | 61.8 | 35.6 | 1.4 | 1.2 |
Burglary | 128,764 | 82,919 | 43,701 | 1,071 | 1,073 | 100.0 | 64.4 | 33.9 | 0.8 | 0.8 |
Larceny-theft | 642,041 | 443,107 | 180,984 | 10,988 | 6,962 | 100.0 | 69.0 | 28.2 | 1.7 | 1.1 |
Motor vehicle theft | 29,591 | 18,456 | 10,461 | 379 | 295 | 100.0 | 62.4 | 35.4 | 1.3 | 1.0 |
Arson | 3,464 | 2,351 | 1,028 | 48 | 37 | 100.0 | 67.9 | 29.7 | 1.4 | 1.1 |
Violent crime2 | 275,271 | 160,042 | 108,664 | 3,530 | 3,035 | 100.0 | 58.1 | 39.5 | 1.3 | 1.1 |
Property crime2 | 803,860 | 546,833 | 236,174 | 12,486 | 8,367 | 100.0 | 68.0 | 29.4 | 1.6 | 1.0 |
Other assaults | 603,595 | 381,451 | 206,175 | 9,858 | 6,111 | 100.0 | 63.2 | 34.2 | 1.6 | 1.0 |
Forgery and counterfeiting | 39,379 | 25,146 | 13,572 | 219 | 442 | 100.0 | 63.9 | 34.5 | 0.6 | 1.1 |
Fraud | 77,640 | 48,536 | 27,679 | 706 | 719 | 100.0 | 62.5 | 35.7 | 0.9 | 0.9 |
Embezzlement | 9,089 | 5,869 | 3,007 | 47 | 166 | 100.0 | 64.6 | 33.1 | 0.5 | 1.8 |
Stolen property; buying, receiving, possessing | 44,368 | 28,691 | 14,959 | 318 | 400 | 100.0 | 64.7 | 33.7 | 0.7 | 0.9 |
Vandalism | 100,555 | 69,473 | 28,265 | 1,844 | 973 | 100.0 | 69.1 | 28.1 | 1.8 | 1.0 |
Weapons; carrying, possessing, etc. | 74,891 | 40,309 | 33,481 | 450 | 651 | 100.0 | 53.8 | 44.7 | 0.6 | 0.9 |
Prostitution and commercialized vice | 40,863 | 21,822 | 17,891 | 241 | 909 | 100.0 | 53.4 | 43.8 | 0.6 | 2.2 |
Sex offenses (except forcible rape and prostitution) | 30,852 | 21,451 | 8,516 | 493 | 392 | 100.0 | 69.5 | 27.6 | 1.6 | 1.3 |
Drug abuse violations | 779,049 | 487,718 | 280,407 | 4,823 | 6,101 | 100.0 | 62.6 | 36.0 | 0.6 | 0.8 |
Gambling | 4,958 | 1,422 | 3,386 | 17 | 133 | 100.0 | 28.7 | 68.3 | 0.3 | 2.7 |
Offenses against the family and children | 38,508 | 25,672 | 11,327 | 1,147 | 362 | 100.0 | 66.7 | 29.4 | 3.0 | 0.9 |
Driving under the influence | 599,200 | 507,913 | 74,992 | 8,463 | 7,832 | 100.0 | 84.8 | 12.5 | 1.4 | 1.3 |
Liquor laws | 258,004 | 204,202 | 41,524 | 9,249 | 3,029 | 100.0 | 79.1 | 16.1 | 3.6 | 1.2 |
Drunkenness | 349,142 | 282,363 | 57,912 | 6,456 | 2,411 | 100.0 | 80.9 | 16.6 | 1.8 | 0.7 |
Disorderly conduct | 287,927 | 182,308 | 97,021 | 6,416 | 2,182 | 100.0 | 63.3 | 33.7 | 2.2 | 0.8 |
Vagrancy | 18,568 | 10,190 | 7,817 | 428 | 133 | 100.0 | 54.9 | 42.1 | 2.3 | 0.7 |
All other offenses (except traffic) | 1,751,825 | 1,111,720 | 598,684 | 27,876 | 13,545 | 100.0 | 63.5 | 34.2 | 1.6 | 0.8 |
Suspicion | 827 | 454 | 367 | 3 | 3 | 100.0 | 54.9 | 44.4 | 0.4 | 0.4 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.