
Table 44
Arrest Trends
Cities, 2010–2011
[8,161 agencies; 2011 estimated population 153,161,714; 2010 estimated population 151,714,983]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2010 | 2011 |
Percent change |
2010 | 2011 |
Percent change |
2010 | 2011 |
Percent change |
|
TOTAL1 | 6,960,722 | 6,622,137 | -4.9 | 973,068 | 860,700 | -11.5 | 5,987,654 | 5,761,437 | -3.8 |
Murder and nonnegligent manslaughter | 5,537 | 5,190 | -6.3 | 547 | 427 | -21.9 | 4,990 | 4,763 | -4.5 |
Forcible rape | 10,347 | 9,790 | -5.4 | 1,482 | 1,427 | -3.7 | 8,865 | 8,363 | -5.7 |
Robbery | 64,923 | 61,521 | -5.2 | 15,364 | 13,499 | -12.1 | 49,559 | 48,022 | -3.1 |
Aggravated assault | 218,472 | 208,913 | -4.4 | 24,348 | 21,628 | -11.2 | 194,124 | 187,285 | -3.5 |
Burglary | 153,028 | 151,634 | -0.9 | 37,030 | 33,730 | -8.9 | 115,998 | 117,904 | +1.6 |
Larceny-theft | 778,581 | 772,477 | -0.8 | 182,291 | 163,091 | -10.5 | 596,290 | 609,386 | +2.2 |
Motor vehicle theft | 34,188 | 32,168 | -5.9 | 7,779 | 6,848 | -12.0 | 26,409 | 25,320 | -4.1 |
Arson | 6,103 | 6,052 | -0.8 | 2,802 | 2,850 | +1.7 | 3,301 | 3,202 | -3.0 |
Violent crime2 | 299,279 | 285,414 | -4.6 | 41,741 | 36,981 | -11.4 | 257,538 | 248,433 | -3.5 |
Property crime2 | 971,900 | 962,331 | -1.0 | 229,902 | 206,519 | -10.2 | 741,998 | 755,812 | +1.9 |
Other assaults | 685,787 | 662,839 | -3.3 | 111,600 | 100,910 | -9.6 | 574,187 | 561,929 | -2.1 |
Forgery and counterfeiting | 41,424 | 38,303 | -7.5 | 1,000 | 912 | -8.8 | 40,424 | 37,391 | -7.5 |
Fraud | 86,539 | 78,076 | -9.8 | 3,400 | 3,018 | -11.2 | 83,139 | 75,058 | -9.7 |
Embezzlement | 9,256 | 9,071 | -2.0 | 257 | 264 | +2.7 | 8,999 | 8,807 | -2.1 |
Stolen property; buying, receiving, possessing | 51,388 | 50,225 | -2.3 | 9,035 | 8,065 | -10.7 | 42,353 | 42,160 | -0.5 |
Vandalism | 141,968 | 133,355 | -6.1 | 45,632 | 39,266 | -14.0 | 96,336 | 94,089 | -2.3 |
Weapons; carrying, possessing, etc. | 84,876 | 80,650 | -5.0 | 17,530 | 15,607 | -11.0 | 67,346 | 65,043 | -3.4 |
Prostitution and commercialized vice | 36,092 | 32,427 | -10.2 | 589 | 587 | -0.3 | 35,503 | 31,840 | -10.3 |
Sex offenses (except forcible rape and prostitution) | 36,539 | 34,601 | -5.3 | 6,570 | 6,278 | -4.4 | 29,969 | 28,323 | -5.5 |
Drug abuse violations | 836,536 | 768,898 | -8.1 | 95,707 | 81,751 | -14.6 | 740,829 | 687,147 | -7.2 |
Gambling | 2,220 | 1,921 | -13.5 | 230 | 192 | -16.5 | 1,990 | 1,729 | -13.1 |
Offenses against the family and children | 39,263 | 38,926 | -0.9 | 2,113 | 2,037 | -3.6 | 37,150 | 36,889 | -0.7 |
Driving under the influence | 606,974 | 578,487 | -4.7 | 5,877 | 5,162 | -12.2 | 601,097 | 573,325 | -4.6 |
Liquor laws | 310,641 | 284,743 | -8.3 | 56,897 | 51,979 | -8.6 | 253,744 | 232,764 | -8.3 |
Drunkenness | 370,691 | 349,359 | -5.8 | 8,498 | 7,593 | -10.6 | 362,193 | 341,766 | -5.6 |
Disorderly conduct | 380,599 | 350,418 | -7.9 | 96,976 | 86,143 | -11.2 | 283,623 | 264,275 | -6.8 |
Vagrancy | 21,442 | 19,263 | -10.2 | 1,424 | 1,265 | -11.2 | 20,018 | 17,998 | -10.1 |
All other offenses (except traffic) | 1,883,409 | 1,811,573 | -3.8 | 174,191 | 154,914 | -11.1 | 1,709,218 | 1,656,659 | -3.1 |
Suspicion | 630 | 652 | +3.5 | 84 | 46 | -45.2 | 546 | 606 | +11.0 |
Curfew and loitering law violations | 63,899 | 51,257 | -19.8 | 63,899 | 51,257 | -19.8 | - | - | - |
- 1 Does not include suspicion.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.