Table 38
Arrests
by Age, 2011
[12,023 agencies; 2011 estimated population 238,952,977]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 9,537,673 | 307,864 | 1,129,456 | 8,408,217 | 7,240 | 67,193 | 233,431 | 213,055 | 275,579 | 332,958 | 419,517 | 453,490 | 444,182 | 411,623 | 380,004 | 351,553 | 331,226 | 1,422,206 | 1,090,886 | 800,132 | 737,859 | 660,346 | 474,607 | 244,854 | 111,119 | 74,613 |
Total percent distribution1 | 100.0 | 3.2 | 11.8 | 88.2 | 0.1 | 0.7 | 2.4 | 2.2 | 2.9 | 3.5 | 4.4 | 4.8 | 4.7 | 4.3 | 4.0 | 3.7 | 3.5 | 14.9 | 11.4 | 8.4 | 7.7 | 6.9 | 5.0 | 2.6 | 1.2 | 0.8 |
Murder and nonnegligent manslaughter | 8,359 | 72 | 651 | 7,708 | 1 | 11 | 60 | 106 | 169 | 304 | 496 | 511 | 513 | 494 | 388 | 421 | 362 | 1,422 | 959 | 567 | 490 | 423 | 307 | 177 | 96 | 82 |
Forcible rape | 14,679 | 736 | 2,071 | 12,608 | 5 | 209 | 522 | 376 | 421 | 538 | 651 | 662 | 621 | 640 | 529 | 442 | 437 | 2,053 | 1,620 | 1,399 | 1,181 | 975 | 678 | 355 | 169 | 196 |
Robbery | 82,557 | 3,417 | 18,377 | 64,180 | 35 | 435 | 2,947 | 3,717 | 5,164 | 6,079 | 6,999 | 6,369 | 5,327 | 4,577 | 3,755 | 3,218 | 2,956 | 10,714 | 6,906 | 4,259 | 3,688 | 2,743 | 1,645 | 687 | 227 | 110 |
Aggravated assault | 305,939 | 10,036 | 31,265 | 274,674 | 297 | 2,595 | 7,144 | 5,694 | 7,179 | 8,356 | 9,674 | 10,885 | 11,568 | 12,367 | 11,902 | 11,347 | 10,954 | 48,783 | 39,354 | 28,646 | 25,684 | 22,480 | 16,001 | 8,133 | 3,821 | 3,075 |
Burglary | 228,401 | 12,962 | 47,654 | 180,747 | 410 | 2,743 | 9,809 | 9,224 | 11,713 | 13,755 | 16,287 | 14,612 | 12,404 | 10,743 | 9,376 | 8,229 | 7,287 | 29,861 | 21,819 | 14,723 | 13,477 | 11,064 | 6,524 | 2,906 | 930 | 505 |
Larceny-theft | 981,116 | 55,599 | 197,159 | 783,957 | 950 | 12,416 | 42,233 | 37,960 | 48,477 | 55,123 | 59,812 | 53,404 | 45,497 | 39,962 | 35,255 | 31,494 | 29,311 | 123,819 | 94,268 | 69,188 | 65,944 | 58,136 | 40,700 | 20,711 | 9,445 | 7,011 |
Motor vehicle theft | 51,027 | 2,150 | 10,786 | 40,241 | 15 | 228 | 1,907 | 2,449 | 3,004 | 3,183 | 3,158 | 2,773 | 2,371 | 2,116 | 1,878 | 1,800 | 1,659 | 7,163 | 5,644 | 3,909 | 3,338 | 2,370 | 1,281 | 500 | 195 | 86 |
Arson | 8,994 | 2,117 | 3,714 | 5,280 | 199 | 694 | 1,224 | 614 | 550 | 433 | 367 | 340 | 342 | 238 | 215 | 186 | 168 | 818 | 590 | 479 | 439 | 433 | 319 | 189 | 81 | 76 |
Violent crime2 | 411,534 | 14,261 | 52,364 | 359,170 | 338 | 3,250 | 10,673 | 9,893 | 12,933 | 15,277 | 17,820 | 18,427 | 18,029 | 18,078 | 16,574 | 15,428 | 14,709 | 62,972 | 48,839 | 34,871 | 31,043 | 26,621 | 18,631 | 9,352 | 4,313 | 3,463 |
Violent crime percent distribution1 | 100.0 | 3.5 | 12.7 | 87.3 | 0.1 | 0.8 | 2.6 | 2.4 | 3.1 | 3.7 | 4.3 | 4.5 | 4.4 | 4.4 | 4.0 | 3.7 | 3.6 | 15.3 | 11.9 | 8.5 | 7.5 | 6.5 | 4.5 | 2.3 | 1.0 | 0.8 |
Property crime2 | 1,269,538 | 72,828 | 259,313 | 1,010,225 | 1,574 | 16,081 | 55,173 | 50,247 | 63,744 | 72,494 | 79,624 | 71,129 | 60,614 | 53,059 | 46,724 | 41,709 | 38,425 | 161,661 | 122,321 | 88,299 | 83,198 | 72,003 | 48,824 | 24,306 | 10,651 | 7,678 |
Property crime percent distribution1 | 100.0 | 5.7 | 20.4 | 79.6 | 0.1 | 1.3 | 4.3 | 4.0 | 5.0 | 5.7 | 6.3 | 5.6 | 4.8 | 4.2 | 3.7 | 3.3 | 3.0 | 12.7 | 9.6 | 7.0 | 6.6 | 5.7 | 3.8 | 1.9 | 0.8 | 0.6 |
Other assaults | 955,620 | 55,684 | 145,424 | 810,196 | 1,628 | 14,618 | 39,438 | 27,642 | 30,953 | 31,145 | 29,002 | 30,500 | 32,671 | 36,168 | 34,971 | 33,295 | 32,151 | 143,818 | 116,098 | 87,805 | 79,783 | 68,034 | 45,485 | 22,166 | 10,221 | 8,028 |
Forgery and counterfeiting | 53,983 | 157 | 1,201 | 52,782 | 4 | 32 | 121 | 180 | 244 | 620 | 1,495 | 2,190 | 2,449 | 2,184 | 2,223 | 2,186 | 2,174 | 10,368 | 8,459 | 5,964 | 5,064 | 3,750 | 2,411 | 1,117 | 477 | 271 |
Fraud | 128,200 | 590 | 3,912 | 124,288 | 13 | 107 | 470 | 665 | 999 | 1,658 | 2,900 | 4,029 | 4,527 | 4,281 | 4,440 | 4,210 | 4,250 | 21,105 | 19,365 | 15,986 | 14,001 | 11,088 | 7,200 | 3,812 | 1,780 | 1,314 |
Embezzlement | 12,496 | 32 | 325 | 12,171 | 0 | 8 | 24 | 19 | 74 | 200 | 544 | 800 | 778 | 724 | 629 | 567 | 494 | 2,004 | 1,482 | 1,290 | 1,046 | 792 | 536 | 280 | 145 | 60 |
Stolen property; buying, receiving, possessing | 71,890 | 2,217 | 10,269 | 61,621 | 26 | 330 | 1,861 | 2,039 | 2,582 | 3,431 | 4,479 | 4,386 | 3,720 | 3,340 | 3,025 | 2,775 | 2,447 | 10,924 | 8,328 | 5,752 | 4,938 | 3,668 | 2,234 | 1,000 | 381 | 224 |
Vandalism | 183,203 | 20,124 | 52,229 | 130,974 | 903 | 5,725 | 13,496 | 9,984 | 10,849 | 11,272 | 10,805 | 9,720 | 8,724 | 8,481 | 7,267 | 6,335 | 5,628 | 22,849 | 15,289 | 10,173 | 8,936 | 7,512 | 4,912 | 2,368 | 1,124 | 851 |
Weapons; carrying, possessing, etc. | 118,072 | 7,202 | 21,730 | 96,342 | 441 | 2,062 | 4,699 | 3,829 | 4,785 | 5,914 | 6,891 | 6,616 | 6,095 | 5,823 | 5,296 | 4,767 | 4,438 | 17,756 | 12,073 | 7,569 | 5,955 | 5,076 | 3,872 | 2,075 | 1,134 | 906 |
Prostitution and commercialized vice | 44,174 | 70 | 763 | 43,411 | 0 | 7 | 63 | 113 | 202 | 378 | 1,323 | 1,796 | 1,937 | 1,962 | 1,967 | 1,810 | 1,671 | 7,201 | 5,936 | 4,831 | 4,901 | 3,889 | 2,343 | 1,020 | 435 | 389 |
Sex offenses (except forcible rape and prostitution) | 53,048 | 4,642 | 9,584 | 43,464 | 182 | 1,325 | 3,135 | 1,658 | 1,646 | 1,638 | 2,003 | 1,950 | 1,873 | 1,745 | 1,484 | 1,383 | 1,237 | 5,706 | 5,014 | 4,388 | 4,272 | 4,172 | 3,262 | 2,173 | 1,339 | 1,463 |
Drug abuse violations | 1,175,083 | 19,201 | 112,892 | 1,062,191 | 117 | 2,428 | 16,656 | 19,338 | 29,861 | 44,492 | 67,940 | 71,857 | 68,124 | 61,570 | 55,338 | 50,000 | 46,805 | 191,308 | 137,643 | 89,906 | 78,079 | 66,611 | 44,926 | 20,748 | 8,105 | 3,231 |
Gambling | 6,517 | 83 | 766 | 5,751 | 1 | 4 | 78 | 131 | 219 | 333 | 438 | 410 | 433 | 312 | 255 | 247 | 210 | 788 | 555 | 446 | 417 | 328 | 330 | 232 | 174 | 176 |
Offenses against the family and children | 87,963 | 859 | 2,748 | 85,215 | 56 | 180 | 623 | 504 | 640 | 745 | 1,283 | 1,562 | 1,839 | 2,252 | 2,455 | 2,617 | 2,556 | 15,470 | 15,685 | 12,902 | 10,789 | 7,930 | 4,558 | 2,000 | 823 | 494 |
Driving under the influence | 929,903 | 130 | 7,720 | 922,183 | 7 | 24 | 99 | 298 | 1,706 | 5,586 | 15,892 | 23,861 | 28,821 | 43,185 | 42,921 | 41,353 | 39,566 | 167,590 | 123,557 | 92,861 | 87,264 | 82,148 | 63,435 | 36,831 | 19,582 | 13,316 |
Liquor laws | 383,903 | 6,620 | 69,818 | 314,085 | 59 | 559 | 6,002 | 10,117 | 19,741 | 33,340 | 63,137 | 70,985 | 60,906 | 10,201 | 6,753 | 5,330 | 4,343 | 17,024 | 13,016 | 10,832 | 12,559 | 14,456 | 12,431 | 7,105 | 3,149 | 1,858 |
Drunkenness | 414,861 | 1,038 | 8,745 | 406,116 | 15 | 90 | 933 | 1,416 | 2,076 | 4,215 | 10,352 | 12,203 | 12,631 | 19,495 | 17,377 | 15,511 | 14,586 | 61,150 | 47,590 | 38,349 | 41,716 | 45,732 | 37,671 | 19,767 | 8,002 | 3,984 |
Disorderly conduct | 449,694 | 39,948 | 106,303 | 343,391 | 595 | 9,509 | 29,844 | 21,730 | 22,816 | 21,809 | 18,960 | 17,615 | 17,065 | 20,717 | 17,935 | 15,760 | 14,156 | 56,168 | 40,094 | 29,517 | 28,190 | 27,318 | 20,781 | 10,832 | 4,818 | 3,465 |
Vagrancy | 22,576 | 400 | 1,410 | 21,166 | 6 | 59 | 335 | 344 | 389 | 277 | 1,035 | 954 | 883 | 679 | 618 | 586 | 498 | 2,271 | 1,979 | 1,758 | 2,249 | 2,636 | 2,629 | 1,483 | 605 | 303 |
All other offenses (except traffic) | 2,704,866 | 46,710 | 202,424 | 2,502,442 | 1,105 | 8,448 | 37,157 | 39,780 | 52,401 | 63,533 | 83,515 | 102,431 | 111,992 | 117,302 | 111,698 | 105,629 | 100,846 | 443,910 | 347,443 | 256,537 | 233,387 | 206,516 | 148,093 | 76,164 | 33,848 | 23,131 |
Suspicion | 1,150 | 35 | 117 | 1,033 | 2 | 9 | 24 | 12 | 41 | 29 | 79 | 69 | 71 | 65 | 54 | 55 | 36 | 163 | 120 | 96 | 72 | 66 | 43 | 23 | 13 | 8 |
Curfew and loitering law violations | 59,399 | 15,033 | 59,399 | - | 168 | 2,338 | 12,527 | 13,116 | 16,678 | 14,572 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Age, 2011
- In 2011, 88.2 percent of all individuals arrested were adults (18 years of age and over).
- Adults comprised 87.3 percent of the arrests for violent crimes and 79.6 percent of the arrests for property crimes.
- More than 90 percent (90.4) of persons arrested for drug abuse violations were adults.
- In 2011, 41.3 percent of persons arrested for arson were juveniles. More than half (57.0 percent) of juveniles arrested for arson were under age 15.
- Persons between the ages of 25-29 accounted for 14.9 percent of all arrests made in 2011.