
Table 36
Current Year Over Previous Year Arrest Trends
Totals, 2010–2011
[11,190 agencies; 2011 estimated population 222,444,907; 2010 estimated population 220,412,929]
Offense charged | Number of persons arrested | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 15 years of age | Under 18 years of age | 18 years of age and over | |||||||||
2010 | 2011 |
Percent change |
2010 | 2011 |
Percent change |
2010 | 2011 |
Percent change |
2010 | 2011 |
Percent change |
|
TOTAL1 | 9,252,632 | 8,831,366 | -4.6 | 320,999 | 287,474 | -10.4 | 1,171,758 | 1,041,492 | -11.1 | 8,080,874 | 7,789,874 | -3.6 |
Murder and nonnegligent manslaughter | 7,521 | 7,188 | -4.4 | 63 | 60 | -4.8 | 684 | 548 | -19.9 | 6,837 | 6,640 | -2.9 |
Forcible rape | 14,126 | 13,357 | -5.4 | 698 | 681 | -2.4 | 2,040 | 1,920 | -5.9 | 12,086 | 11,437 | -5.4 |
Robbery | 75,200 | 70,948 | -5.7 | 3,119 | 2,731 | -12.4 | 17,087 | 15,021 | -12.1 | 58,113 | 55,927 | -3.8 |
Aggravated assault | 289,678 | 276,044 | -4.7 | 9,690 | 8,928 | -7.9 | 30,831 | 27,506 | -10.8 | 258,847 | 248,538 | -4.0 |
Burglary | 208,436 | 207,718 | -0.3 | 12,645 | 11,683 | -7.6 | 46,635 | 42,796 | -8.2 | 161,801 | 164,922 | +1.9 |
Larceny-theft | 919,888 | 921,035 | +0.1 | 58,776 | 52,880 | -10.0 | 206,343 | 185,788 | -10.0 | 713,545 | 735,247 | +3.0 |
Motor vehicle theft | 45,572 | 43,452 | -4.7 | 2,010 | 1,773 | -11.8 | 9,920 | 8,730 | -12.0 | 35,652 | 34,722 | -2.6 |
Arson | 8,233 | 8,246 | +0.2 | 1,999 | 2,006 | +0.4 | 3,405 | 3,509 | +3.1 | 4,828 | 4,737 | -1.9 |
Violent crime2 | 386,525 | 367,537 | -4.9 | 13,570 | 12,400 | -8.6 | 50,642 | 44,995 | -11.2 | 335,883 | 322,542 | -4.0 |
Property crime2 | 1,182,129 | 1,180,451 | -0.1 | 75,430 | 68,342 | -9.4 | 266,303 | 240,823 | -9.6 | 915,826 | 939,628 | +2.6 |
Other assaults | 914,786 | 884,705 | -3.3 | 55,357 | 50,949 | -8.0 | 145,751 | 131,950 | -9.5 | 769,035 | 752,755 | -2.1 |
Forgery and counterfeiting | 55,427 | 50,572 | -8.8 | 147 | 148 | +0.7 | 1,223 | 1,133 | -7.4 | 54,204 | 49,439 | -8.8 |
Fraud | 136,618 | 121,580 | -11.0 | 717 | 589 | -17.9 | 4,301 | 3,824 | -11.1 | 132,317 | 117,756 | -11.0 |
Embezzlement | 12,435 | 11,908 | -4.2 | 17 | 32 | +88.2 | 323 | 317 | -1.9 | 12,112 | 11,591 | -4.3 |
Stolen property; buying, receiving, possessing | 67,783 | 66,946 | -1.2 | 2,426 | 2,060 | -15.1 | 10,743 | 9,595 | -10.7 | 57,040 | 57,351 | +0.5 |
Vandalism | 179,532 | 169,905 | -5.4 | 21,620 | 18,859 | -12.8 | 55,453 | 48,488 | -12.6 | 124,079 | 121,417 | -2.1 |
Weapons; carrying, possessing, etc. | 106,821 | 102,426 | -4.1 | 7,209 | 6,435 | -10.7 | 21,178 | 18,890 | -10.8 | 85,643 | 83,536 | -2.5 |
Prostitution and commercialized vice | 38,649 | 34,510 | -10.7 | 74 | 57 | -23.0 | 656 | 641 | -2.3 | 37,993 | 33,869 | -10.9 |
Sex offenses (except forcible rape and prostitution) | 51,412 | 48,626 | -5.4 | 4,563 | 4,296 | -5.9 | 9,380 | 8,846 | -5.7 | 42,032 | 39,780 | -5.4 |
Drug abuse violations | 1,120,326 | 1,039,383 | -7.2 | 21,045 | 17,970 | -14.6 | 118,367 | 102,087 | -13.8 | 1,001,959 | 937,296 | -6.5 |
Gambling | 3,480 | 2,685 | -22.8 | 36 | 44 | +22.2 | 262 | 249 | -5.0 | 3,218 | 2,436 | -24.3 |
Offenses against the family and children | 81,585 | 83,941 | +2.9 | 887 | 790 | -10.9 | 2,788 | 2,576 | -7.6 | 78,797 | 81,365 | +3.3 |
Driving under the influence | 925,352 | 885,339 | -4.3 | 157 | 128 | -18.5 | 8,478 | 7,506 | -11.5 | 916,874 | 877,833 | -4.3 |
Liquor laws | 384,843 | 352,996 | -8.3 | 7,298 | 6,539 | -10.4 | 73,726 | 67,399 | -8.6 | 311,117 | 285,597 | -8.2 |
Drunkenness | 432,565 | 406,131 | -6.1 | 1,161 | 1,019 | -12.2 | 9,702 | 8,653 | -10.8 | 422,863 | 397,478 | -6.0 |
Disorderly conduct | 445,628 | 411,366 | -7.7 | 41,981 | 38,115 | -9.2 | 112,188 | 99,099 | -11.7 | 333,440 | 312,267 | -6.3 |
Vagrancy | 23,435 | 21,135 | -9.8 | 461 | 391 | -15.2 | 1,576 | 1,324 | -16.0 | 21,859 | 19,811 | -9.4 |
All other offenses (except traffic) | 2,635,890 | 2,534,730 | -3.8 | 49,941 | 44,218 | -11.5 | 211,307 | 188,603 | -10.7 | 2,424,583 | 2,346,127 | -3.2 |
Suspicion | 747 | 858 | +14.9 | 19 | 27 | +42.1 | 91 | 91 | 0.0 | 656 | 767 | +16.9 |
Curfew and loitering law violations | 67,411 | 54,494 | -19.2 | 16,902 | 14,093 | -16.6 | 67,411 | 54,494 | -19.2 | - | - | - |
- 1 Does not include suspicion.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Current Year Over Previous Year Arrest Trends, Totals, 2010–2011
- The number of persons arrested in 2011 decreased 4.6 percent when compared with the number of persons arrested in 2010.
- The number of juveniles (persons under age 18) arrested in 2011 decreased 11.1 percent from the number of juveniles arrested the previous year.
- The number of persons arrested for violent crimes decreased 4.9 percent from 2010 to 2011.
- The number of juveniles arrested for violent crimes in 2011 dropped 11.2 percent when compared with data for 2010.
- The 2-year trend showed that the number of persons arrested for murder and nonnegligent manslaughter declined 4.4 percent, and the number of juveniles arrested for this offense decreased 19.9 percent.
- The number of adults arrested for property crimes in 2011 increased 2.6 percent, and the number of juveniles arrested for property crimes decreased 9.6 percent when compared with data for 2010.