
Table 35
Five-Year Arrest Trends
by Sex, 2007–2011
[10,298 agencies; 2011 estimated population 213,522,697; 2007 estimated population 206,596,033]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2007 | 2011 |
Percent change |
2007 | 2011 |
Percent change |
2007 | 2011 |
Percent change |
2007 | 2011 |
Percent change |
|
TOTAL1 | 7,349,789 | 6,299,269 | -14.3 | 1,048,359 | 730,589 | -30.3 | 2,338,839 | 2,203,165 | -5.8 | 408,862 | 302,632 | -26.0 |
Murder and nonnegligent manslaughter | 7,577 | 6,440 | -15.0 | 794 | 517 | -34.9 | 854 | 850 | -0.5 | 61 | 42 | -31.1 |
Forcible rape | 15,516 | 13,235 | -14.7 | 2,458 | 1,917 | -22.0 | 158 | 152 | -3.8 | 43 | 46 | +7.0 |
Robbery | 74,725 | 63,369 | -15.2 | 20,700 | 14,649 | -29.2 | 9,695 | 8,817 | -9.1 | 2,115 | 1,450 | -31.4 |
Aggravated assault | 232,618 | 205,156 | -11.8 | 30,602 | 20,460 | -33.1 | 62,504 | 59,227 | -5.2 | 9,190 | 6,475 | -29.5 |
Burglary | 180,114 | 172,632 | -4.2 | 50,681 | 37,656 | -25.7 | 31,231 | 32,296 | +3.4 | 6,782 | 5,160 | -23.9 |
Larceny-theft | 496,613 | 509,826 | +2.7 | 123,243 | 103,123 | -16.3 | 329,777 | 388,209 | +17.7 | 93,172 | 79,298 | -14.9 |
Motor vehicle theft | 63,736 | 37,608 | -41.0 | 16,564 | 8,230 | -50.3 | 13,761 | 8,126 | -40.9 | 3,334 | 1,534 | -54.0 |
Arson | 9,122 | 6,862 | -24.8 | 4,596 | 3,001 | -34.7 | 1,630 | 1,443 | -11.5 | 602 | 495 | -17.8 |
Violent crime2 | 330,436 | 288,200 | -12.8 | 54,554 | 37,543 | -31.2 | 73,211 | 69,046 | -5.7 | 11,409 | 8,013 | -29.8 |
Property crime2 | 749,585 | 726,928 | -3.0 | 195,084 | 152,010 | -22.1 | 376,399 | 430,074 | +14.3 | 103,890 | 86,487 | -16.8 |
Other assaults | 680,667 | 633,798 | -6.9 | 112,203 | 85,344 | -23.9 | 230,849 | 239,369 | +3.7 | 56,706 | 47,184 | -16.8 |
Forgery and counterfeiting | 43,660 | 29,978 | -31.3 | 1,483 | 763 | -48.6 | 27,531 | 18,173 | -34.0 | 712 | 327 | -54.1 |
Fraud | 99,619 | 68,102 | -31.6 | 3,510 | 2,425 | -30.9 | 81,600 | 48,202 | -40.9 | 1,962 | 1,303 | -33.6 |
Embezzlement | 7,810 | 5,511 | -29.4 | 731 | 187 | -74.4 | 8,316 | 5,510 | -33.7 | 514 | 112 | -78.2 |
Stolen property; buying, receiving, possessing | 66,889 | 51,847 | -22.5 | 12,990 | 7,795 | -40.0 | 17,320 | 13,035 | -24.7 | 2,924 | 1,577 | -46.1 |
Vandalism | 171,824 | 137,573 | -19.9 | 69,289 | 41,433 | -40.2 | 35,368 | 32,361 | -8.5 | 10,887 | 7,252 | -33.4 |
Weapons; carrying, possessing, etc. | 115,979 | 94,541 | -18.5 | 26,568 | 17,295 | -34.9 | 9,986 | 8,572 | -14.2 | 2,869 | 2,001 | -30.3 |
Prostitution and commercialized vice | 15,712 | 10,524 | -33.0 | 210 | 163 | -22.4 | 34,377 | 23,567 | -31.4 | 660 | 430 | -34.8 |
Sex offenses (except forcible rape and prostitution) | 52,507 | 44,636 | -15.0 | 9,742 | 7,803 | -19.9 | 4,302 | 3,552 | -17.4 | 981 | 915 | -6.7 |
Drug abuse violations | 1,006,208 | 846,679 | -15.9 | 115,007 | 87,038 | -24.3 | 236,524 | 208,787 | -11.7 | 21,610 | 17,490 | -19.1 |
Gambling | 7,528 | 4,598 | -38.9 | 1,495 | 629 | -57.9 | 726 | 508 | -30.0 | 23 | 19 | -17.4 |
Offenses against the family and children | 64,032 | 56,817 | -11.3 | 2,423 | 1,421 | -41.4 | 21,665 | 19,219 | -11.3 | 1,550 | 884 | -43.0 |
Driving under the influence | 697,525 | 601,549 | -13.8 | 9,130 | 5,246 | -42.5 | 185,195 | 195,864 | +5.8 | 2,914 | 1,767 | -39.4 |
Liquor laws | 328,192 | 243,089 | -25.9 | 64,754 | 39,436 | -39.1 | 128,412 | 102,995 | -19.8 | 38,905 | 26,277 | -32.5 |
Drunkenness | 354,272 | 305,668 | -13.7 | 9,097 | 5,941 | -34.7 | 68,213 | 68,372 | +0.2 | 3,136 | 2,167 | -30.9 |
Disorderly conduct | 372,970 | 297,115 | -20.3 | 94,304 | 63,921 | -32.2 | 131,812 | 114,518 | -13.1 | 45,989 | 33,810 | -26.5 |
Vagrancy | 19,024 | 17,468 | -8.2 | 2,012 | 1,012 | -49.7 | 5,441 | 4,189 | -23.0 | 846 | 286 | -66.2 |
All other offenses (except traffic) | 2,099,644 | 1,797,244 | -14.4 | 198,067 | 135,780 | -31.4 | 632,583 | 581,355 | -8.1 | 71,366 | 48,434 | -32.1 |
Suspicion | 1,203 | 723 | -39.9 | 206 | 64 | -68.9 | 322 | 211 | -34.5 | 70 | 16 | -77.1 |
Curfew and loitering law violations | 65,706 | 37,404 | -43.1 | 65,706 | 37,404 | -43.1 | 29,009 | 15,897 | -45.2 | 29,009 | 15,897 | -45.2 |
- 1 Does not include suspicion.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, by Sex, 2007–2011
- In 2011, the number of males arrested decreased 14.3 percent, and the number of females arrested decreased 5.8 percent when compared with figures from 2007.
- The number of juvenile males (those under age 18) arrested in 2011 dropped 30.3 percent, and the number of arrests of juvenile females declined 26.0 percent when compared with the 2007 data.
- For the 5-year trend, the number of males arrested for violent crimes decreased 12.8 percent, and the number of females arrested for these offenses decreased 5.7 percent.
- A comparison of arrest data for 2011 with those for 2007 showed the number of males arrested for murder decreased 15.0 percent; for females, the number of arrests decreased 0.5 percent.
- Arrests of juveniles for violent crimes decreased for both genders in 2011 when compared with data for 2007. The number of arrests of juvenile males dropped 31.2 percent, and the number of arrests of juvenile females fell 29.8 percent.
- The 5-year trend indicated that the number of males arrested for property crimes declined 3.0 percent, but the number of females arrested for property crimes increased 14.3 percent.
- Arrests of juvenile males for property crimes in 2011 declined 22.1 percent when compared with the 2007 number, and arrests of juvenile females for property crimes during the same comparison period decreased 16.8 percent.