Table 33
Ten-Year Arrest Trends
by Sex, 2002–2011
[9,207 agencies; 2011 estimated population 203,216,356; 2002 estimated population 188,270,573]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2002 | 2011 |
Percent change |
2002 | 2011 |
Percent change |
2002 | 2011 |
Percent change |
2002 | 2011 |
Percent change |
|
TOTAL1 | 6,638,390 | 5,910,637 | -11.0 | 1,004,071 | 677,299 | -32.5 | 1,970,089 | 2,083,579 | +5.8 | 378,415 | 285,243 | -24.6 |
Murder and nonnegligent manslaughter | 6,793 | 5,951 | -12.4 | 607 | 456 | -24.9 | 837 | 801 | -4.3 | 72 | 44 | -38.9 |
Forcible rape | 17,051 | 11,934 | -30.0 | 2,718 | 1,694 | -37.7 | 242 | 135 | -44.2 | 96 | 41 | -57.3 |
Robbery | 60,499 | 59,410 | -1.8 | 13,984 | 13,022 | -6.9 | 7,024 | 8,381 | +19.3 | 1,355 | 1,338 | -1.3 |
Aggravated assault | 243,651 | 200,755 | -17.6 | 30,422 | 19,214 | -36.8 | 61,581 | 58,010 | -5.8 | 9,427 | 6,131 | -35.0 |
Burglary | 163,441 | 162,496 | -0.6 | 50,386 | 35,181 | -30.2 | 25,874 | 31,497 | +21.7 | 6,609 | 5,072 | -23.3 |
Larceny-theft | 473,680 | 472,669 | -0.2 | 137,966 | 96,253 | -30.2 | 281,359 | 367,518 | +30.6 | 89,858 | 75,750 | -15.7 |
Motor vehicle theft | 71,960 | 33,426 | -53.5 | 21,686 | 6,951 | -67.9 | 14,086 | 7,450 | -47.1 | 4,638 | 1,350 | -70.9 |
Arson | 9,155 | 6,125 | -33.1 | 4,987 | 2,770 | -44.5 | 1,635 | 1,260 | -22.9 | 629 | 440 | -30.0 |
Violent crime2 | 327,994 | 278,050 | -15.2 | 47,731 | 34,386 | -28.0 | 69,684 | 67,327 | -3.4 | 10,950 | 7,554 | -31.0 |
Property crime2 | 718,236 | 674,716 | -6.1 | 215,025 | 141,155 | -34.4 | 322,954 | 407,725 | +26.2 | 101,734 | 82,612 | -18.8 |
Other assaults | 608,845 | 584,784 | -4.0 | 101,266 | 79,252 | -21.7 | 193,946 | 223,455 | +15.2 | 47,521 | 43,946 | -7.5 |
Forgery and counterfeiting | 46,065 | 28,542 | -38.0 | 2,209 | 711 | -67.8 | 30,705 | 17,001 | -44.6 | 1,245 | 306 | -75.4 |
Fraud | 118,457 | 66,262 | -44.1 | 3,940 | 2,302 | -41.6 | 99,151 | 45,797 | -53.8 | 2,013 | 1,229 | -38.9 |
Embezzlement | 6,638 | 5,510 | -17.0 | 593 | 178 | -70.0 | 6,651 | 5,565 | -16.3 | 403 | 118 | -70.7 |
Stolen property; buying, receiving, possessing | 66,798 | 49,509 | -25.9 | 14,399 | 7,397 | -48.6 | 14,888 | 12,371 | -16.9 | 2,835 | 1,510 | -46.7 |
Vandalism | 149,398 | 128,600 | -13.9 | 60,623 | 39,077 | -35.5 | 29,168 | 30,079 | +3.1 | 9,496 | 6,824 | -28.1 |
Weapons; carrying, possessing, etc. | 92,755 | 87,682 | -5.5 | 19,846 | 15,888 | -19.9 | 8,123 | 7,741 | -4.7 | 2,329 | 1,839 | -21.0 |
Prostitution and commercialized vice | 15,659 | 10,439 | -33.3 | 279 | 146 | -47.7 | 28,717 | 24,497 | -14.7 | 627 | 531 | -15.3 |
Sex offenses (except forcible rape and prostitution) | 55,233 | 42,872 | -22.4 | 11,461 | 7,513 | -34.4 | 4,921 | 3,326 | -32.4 | 1,126 | 887 | -21.2 |
Drug abuse violations | 789,543 | 761,050 | -3.6 | 97,672 | 77,744 | -20.4 | 178,975 | 193,114 | +7.9 | 19,938 | 16,390 | -17.8 |
Gambling | 3,595 | 2,238 | -37.7 | 301 | 116 | -61.5 | 619 | 453 | -26.8 | 15 | 17 | +13.3 |
Offenses against the family and children | 65,459 | 49,408 | -24.5 | 3,660 | 1,396 | -61.9 | 21,303 | 18,183 | -14.6 | 2,365 | 891 | -62.3 |
Driving under the influence | 706,226 | 579,176 | -18.0 | 10,896 | 4,958 | -54.5 | 151,069 | 186,459 | +23.4 | 2,647 | 1,654 | -37.5 |
Liquor laws | 322,989 | 230,304 | -28.7 | 65,459 | 37,001 | -43.5 | 107,385 | 97,178 | -9.5 | 33,801 | 24,609 | -27.2 |
Drunkenness | 343,257 | 303,138 | -11.7 | 9,906 | 5,863 | -40.8 | 55,602 | 66,955 | +20.4 | 2,742 | 2,096 | -23.6 |
Disorderly conduct | 313,550 | 263,529 | -16.0 | 85,057 | 57,725 | -32.1 | 104,603 | 103,646 | -0.9 | 36,498 | 31,019 | -15.0 |
Vagrancy | 12,889 | 14,406 | +11.8 | 1,092 | 924 | -15.4 | 3,170 | 3,294 | +3.9 | 335 | 266 | -20.6 |
All other offenses (except traffic) | 1,809,977 | 1,714,102 | -5.3 | 187,829 | 127,247 | -32.3 | 509,504 | 554,112 | +8.8 | 70,844 | 45,644 | -35.6 |
Suspicion | 2,186 | 713 | -67.4 | 750 | 65 | -91.3 | 687 | 219 | -68.1 | 342 | 25 | -92.7 |
Curfew and loitering law violations | 64,827 | 36,320 | -44.0 | 64,827 | 36,320 | -44.0 | 28,951 | 15,301 | -47.1 | 28,951 | 15,301 | -47.1 |
- 1 Does not include suspicion.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, by Sex, 2002–2011
- In 2011, the number of males arrested declined 11.0 percent when compared with data for 2002, but the number of females arrested rose 5.8 percent for the same comparison period.
- Arrests of juvenile males (persons under age 18) dropped 32.5 percent, and arrests of juvenile females decreased 24.6 percent when data for 2011 were compared with statistics for 2002.
- The number of males arrested for violent crimes in 2011 decreased 15.2 percent from the number arrested in 2002, and the number of females arrested for violent crimes decreased 3.4 percent.
- Arrests of juveniles for violent crimes declined for both genders in 2011 when compared with data for 2002. The number of arrests of juvenile males decreased 28.0 percent, and the number of arrests of juvenile females decreased 31.0 percent.
- A comparison of data for 2011 and 2002 showed that the number of males arrested for property crimes in 2011 declined 6.1 percent from the number arrested in 2002, but the number of females arrested for property crimes rose 26.2 percent.
- Arrests of juvenile males for property crimes decreased 34.4 percent, and arrests of juvenile females for property crimes decreased 18.8 percent when data for 2011 were compared with data for 2002.