Table 1
Crime in the United States
by Volume and Rate per 100,000 Inhabitants, 1992–2011
Year | Population1 |
Violent crime |
Violent crime rate |
Murder and nonnegligent manslaughter |
Murder and nonnegligent manslaughter rate |
Forcible rape |
Forcible rape rate |
Robbery |
Robbery rate |
Aggravated assault |
Aggravated assault rate |
Property crime |
Property crime rate |
Burglary |
Burglary rate |
Larceny- theft |
Larceny- theft rate |
Motor vehicle theft |
Motor vehicle theft rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 255,029,699 | 1,932,274 | 757.7 | 23,760 | 9.3 | 109,062 | 42.8 | 672,478 | 263.7 | 1,126,974 | 441.9 | 12,505,917 | 4,903.7 | 2,979,884 | 1,168.4 | 7,915,199 | 3,103.6 | 1,610,834 | 631.6 |
1993 | 257,782,608 | 1,926,017 | 747.1 | 24,526 | 9.5 | 106,014 | 41.1 | 659,870 | 256.0 | 1,135,607 | 440.5 | 12,218,777 | 4,740.0 | 2,834,808 | 1,099.7 | 7,820,909 | 3,033.9 | 1,563,060 | 606.3 |
1994 | 260,327,021 | 1,857,670 | 713.6 | 23,326 | 9.0 | 102,216 | 39.3 | 618,949 | 237.8 | 1,113,179 | 427.6 | 12,131,873 | 4,660.2 | 2,712,774 | 1,042.1 | 7,879,812 | 3,026.9 | 1,539,287 | 591.3 |
1995 | 262,803,276 | 1,798,792 | 684.5 | 21,606 | 8.2 | 97,470 | 37.1 | 580,509 | 220.9 | 1,099,207 | 418.3 | 12,063,935 | 4,590.5 | 2,593,784 | 987.0 | 7,997,710 | 3,043.2 | 1,472,441 | 560.3 |
1996 | 265,228,572 | 1,688,540 | 636.6 | 19,645 | 7.4 | 96,252 | 36.3 | 535,594 | 201.9 | 1,037,049 | 391.0 | 11,805,323 | 4,451.0 | 2,506,400 | 945.0 | 7,904,685 | 2,980.3 | 1,394,238 | 525.7 |
1997 | 267,783,607 | 1,636,096 | 611.0 | 18,208 | 6.8 | 96,153 | 35.9 | 498,534 | 186.2 | 1,023,201 | 382.1 | 11,558,475 | 4,316.3 | 2,460,526 | 918.8 | 7,743,760 | 2,891.8 | 1,354,189 | 505.7 |
1998 | 270,248,003 | 1,533,887 | 567.6 | 16,974 | 6.3 | 93,144 | 34.5 | 447,186 | 165.5 | 976,583 | 361.4 | 10,951,827 | 4,052.5 | 2,332,735 | 863.2 | 7,376,311 | 2,729.5 | 1,242,781 | 459.9 |
1999 | 272,690,813 | 1,426,044 | 523.0 | 15,522 | 5.7 | 89,411 | 32.8 | 409,371 | 150.1 | 911,740 | 334.3 | 10,208,334 | 3,743.6 | 2,100,739 | 770.4 | 6,955,520 | 2,550.7 | 1,152,075 | 422.5 |
2000 | 281,421,906 | 1,425,486 | 506.5 | 15,586 | 5.5 | 90,178 | 32.0 | 408,016 | 145.0 | 911,706 | 324.0 | 10,182,584 | 3,618.3 | 2,050,992 | 728.8 | 6,971,590 | 2,477.3 | 1,160,002 | 412.2 |
20012 | 285,317,559 | 1,439,480 | 504.5 | 16,037 | 5.6 | 90,863 | 31.8 | 423,557 | 148.5 | 909,023 | 318.6 | 10,437,189 | 3,658.1 | 2,116,531 | 741.8 | 7,092,267 | 2,485.7 | 1,228,391 | 430.5 |
2002 | 287,973,924 | 1,423,677 | 494.4 | 16,229 | 5.6 | 95,235 | 33.1 | 420,806 | 146.1 | 891,407 | 309.5 | 10,455,277 | 3,630.6 | 2,151,252 | 747.0 | 7,057,379 | 2,450.7 | 1,246,646 | 432.9 |
2003 | 290,788,976 | 1,383,676 | 475.8 | 16,528 | 5.7 | 93,883 | 32.3 | 414,235 | 142.5 | 859,030 | 295.4 | 10,442,862 | 3,591.2 | 2,154,834 | 741.0 | 7,026,802 | 2,416.5 | 1,261,226 | 433.7 |
2004 | 293,656,842 | 1,360,088 | 463.2 | 16,148 | 5.5 | 95,089 | 32.4 | 401,470 | 136.7 | 847,381 | 288.6 | 10,319,386 | 3,514.1 | 2,144,446 | 730.3 | 6,937,089 | 2,362.3 | 1,237,851 | 421.5 |
2005 | 296,507,061 | 1,390,745 | 469.0 | 16,740 | 5.6 | 94,347 | 31.8 | 417,438 | 140.8 | 862,220 | 290.8 | 10,174,754 | 3,431.5 | 2,155,448 | 726.9 | 6,783,447 | 2,287.8 | 1,235,859 | 416.8 |
2006 | 299,398,484 | 1,435,123 | 479.3 | 17,309 | 5.8 | 94,472 | 31.6 | 449,246 | 150.0 | 874,096 | 292.0 | 10,019,601 | 3,346.6 | 2,194,993 | 733.1 | 6,626,363 | 2,213.2 | 1,198,245 | 400.2 |
2007 | 301,621,157 | 1,422,970 | 471.8 | 17,128 | 5.7 | 92,160 | 30.6 | 447,324 | 148.3 | 866,358 | 287.2 | 9,882,212 | 3,276.4 | 2,190,198 | 726.1 | 6,591,542 | 2,185.4 | 1,100,472 | 364.9 |
2008 | 304,059,724 | 1,394,461 | 458.6 | 16,465 | 5.4 | 90,750 | 29.8 | 443,563 | 145.9 | 843,683 | 277.5 | 9,774,152 | 3,214.6 | 2,228,887 | 733.0 | 6,586,206 | 2,166.1 | 959,059 | 315.4 |
2009 | 307,006,550 | 1,325,896 | 431.9 | 15,399 | 5.0 | 89,241 | 29.1 | 408,742 | 133.1 | 812,514 | 264.7 | 9,337,060 | 3,041.3 | 2,203,313 | 717.7 | 6,338,095 | 2,064.5 | 795,652 | 259.2 |
20103 | 309,330,219 | 1,251,248 | 404.5 | 14,722 | 4.8 | 85,593 | 27.7 | 369,089 | 119.3 | 781,844 | 252.8 | 9,112,625 | 2,945.9 | 2,168,459 | 701.0 | 6,204,601 | 2,005.8 | 739,565 | 239.1 |
2011 | 311,591,917 | 1,203,564 | 386.3 | 14,612 | 4.7 | 83,425 | 26.8 | 354,396 | 113.7 | 751,131 | 241.1 | 9,063,173 | 2,908.7 | 2,188,005 | 702.2 | 6,159,795 | 1,976.9 | 715,373 | 229.6 |
1 Populations are U.S. Census Bureau provisional estimates as of July 1 for each year except 2000 and 2010, which are decennial census counts. | |||||||||||||||||||
2 The murder and nonnegligent homicides that occurred as a result of the events of September 11, 2001, are not included in this table. | |||||||||||||||||||
3 The crime figures have been adjusted. | |||||||||||||||||||
NOTE: Although arson data are included in the trend and clearance tables, sufficient data are not available to estimate totals for this offense. Therefore, no arson data are published in this table. | |||||||||||||||||||
Table 1A | |||||||||||||||||||
Crime in the United States | |||||||||||||||||||
Percent Change in Volume and Rate per 100,000 Inhabitants for 2 years, 5 years, and 10 years | |||||||||||||||||||
Years |
Violent crime |
Violent crime rate |
Murder and nonnegligent manslaughter |
Murder and nonnegligent manslaughter rate |
Forcible rape |
Forcible rape rate |
Robbery |
Robbery rate |
Aggravated assault |
Aggravated assault rate |
Property crime |
Property crime rate |
Burglary |
Burglary rate |
Larceny- theft |
Larceny- theft rate |
Motor vehicle theft |
Motor vehicle theft rate |
|
2011/2010 | -3.8 | -4.5 | -0.7 | -1.5 | -2.5 | -3.2 | -4.0 | -4.7 | -3.9 | -4.6 | -0.5 | -1.3 | +0.9 | +0.2 | -0.7 | -1.4 | -3.3 | -4.0 | |
2011/2007 | -15.4 | -18.1 | -14.7 | -17.4 | -9.5 | -12.4 | -20.8 | -23.3 | -13.3 | -16.1 | -8.3 | -11.2 | -0.1 | -3.3 | -6.6 | -9.5 | -35.0 | -37.1 | |
2011/2002 | -15.5 | -21.9 | -10.0 | -16.8 | -12.4 | -19.0 | -15.8 | -22.2 | -15.7 | -22.1 | -13.3 | -19.9 | +1.7 | -6.0 | -12.7 | -19.3 | -42.6 | -47.0 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Table 1—Crime in the United States, by Volume and Rate per 100,000 Inhabitants, 1992–2011
Table 1A—Crime in the United States, Percent Change in Volume and Rate per 100,000 Inhabitants for 2 years, 5 years, and 10 years
- In 2011, the estimated number of violent crime offenses was 1,203,564, a decrease of 3.8 percent from the 2010 estimate.
- All violent crime offense estimates decreased in 2011 when compared with the 2010 estimates. Robberies dropped 4.0 percent; aggravated assaults decreased 3.9 percent; forcible rapes declined 2.5 percent; and murders were down 0.7 percent.
- The 2011 violent crime rate was 386.3 per 100,000 inhabitants, a decrease of 4.5 percent when compared with the 2010 violent crime rate.
- In 2011, the murder rate was 4.7 per 100,000 inhabitants, a 1.5 percent decrease when compared with the rate for the previous year.
- The estimated number of property crimes in 2011 was 9,063,173, a 0.5 percent decrease from the 2010 estimate.
- Of the property crimes, the estimated number of motor vehicle thefts decreased 3.3 percent and larceny-theft decreased 0.7 percent, but the estimated number of burglary offenses increased 0.9 percent.
- The 2011 property crime rate was 2,908.7 per 100,000, down 1.3 percent when compared with the 2010 rate.