Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 80 Table 80 - Missouri

Table 80

MISSOURI

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2010

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Andrew 14 10 4
Bates 41 15 26
Bollinger 10 8 2
Boone 78 62 16
Buchanan 103 76 27
Caldwell 38 8 30
Callaway 23 21 2
Cape Girardeau 71 44 27
Cass 92 73 19
Christian 78 38 40
Clay 186 113 73
Clinton 29 18 11
Cole 71 48 23
Dallas 22 16 6
De Kalb 11 5 6
Franklin 136 114 22
Greene 302 158 144
Howard 11 7 4
Jackson 140 98 42
Jasper 165 115 50
Jefferson 199 140 59
Lafayette 40 37 3
Lincoln 86 46 40
McDonald 29 27 2
Moniteau 9 4 5
Newton 55 44 11
Osage 15 11 4
Platte 115 80 35
Polk 36 21 15
Ray 33 15 18
St. Charles 226 154 72
St. Louis County Police Department 1,028 786 242
Warren 62 35 27
Washington 32 21 11
Webster 28 15 13
Nonmetropolitan Counties Adair 38 14 24
Atchison 10 5 5
Audrain 42 25 17
Barry 35 21 14
Barton 16 6 10
Benton 23 15 8
Butler 42 18 24
Camden 107 69 38
Carroll 10 9 1
Carter 9 4 5
Cedar 18 12 6
Clark 14 7 7
Cooper 9 8 1
Crawford 37 28 9
Dade 7 2 5
Daviess 6 5 1
Dent 17 13 4
Douglas 9 6 3
Dunklin 11 9 2
Gasconade 14 13 1
Grundy 14 4 10
Harrison 11 5 6
Henry 36 24 12
Hickory 14 9 5
Holt 9 4 5
Howell 34 24 10
Iron 12 7 5
Johnson 39 31 8
Knox 5 3 2
Laclede 23 22 1
Lawrence 39 29 10
Lewis 11 5 6
Linn 6 5 1
Livingston 17 9 8
Macon 15 12 3
Madison 10 8 2
Maries 9 6 3
Marion 37 16 21
Mercer 8 3 5
Miller 16 14 2
Mississippi 41 10 31
Monroe 8 7 1
Montgomery 15 13 2
Morgan 42 21 21
New Madrid 28 13 15
Nodaway 11 11 0
Oregon 10 6 4
Ozark 14 8 6
Pemiscot 50 24 26
Perry 25 16 9
Pettis 43 26 17
Phelps 62 27 35
Pike 27 10 17
Pulaski 37 16 21
Putnam 4 3 1
Ralls 6 6 0
Randolph 37 18 19
Reynolds 16 8 8
Ripley 9 7 2
Saline 33 20 13
Schuyler 8 3 5
Scotland 6 2 4
Scott 39 22 17
Shannon 8 4 4
Shelby 9 5 4
St. Clair 66 20 46
Ste. Genevieve 54 40 14
St. Francois 67 55 12
Stoddard 23 11 12
Stone 54 47 7
Sullivan 5 4 1
Taney 61 45 16
Texas 13 8 5
Vernon 23 14 9
Wayne 16 7 9
Worth 4 3 1
Wright 13 6 7

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.