Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 78 Table 78 - New Hampshire

Table 78

NEW HAMPSHIRE

Full-time Law Enforcement Employees

by City, 2010

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alexandria 1,541 2 2 0
Alstead 2,090 2 2 0
Alton 5,114 14 12 2
Amherst 11,903 19 18 1
Antrim 2,630 6 5 1
Ashland 2,065 5 5 0
Auburn 5,177 9 7 2
Barnstead 4,619 6 6 0
Barrington 8,576 10 9 1
Bartlett 2,930 4 3 1
Bedford 21,304 47 33 14
Belmont 7,051 18 15 3
Bennington 1,469 2 2 0
Berlin 9,155 29 21 8
Bethlehem 2,450 6 6 0
Boscawen 3,958 7 6 1
Bow 8,107 20 14 6
Bradford 1,524 2 2 0
Brentwood 3,998 5 5 0
Bristol 3,110 10 9 1
Campton 3,006 6 5 1
Candia 4,177 8 7 1
Canterbury 2,316 3 3 0
Carroll 726 4 4 0
Center Harbor 1,102 3 3 0
Charlestown 4,804 8 5 3
Chester 4,769 7 6 1
Claremont 12,788 29 24 5
Colebrook 2,282 5 5 0
Concord 42,190 89 78 11
Conway 9,195 30 21 9
Danville 4,326 6 5 1
Deerfield 4,243 8 7 1
Deering 2,059 2 2 0
Derry 34,075 70 56 14
Dover 28,627 62 45 17
Dublin 1,574 4 3 1
Dunbarton 2,676 3 3 0
Durham 14,465 21 19 2
Enfield 4,811 8 7 1
Epping 6,435 14 13 1
Epsom 4,619 6 5 1
Exeter 14,924 33 23 10
Farmington 6,764 16 14 2
Fitzwilliam 2,296 3 3 0
Franconia 1,047 3 3 0
Franklin 8,662 24 16 8
Freedom 1,443 3 3 0
Fremont 4,188 5 4 1
Gilford 7,427 23 17 6
Gilmanton 3,506 6 5 1
Goffstown 17,774 42 28 14
Gorham 2,718 10 7 3
Grantham 2,544 4 3 1
Greenland 3,435 7 7 0
Hampstead 8,981 8 8 0
Hampton 15,270 43 34 9
Hancock 1,807 3 3 0
Hanover 10,922 34 21 13
Haverhill 4,672 7 6 1
Henniker 5,021 10 8 2
Hillsborough 5,592 19 13 6
Hinsdale 4,124 8 7 1
Hooksett 14,075 32 22 10
Hopkinton 5,561 7 7 0
Hudson 24,901 60 45 15
Jaffrey 5,603 12 11 1
Keene 22,093 58 43 15
Kingston 6,199 10 9 1
Laconia 16,973 47 38 9
Lancaster 3,151 8 7 1
Lebanon 12,765 48 35 13
Lee 4,461 8 7 1
Lincoln 1,337 13 8 5
Lisbon 1,648 4 4 0
Litchfield 8,852 12 10 2
Littleton 6,111 14 13 1
Londonderry 25,014 77 62 15
Loudon 5,213 7 6 1
Madison 2,350 4 3 1
Manchester 108,101 271 209 62
Marlborough 2,052 3 3 0
Meredith 6,617 18 14 4
Merrimack 26,501 54 40 14
Middleton 1,861 3 3 0
Milford 15,089 29 24 5
Milton 4,633 8 7 1
Mont Vernon 2,378 2 2 0
Moultonborough 5,028 14 11 3
Nashua 86,523 228 169 59
New Boston 5,209 7 6 1
Newbury 2,120 4 4 0
New Durham 2,569 6 5 1
Newfields 1,625 4 4 0
New Hampton 2,256 6 6 0
Newington 797 11 10 1
New Ipswich 5,438 6 6 0
New London 4,402 13 8 5
Newmarket 9,497 20 13 7
Newport 6,474 16 11 5
Newton 4,587 8 5 3
Northfield 5,120 11 10 1
North Hampton 4,509 13 12 1
Northumberland 2,242 4 4 0
Northwood 4,164 9 8 1
Nottingham 4,601 7 6 1
Orford 1,039 2 2 0
Ossipee 4,706 10 9 1
Pelham 12,770 26 19 7
Pembroke 7,317 13 11 2
Peterborough 6,176 13 11 2
Pittsfield 4,348 9 8 1
Plaistow 7,522 25 17 8
Plymouth 6,647 16 10 6
Portsmouth 20,281 84 65 19
Raymond 10,260 25 17 8
Rindge 6,451 9 8 1
Rochester 30,827 72 54 18
Rollinsford 2,611 4 4 0
Rye 5,097 10 9 1
Salem 29,146 74 58 16
Sandown 5,907 7 7 0
Sandwich 1,318 2 2 0
Seabrook 8,471 34 27 7
Somersworth 11,940 33 26 7
South Hampton 871 2 2 0
Strafford 4,076 4 4 0
Stratham 7,328 11 10 1
Sugar Hill 610 2 2 0
Sunapee 3,365 5 5 0
Thornton 2,144 4 3 1
Tilton 3,542 16 14 2
Troy 2,045 4 4 0
Tuftonboro 2,442 4 4 0
Wakefield 5,455 11 10 1
Walpole 3,637 4 3 1
Warner 2,932 5 4 1
Washington 1,087 1 1 0
Waterville Valley 267 5 5 0
Weare 9,240 12 11 1
Webster 1,891 3 3 0
Wilton 3,938 7 6 1
Winchester 4,252 8 7 1
Windham 13,484 26 19 7
Wolfeboro 6,569 17 12 5
Woodstock 1,155 4 4 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.