Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 78 Table 78 - Iowa

Table 78

IOWA

Full-time Law Enforcement Employees

by City, 2010

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adel 4,462 10 9 1
Albia 3,541 7 6 1
Algona 5,229 14 10 4
Altoona 15,012 25 23 2
Ames 57,817 75 52 23
Anamosa 5,825 7 6 1
Ankeny 44,995 56 47 9
Atlantic 6,742 14 12 2
Audubon 2,115 3 3 0
Belle Plaine 2,856 4 4 0
Belmond 2,263 5 5 0
Bettendorf 33,690 49 45 4
Bloomfield 2,586 4 4 0
Boone 12,565 16 15 1
Burlington 25,650 59 43 16
Camanche 4,315 8 8 0
Carlisle 3,776 6 5 1
Carroll 9,953 16 15 1
Carter Lake 3,235 10 9 1
Cedar Falls 39,350 43 41 2
Cedar Rapids 129,605 264 203 61
Centerville 5,367 18 13 5
Chariton 4,366 8 7 1
Charles City 7,373 21 14 7
Cherokee 4,654 9 8 1
Clarinda 5,316 14 9 5
Clarion 2,669 8 7 1
Clear Lake 7,822 22 16 6
Clinton 26,591 52 44 8
Clive 15,894 26 24 2
Coralville 19,419 37 33 4
Council Bluffs 61,181 131 111 20
Cresco 3,714 7 7 0
Creston 7,627 15 11 4
Davenport 102,628 195 167 28
Decorah 7,800 18 11 7
Denison 7,241 18 13 5
Des Moines 202,564 480 374 106
De Witt 5,313 10 10 0
Dubuque 57,744 106 100 6
Dyersville 4,236 10 6 4
Eagle Grove 3,246 7 7 0
Eldora 2,706 4 4 0
Eldridge 5,078 8 8 0
Emmetsburg 3,581 7 6 1
Estherville 6,211 12 12 0
Evansdale 5,177 8 7 1
Fairfield 9,251 20 13 7
Forest City 3,961 7 7 0
Fort Dodge 25,204 43 38 5
Fort Madison 10,901 20 18 2
Garner 2,900 5 5 0
Glenwood 5,737 10 9 1
Grinnell 9,147 17 15 2
Grundy Center 2,540 4 4 0
Hampton 4,187 12 7 5
Harlan 4,905 8 7 1
Hawarden 2,380 4 4 0
Hiawatha 6,779 13 12 1
Humboldt 4,205 6 6 0
Independence 6,133 12 11 1
Indianola 14,785 21 19 2
Iowa City 70,411 103 80 23
Iowa Falls 4,911 13 9 4
Jefferson 4,109 7 7 0
Johnston 17,024 24 23 1
Keokuk 10,413 28 24 4
Knoxville 7,286 13 12 1
Le Claire 3,666 8 7 1
Le Mars 9,199 15 14 1
Leon 1,838 3 3 0
Lisbon 2,048 2 2 0
Manchester 4,880 13 9 4
Maquoketa 5,823 16 10 6
Marion 34,562 50 41 9
Marshalltown 26,041 56 41 15
Mason City 27,344 53 48 5
Missouri Valley 2,749 6 6 0
Monticello 3,742 6 5 1
Mount Pleasant 8,751 16 14 2
Mount Vernon 4,263 6 6 0
Muscatine 22,866 40 37 3
Nevada 6,806 9 8 1
New Hampton 3,401 7 7 0
New London 1,797 3 3 0
Newton 14,909 28 23 5
North Liberty 13,609 14 13 1
Norwalk 9,331 15 13 2
Oelwein 5,985 15 10 5
Ogden 1,945 3 3 0
Onawa 2,695 6 6 0
Orange City 5,889 7 7 0
Osage 3,461 6 5 1
Osceola 4,814 11 10 1
Oskaloosa 10,990 18 17 1
Ottumwa 24,501 47 40 7
Pella 10,332 21 15 6
Perry 9,568 20 13 7
Pleasant Hill 8,922 18 16 2
Pleasantville 1,600 1 1 0
Polk City 3,398 6 6 0
Prairie City 1,446 3 3 0
Red Oak 5,623 12 10 2
Rock Rapids 2,445 1 1 0
Rock Valley 3,220 5 5 0
Sac City 2,073 4 4 0
Sergeant Bluff 4,142 9 8 1
Sheldon 4,866 7 7 0
Shenandoah 4,814 11 8 3
Sioux Center 6,836 7 7 0
Sioux City 83,494 155 127 28
Spencer 11,045 28 19 9
Spirit Lake 4,672 10 9 1
St. Ansgar 1,036 1 1 0
State Center 1,348 1 1 0
Storm Lake 9,582 23 19 4
Story City 3,438 5 5 0
Tama 2,492 4 4 0
Tipton 3,028 6 6 0
Urbandale 40,124 52 47 5
Vinton 5,144 8 8 0
Washington 7,280 12 11 1
Waterloo 67,203 138 126 12
Waukee 14,091 17 15 2
Waukon 3,883 7 7 0
Waverly 9,261 16 15 1
Webster City 7,664 17 13 4
West Branch 2,339 4 3 1
West Burlington 3,383 11 10 1
West Des Moines 58,600 80 64 16
West Liberty 3,725 8 7 1
West Union 2,405 3 3 0
Williamsburg 2,865 6 6 0
Wilton 2,867 4 4 0
Windsor Heights 4,657 13 12 1
Winterset 4,883 8 8 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.