
Table 55
Arrests
Metropolitan Counties
by Race, 2010
[1,352 agencies; 2010 estimated population 52,433,613]
Table 55a
Offense charged | Total arrests | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 1,810,107 | 1,336,891 | 447,793 | 12,385 | 13,038 | 100.0 | 73.9 | 24.7 | 0.7 | 0.7 |
Murder and nonnegligent manslaughter | 1,655 | 997 | 636 | 11 | 11 | 100.0 | 60.2 | 38.4 | 0.7 | 0.7 |
Forcible rape | 2,670 | 2,054 | 574 | 26 | 16 | 100.0 | 76.9 | 21.5 | 1.0 | 0.6 |
Robbery | 11,097 | 5,289 | 5,689 | 56 | 63 | 100.0 | 47.7 | 51.3 | 0.5 | 0.6 |
Aggravated assault | 58,362 | 41,884 | 15,656 | 445 | 377 | 100.0 | 71.8 | 26.8 | 0.8 | 0.6 |
Burglary | 40,355 | 30,302 | 9,698 | 152 | 203 | 100.0 | 75.1 | 24.0 | 0.4 | 0.5 |
Larceny-theft | 128,899 | 87,956 | 38,996 | 675 | 1,272 | 100.0 | 68.2 | 30.3 | 0.5 | 1.0 |
Motor vehicle theft | 10,407 | 7,592 | 2,687 | 71 | 57 | 100.0 | 73.0 | 25.8 | 0.7 | 0.5 |
Arson | 1,521 | 1,233 | 274 | 9 | 5 | 100.0 | 81.1 | 18.0 | 0.6 | 0.3 |
Violent crime2 | 73,784 | 50,224 | 22,555 | 538 | 467 | 100.0 | 68.1 | 30.6 | 0.7 | 0.6 |
Property crime2 | 181,182 | 127,083 | 51,655 | 907 | 1,537 | 100.0 | 70.1 | 28.5 | 0.5 | 0.8 |
Other assaults | 174,748 | 126,766 | 45,630 | 1,128 | 1,224 | 100.0 | 72.5 | 26.1 | 0.6 | 0.7 |
Forgery and counterfeiting | 11,708 | 7,950 | 3,613 | 38 | 107 | 100.0 | 67.9 | 30.9 | 0.3 | 0.9 |
Fraud | 35,602 | 24,576 | 10,644 | 173 | 209 | 100.0 | 69.0 | 29.9 | 0.5 | 0.6 |
Embezzlement | 2,380 | 1,516 | 828 | 8 | 28 | 100.0 | 63.7 | 34.8 | 0.3 | 1.2 |
Stolen property; buying, receiving, possessing | 14,217 | 10,207 | 3,870 | 59 | 81 | 100.0 | 71.8 | 27.2 | 0.4 | 0.6 |
Vandalism | 30,011 | 23,600 | 5,991 | 229 | 191 | 100.0 | 78.6 | 20.0 | 0.8 | 0.6 |
Weapons; carrying, possessing, etc. | 19,830 | 12,956 | 6,644 | 100 | 130 | 100.0 | 65.3 | 33.5 | 0.5 | 0.7 |
Prostitution and commercialized vice | 2,818 | 1,708 | 990 | 6 | 114 | 100.0 | 60.6 | 35.1 | 0.2 | 4.0 |
Sex offenses (except forcible rape and prostitution) | 11,471 | 9,147 | 2,168 | 59 | 97 | 100.0 | 79.7 | 18.9 | 0.5 | 0.8 |
Drug abuse violations | 231,081 | 169,812 | 58,762 | 1,087 | 1,420 | 100.0 | 73.5 | 25.4 | 0.5 | 0.6 |
Gambling | 1,186 | 765 | 293 | 10 | 118 | 100.0 | 64.5 | 24.7 | 0.8 | 9.9 |
Offenses against the family and children | 31,058 | 18,774 | 11,999 | 128 | 157 | 100.0 | 60.4 | 38.6 | 0.4 | 0.5 |
Driving under the influence | 262,167 | 228,164 | 29,809 | 1,620 | 2,574 | 100.0 | 87.0 | 11.4 | 0.6 | 1.0 |
Liquor laws | 48,825 | 42,501 | 5,248 | 593 | 483 | 100.0 | 87.0 | 10.7 | 1.2 | 1.0 |
Drunkenness | 43,567 | 38,305 | 4,583 | 396 | 283 | 100.0 | 87.9 | 10.5 | 0.9 | 0.6 |
Disorderly conduct | 49,329 | 33,342 | 15,348 | 360 | 279 | 100.0 | 67.6 | 31.1 | 0.7 | 0.6 |
Vagrancy | 2,457 | 1,849 | 600 | 2 | 6 | 100.0 | 75.3 | 24.4 | 0.1 | 0.2 |
All other offenses (except traffic) | 578,436 | 404,424 | 165,584 | 4,936 | 3,492 | 100.0 | 69.9 | 28.6 | 0.9 | 0.6 |
Suspicion | 81 | 60 | 21 | 0 | 0 | 100.0 | 74.1 | 25.9 | 0.0 | 0.0 |
Curfew and loitering law violations | 4,169 | 3,162 | 958 | 8 | 41 | 100.0 | 75.8 | 23.0 | 0.2 | 1.0 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 55b
Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 175,872 | 116,527 | 57,060 | 956 | 1,329 | 100.0 | 66.3 | 32.4 | 0.5 | 0.8 |
Murder and nonnegligent manslaughter | 139 | 71 | 67 | 1 | 0 | 100.0 | 51.1 | 48.2 | 0.7 | 0.0 |
Forcible rape | 400 | 294 | 102 | 4 | 0 | 100.0 | 73.5 | 25.5 | 1.0 | 0.0 |
Robbery | 2,245 | 665 | 1,558 | 9 | 13 | 100.0 | 29.6 | 69.4 | 0.4 | 0.6 |
Aggravated assault | 5,884 | 3,513 | 2,287 | 45 | 39 | 100.0 | 59.7 | 38.9 | 0.8 | 0.7 |
Burglary | 7,727 | 5,128 | 2,526 | 23 | 50 | 100.0 | 66.4 | 32.7 | 0.3 | 0.6 |
Larceny-theft | 24,988 | 14,428 | 10,147 | 106 | 307 | 100.0 | 57.7 | 40.6 | 0.4 | 1.2 |
Motor vehicle theft | 1,852 | 1,158 | 670 | 15 | 9 | 100.0 | 62.5 | 36.2 | 0.8 | 0.5 |
Arson | 457 | 353 | 100 | 1 | 3 | 100.0 | 77.2 | 21.9 | 0.2 | 0.7 |
Violent crime2 | 8,668 | 4,543 | 4,014 | 59 | 52 | 100.0 | 52.4 | 46.3 | 0.7 | 0.6 |
Property crime2 | 35,024 | 21,067 | 13,443 | 145 | 369 | 100.0 | 60.2 | 38.4 | 0.4 | 1.1 |
Other assaults | 30,656 | 17,426 | 12,921 | 149 | 160 | 100.0 | 56.8 | 42.1 | 0.5 | 0.5 |
Forgery and counterfeiting | 207 | 142 | 62 | 0 | 3 | 100.0 | 68.6 | 30.0 | 0.0 | 1.4 |
Fraud | 703 | 490 | 202 | 4 | 7 | 100.0 | 69.7 | 28.7 | 0.6 | 1.0 |
Embezzlement | 66 | 44 | 22 | 0 | 0 | 100.0 | 66.7 | 33.3 | 0.0 | 0.0 |
Stolen property; buying, receiving, possessing | 1,577 | 925 | 637 | 4 | 11 | 100.0 | 58.7 | 40.4 | 0.3 | 0.7 |
Vandalism | 8,587 | 6,670 | 1,819 | 51 | 47 | 100.0 | 77.7 | 21.2 | 0.6 | 0.5 |
Weapons; carrying, possessing, etc. | 3,830 | 2,349 | 1,414 | 33 | 34 | 100.0 | 61.3 | 36.9 | 0.9 | 0.9 |
Prostitution and commercialized vice | 78 | 37 | 39 | 1 | 1 | 100.0 | 47.4 | 50.0 | 1.3 | 1.3 |
Sex offenses (except forcible rape and prostitution) | 2,092 | 1,566 | 502 | 9 | 15 | 100.0 | 74.9 | 24.0 | 0.4 | 0.7 |
Drug abuse violations | 20,470 | 15,755 | 4,403 | 151 | 161 | 100.0 | 77.0 | 21.5 | 0.7 | 0.8 |
Gambling | 33 | 18 | 14 | 0 | 1 | 100.0 | 54.5 | 42.4 | 0.0 | 3.0 |
Offenses against the family and children | 482 | 368 | 108 | 2 | 4 | 100.0 | 76.3 | 22.4 | 0.4 | 0.8 |
Driving under the influence | 1,727 | 1,598 | 105 | 8 | 16 | 100.0 | 92.5 | 6.1 | 0.5 | 0.9 |
Liquor laws | 11,212 | 10,374 | 616 | 98 | 124 | 100.0 | 92.5 | 5.5 | 0.9 | 1.1 |
Drunkenness | 889 | 806 | 66 | 11 | 6 | 100.0 | 90.7 | 7.4 | 1.2 | 0.7 |
Disorderly conduct | 13,198 | 7,037 | 6,030 | 66 | 65 | 100.0 | 53.3 | 45.7 | 0.5 | 0.5 |
Vagrancy | 170 | 137 | 30 | 0 | 3 | 100.0 | 80.6 | 17.6 | 0.0 | 1.8 |
All other offenses (except traffic) | 32,022 | 22,006 | 9,650 | 157 | 209 | 100.0 | 68.7 | 30.1 | 0.5 | 0.7 |
Suspicion | 12 | 7 | 5 | 0 | 0 | 100.0 | 58.3 | 41.7 | 0.0 | 0.0 |
Curfew and loitering law violations | 4,169 | 3,162 | 958 | 8 | 41 | 100.0 | 75.8 | 23.0 | 0.2 | 1.0 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 55c
Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
|
TOTAL | 1,634,235 | 1,220,364 | 390,733 | 11,429 | 11,709 | 100.0 | 74.7 | 23.9 | 0.7 | 0.7 |
Murder and nonnegligent manslaughter | 1,516 | 926 | 569 | 10 | 11 | 100.0 | 61.1 | 37.5 | 0.7 | 0.7 |
Forcible rape | 2,270 | 1,760 | 472 | 22 | 16 | 100.0 | 77.5 | 20.8 | 1.0 | 0.7 |
Robbery | 8,852 | 4,624 | 4,131 | 47 | 50 | 100.0 | 52.2 | 46.7 | 0.5 | 0.6 |
Aggravated assault | 52,478 | 38,371 | 13,369 | 400 | 338 | 100.0 | 73.1 | 25.5 | 0.8 | 0.6 |
Burglary | 32,628 | 25,174 | 7,172 | 129 | 153 | 100.0 | 77.2 | 22.0 | 0.4 | 0.5 |
Larceny-theft | 103,911 | 73,528 | 28,849 | 569 | 965 | 100.0 | 70.8 | 27.8 | 0.5 | 0.9 |
Motor vehicle theft | 8,555 | 6,434 | 2,017 | 56 | 48 | 100.0 | 75.2 | 23.6 | 0.7 | 0.6 |
Arson | 1,064 | 880 | 174 | 8 | 2 | 100.0 | 82.7 | 16.4 | 0.8 | 0.2 |
Violent crime2 | 65,116 | 45,681 | 18,541 | 479 | 415 | 100.0 | 70.2 | 28.5 | 0.7 | 0.6 |
Property crime2 | 146,158 | 106,016 | 38,212 | 762 | 1,168 | 100.0 | 72.5 | 26.1 | 0.5 | 0.8 |
Other assaults | 144,092 | 109,340 | 32,709 | 979 | 1,064 | 100.0 | 75.9 | 22.7 | 0.7 | 0.7 |
Forgery and counterfeiting | 11,501 | 7,808 | 3,551 | 38 | 104 | 100.0 | 67.9 | 30.9 | 0.3 | 0.9 |
Fraud | 34,899 | 24,086 | 10,442 | 169 | 202 | 100.0 | 69.0 | 29.9 | 0.5 | 0.6 |
Embezzlement | 2,314 | 1,472 | 806 | 8 | 28 | 100.0 | 63.6 | 34.8 | 0.3 | 1.2 |
Stolen property; buying, receiving, possessing | 12,640 | 9,282 | 3,233 | 55 | 70 | 100.0 | 73.4 | 25.6 | 0.4 | 0.6 |
Vandalism | 21,424 | 16,930 | 4,172 | 178 | 144 | 100.0 | 79.0 | 19.5 | 0.8 | 0.7 |
Weapons; carrying, possessing, etc. | 16,000 | 10,607 | 5,230 | 67 | 96 | 100.0 | 66.3 | 32.7 | 0.4 | 0.6 |
Prostitution and commercialized vice | 2,740 | 1,671 | 951 | 5 | 113 | 100.0 | 61.0 | 34.7 | 0.2 | 4.1 |
Sex offenses (except forcible rape and prostitution) | 9,379 | 7,581 | 1,666 | 50 | 82 | 100.0 | 80.8 | 17.8 | 0.5 | 0.9 |
Drug abuse violations | 210,611 | 154,057 | 54,359 | 936 | 1,259 | 100.0 | 73.1 | 25.8 | 0.4 | 0.6 |
Gambling | 1,153 | 747 | 279 | 10 | 117 | 100.0 | 64.8 | 24.2 | 0.9 | 10.1 |
Offenses against the family and children | 30,576 | 18,406 | 11,891 | 126 | 153 | 100.0 | 60.2 | 38.9 | 0.4 | 0.5 |
Driving under the influence | 260,440 | 226,566 | 29,704 | 1,612 | 2,558 | 100.0 | 87.0 | 11.4 | 0.6 | 1.0 |
Liquor laws | 37,613 | 32,127 | 4,632 | 495 | 359 | 100.0 | 85.4 | 12.3 | 1.3 | 1.0 |
Drunkenness | 42,678 | 37,499 | 4,517 | 385 | 277 | 100.0 | 87.9 | 10.6 | 0.9 | 0.6 |
Disorderly conduct | 36,131 | 26,305 | 9,318 | 294 | 214 | 100.0 | 72.8 | 25.8 | 0.8 | 0.6 |
Vagrancy | 2,287 | 1,712 | 570 | 2 | 3 | 100.0 | 74.9 | 24.9 | 0.1 | 0.1 |
All other offenses (except traffic) | 546,414 | 382,418 | 155,934 | 4,779 | 3,283 | 100.0 | 70.0 | 28.5 | 0.9 | 0.6 |
Suspicion | 69 | 53 | 16 | 0 | 0 | 100.0 | 76.8 | 23.2 | 0.0 | 0.0 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.